ATR 2000 10K Results: Women 40 - 44

 Rank   All Name                           Age City                St    Time  Pace
    1    89 Lankford Jean A 42              42 Mobile              AL   37:53  6:05
    2   256 Barron June 40                  40 Maumelle            AR   42:43  6:52
    3   265 McLean Fran G 42                42 Tallahassee         FL   42:59  6:55
    4   272 Munro Petra 41                  41 Baton Rouge         LA   43:08  6:56
    5   277 Yon Mary Jean 44                44 Tallahassee         FL   43:11  6:56
    6   378 Pittman Lynn K 41               41 Montrose            AL   44:45  7:12
    7   382 Hembree Connie S 41             41 Guntersville        AL   44:50  7:12
    8   435 Viglione Deborah D 40           40 Gulf Breeze         FL   45:31  7:19
    9   454 Sarpy Linda F 43                43 Biloxi              MS   45:49  7:22
   10   553 Phillips Nancy E 43             43 Gulfport            MS   47:12  7:35
   11   578 Martinez Peg 40                 40 New Orleans         LA   47:27  7:38
   12   633 Hitt Beth S 40                  40 Baton Rouge         LA   48:01  7:43
   13   715 Griesbach Susan L 41            41 Metairie            LA   48:56  7:52
   14   721 Wolf Amy D 41                   41 Faribault           MN   49:00  7:53
   15   724 Rambo Freda H 40                40 Fairhope            AL   49:03  7:53
   16   752 Middleton Sarah 44              44 Bay St Louis        MS   49:23  7:56
   17   759 Kaiser Donna 41                 41 Gulf Shores         AL   49:24  7:57
   18   762 Wauters Pamela S 41             41 Metairie            LA   49:25  7:57
   19   795 Blunck Chris C 44               44 Mobile              AL   49:41  7:59
   20   814 Clark Nerissa M 42              42 Mobile              AL   49:51  8:01
   21   856 Blackard Lou N 40               40 Mobile              AL   50:16  8:05
   22   941 Friedline Kathy A 40            40 Mobile              AL   51:09  8:13
   23   978 Eagen Paula M 43                43 Milton              FL   51:25  8:16
   24   988 Wedge Julie A 41                41 Daphne              AL   51:29  8:17
   25   992 Wills Ann 40                    40 Baton Rouge         LA   51:32  8:17
   26  1049 Shaffer Rhonda S 44             44 Pensacola           FL   52:01  8:22
   27  1101 Dunbar Carolann 42              42 Roswell             GA   52:27  8:26
   28  1102 King Karen L 41                 41 Pensacola           FL   52:27  8:26
   29  1152 Mathis Lawanna C 42             42 Foley               AL   52:49  8:30
   30  1168 Bryant Jennifer A 43            43 Madison             AL   52:57  8:31
   31  1195 Collins Terrye K 41             41 Satsuma             AL   53:11  8:33
   32  1220 Jayroe Louellen 41              41 Dothan              AL   53:23  8:35
   33  1222 Weiss Diane G 40                40 Covington           LA   53:23  8:35
   34  1262 Schweinberg Bev A 42            42 Normal              IL   53:39  8:38
   35  1271 Sullivan Donna M 42             42 Metairie            LA   53:43  8:38
   36  1310 McLendon Susie 43               43 Robertdale          AL   54:00  8:41
   37  1328 Duplichain Barbara A 40         40 Richland            MS   54:09  8:42
   38  1344 Partridge Elise W 40            40 Mobile              AL   54:19  8:44
   39  1354 Beard Melissa C 44              44 Mobile              AL   54:25  8:45
   40  1357 Cooper Amy D 44                 44 Birmingham          AL   54:26  8:45
   41  1364 McKneely Kaye 42                42 Atlanta             GA   54:29  8:46
   42  1367 Schreiner Mary J 42             42 Pinson              AL   54:30  8:46
   43  1370 Kissane Alesa R 44              44 Fort Deposit        AL   54:31  8:46
   44  1382 Nalley Debbie H 44              44 Mobile              AL   54:39  8:47
   45  1419 Godoy Ileana M 41               41 Tuscaloosa          AL   54:59  8:50
   46  1437 Gamble Connie Jo 43             43 Mobile              AL   55:11  8:52
   47  1445 Kelly Nancy C 41                41 Pensacola           FL   55:16  8:53
   48  1459 Leonaro Cindy S 44              44 Mobile              AL   55:22  8:54
   49  1472 Severs Kathleen M 43            43 Mandeville          LA   55:28  8:55
   50  1509 Bryars Peyton P 42              42 Mobile              AL   55:44  8:58
   51  1545 Kowitz Lisa C 41                41 Kenner              LA   56:05  9:01
   52  1580 Jones Meridy L 41               41 Mobile              AL   56:25  9:04
   53  1582 Schelling Julia A 40            40 Pensacola           FL   56:26  9:04
   54  1599 Eubanks Joan M 41               41 Mobile              AL   56:37  9:06
   55  1607 Thompson Kelly J 40             40 Birmingham          AL   56:41  9:07
   56  1619 Hambidge Pamela 44              44 Gulfport            MS   56:48  9:08
   57  1638 Lassus Kathleen R 41            41 New Orleans         LA   56:58  9:10
   58  1645 Wiggins Pamela C 40             40 Semmes              AL   57:00  9:10
   59  1659 Peralta Teresa M 42             42 Mobile              AL   57:06  9:11
   60  1681 Abeln Terri K 44                44 Daphne              AL   57:16  9:12
   61  1714 Matassa Joan P 41               41 Baton Rouge         LA   57:35  9:16
   62  1734 Roberts Monetta A 40            40 Mobile              AL   57:44  9:17
   63  1754 Carbo Tammera M 40              40 Theodore            AL   57:51  9:18
   64  1797 Nenstiel Karen D 42             42 Mobile              AL   58:10  9:21
   65  1809 Fisher Marilyn B 40             40 Mobile              AL   58:13  9:22
   66  1818 Bunting Dana G 40               40 Metairie            LA   58:15  9:22
   67  1831 Kearns Julia 41                 41 Fort Walton Beach   FL   58:20  9:23
   68  1842 Jackson Connie 42               42 Madison             MS   58:25  9:24
   69  1847 Putz Robyn L 40                 40 Montgomery          AL   58:27  9:24
   70  1879 Miller Sally T 40               40 Pensacola           FL   58:38  9:26
   71  1883 Sims Diane G 42                 42 Alexander City      AL   58:40  9:26
   72  1909 Kelner Debbie D 40              40 Biloxi              MS   58:53  9:28
   73  1943 Holtsinger Tina C 42            42 Daphne              AL   59:11  9:31
   74  1952 Nelson Melody S 41              41 Port St Joe         FL   59:14  9:31
   75  1968 Sprayberry Marsha L 40          40 Tuscaloosa          AL   59:21  9:33
   76  1976 Pose Maire Z 43                 43 Coden               AL   59:27  9:34
   77  1992 King Gloria B 44                44 Robertsdale         AL   59:36  9:35
   78  2049 Boyce Lori H 43                 43 Daphne              AL 1:00:06  9:40
   79  2056 Sevier Dawn 43                  43 Layton              UT 1:00:09  9:40
   80  2064 Williams Latangula J 40         40 Mobile              AL 1:00:15  9:41
   81  2074 Carroll Deborah J 40            40 Montgomery          AL 1:00:22  9:42
   82  2081 Maloy Meri 42                   42 Semmes              AL 1:00:25  9:43
   83  2084 Baker Alice M 40                40 Pascagoula          MS 1:00:26  9:43
   84  2100 Merry Vicki S 42                42 Cantonment          FL 1:00:40  9:45
   85  2125 Massey Rene' M 42               42 Chatom              AL 1:00:53  9:47
   86  2142 Davis Kathy P 41                41 Fairhope            AL 1:01:00  9:49
   87  2143 McGinley Kelly A 40             40 Mobile              AL 1:01:01  9:49
   88  2160 Maley Donna L 42                42 Elberta             AL 1:01:09  9:50
   89  2174 Ruckart Karen E 41              41 Mobile              AL 1:01:20  9:52
   90  2208 Acree Allison 40                40 Pensacola           FL 1:01:48  9:56
   91  2209 Johnson Jessica G 42            42 Cullman             AL 1:01:48  9:56
   92  2211 Funk Joanne 41                  41 Long Beach          MS 1:01:50  9:57
   93  2213 Gipson Donna 40                 40 Robertsdale         AL 1:01:50  9:57
   94  2218 Pendergrast Cindy S 43          43 Memphis             TN 1:01:52  9:57
   95  2230 Shilling Ana N 43               43 Birmingham          AL 1:01:58  9:58
   96  2236 Murphy Brenda D 44              44 Taylor              MI 1:02:02  9:58
   97  2249 Walley Kathy M 40               40 Pascagoula          MS 1:02:13 10:00
   98  2262 Coldsmith Elise 44              44 Mobile              AL 1:02:20 10:01
   99  2300 Grey Joan D 44                  44 Milton              FL 1:02:44 10:05
  100  2310 Tormoen Suzanne 43              43 Mobile              AL 1:02:51 10:06
  101  2311 Scrivner Leashia W 41           41 Ft Walton Beach     FL 1:02:52 10:07
  102  2343 Blair Shirley C 43              43 Baton Rouge         LA 1:03:21 10:11
  103  2356 McDonald Jean 42                42 Mobile              AL 1:03:36 10:14
  104  2367 Giannakis Susan T 43            43 Gulf Breeze         FL 1:03:50 10:16
  105  2389 Beighley Susan 43               43 Kathleen            GA 1:04:02 10:18
  106  2432 Seawell Ruth C 41               41 Daphne              AL 1:04:23 10:21
  107  2435 Courtney Kim S 42               42 Monticello          MS 1:04:24 10:21
  108  2447 Higginbotham Elizabeth A 43     43 Mobile              AL 1:04:32 10:23
  109  2476 Thrasher Melanie D 40           40 Pensacola           FL 1:04:57 10:27
  110  2487 Pierre Mona J 44                44 Mobile              AL 1:05:08 10:28
  111  2494 Elliott Gloria G 43             43 Springfield         LA 1:05:15 10:30
  112  2504 Ward Katheryne B 44             44 Moble               AL 1:05:24 10:31
  113  2507 Boazman Margaret E 40           40 Mobile              AL 1:05:24 10:31
  114  2512 Renfroe Debbie S 44             44 Mobile              AL 1:05:29 10:32
  115  2521 Burke Noreen 42                 42 Panama City         FL 1:05:35 10:33
  116  2548 Crabb Paulette C 42             42 Social Circle       GA 1:05:52 10:36
  117  2576 Bishop Ruth 42                  42 Biloxi              MS 1:06:15 10:39
  118  2643 Dougherty Tricia 43             43 Mobile              AL 1:07:15 10:49
  119  2644 Holman Tereza V 42              42 Jackson             MS 1:07:15 10:49
  120  2649 Smith Kathleen L 40             40 New Orleans         LA 1:07:22 10:50
  121  2651 Richardson Valerie 44           44 Jasper              AL 1:07:24 10:50
  122  2656 Carr Debi A 41                  41 Decatur             AL 1:07:29 10:51
  123  2677 Lindly Karla J 41               41 Pass Christian      MS 1:07:44 10:54
  124  2679 Horner Jody Z 41                41 Lillian             AL 1:07:44 10:54
  125  2687 Alexander Penny O 44            44 Perkinston          MS 1:07:54 10:55
  126  2704 Fehl Kim O 40                   40 Montgomery          AL 1:08:07 10:57
  127  2723 Rock Carole L 44                44 Houston             TX 1:08:33 11:01
  128  2742 Parson Paula A 41               41 Gautier             MS 1:09:06 11:07
  129  2751 Johnston Suzanne D 42           42 Mobile              AL 1:09:24 11:10
  130  2753 Morrison Ann 40                 40 Spanish Fort        AL 1:09:26 11:10
  131  2754 Waters Kim 44                   44 Pensacola           FL 1:09:26 11:10
  132  2767 Milly-WestKat 40                40 Auburn              AL 1:09:43 11:13
  133  2779 Parks Leigh J 40                40 Daphne              AL 1:09:59 11:15
  134  2785 Dumas Robin 43                  43 Mobile              AL 1:10:04 11:16
  135  2789 Culbertson Amy A 44             44 Cantonment          FL 1:10:10 11:17
  136  2810 Uzzle Linda 40                  40 Columbia            MD 1:10:49 11:23
  137  2812 Sheets Peggy J 41               41 Birmingham          AL 1:10:49 11:23
  138  2823 Heidel Bonnie A 43              43 Mobile              AL 1:10:59 11:25
  139  2836 Day Joy A 40                    40 Fairhope            AL 1:11:15 11:27
  140  2838 Dahle Lisa C 44                 44 Fairhope            AL 1:11:21 11:28
  141  2863 Smith Kathy P 44                44 Cantonment          FL 1:12:12 11:37
  142  2876 Harris Antonia P 42             42 Semmes              AL 1:12:26 11:39
  143  2884 Rogers Neva L 41                41 Madison             AL 1:12:37 11:41
  144  2889 McDonald Monica B 44            44 Mobile              AL 1:12:44 11:42
  145  2891 Dronet Ann M 43                 43 Gulfport            MS 1:12:49 11:43
  146  2900 Hawk Theresa G 41               41 Mobile              AL 1:13:01 11:45
  147  2908 Donaghey Joanne K 42            42 Mobile              AL 1:13:16 11:47
  148  2918 Swinson Lynn 43                 43 Loxley              AL 1:13:25 11:48
  149  2931 Simon Judy L 44                 44 Auburn              AL 1:13:42 11:51
  150  2932 Bruner Ann 42                   42 Lake Charles        LA 1:13:50 11:52
  151  2933 Ketterman Bonnie L 44           44 Prattville          AL 1:13:55 11:53
  152  2954 Bell Lisa Q 43                  43 Mobile              AL 1:14:37 12:00
  153  2962 Pino Shelley C 44               44 Gulf Breeze         FL 1:14:53 12:03
  154  2975 Sessions Terrie 42              42 Mobile              AL 1:15:16 12:06
  155  3013 Slota Merrilee A 42             42 Foley               AL 1:16:46 12:21
  156  3057 Gregory Gina R 43               43 Mobile              AL 1:18:21 12:36
  157  3061 Smith Cynthia L 43              43 Spanish Fort        AL 1:18:28 12:37
  158  3077 Spears Betsy A 43               43 Montgomery          AL 1:18:52 12:41
  159  3078 Allums Karen 42                 42 Helena              AL 1:18:57 12:42
  160  3082 Merritt Ramona 42               42 Citronelle          AL 1:19:00 12:42
  161  3089 Sute Page H 41                  41 Daphne              AL 1:19:23 12:46
  162  3122 Dunlevy Pam G 40                40 Mobile              AL 1:21:08 13:03
  163  3160 McDonald Katherine A 41         41 Mobile              AL 1:23:11 13:23
  164  3177 Johnson Joann 43                43 Irvington           AL 1:24:00 13:31
  165  3178 Christensen Donna K 40          40 Pascagoula          MS 1:24:07 13:32
  166  3183 Ward Teresa R 41                41 Bayou La Batre      AL 1:24:24 13:34
  167  3187 Roberts Dolores O 44            44 Moss Point          MS 1:24:26 13:35
  168  3206 Arnold Karen H 43               43 Mobile              AL 1:25:23 13:44
  169  3208 George Goulden Vanessa L 42     42 Mobile              AL 1:25:35 13:46
  170  3210 Williams Sherian W 44           44 Mobile              AL 1:25:39 13:47
  171  3212 Twiggs Kim 40                   40 Arabi               LA 1:25:40 13:47
  172  3249 Williams Patti D 40             40 Mobile              AL 1:28:02 14:10
  173  3259 Russos Georgia E 43             43 Mobile              AL 1:28:21 14:13
  174  3260 Benton Jena W 44                44 Mobile              AL 1:28:21 14:13
  175  3269 Teachworth Cindy 41             41 Marrero             LA 1:29:10 14:21
  176  3291 Chappell Ann C 41               41 Birmingham          AL 1:31:22 14:42
  177  3295 Dubroca Belinda 41              41 Kenner              LA 1:31:41 14:45
  178  3314 Hartlage Phyllis B 40           40 Baton Rouge         LA 1:33:18 15:00
  179  3317 Rainey Josephine M 44           44 Mobile              AL 1:33:25 15:02
  180  3326 Darnell Ella 44                 44 Spanish Fort        AL 1:34:06 15:08
  181  3329 Bonner Shirley M 40             40 Pascagoula          MS 1:34:17 15:10
  182  3330 Robinson Alice L 40             40 Moss Point          MS 1:34:30 15:12
  183  3335 Kennedy Ann L 42                42 Mobile              AL 1:35:03 15:17
  184  3346 Lane Connie L 44                44 Montgomery          AL 1:36:42 15:33
  185  3348 Robinson Stacey L 44            44 Houston             TX 1:36:45 15:34
  186  3350 Hickman Kim 43                  43 Saraland            AL 1:36:47 15:34
  187  3364 Cooley Gloria J 42              42 Mobile              AL 1:37:59 15:46
  188  3367 Bodiford Denise 42              42 Bay Minette         AL 1:38:09 15:47
  189  3369 Moore Paula S 44                44 Mobile              AL 1:38:20 15:49
  190  3387 Murphy Robin G 43               43 New Orleans         LA 1:40:46 16:13
  191  3388 Van Ginkel Sabrina Z 41         41 Homewood            AL 1:41:41 16:21
  192  3390 Gehlhausen Carla K 41           41 Pensacola           FL 1:41:42 16:22
  193  3398 Scott Cathy D 42                42 Grand Bay           AL 1:42:38 16:31
  194  3400 Knoll Rene'e B 43               43 Mobile              AL 1:42:52 16:33
  195  3413 Ivey Waneva F 41                41 Mobile              AL 1:46:05 17:04
Return to ATR 2000 Results Index.