ATR 2000 10K Results: Men 40 - 44

 Rank   All Name                           Age City                St    Time  Pace
    1    12 Chawane David 40                40 South Africa             29:42  4:46
    2    22 Tuttle John 41                  41 USA                      30:44  4:56
    3    35 Hathorn Jeff T 42               42 Bassfield           MS   33:52  5:27
    4    42 Vergunst Leonard 44             44 Ocean Springs       MS   34:27  5:32
    5    49 Unger Tim E 40                  40 Tallahassee         FL   35:01  5:38
    6    53 Harrison Bruce E 44             44 Ann Arbor           MI   35:36  5:43
    7    59 Lambert Joel R 43               43 Atmore              AL   36:17  5:50
    8    69 Robertson Greg M 40             40 Spanish Fort        AL   36:55  5:56
    9    71 Wimmers John C 40               40 Niceville           FL   37:00  5:57
   10    80 Hoffman Thomas S 40             40 Pensacola           FL   37:27  6:01
   11    82 Bonds Paul T 44                 44 Prattville          AL   37:28  6:01
   12    88 Yon David A 44                  44 Tallahassee         FL   37:51  6:05
   13    97 Truett Guy K 43                 43 Moss Point          MS   38:19  6:09
   14   102 Eiriksson Dale A 43             43 Valparaiso          FL   38:36  6:12
   15   109 Moore Bruce 42                  42 Tallahassee         FL   38:55  6:15
   16   110 Thornton Bill J 41              41 Hattiesburg         MS   38:55  6:15
   17   116 McDaniel Timothy M 40           40 Biloxi              MS   39:00  6:16
   18   117 Wetterer Paul G 44              44 Grand Bay           AL   39:01  6:16
   19   120 Young Danny J 44                44 Hulbert Field       FL   39:09  6:18
   20   121 Morgan Robert 40                40 Mobile              AL   39:13  6:18
   21   128 Gentry Race A 42                42 Mobile              AL   39:26  6:20
   22   130 Kowitz Max R 43                 43 Kenner              LA   39:27  6:20
   23   137 Bryant Paul A 44                44 Madison             AL   39:38  6:22
   24   149 Buddendorff Ken 40              40 Mobile              AL   40:02  6:26
   25   158 Baumgartner Donald M 40         40 New Orleans         LA   40:20  6:29
   26   163 Richardson Ralph S 43           43 Ft Walton Beach     FL   40:24  6:30
   27   165 Donaghey James B 43             43 Mobile              AL   40:29  6:30
   28   167 Trent Franklin 40               40 Mobile              LA   40:30  6:31
   29   178 Fulmer Hobson F 44              44 St George Is        FL   40:44  6:33
   30   183 Schroeder Terry W 42            42 Pensacola Beach     FL   40:48  6:33
   31   186 Schweinberg Ron W 43            43 Normal              IL   40:56  6:35
   32   187 Chatters Steve R 40             40 Pascagoula          MS   40:56  6:35
   33   188 Wright Mike 41                  41 Pascagoula          MS   40:57  6:35
   34   201 Flower Alexander C 43           43 Montgomery          AL   41:19  6:38
   35   207 Walker Stephen R 44             44 Bay St Louis        MS   41:30  6:40
   36   208 Shreve Lewis T 43               43 Mobile              AL   41:36  6:41
   37   241 Piatt Bob 41                    41 Metairie            LA   42:27  6:49
   38   246 Young Keith P 43                43 Huntsville          AL   42:32  6:50
   39   248 Martinez Ruben 40               40 Ashford             AL   42:33  6:50
   40   250 Waters David B 44               44 Pensacola           FL   42:36  6:51
   41   252 Montgomery Thomas B 44          44 New Orleans         LA   42:38  6:51
   42   257 Neal Kenny 44                   44 Meridian            MS   42:43  6:52
   43   271 Calhoun Reginald 40             40 Mobile              AL   43:08  6:56
   44   274 Ross Tony E 42                  42 Mobile              AL   43:09  6:56
   45   315 Barrow Robert F 41              41 Spanish Fort        AL   43:44  7:02
   46   320 Havard Andy G 40                40 Mobile              AL   43:50  7:03
   47   324 Weiss Bud 42                    42 Covington           LA   43:54  7:03
   48   326 Shaffer Thomas N 43             43 Ocean Springs       MS   43:57  7:04
   49   328 McMahon Brian T 41              41 Hulbert Field       FL   43:57  7:04
   50   331 Morano David A 44               44 Ocean Springs       MS   44:02  7:05
   51   337 Parry Matt L 40                 40 Semmes              AL   44:08  7:06
   52   339 Weinacker Jimmy 41              41 Birmingham          AL   44:09  7:06
   53   342 Coldsmith Bruce 43              43 Mobile              AL   44:12  7:06
   54   343 Jarman Tom A 42                 42 Spanish Fort        AL   44:12  7:06
   55   345 Espey Tommy G 43                43 Meridian            MS   44:15  7:07
   56   357 Chandler Marion 44              44 Mobile              AL   44:27  7:09
   57   376 Smitham Fred A Jr 44            44 Dallas              TX   44:44  7:11
   58   377 Borg Kenny E 42                 42 Pensacola           FL   44:44  7:11
   59   381 Pelham Marc P 44                44 Mobile              AL   44:49  7:12
   60   384 Burkhardt Kenneth R 41          41 Mobile              AL   44:53  7:13
   61   386 Stroud Tom D 43                 43 Huntsville          AL   44:54  7:13
   62   387 Stinson James E 40              40 Cantonment          FL   44:57  7:14
   63   392 Wilson Joseph M 40              40 Mobile              AL   44:58  7:14
   64   399 Mulroy Tom M 43                 43 Gulf Breeze         FL   45:02  7:14
   65   400 Calametti Chris 44              44 Mobile              AL   45:06  7:15
   66   405 Martin Ray 43                   43 Laurel              MS   45:09  7:15
   67   406 White James E Jr 40             40 Mobile              AL   45:10  7:16
   68   413 Brown Anthony C 43              43 Selma               AL   45:13  7:16
   69   419 Moore Joe M 43                  43 Mobile              AL   45:17  7:17
   70   426 Lewis Calvin A 40               40 Mobile              AL   45:24  7:18
   71   441 Del Corral Wayne J 40           40 New Orleans         LS   45:40  7:20
   72   446 Ellis Chip 44                   44 Daphne              AL   45:44  7:21
   73   452 Coote David 42                  42 Pearl River         LA   45:49  7:22
   74   459 Steel Alexander P 42            42 Huntsville          AL   45:53  7:23
   75   462 McMullan Bill 40                40 Laurel              MS   45:56  7:23
   76   463 Pennock Jonathan R 43           43 Theodore            AL   46:00  7:24
   77   470 Morrow Gregory K 40             40 Panama City         FL   46:10  7:25
   78   478 Hofto Michael J 43              43 Mobile              AL   46:14  7:26
   79   480 Dutton David L 44               44 Mobile              AL   46:15  7:26
   80   497 Meichner Robert H 44            44 Fairhope            AL   46:29  7:28
   81   505 Cranford Jr Ralph 44            44 Pelham              AL   46:42  7:30
   82   509 Hines William F 40              40 Mobile              AL   46:44  7:31
   83   538 Benak Robert J 43               43 Dothan              AL   47:01  7:33
   84   542 Sales Mark I 41                 41 Kenner              LA   47:05  7:34
   85   547 Stapleton Dujuan 42             42 Satsuma             AL   47:09  7:35
   86   548 Gorrell Charlie 40              40 Pensacola           FL   47:09  7:35
   87   554 Nelson Glenn A 43               43 Saraland            AL   47:13  7:35
   88   559 Bishop Wade 41                  41 Biloxi              MS   47:16  7:36
   89   560 Shuler Mark R 43                43 Madison             AL   47:16  7:36
   90   568 Douglas Kevin L 43              43 Hobe Sound          FL   47:24  7:37
   91   573 Wilson David P 44               44 Tuscaloosa          AL   47:25  7:37
   92   576 Douglas David J 41              41 Mobile              AL   47:26  7:38
   93   581 Harrison Robert L 41            41 Mobile              AL   47:30  7:38
   94   587 Crenshaw Mark A 42              42 Mobile              AL   47:33  7:39
   95   601 Sturm Mike 44                   44 Orange Beach        AL   47:38  7:39
   96   606 Golomb Todd W 43                43 Mobile              AL   47:42  7:40
   97   622 Brigham Jr William H 40         40 Mobile              AL   47:52  7:42
   98   637 Rye Curtis 43                   43 Orlando             FL   48:05  7:44
   99   648 Pugh Jr Warren E 44             44 Calvert             AL   48:13  7:45
  100   651 Cummings John W 43              43 Daphne              AL   48:17  7:46
  101   660 Wilde Daniel T 40               40 Monroeville         AL   48:24  7:47
  102   686 Martin Jeff 41                  41 Marietta            GA   48:38  7:49
  103   693 Williams Scott G 42             42 Birmingham          AL   48:41  7:50
  104   700 Alford Darrell C 43             43 Mobile              AL   48:46  7:50
  105   702 De Bruin William D 42           42 Ocean Springs       MS   48:47  7:51
  106   712 Perry Brian J 40                40 Mobile              AL   48:55  7:52
  107   718 Blackwell Alan E 41             41 Robertsdale         AL   48:58  7:52
  108   719 Pinson Tal 44                   44 Pinson              AL   48:58  7:52
  109   722 McNeil Rick G 44                44 Raceland            LA   49:01  7:53
  110   727 Scabet Michael A 44             44 Mobile              AL   49:07  7:54
  111   731 Pierce Eddie 40                 40 Ellisville          MS   49:12  7:55
  112   743 Neal Dan 41                     41 Mobile              AL   49:20  7:56
  113   747 Phillips Steve J 42             42 Gulfport            MS   49:21  7:56
  114   751 Myers Merv D 41                 41 Blountstown         FL   49:22  7:56
  115   792 McDonald Matt C 41              41 Mobile              AL   49:40  7:59
  116   811 Preau William J 43              43 Covington           LA   49:50  8:01
  117   824 Portella Victor M 40            40 Pelham              AL   49:57  8:02
  118   836 Marsh Alan 40                   40 Gautier             MS   50:02  8:03
  119   855 Teel Samuel 40                  40 Alexander City      AL   50:16  8:05
  120   871 Parker Lawrence 43              43 Montclair           VA   50:31  8:07
  121   873 Girod Charlie R 41              41 Theodore            AL   50:32  8:07
  122   876 Thomas John 43                  43 Diamonhead          MS   50:34  8:08
  123   877 Bruer Joe 43                    43 Enterprise          AL   50:34  8:08
  124   880 Ellis Larry 43                  43 Mobile              AL   50:39  8:09
  125   893 Foster Winston G 43             43 Mobile              AL   50:46  8:10
  126   897 Mills John C 40                 40 Mobile              AL   50:47  8:10
  127   899 Besselievre Ronn E 41           41 Gautier             MS   50:48  8:10
  128   902 Miles Michael A 41              41 Pensacola           FL   50:52  8:11
  129   919 Funk Arthur L 43                43 Long Beach          MS   50:59  8:12
  130   944 Frederick Jim P 44              44 Fairhope            AL   51:11  8:14
  131   948 Hutcheson Mark L 40             40 Mobile              AL   51:13  8:14
  132   949 Jones III Ray G 43              43 Marietta            GA   51:14  8:14
  133   963 Schambeau Michael A 42          42 Mobile              AL   51:21  8:15
  134   969 Vogel Jim 41                    41 Ocala               FL   51:23  8:16
  135   974 Allen Douglas E 43              43 Birmingham          AL   51:24  8:16
  136   977 Bodin Steven F 40               40 Biloxi              MS   51:25  8:16
  137   985 Ash Alan J 42                   42 Brewton             AL   51:28  8:16
  138  1002 Sellers Johnny E 44             44 Citronelle          AL   51:36  8:18
  139  1004 Pratt John F 40                 40 Antioch             TN   51:36  8:18
  140  1010 Graham Greg 42                  42 Birmingham          AL   51:40  8:18
  141  1012 Boch Charles A 42               42 Duluth              GA   51:41  8:19
  142  1016 Davis Paul Z 41                 41 Fairhope            AL   51:43  8:19
  143  1021 Helton Mark E 42                42 Lawrenceville       GA   51:47  8:20
  144  1023 Roberts David A 42              42 Gainesville         FL   51:49  8:20
  145  1025 Johns Philip E 42               42 Mobile              AL   51:50  8:20
  146  1031 McRaney Joe W 44                44 Mt Olive            MS   51:52  8:20
  147  1033 Partridge Donald C 43           43 Mobile              AL   51:53  8:20
  148  1035 Pierce David R 44               44 Hoover              AL   51:53  8:20
  149  1047 Wilkinson Robert 41             41 Pascagoula          MS   52:01  8:22
  150  1052 Manche Dan D 40                 40 Daphne              AL   52:02  8:22
  151  1057 Renfroe Lonnie 44               44 Mobile              AL   52:05  8:22
  152  1064 Smith Michael 0 42              42 Mobile              AL   52:08  8:23
  153  1067 Sims John E 43                  43 Alexander City      AL   52:10  8:23
  154  1075 King Ben 43                     43 Mobile              AL   52:13  8:24
  155  1088 Henderson Phillip J 41          41 Daphne              AL   52:19  8:25
  156  1100 Williford Chip E 40             40 Spanish Fort        AL   52:26  8:26
  157  1106 Lambeth James A 40              40 Daphne              AL   52:30  8:26
  158  1110 Bloom Leonard G 44              44 Ocean Springs       MS   52:32  8:27
  159  1112 Wright Steven 44                44 Daphne              AL   52:34  8:27
  160  1119 Spottswood George G 44          44 Mobile              AL   52:38  8:28
  161  1124 Rodgers Clay 43                 43 Theodore            AL   52:40  8:28
  162  1134 Oustalet Ken M 42               42 Metairie            LA   52:44  8:29
  163  1141 Brady Preston III 42            42 Mobile              AL   52:46  8:29
  164  1166 Dahle Craig D 43                43 Fairhope            AL   52:56  8:31
  165  1169 Hemphill Amos J 43              43 Mobile              AL   52:57  8:31
  166  1174 Girot Kenny 41                  41 Destin              FL   52:58  8:31
  167  1176 Leonard Richard K 44            44 Mobile              AL   52:59  8:31
  168  1204 Warren Ivan H 43                43 Wiggins             MS   53:16  8:34
  169  1212 Jones Steven L 42               42 Mobile              AL   53:20  8:34
  170  1214 McKathan Wayne 43               43 Theodore            AL   53:21  8:35
  171  1215 Lewis Ernest A 43               43 Gulf Breeze         FL   53:22  8:35
  172  1216 Saleeby Ed 42                   42 Mobile              AL   53:22  8:35
  173  1225 Thompson Vester J 43            43 Mobile              AL   53:25  8:35
  174  1226 Randle Darrell W 40             40 Mobile              AL   53:25  8:35
  175  1228 Herboso Fernando E 41           41 Saraland            AL   53:26  8:35
  176  1229 Ross Stephane L 42              42 Mobile              AL   53:26  8:35
  177  1243 Magee James P 42                42 New Orleans         LA   53:30  8:36
  178  1248 Coker Richard P 44              44 Marrero             LA   53:33  8:37
  179  1250 Allums Billy 42                 42 Helena              AL   53:35  8:37
  180  1261 Junkins David H 41              41 Mobile              AL   53:39  8:38
  181  1268 Brueck Franz Josef 43           43 Theodore            AL   53:41  8:38
  182  1274 Adler Jonathan D 42             42 Mobile              AL   53:44  8:38
  183  1275 Copeland Johnny L 40            40 Mobile              AL   53:44  8:38
  184  1280 Harper Chris C 41               41 Fairhope            AL   53:46  8:39
  185  1294 Sing Norman E 43                43 Ocean Springs       MS   53:50  8:39
  186  1299 Huffman Alan D 44               44 Bolton              MS   53:53  8:40
  187  1312 Shropshire Owen S 42            42 Mobile              AL   54:01  8:41
  188  1345 Brutkiewicz Kennth 43           43 Mobile              AL   54:19  8:44
  189  1350 Sherman Ed C 42                 42 Alabaster           AL   54:22  8:44
  190  1352 Weekley Robert G 44             44 Spanish Fort        AL   54:23  8:45
  191  1371 Tisdale Fred G 44               44 Foley               AL   54:32  8:46
  192  1409 Usry Thomas R 41                41 Moss Point          MS   54:56  8:50
  193  1414 Smalley Jack 44                 44 Tuscaloosa          AL   54:58  8:50
  194  1423 Fulton Tommy W 44               44 Mobile              AL   55:02  8:51
  195  1435 Byram Christopher W 41          41 Daphne              AL   55:10  8:52
  196  1446 Carleton Joseph L 42            42 Mobile              AL   55:16  8:53
  197  1447 Hooper Tim F 40                 40 Mobile              AL   55:17  8:53
  198  1453 Ruckart Michael N 43            43 Mobile              AL   55:20  8:54
  199  1463 Miller Joe 40                   40 Gulf Breeze         FL   55:23  8:54
  200  1469 Placide Budwin A 44             44 New Orleans         LA   55:26  8:55
  201  1474 Blum Stanley R 41               41 Mobile              AL   55:29  8:55
  202  1477 Mahoney Tim 43                  43 Mobile              AL   55:30  8:55
  203  1486 Cross Sr Christopher M 42       42 Mobile              AL   55:33  8:56
  204  1491 Lerner Rob D 43                 43 Mobile              AL   55:36  8:56
  205  1502 Mather Jim J 40                 40 Mobile              AL   55:40  8:57
  206  1510 Lundquist Craig 40              40 Westminster         CO   55:44  8:58
  207  1512 Frey Earl G 43                  43 Slidell             LA   55:45  8:58
  208  1521 George Christopher L 40         40 Mobile              AL   55:52  8:59
  209  1531 Jackson Johnnie L 42            42 Mobile              AL   55:59  9:00
  210  1546 Muncie Peter B 43               43 Pascagoula          MS   56:05  9:01
  211  1558 Mach Rodney F 44                44 New Orleans         LA   56:08  9:02
  212  1561 Vickers Ben 43                  43 Grand Bay           AL   56:09  9:02
  213  1581 McReynolds Lee 43               43 Daphne              AL   56:26  9:04
  214  1583 Hargrove Ralph A 42             42 Mobile              AL   56:26  9:04
  215  1594 Rentz Jr Irvin G 42             42 Mobile              AL   56:32  9:05
  216  1606 Turner Mark 43                  43 Montgomery          AL   56:40  9:07
  217  1615 Decelle William E 41            41 Pace                FL   56:44  9:07
  218  1616 Rollo Norman C 43               43 Mobile              AL   56:45  9:07
  219  1627 Paschal Joseph 44               44 Pace                FL   56:52  9:09
  220  1639 Berry Randy 43                  43 Mobile              AL   56:58  9:10
  221  1649 McRae Mitch 41                  41 Mobile              AL   57:01  9:10
  222  1658 Larose Jim 43                   43 Spanish Fort        AL   57:04  9:11
  223  1673 Robinson Wendell A 40           40 Excel               AL   57:14  9:12
  224  1685 Deal Rick E 43                  43 Niceville           FL   57:19  9:13
  225  1691 Kraus James 41                  41 Newcastle           WA   57:23  9:14
  226  1709 Wesson Randy L 40               40 Mobile              AL   57:33  9:15
  227  1739 Scrivner Michael W 43           43 Ft Walton Beach     FL   57:46  9:17
  228  1766 Simoneaux Donald P 42           42 River Ridge         LA   57:57  9:19
  229  1788 Taylor David B 42               42 Mobile              AL   58:08  9:21
  230  1790 Van Ginkel Frederik W 43        43 Homewood            AL   58:08  9:21
  231  1792 Cargal Charles 43               43 Birmingham          AL   58:08  9:21
  232  1793 Delchamps John M 40             40 Mobile              AL   58:09  9:21
  233  1837 Gonzales Ralph C 42             42 Grand Bay           AL   58:22  9:23
  234  1843 Powell David D 40               40 Fairhope            AL   58:25  9:24
  235  1858 Lewis Ray F 44                  44 Fairhope            AL   58:31  9:25
  236  1888 Tompkins Hollis M 44            44 Ft Walton Beach     FL   58:41  9:26
  237  1891 Basque Anthony M 43             43 Mobile              AL   58:43  9:26
  238  1922 Clinton Neely D 41              41 Mobile              AL   58:58  9:29
  239  1924 Enfinger Carl 40                40 Hartford            AL   58:58  9:29
  240  1940 Lowry Bob 44                    44 Mobile              AL   59:08  9:30
  241  1970 Kimsey Eric A 44                44 Pensacola           FL   59:22  9:33
  242  1995 Preston Pete 44                 44 Montgomery          AL   59:36  9:35
  243  2012 Johnson Scott J 43              43 Mobile              AL   59:43  9:36
  244  2083 Yates Michal 42                 42 Mobile              AL 1:00:26  9:43
  245  2109 Dougherty Kevin 44              44 Mobile              AL 1:00:45  9:46
  246  2122 Taylor Daniel L 40              40 Mobile              AL 1:00:52  9:47
  247  2132 Miller Doug 40                  40 Kiln                MS 1:00:57  9:48
  248  2172 Zimlich Donald W 42             42 Mobile              AL 1:01:19  9:52
  249  2188 Imwalle Michael 44              44 Mobile              AL 1:01:34  9:54
  250  2201 Sauter Kent 41                  41 Mobile              AL 1:01:42  9:55
  251  2203 Goocher Sherman K 41            41 Montgomery          AL 1:01:43  9:55
  252  2237 Harris Phil P 40                40 Pascagoula          MS 1:02:05  9:59
  253  2241 Wilson Sparky 44                44 Spanish Fort        AL 1:02:06  9:59
  254  2287 Ramsey Melvin D 44              44 Mobile              AL 1:02:38 10:04
  255  2304 McGill Brian K 40               40 Atmore              AL 1:02:45 10:05
  256  2318 Keber William S 42              42 Gulfport            MS 1:02:58 10:08
  257  2323 Cockrell Kevin M 42             42 Mobile              AL 1:03:02 10:08
  258  2347 Fehl Marty J 40                 40 Montgomery          AL 1:03:23 10:12
  259  2378 Pagan Pat 40                    40 Mobile              AL 1:03:57 10:17
  260  2379 Johnson Marvin E 42             42 Mobile              AL 1:03:58 10:17
  261  2395 Eckel Gary R 41                 41 Mobile              AL 1:04:04 10:18
  262  2406 Davis Jeff D 40                 40 Pensacola           FL 1:04:09 10:19
  263  2413 Gassen Art E 44                 44 Luling              LA 1:04:13 10:20
  264  2448 Holladay Carl G 43              43 Pell City           AL 1:04:32 10:23
  265  2458 Fulton Danny R 42               42 Moble               AL 1:04:41 10:24
  266  2465 Breathitt Bob E 43              43 Pensacola           FL 1:04:48 10:25
  267  2515 Thrasher Steven P 42            42 Pensacola           FL 1:05:30 10:32
  268  2520 Battin Victor S 42              42 Chickasaw           AL 1:05:35 10:33
  269  2540 Sherrod David G 44              44 Millbrook           AL 1:05:47 10:35
  270  2563 Kennedy Steve R 44              44 Mobile              AL 1:06:05 10:38
  271  2580 Gaston Donald 43                43 Irvington           AL 1:06:17 10:40
  272  2593 Kassmeier Wolf F 43             43 New Orleans         LA 1:06:24 10:41
  273  2605 Wilson Kevin 40                 40 Spanish Fort        AL 1:06:36 10:43
  274  2617 Perkins Scott 41                41 Chelsea             AL 1:06:44 10:44
  275  2633 Richardson Clem R 44            44 Mobile              AL 1:07:05 10:47
  276  2693 Crabb Kevin D 40                40 Social Circle       GA 1:07:57 10:56
  277  2703 Johnson Champ B 44              44 Semmes              AL 1:08:07 10:57
  278  2717 Thomas Charles L 44             44 Hoover              AL 1:08:24 11:00
  279  2724 Walley James G 40               40 Pascagoula          MS 1:08:40 11:03
  280  2761 Chapman Sims A 43               43 Mandeville          LA 1:09:33 11:11
  281  2766 Hembree David W 44              44 Gulf Shores         AL 1:09:42 11:13
  282  2791 Brooks Robert 43                43 Biloxi              MS 1:10:10 11:17
  283  2828 Cotton Tim 42                   42 Birmingham          AL 1:11:05 11:26
  284  2905 Wheeler Biff 40                 40 Gulf Breeze         FL 1:13:14 11:47
  285  2911 Liddell Charles E 42            42 Mobile              AL 1:13:20 11:48
  286  2929 Dale Mack J 43                  43 Mobile              AL 1:13:39 11:51
  287  2936 Simon Gordon S 44               44 Auburn              AL 1:13:59 11:54
  288  2938 Pelt Ray 43                     43 Mobile              AL 1:14:02 11:54
  289  2946 Litton Ed 40                    40 Saraland            AL 1:14:17 11:57
  290  2955 Reich Ritchie W 42              42 Saraland            AL 1:14:37 12:00
  291  3006 Sansom Jerry 42                 42 Gulf Breeze         FL 1:16:30 12:18
  292  3050 Gilliland Brian 40              40 Mobile              AL 1:17:50 12:31
  293  3069 Taylor Ii Frank H 41            41 Mobile              AL 1:18:39 12:39
  294  3080 Cannady John 41                 41 Hope Hull           AL 1:19:00 12:42
  295  3141 Gatlin Steve 41                 41 Fort Worth          TX 1:22:18 13:14
  296  3154 Sorel Mark A 42                 42 Pensacola           FL 1:22:56 13:20
  297  3218 Goulden Craig O 40              40 Mobile              AL 1:25:54 13:49
  298  3235 McHenry Ricky 44                44 Mobile              AL 1:27:08 14:01
  299  3236 Lawrence William F 44           44 Foley               AL 1:27:13 14:02
  300  3248 Cockrell Bobby H Jr 42          42 Tuscaloosa          AL 1:28:01 14:09
  301  3305 Zimmermann Steven 44            44 Mobile              AL 1:32:45 14:55
  302  3319 Pettey John R 42                42 New Orleans         LA 1:33:47 15:05
  303  3412 Dale Michael P 40               40 Mobile              AL 1:45:05 16:54
Return to ATR 2000 Results Index.