ATR 2000 10K Results: Men 55 - 59

 Rank   All Name                           Age City                St    Time  Pace
    1    83 Jeffrey David C 58              58 Semmes              AL   37:30  6:02
    2   143 Dannelley Bobby 58              58 Biloxi              MS   39:51  6:24
    3   145 Bennett David J 55              55 Hot Springs         AR   39:52  6:24
    4   195 Wadlow Eddie L 55               55 Mobile              AL   41:11  6:37
    5   216 Jurgens Tad 58                  58 West Monroe         LA   41:53  6:44
    6   276 Scott Bobby E 58                58 Mobile              AL   43:10  6:56
    7   282 Cherbonnier Ben C 55            55 Baton Rouge         LA   43:14  6:57
    8   371 Spivey Jimmy 56                 56 Prattville          AL   44:40  7:11
    9   375 McCall John G 59                59 Dauphin Island      AL   44:43  7:11
   10   391 Yonclas Nick 56                 56 Eastpoint           FL   44:58  7:14
   11   412 Jones Eugene J 56               56 New Orleans         LA   45:13  7:16
   12   414 Knox Joseph III 56              56 Baton Rouge         LA   45:13  7:16
   13   422 Barton Dennis 59                59 Tallahassee         FL   45:20  7:17
   14   444 Tingle Charles A 56             56 Loganville          GA   45:42  7:21
   15   488 Howell Winston C 58             58 Hartford            AL   46:22  7:27
   16   495 Ryder Hollie A 57               57 Hattiesburg         MS   46:27  7:28
   17   524 Whiting John A 58               58 Mobile              AL   46:55  7:33
   18   567 Kessler Howard W 56             56 Panacea             FL   47:23  7:37
   19   585 Jarrell Sonny 57                57 Hattiesburg         MS   47:32  7:38
   20   596 Gracey Benton 57                57 Milton              FL   47:36  7:39
   21   608 Taylor Jim H 56                 56 Biloxi              MS   47:45  7:41
   22   617 Sapp Jr Joseph 57               57 Ft Rucker           AL   47:49  7:41
   23   624 Sealy Michael D 56              56 Fairhope            AL   47:53  7:42
   24   627 Zarzour Robert J 55             55 Mobile              AL   47:55  7:42
   25   642 Peters Terry G 56               56 Cantonment          FL   48:08  7:44
   26   644 Friedlander Donald A 57         57 Mobile              AL   48:09  7:44
   27   656 Shultis Randy 56                56 Ocean Springs       MS   48:22  7:47
   28   666 McCrory Vance E 58              58 Fairhope            AL   48:27  7:47
   29   690 Holmes Larry 57                 57 Mobile              AL   48:40  7:49
   30   694 Hall Robert 59                  59 Fairhope            AL   48:42  7:50
   31   710 White Wolf Bruce 55             55 Shalimar            FL   48:54  7:52
   32   749 Murphy Robert F 57              57 New Orleans         LA   49:22  7:56
   33   758 Jackson Jack 57                 57 Mobile              AL   49:24  7:57
   34   775 Feaster Houston J 55            55 Lilburn             GA   49:33  7:58
   35   837 Bencsath Aladar 59              59 Mobile              AL   50:02  8:03
   36   878 Waites Ron 59                   59 Mobile              AL   50:35  8:08
   37   890 Singley Ronald L 55             55 Daphne              AL   50:45  8:10
   38   907 Bowman Joe 57                   57 Pensacola           FL   50:54  8:11
   39   957 Bird III Wiley 55               55 Folsom              LA   51:16  8:15
   40  1015 Lenz Richard M 55               55 Mobile              AL   51:43  8:19
   41  1028 Strouse Will P 55               55 Lakeland            FL   51:51  8:20
   42  1037 Malone Charles N 59             59 Baton Rouge         LA   51:55  8:21
   43  1041 Weaver Edgar W 56               56 Mobile              AL   51:59  8:21
   44  1085 Wilderman Richard B 55          55 Metairie            LA   52:18  8:25
   45  1091 McLaughlin Ron E 56             56 Harvey              LA   52:21  8:25
   46  1177 Adams Cary M 56                 56 Mobile              AL   53:01  8:31
   47  1182 Winnop Bob 55                   55 Satsuma             AL   53:04  8:32
   48  1192 Martinez Sidney J 57            57 Covington           LA   53:10  8:33
   49  1232 Rogers Claude M 56              56 Pensacola           FL   53:27  8:36
   50  1272 Stevens Jake H 58               58 Enterprise          AL   53:43  8:38
   51  1290 Jasperson Gordy 57              57 Avalon Beach        FL   53:50  8:39
   52  1314 Williams Ronald D 56            56 Metairie            LA   54:02  8:41
   53  1331 Wolf James N 55                 55 Faribault           MN   54:10  8:43
   54  1407 Gordon Gil 57                   57 Pensacola           FL   54:55  8:50
   55  1427 Williams Jimmy 57               57 Montgomery          AL   55:07  8:52
   56  1443 Lutes John W 56                 56 Winnfield           LA   55:15  8:53
   57  1452 Edmonds Charles P 56            56 Auburn              AL   55:19  8:54
   58  1454 Watley Richard W 55             55 Gulf Shores         AL   55:20  8:54
   59  1489 Crafton Cliff G 56              56 Covington           LA   55:34  8:56
   60  1530 Benbow Jim W 59                 59 Theodore            AL   55:58  9:00
   61  1584 Prohasha Tom G 58               58 Ft Walton Beach     FL   56:26  9:04
   62  1602 McSwain Vic A 56                56 Mobile              AL   56:39  9:07
   63  1624 Howard David L 57               57 Sulpher             LA   56:51  9:08
   64  1626 Hahner Richard G 56             56 Pensacola           FL   56:52  9:09
   65  1641 Allen Ken 59                    59 Talladega           AL   56:58  9:10
   66  1643 Sanders Jim 59                  59 Fairhope            AL   56:59  9:10
   67  1651 Emory Mayo K 56                 56 Metairie            LA   57:02  9:10
   68  1706 Culbertson Dennis R 55          55 Cantonment          FL   57:31  9:15
   69  1715 Ford Ed M 55                    55 Orange Beach        AL   57:35  9:16
   70  1743 Miller Jr Clayton R 57          57 Eight Mile          AL   57:47  9:17
   71  1779 Demoruelle William M 57         57 Ocean Springs       MS   58:03  9:20
   72  1782 Bozeman John W 57               57 Orange Beach        AL   58:05  9:20
   73  1783 McDavid Joe 58                  58 Fairhope            AL   58:05  9:20
   74  1785 Sciple Sam R 59                 59 Mobile              AL   58:07  9:21
   75  1786 Turner Bob R 58                 58 Mobile              AL   58:07  9:21
   76  1798 Fox Ferris R 56                 56 Pensacola           FL   58:10  9:21
   77  1827 Myers Ned G 59                  59 Mary Esther         FL   58:19  9:23
   78  1862 Sims Bill 57                    57 Memphis             TN   58:32  9:25
   79  1864 Stokey Andrew E 55              55 Marrero             LA   58:33  9:25
   80  1887 Marslender Bob 55               55 Mobile              AL   58:40  9:26
   81  1916 Little James T 56               56 Satsuma             AL   58:56  9:29
   82  1928 Troyka Jeff J 58                58 Laurel              MS   58:59  9:29
   83  1933 Rivenbark R L 56                56 Fairhope            AL   59:02  9:30
   84  1955 Tramontana Joseph 57            57 New Orleans         LA   59:15  9:32
   85  1979 Van Vlake Robert E 59           59 Calhoun             GA   59:30  9:34
   86  1983 Donahue Bill C 55               55 Gulfport            MS   59:32  9:34
   87  1984 Bunde Gary R 56                 56 Pensacola           FL   59:32  9:34
   88  1989 Stafford William F 56           56 Houston             TX   59:35  9:35
   89  2011 Johnson Larry J 58              58 Millbrook           AL   59:42  9:36
   90  2045 Twiner James C 57               57 Meridian            MS 1:00:04  9:40
   91  2051 Ford Jerry 55                   55 Fairhope            AL 1:00:07  9:40
   92  2091 Gould Bobby 56                  56 Pensacola           FL 1:00:30  9:44
   93  2094 McGinley Robert B 55            55 Mobile              AL 1:00:34  9:44
   94  2110 Patteson Charles S 56           56 Grand Bay           AL 1:00:46  9:46
   95  2215 Layton Ross 59                  59 Fairhope            AL 1:01:51  9:57
   96  2217 Parmer Ray 58                   58 Gulf Shores         AL 1:01:52  9:57
   97  2221 Rankin Clay 56                  56 Point Clear         AL 1:01:53  9:57
   98  2285 Eubanks Gary W 58               58 Mobile              AL 1:02:37 10:04
   99  2305 Frohsin Jr Ralph 59             59 Alexander City      AL 1:02:45 10:05
  100  2317 Nalley Joe C 59                 59 Mobile              AL 1:02:58 10:08
  101  2321 Mulherin Warren W 59            59 Mobile              AL 1:03:01 10:08
  102  2322 Eubanks Jim 55                  55 Mobile              AL 1:03:02 10:08
  103  2328 Kurtz Jr Alvin J 57             57 New Orleans         LA 1:03:07 10:09
  104  2335 Peterson Richard 57             57 Pensacola           FL 1:03:13 10:10
  105  2357 Bradley Brad F 59               59 Daphne              AL 1:03:38 10:14
  106  2365 Britt Mitchell L 55             55 Huntsville          AL 1:03:47 10:15
  107  2372 Nelson Albert C 56              56 Fort Walton Beach   FL 1:03:51 10:16
  108  2376 Bracken Bob 58                  58 Daphne              AL 1:03:55 10:17
  109  2411 Price Fred A 57                 57 Montgomery          AL 1:04:11 10:19
  110  2417 Moore Hal 57                    57 Fort Walton Beach   FL 1:04:14 10:20
  111  2425 Whiteman John B 58              58 Pensacola           FL 1:04:17 10:20
  112  2430 Mikkelsen Wayne 59              59 Spanish Fort        AL 1:04:22 10:21
  113  2456 Tubb James 57                   57 Metairie            LA 1:04:40 10:24
  114  2479 McLeod Marshall A 58            58 Mobile              AL 1:04:58 10:27
  115  2481 Gulledge Edward T 56            56 Theodore            AL 1:05:02 10:27
  116  2529 Cromer Andrew M 57              57 Camden              AL 1:05:40 10:34
  117  2565 Grizzard Jesse J 59             59 Ocean Springs       MS 1:06:06 10:38
  118  2578 Williams Gene R 58              58 Ft Walton Beach     FL 1:06:16 10:39
  119  2590 Yeager Charles F 59             59 Mobile              AL 1:06:23 10:41
  120  2608 Dossett Lynn 59                 59 Mobile              AL 1:06:38 10:43
  121  2611 Arendall Jim 57                 57 Mobile              AL 1:06:42 10:44
  122  2621 Williams Emory 55               55 Point Clear         AL 1:06:47 10:44
  123  2650 Dupuis Don A 59                 59 Ocean Springs       MS 1:07:23 10:50
  124  2668 Edmonds Bobby J 59              59 Peterson            AL 1:07:38 10:53
  125  2686 Funchess Dennis Sr 59           59 Pensacola           FL 1:07:52 10:55
  126  2688 Taylor Robert E 56              56 Mobile              AL 1:07:54 10:55
  127  2758 Pressley Clyde F Jr 59          59 Mobile              AL 1:09:32 11:11
  128  2763 Crane Steve H 57                57 Pensacola           FL 1:09:37 11:12
  129  2772 Dykes Larry K 55                55 Dothan              AL 1:09:54 11:14
  130  2804 Wiggins John 59                 59 La Grange           GA 1:10:38 11:22
  131  2811 Glaeser Dennis R 58             58 Marrero             LA 1:10:49 11:23
  132  2831 Brandenburg Terry J 56          56 Biloxi              MS 1:11:11 11:27
  133  2871 White Andrew 57                 57 Cypress             TX 1:12:21 11:38
  134  2888 Barnes Charlton H 58            58 Pascagoula          MS 1:12:44 11:42
  135  2903 Gordon Billy J 56               56 Lyles               TN 1:13:06 11:45
  136  2910 Frith Jim 57                    57 Biloxi              MS 1:13:18 11:47
  137  2956 Bozant David J 55               55 Kenner              LA 1:14:39 12:00
  138  2964 Freeland George L 55            55 Mobile              AL 1:14:57 12:03
  139  2978 Roberts Gene E 57               57 Pensacola           FL 1:15:30 12:09
  140  2992 Buchman Harold 57               57 Mobile              AL 1:16:02 12:14
  141  2998 Pennington Jr Fred 56           56 Daphne              AL 1:16:12 12:15
  142  3014 O'Shea Glenn A 56               56 Shalimar            FL 1:16:46 12:21
  143  3048 Sheffield Joe E 55              55 Mobile              AL 1:17:49 12:31
  144  3113 Hopkins Thomas C 57             57 Chalmette           LA 1:20:43 12:59
  145  3147 Silverman Barry L 57            57 Mobile              AL 1:22:40 13:18
  146  3152 Mosley Roy J 55                 55 Mobile              AL 1:22:54 13:20
  147  3163 Saunders Andrew A 56            56 Mobile              AL 1:23:14 13:23
  148  3180 McElwee James D 57              57 Pensacola           FL 1:24:16 13:33
  149  3192 Ollhoft Gerald A 57             57 Mobile              AL 1:24:38 13:37
  150  3193 Boyle Charles W 56              56 Mandeville          LA 1:24:44 13:38
  151  3197 Hamilton Lamar E 58             58 Gautier             MS 1:24:46 13:38
  152  3232 Beverly Charles W 56            56 Mobile              AL 1:27:01 14:00
  153  3252 Benton Jackie E 58              58 Mobile              AL 1:28:05 14:10
  154  3292 Ferrill Steve M 56              56 Biloxi              MS 1:31:26 14:42
  155  3307 Craver Jay 59                   59 Gautier             MS 1:32:50 14:56
  156  3355 Burns Ed R 57                   57 Biloxi              MS 1:36:59 15:36
  157  3357 Welsh Kent 57                   57 Mobile              AL 1:37:26 15:40
  158  3394 Dummet Fred J 59                59 Pascagoula          MS 1:42:25 16:28
  159  3404 Campbell John A 59              59 Marshfield          WI 1:44:11 16:46
Return to ATR 2000 Results Index.