2000 Azalea Trail Run
Runners
Overall Class Name Age City State Time Pace
1 1 Kirui Dominic 33 Kenya 27:49 4:28
2 1 Kimani Joseph 27 Kenya 28:06 4:31
3 2 Makori David 26 Kenya 28:32 4:35
4 2 Mulinga Charles 31 Zambia 28:42 4:37
5 3 Birir Mathew 28 Kenya 28:47 4:37
6 4 Hanneck Phillimon 28 USA 29:05 4:40
7 5 Miti Handaga Aurelio 26 Angola 29:11 4:41
8 1 Elmejdoubi Yousri 23 Morocco 29:22 4:43
9 6 Campbell Jeff C 28 USA 29:26 4:44
10 7 Mitchell Teddy R 28 USA 29:31 4:45
11 3 Strand Scott 32 USA 29:33 4:45
12 1 Chawane David 40 South Africa 29:42 4:46
13 1 Chesang Reuben 37 Kenya 29:43 4:46
14 4 Hume Jonathan 32 USA 29:44 4:47
15 8 Kinyua Geoffrey 29 Kenya 29:51 4:48
16 2 Bensa Janko 22 Yugoslavia 30:04 4:50
17 9 Cherop Kibet 25 Kenya 30:07 4:50
18 10 Emamaulle Faizal 25 Canada 30:08 4:50
19 11 Bartoszak Michal 29 Poland 30:09 4:51
20 12 Whiteside Everett 29 USA 30:19 4:52
21 13 Tynan Shawn 27 USA 30:38 4:55
22 2 Tuttle John 41 USA 30:44 4:56
23 14 Hnilicka Jiri 29 Czechoslovakia 31:08 5:00
24 5 Shalomeyev Sergey N 32 Russia 31:25 5:03
25 3 Minihan Brendan P 24 Metairie LA 32:28 5:13
26 6 Jones Timothy 33 Lauderdale MS 32:35 5:14
27 2 Nordhielm Carl L 37 Marietta GA 32:38 5:15
28 1 Omoro Jane 26 Kenya 32:39 5:15
29 1 Markova Olga 31 Russia 32:42 5:15
30 1 Wangui Naomi 21 Kenya 33:15 5:21
31 4 Garst Steve P 22 Pensacola FL 33:21 5:22
32 1 Posdnyakova Tatyana 45 Ukraine 33:46 5:26
33 1 Rodgers Bill 52 USA 33:46 5:26
34 3 Smith Bryan 37 New Orleans LA 33:48 5:26
35 3 Hathorn Jeff T 42 Bassfield MS 33:52 5:27
36 4 Sams Bob 38 Atlanta GA 33:59 5:28
37 7 Ardoin Paul 33 Jennings LA 34:02 5:28
38 5 Plumb Mike 39 Mobile AL 34:05 5:29
39 8 Peterson Steven D 34 Slidell LA 34:06 5:29
40 6 Warner Joey M 37 Mobile AL 34:15 5:30
41 1 Hamilton Wyman A 18 Spanish Fort AL 34:18 5:31
42 4 Vergunst Leonard 44 Ocean Springs MS 34:27 5:32
43 5 Rauch Mike T 20 Mobile AL 34:29 5:32
44 15 Pepper David 29 Baton Rouge LA 34:36 5:34
45 1 Szabo Karolina 38 Hungary 34:38 5:34
46 7 Frazier Jim J 39 Valparaiso FL 34:48 5:36
47 6 Singley Christopher L 23 New Orleans LA 34:53 5:36
48 2 Paradowska Renata 29 Poland 35:00 5:37
49 5 Unger Tim E 40 Tallahassee FL 35:01 5:38
50 8 Garvey James 36 New Orleans LA 35:02 5:38
51 3 Zajac-Tynan Carole 28 USA 35:08 5:39
52 4 Pichrtova Anna 26 Panama City Bea FL 35:26 5:42
53 6 Harrison Bruce E 44 Ann Arbor MI 35:36 5:43
54 5 Adler Caisalitin Janeth 25 Ecuador 35:37 5:43
55 2 Sagero Eunice 21 Kenya 35:41 5:44
56 7 Daniels Jonathan A 21 Valdosta GA 35:56 5:46
57 9 Grafe Jr Philip J 36 Avondale LA 36:06 5:48
58 8 Mareno Jr Joseph A 23 Decatur AL 36:10 5:49
59 7 Lambert Joel R 43 Atmore AL 36:17 5:50
60 10 Thomas Alexander 37 New Orleans LA 36:28 5:52
61 11 Erb Mark D 38 Monroe GA 36:29 5:52
62 6 Kanga Veronica 27 Kenya 36:33 5:52
63 9 Devore Dennis D 30 Picayune MS 36:36 5:53
64 10 Hon Chad 30 Mobile AL 36:37 5:53
65 2 Williams David H 50 Little Rock AR 36:40 5:54
66 12 Smith Marlon L 37 Saraland AL 36:44 5:54
67 13 Thomas Dale W 36 Enterprise AL 36:48 5:55
68 9 Sharpe Michael D 23 Mobile AL 36:52 5:55
69 8 Robertson Greg M 40 Spanish Fort AL 36:55 5:56
70 11 Grumme Garth S 30 Tallahassee FL 36:56 5:56
71 9 Wimmers John C 40 Niceville FL 37:00 5:57
72 14 Smalewich Ken 39 Panama City FL 37:10 5:58
73 10 Hickman Brent D 21 Perkinston MS 37:11 5:59
74 3 Usrey Lori 23 USA 37:16 5:59
75 15 Copeland Robert S 37 Theodore AL 37:19 6:00
76 16 Wild Ed J 38 Niceville FL 37:21 6:00
77 17 Huebner Frank 39 Mobile AL 37:24 6:01
78 2 Rath Andy 18 Monument CO 37:26 6:01
79 18 Ohara Michael P 36 Ocean Springs MS 37:27 6:01
80 10 Hoffman Thomas S 40 Pensacola FL 37:27 6:01
81 1 Jordan Eric 14 Selma AL 37:27 6:01
82 11 Bonds Paul T 44 Prattville AL 37:28 6:01
83 1 Jeffrey David C 58 Semmes AL 37:30 6:02
84 3 Ongley Jerry 52 Tallahassee FL 37:34 6:02
85 1 Jakob Carl A 46 Houma LA 37:37 6:03
86 16 Helmer Warren 25 Mobile AL 37:48 6:04
87 12 Levell Alan 30 Opelika AL 37:50 6:05
88 12 Yon David A 44 Tallahassee FL 37:51 6:05
89 1 Lankford Jean A 42 Mobile AL 37:53 6:05
90 2 Passwater John D 45 Gulf Shores AL 37:54 6:05
91 2 Savage Samuel P 15 Mobile AL 37:55 6:06
92 13 Cookman Steve C 33 Destin FL 37:59 6:06
93 17 Champigny Derek 25 Homewood AL 38:00 6:06
94 19 Abraham Jay J 36 Waveland MS 38:06 6:07
95 14 Steed Jr Lansing E 32 Mobile AL 38:06 6:07
96 20 Prichard Peter M 36 Ocean Springs MS 38:09 6:08
97 13 Truett Guy K 43 Moss Point MS 38:19 6:09
98 15 Caffrey Leo 32 Mobile AL 38:24 6:10
99 4 Hemphill Marvin 53 Louisville MS 38:25 6:10
100 16 Bodet Paul 31 Covington LA 38:26 6:11
101 5 Armstrong Jerry L 52 Dothan AL 38:32 6:12
102 14 Eiriksson Dale A 43 Valparaiso FL 38:36 6:12
103 21 Roberson Kevin W 38 Clay AL 38:48 6:14
104 22 Lessard Jr Edwin P 39 Loxley AL 38:51 6:15
105 3 Bergman Paul J 45 Fairhope AL 38:52 6:15
106 11 Alabastro Anthony J 21 Pensacola FL 38:53 6:15
107 12 Peterson Courtney B 21 Pensacola FL 38:54 6:15
108 13 Woods Travis J 19 Pensacola FL 38:54 6:15
109 15 Moore Bruce 42 Tallahassee FL 38:55 6:15
110 16 Thornton Bill J 41 Hattiesburg MS 38:55 6:15
111 4 Lafranck Leo 47 Metairie LA 38:56 6:15
112 3 Goodwin Daniel 15 Daphne AL 38:57 6:16
113 2 Bourland Kellie 30 USA 38:58 6:16
114 5 Hudson Bernell L 49 Mobile AL 38:59 6:16
115 23 Corderman Joe 38 New Orleans LA 39:00 6:16
116 17 McDaniel Timothy M 40 Biloxi MS 39:00 6:16
117 18 Wetterer Paul G 44 Grand Bay AL 39:01 6:16
118 18 Zarzaur J A 29 Mobile AL 39:06 6:17
119 24 Markland Tom 35 Shalimar FL 39:07 6:17
120 19 Young Danny J 44 Hulbert Field FL 39:09 6:18
121 20 Morgan Robert 40 Mobile AL 39:13 6:18
122 2 Drew Lisa S 35 Mobile AL 39:13 6:18
123 6 Walton Rick J 51 Theodore AL 39:17 6:19
124 25 Birch Victor D 39 Mon Luis Island AL 39:20 6:19
125 26 Aaron Wren 36 Gulf Shores AL 39:21 6:19
126 6 Joseph Wayne 47 New Orleans LA 39:21 6:19
127 3 Manche Dawn S 36 Daphne AL 39:23 6:20
128 21 Gentry Race A 42 Mobile AL 39:26 6:20
129 19 Williams Corey T 28 Moss Point MS 39:27 6:20
130 22 Kowitz Max R 43 Kenner LA 39:27 6:20
131 17 Ryan Michael F 31 Mobile AL 39:28 6:21
132 27 Drew Kennon W 37 Mobile AL 39:30 6:21
133 7 Johnson John M 45 Fairhope AL 39:30 6:21
134 20 McGhee Brian D 25 Spanish Fort AL 39:31 6:21
135 14 Hidalgo Marco E 24 New Orleans LA 39:36 6:22
136 21 Dobson Sean 26 Mobile AL 39:38 6:22
137 23 Bryant Paul A 44 Madison AL 39:38 6:22
138 28 Reid Joseph E 36 Montgomery AL 39:39 6:22
139 22 Tournillon Todd J 29 Covington LA 39:45 6:23
140 7 Hays Mike 54 Pensacola FL 39:50 6:24
141 7 Screws Julia A 25 Mobile AL 39:50 6:24
142 18 Rau Brien G 34 Jefferson LA 39:50 6:24
143 2 Dannelley Bobby 58 Biloxi MS 39:51 6:24
144 23 Gover Michael S 25 Troy AL 39:52 6:24
145 3 Bennett David J 55 Hot Springs AR 39:52 6:24
146 1 Walden Seneca H 13 Robertsdale AL 39:52 6:24
147 29 Williams Christopher M 39 New Orleans LA 39:54 6:25
148 8 Orr Dalton E 51 Mobile AL 40:00 6:26
149 24 Buddendorff Ken 40 Mobile AL 40:02 6:26
150 1 Peller James J 62 Tucson AZ 40:04 6:26
151 8 Jones Shawna N 29 New Orleans LA 40:04 6:26
152 8 Neal Mike 48 Meridian MS 40:06 6:27
153 30 Peden Robert P 37 Pascagoula MS 40:14 6:28
154 3 Rogers Justin 18 Gautier MS 40:18 6:29
155 31 Ortega Andy C 38 Prattville AL 40:19 6:29
156 9 Tullis Will 48 Mobile AL 40:19 6:29
157 9 Lopez Athena 25 Mobile AL 40:20 6:29
158 25 Baumgartner Donald M 40 New Orleans LA 40:20 6:29
159 10 Roberts Homer A 47 Mobile AL 40:21 6:29
160 4 Birch Eric S 16 Mobile AL 40:21 6:29
161 32 Olivier Andre 38 New Orleans LA 40:23 6:29
162 33 Dufreue Ronald P 38 Marrero LA 40:24 6:30
163 26 Richardson Ralph S 43 Ft Walton Beach FL 40:24 6:30
164 9 Humphrey Opie L 51 Malcolm AL 40:25 6:30
165 27 Donaghey James B 43 Mobile AL 40:29 6:30
166 19 Hartmann Dean J 32 Mobile AL 40:29 6:30
167 28 Trent Franklin 40 Mobile LA 40:30 6:31
168 5 Fulmer Tyler 16 St George Islan FL 40:32 6:31
169 20 Vitale Damian J 34 Mobile AL 40:33 6:31
170 10 Dias Reuben B 54 Pensacola FL 40:34 6:31
171 24 Brown C Toby 28 Hattiesburg MS 40:35 6:31
172 34 Causey Brent 38 Summit MS 40:36 6:32
173 11 Colomb Paul H 54 Lafayette LA 40:37 6:32
174 35 Groue Patrick C 37 Marrero LA 40:37 6:32
175 6 Walden Seth 16 Robertsdale AL 40:39 6:32
176 11 Rayburn Terry W 49 Adamsville AL 40:39 6:32
177 25 Ryan Mark C 29 Mobile AL 40:40 6:32
178 29 Fulmer Hobson F 44 St George Is FL 40:44 6:33
179 36 Lazzari Eric V 36 Loxley AL 40:45 6:33
180 26 Toro Eb F 27 Fort Walton Bea FL 40:45 6:33
181 37 Barrett Keith 39 Hattiesburg MS 40:46 6:33
182 38 Clark Eric D 35 Kenner LA 40:47 6:33
183 30 Schroeder Terry W 42 Pensacola Beach FL 40:48 6:33
184 39 Hill Robert A 35 Mobile AL 40:53 6:34
185 40 Estes Michael L 37 Mobile AL 40:54 6:34
186 31 Schweinberg Ron W 43 Normal IL 40:56 6:35
187 32 Chatters Steve R 40 Pascagoula MS 40:56 6:35
188 33 Wright Mike 41 Pascagoula MS 40:57 6:35
189 3 Swartz Susan N 30 Mobile AL 41:04 6:36
190 12 Needham Chris L 48 Monroeville AL 41:05 6:36
191 13 Pattillo Van 45 Spanish Fort AL 41:05 6:36
192 21 Harris Wayt 33 Mobile AL 41:07 6:37
193 41 Nance Scott D 37 Waggaman LA 41:08 6:37
194 27 Mentzer Jr William 26 Jackson AL 41:11 6:37
195 4 Wadlow Eddie L 55 Mobile AL 41:11 6:37
196 42 Williams James T 37 Mobile AL 41:15 6:38
197 12 Joubert Gerald 51 Abbeville LA 41:15 6:38
198 4 Taylor Kyle A 14 Mobile AL 41:16 6:38
199 43 ???????? 41:17 6:38
200 15 Edwards Travis J 19 Mobile AL 41:19 6:38
201 34 Flower Alexander C 43 Montgomery AL 41:19 6:38
202 14 Grady Richard E 48 Mobile AL 41:21 6:39
203 13 Langan Robert T 51 Metairie LA 41:22 6:39
204 5 Randolph Bryan D 14 Gautier MS 41:24 6:39
205 14 Royston Kenneth J 54 Pace FL 41:29 6:40
206 15 Curtis Larry 46 Milton FL 41:29 6:40
207 35 Walker Stephen R 44 Bay St Louis MS 41:30 6:40
208 36 Shreve Lewis T 43 Mobile AL 41:36 6:41
209 44 Malone Frank E 36 Gulf Shores AL 41:36 6:41
210 45 Howell Robert A 38 Mobile AL 41:37 6:41
211 28 Parrish Charles 25 Mobile AL 41:42 6:42
212 46 Kilcrease Jimmy K 37 Perdido AL 41:43 6:42
213 16 Thompson John E 23 Thibodaux LA 41:46 6:43
214 22 Cameron Darrell L 31 Mobile AL 41:48 6:43
215 29 Adams David V 25 Birmingham AL 41:52 6:44
216 5 Jurgens Tad 58 West Monroe LA 41:53 6:44
217 47 Brazier Newman 35 Mobile AL 41:54 6:44
218 4 Thomasson Lori M 34 Mobile AL 41:55 6:44
219 48 Parish Charles L 37 Tullahoma TN 41:56 6:44
220 49 Cape Steve M 39 Mobile AL 41:56 6:44
221 17 Durrance Scott 20 Pensacola FL 41:59 6:45
222 15 Rone Bill 50 Gulf Breeze FL 42:01 6:45
223 16 Wilkinson Rob W 45 Mobile AL 42:02 6:45
224 50 Stevens Troy 36 Daphne AL 42:03 6:46
225 5 Mallory Susan T 31 Mobile AL 42:09 6:47
226 18 Flanagan Christopher 20 Mobile AL 42:10 6:47
227 16 Ladner Gordon L 53 Birmingham AL 42:11 6:47
228 17 Enbody David A 49 Pensacola FL 42:11 6:47
229 23 Brough George H 30 Semmes AL 42:12 6:47
230 18 Campbell Tom 49 Baton Rouge LA 42:14 6:47
231 19 Mills William W 45 Pensacola FL 42:15 6:47
232 24 Creech Samuel 32 Mobile AL 42:20 6:48
233 51 Boutwell William L 36 Montgomery AL 42:20 6:48
234 17 Hall John C 54 Nettleton MS 42:20 6:48
235 30 Finney Robert Z 28 Tuscaloosa AL 42:21 6:48
236 52 Peters Jake 39 Aiken SC 42:21 6:48
237 18 Walker Joseph 54 Ft Walton FL 42:23 6:49
238 31 Pavel Jim H 29 Mobile AL 42:24 6:49
239 53 Levins Tracey S 37 Bay Minette AL 42:26 6:49
240 32 Clark Andrew 26 Navarre FL 42:27 6:49
241 37 Piatt Bob 41 Metairie LA 42:27 6:49
242 19 Brumfield Jerry N 53 Slidell LA 42:29 6:50
243 33 Williams Darrell 29 Mobile AL 42:29 6:50
244 20 Robles Carlos A 49 Ocean Springs MS 42:31 6:50
245 19 Van Heerden L J 24 Troy AL 42:31 6:50
246 38 Young Keith P 43 Huntsville AL 42:32 6:50
247 2 Pitman John W 61 Dothan AL 42:32 6:50
248 39 Martinez Ruben 40 Ashford AL 42:33 6:50
249 21 Jolley Mike 45 Daphne AL 42:34 6:51
250 40 Waters David B 44 Pensacola FL 42:36 6:51
251 54 Bradley Greg T 36 Gulfport MS 42:36 6:51
252 41 Montgomery Thomas B 44 New Orleans LA 42:38 6:51
253 22 Sanders Michael D 49 Mobile AL 42:39 6:51
254 55 Waters Scotty 38 Mobile AL 42:39 6:51
255 56 Seale Bryan J 39 Mobile AL 42:42 6:52
256 2 Barron June 40 Maumelle AR 42:43 6:52
257 42 Neal Kenny 44 Meridian MS 42:43 6:52
258 34 Mavrakos Paul 28 Mobile AL 42:44 6:52
259 35 Marchand Gary G 26 Metairie LA 42:47 6:53
260 25 Mershon Todd C 34 Mobile AL 42:51 6:53
261 36 Liszt Jeffrey B 25 Montgomery AL 42:53 6:54
262 20 Datlof Mike 50 Gulfport MS 42:55 6:54
263 20 Peppard Robert T 19 Milton FL 42:58 6:54
264 23 Eder Don E 49 Vancleve MS 42:58 6:54
265 3 McLean Fran G 42 Tallahassee FL 42:59 6:55
266 37 Fulford Joshua D 26 Pensacola FL 42:59 6:55
267 57 Abadie Earl D 38 Terrytown LA 43:00 6:55
268 6 George Patrick J 14 Mobile AL 43:00 6:55
269 7 Beal Stephen S 15 Pace FL 43:02 6:55
270 58 Mozingo Tony 37 Hattiesburg MS 43:05 6:56
271 43 Calhoun Reginald 40 Mobile AL 43:08 6:56
272 4 Munro Petra 41 Baton Rouge LA 43:08 6:56
273 59 Lary Bart 36 Mobile AL 43:08 6:56
274 44 Ross Tony E 42 Mobile AL 43:09 6:56
275 26 Moody David H 33 Bay Minette Al AL 43:09 6:56
276 6 Scott Bobby E 58 Mobile AL 43:10 6:56
277 5 Yon Mary Jean 44 Tallahassee FL 43:11 6:56
278 24 Lott Chris J 45 Lynn Haven FL 43:11 6:56
279 60 Flosenzier Vance 37 Mobile AL 43:12 6:57
280 61 Martinez Oscar 39 Waggaman LA 43:13 6:57
281 38 Wong Sheldon 25 Gulfport MS 43:14 6:57
282 7 Cherbonnier Ben C 55 Baton Rouge LA 43:14 6:57
283 3 Conroy John K 62 Northport AL 43:14 6:57
284 21 Thompson Matthew B 21 Mobile AL 43:17 6:57
285 2 Pierce Susann F 48 Mobile AL 43:17 6:57
286 39 Blanchette Brian D 25 Mobile AL 43:18 6:58
287 62 McMenimen Greg M 39 Slidell LA 43:19 6:58
288 63 Copeland Russ S 35 Daphne AL 43:19 6:58
289 2 Latta Jr Forrest 13 Mobile AL 43:20 6:58
290 4 Wright Will 62 Mobile AL 43:20 6:58
291 21 Morano Paul A 50 Ocean Springs MS 43:22 6:58
292 64 Drescher Craig 36 Pensacola FL 43:22 6:58
293 22 Moore William M 51 Mobile AL 43:22 6:58
294 27 Breaux John R 34 Baton Rouge LA 43:23 6:58
295 23 Edgecombe Joe C 51 Lynn Haven FL 43:25 6:59
296 25 Broome David P 48 Mobile AL 43:26 6:59
297 26 Hawighorst Arnold 46 Mobile AL 43:26 6:59
298 4 Samaras Mary F 38 Pensacola Beach FL 43:28 6:59
299 28 Brooks Braxter B 31 Pensacola FL 43:28 6:59
300 27 Brenner Bill 45 Mobile AL 43:29 6:59
301 65 Conatser Russell D 39 Mobile AL 43:29 6:59
302 29 Sears William C 32 Spanish Fort AL 43:30 7:00
303 66 Vinzant Jeffrey 39 Montgomery AL 43:35 7:00
304 28 Scott John L 48 Mobile AL 43:36 7:01
305 67 Beal Robert B 39 Pace FL 43:36 7:01
306 29 Waldmann Bud 45 New Orleans LA 43:36 7:01
307 68 Harrison John W 39 Pensacola FL 43:38 7:01
308 22 Robertson Butch 22 Pensacola FL 43:39 7:01
309 24 Dobbs Robert L 53 Mobile AL 43:39 7:01
310 25 Barron Tom 53 Maumelle AR 43:39 7:01
311 30 Yanovich Jay R 46 Gulf Breeze FL 43:41 7:01
312 31 Byrne Bradley R 45 Mobile AL 43:41 7:01
313 8 Alexander James 15 Perkinston MS 43:43 7:02
314 32 Verhoestra Thomas F 48 Fairhope AL 43:44 7:02
315 45 Barrow Robert F 41 Spanish Fort AL 43:44 7:02
316 69 Murphy David 37 Gainesville FL 43:44 7:02
317 5 Portuese Trish A 36 Birmingham AL 43:46 7:02
318 33 Hendrix Ron 49 Pensacola FL 43:46 7:02
319 40 Canaan Jr Coleman C 27 Loxley AL 43:49 7:03
320 46 Havard Andy G 40 Mobile AL 43:50 7:03
321 26 Bender David L 50 Mobile AL 43:52 7:03
322 30 Green Michael A 34 Gulfbreeze FL 43:52 7:03
323 41 Riffel G 25 Fort Walton Bea FL 43:53 7:03
324 47 Weiss Bud 42 Covington LA 43:54 7:03
325 31 Dodds Dean A 30 Bay Minette AL 43:56 7:04
326 48 Shaffer Thomas N 43 Ocean Springs MS 43:57 7:04
327 23 Tompkins Darin W 20 Ft Walton Beach FL 43:57 7:04
328 49 McMahon Brian T 41 Hulbert Field FL 43:57 7:04
329 32 McCarra Mark 34 Navarre FL 43:59 7:04
330 70 Balint Michael R 36 River Ridge LA 44:02 7:05
331 50 Morano David A 44 Ocean Springs MS 44:02 7:05
332 34 Lanteigne Bob 45 New Orleans LA 44:03 7:05
333 24 Fulford James D 21 Pensacola FL 44:04 7:05
334 33 Mallory Chuck H 34 Spanish Fort AL 44:05 7:05
335 5 Deruiter Dave H 61 Shalimar FL 44:06 7:05
336 71 Bowers Kurt T 35 Bloomington IL 44:07 7:05
337 51 Parry Matt L 40 Semmes AL 44:08 7:06
338 34 Smith Grady H 34 Crestview FL 44:09 7:06
339 52 Weinacker Jimmy 41 Birmingham AL 44:09 7:06
340 35 Kennedy David 49 Mobile AL 44:10 7:06
341 27 Sweeney Greg 50 Mobile AL 44:10 7:06
342 53 Coldsmith Bruce 43 Mobile AL 44:12 7:06
343 54 Jarman Tom A 42 Spanish Fort AL 44:12 7:06
344 35 Taylor Todd B 34 Foley AL 44:13 7:06
345 55 Espey Tommy G 43 Meridian MS 44:15 7:07
346 36 Howell David W 33 Mobile AL 44:16 7:07
347 7 Zarzour Grant 16 Mobile AL 44:19 7:07
348 37 Treloar Chet 32 Navarre FL 44:19 7:07
349 38 Ellis Wendell E 33 Mobile AL 44:21 7:08
350 72 Taylordean Dirk 36 Spanish Fort AL 44:21 7:08
351 36 Rice Ed C 47 West Point MS 44:22 7:08
352 37 Engel Gary A 48 Pensacola FL 44:23 7:08
353 42 Catching Wade 29 Auburn AL 44:24 7:08
354 38 Price Larry W 49 New Orleans LA 44:25 7:08
355 39 Haralson Danny 47 Birmingham AL 44:26 7:09
356 39 Cherry Darryl A 30 Pensacola FL 44:27 7:09
357 56 Chandler Marion 44 Mobile AL 44:27 7:09
358 6 Matchett Marion 62 Daphne AL 44:28 7:09
359 40 Wie Ole P 34 Atlanta GA 44:28 7:09
360 10 Lafleur-Spawn Stacey E 28 New Orleans LA 44:29 7:09
361 41 Jones David T 32 New Orleans LA 44:30 7:09
362 43 Williams Brad 27 Mobile AL 44:30 7:09
363 42 Phillips Kinnon 32 Mobile AL 44:31 7:09
364 43 Cebrian Just 32 Dauphin Island AL 44:33 7:10
365 11 Schaul Phoebe F 26 Biloxi MS 44:34 7:10
366 73 Boren Mark P 39 Satsuma AL 44:35 7:10
367 6 Peller Mary E 31 Mobile AL 44:35 7:10
368 3 Vergunst Kristin 46 Ocean Springs MS 44:36 7:10
369 40 Middleton Stephen 46 Foley AL 44:38 7:10
370 25 Au Dan Y 21 New Orleans LA 44:39 7:11
371 8 Spivey Jimmy 56 Prattville AL 44:40 7:11
372 41 Jones Jay M 45 Auburn AL 44:41 7:11
373 8 Sims Neil D 17 Alexander City AL 44:42 7:11
374 44 Cross Kevin A 32 Mobile AL 44:43 7:11
375 9 McCall John G 59 Dauphin Island AL 44:43 7:11
376 57 Smitham Fred A Jr 44 Dallas TX 44:44 7:11
377 58 Borg Kenny E 42 Pensacola FL 44:44 7:11
378 6 Pittman Lynn K 41 Montrose AL 44:45 7:12
379 45 Hall Reagan 32 Gulfport MS 44:45 7:12
380 28 Lawrence Neal 50 Huntsville AL 44:48 7:12
381 59 Pelham Marc P 44 Mobile AL 44:49 7:12
382 7 Hembree Connie S 41 Guntersville AL 44:50 7:12
383 74 Hale Jeff 35 Mobile AL 44:51 7:13
384 60 Burkhardt Kenneth R 41 Mobile AL 44:53 7:13
385 46 Karl Chad 32 Atlanta GA 44:54 7:13
386 61 Stroud Tom D 43 Huntsville AL 44:54 7:13
387 62 Stinson James E 40 Cantonment FL 44:57 7:14
388 75 Crawford Robin A 38 Pearl MS 44:57 7:14
389 42 Key Michael R 45 Eckerty IN 44:57 7:14
390 47 Last Jeffrey A 33 Shalimar FL 44:57 7:14
391 10 Yonclas Nick 56 Eastpoint FL 44:58 7:14
392 63 Wilson Joseph M 40 Mobile AL 44:58 7:14
393 4 Handshaw Harriet A 46 New Orleans LA 44:58 7:14
394 43 Beifus Mike 45 Jefferson LA 44:59 7:14
395 76 Guidry Scott 36 Hattiesburg MS 45:00 7:14
396 7 Mattics Leon 60 Semmes AL 45:00 7:14
397 9 Kinne Chris A 15 Fwb FL 45:01 7:14
398 26 McGough William C 22 Mobile AL 45:02 7:14
399 64 Mulroy Tom M 43 Gulf Breeze FL 45:02 7:14
400 65 Calametti Chris 44 Mobile AL 45:06 7:15
401 10 McLean Eric 14 Daphne AL 45:07 7:15
402 48 Potts Andrew J 30 Sarasota FL 45:07 7:15
403 29 Roberts Gary L 51 Pascagoula MS 45:08 7:15
404 49 Riley Rodney E 34 Long Beach MS 45:09 7:15
405 66 Martin Ray 43 Laurel MS 45:09 7:15
406 67 White James E Jr 40 Mobile AL 45:10 7:16
407 30 Beeler Gary A 52 Semmes AL 45:10 7:16
408 50 Gartman Mark 33 Satsuma AL 45:10 7:16
409 44 Brady Bill 49 Coden AL 45:11 7:16
410 44 Jordan Andrew 26 Ashland AL 45:12 7:16
411 45 Evridge Christopher B 49 Laplace LA 45:12 7:16
412 11 Jones Eugene J 56 New Orleans LA 45:13 7:16
413 68 Brown Anthony C 43 Selma AL 45:13 7:16
414 12 Knox Joseph III 56 Baton Rouge LA 45:13 7:16
415 12 Godwin Heather T 28 Fairhope AL 45:15 7:16
416 11 Hatch Michael T 14 Mobile AL 45:16 7:17
417 13 Moore Jessie 27 Satsuma AL 45:16 7:17
418 46 Bender Bob H 48 Mobile AL 45:16 7:17
419 69 Moore Joe M 43 Mobile AL 45:17 7:17
420 77 Payne Ben 37 Semmes AL 45:17 7:17
421 6 Kadel Stacy 37 Birmingham AL 45:19 7:17
422 13 Barton Dennis 59 Tallahassee FL 45:20 7:17
423 45 Nave Bart 28 Montgomery AL 45:22 7:18
424 78 Blaylock Reginald B 35 Ocean Springs MS 45:22 7:18
425 7 Green Kimberly 35 Daphne AL 45:24 7:18
426 70 Lewis Calvin A 40 Mobile AL 45:24 7:18
427 46 Jarvenpaa Harri M 29 Roswell GA 45:25 7:18
428 7 Davidson Michelle 32 Mobile AL 45:25 7:18
429 8 Bowling Blair 0 62 Baton Rouge LA 45:26 7:18
430 12 Rodgers Derrick 14 Theodore AL 45:27 7:18
431 8 Compton Ava B 35 Spanish Fort AL 45:27 7:18
432 9 Wild Kelly L 35 Niceville FL 45:28 7:19
433 9 Davis Jacob S 17 Pass Christian MS 45:28 7:19
434 31 Sears David R 53 Harvey LA 45:31 7:19
435 8 Viglione Deborah D 40 Gulf Breeze FL 45:31 7:19
436 51 Freeland Jr George L 32 Vestavia Hills AL 45:32 7:19
437 5 Carey Patty A 46 Jefferson LA 45:32 7:19
438 9 Seliga Daniel 61 Diamondhead MS 45:35 7:20
439 8 McIntosh Wendy M 30 Spanish Fort AL 45:38 7:20
440 1 Riis Erling 11 Mobile AL 45:38 7:20
441 71 Del Corral Wayne J 40 New Orleans LS 45:40 7:20
442 79 Beemer Brian D 36 Mobile AL 45:40 7:20
443 80 Walsh Martin J 36 Mobile AL 45:41 7:21
444 14 Tingle Charles A 56 Loganville GA 45:42 7:21
445 52 Callahan Andy 32 Mobile AL 45:43 7:21
446 72 Ellis Chip 44 Daphne AL 45:44 7:21
447 53 Kavanagh John P 33 Fairhope AL 45:44 7:21
448 13 Brown Brandon K 14 Stapleton AL 45:44 7:21
449 47 Wetzel Joseph H 48 Robertsdale AL 45:45 7:21
450 1 Stinson Kelly D 65 Huntsville AL 45:47 7:22
451 54 Morgan Steve P 30 Pensacola FL 45:47 7:22
452 73 Coote David 42 Pearl River LA 45:49 7:22
