ATR 2001 10K Results: Men 30 - 34

 Rank   All Name                        Age City                St    Time  Pace
    1    10 Mulinga Charles              32 Zambia                   28:52  4:38
    2    12 Creighton Shaun              33 Australia                29:15  4:42
    3    14 Strand Scott                 33 USA                      29:20  4:43
    4    16 Mutisya Gideon               34 Kenya                    29:33  4:45
    5    24 Whiteside Everett            30 USA                      31:03  4:59
    6    46 Ardoin Paul                  34 Lafayette           LA   34:37  5:34
    7    62 Kohler Michael S             32 Pensacola           FL   35:44  5:45
    8    73 Lovell Alan                  31 Opelika             AL   36:27  5:51
    9    86 Hofstetter Ken               32 Baton Rouge         LA   37:15  5:59
   10    87 Wolf Nick J                  34 Montgomery          AL   37:16  5:59
   11    99 Cookman Steve C              34 Destin              FL   38:00  6:06
   12   119 Ryan Michael F               32 Mobile              AL   39:09  6:18
   13   121 Zarzaur Joe                  30 Pensacola           FL   39:13  6:18
   14   127 Sherman Jeffrey              31 Winston-Salem       NC   39:18  6:19
   15   135 Hoffer Christopher           33 Milton              FL   39:38  6:22
   16   136 Steed Jr Lance E             33 Mobile              AL   39:45  6:23
   17   156 Landen Wes                   33 Panama City Beach   FL   40:07  6:27
   18   163 Fairburn Michael E           33 Mandeville          LA   40:35  6:31
   19   165 Stapleton Gary               32 Niceville           FL   40:38  6:32
   20   180 Tournillon Joseph            30 Covington           LA   41:12  6:37
   21   184 Hartmann Dean J              33 Mobile              AL   41:21  6:39
   22   199 Andrews Blake D              30 Birmingham          AL   42:01  6:45
   23   203 Dodds Dean A                 31 Daphne              AL   42:07  6:46
   24   207 Adams Eddie                  31 Bogalusa            LA   42:10  6:47
   25   224 Cameron Darrell L            32 Mobile              AL   42:28  6:50
   26   257 Pavel Jim N                  30 Mobile              AL   42:56  6:54
   27   265 Braniff Sr Perry W           33 Metaire             LA   43:05  6:56
   28   271 Keller Derek                 30 New Orleans         LA   43:12  6:57
   29   289 Last Jeffrey A               34 Destin              FL   43:29  6:59
   30   290 Harris Wayt                  34 Mobile              AL   43:30  7:00
   31   294 Bodet Paul                   32 Covington           LA   43:32  7:00
   32   305 Cross Kevin                  33 Mobile              AL   43:47  7:02
   33   309 Fecteau Jonathan M           33 Mobile              AL   43:51  7:03
   34   315 Moody David H                34 Bay Minette Al      AL   43:58  7:04
   35   318 Cebrian Just                 33 Theodore            AL   44:04  7:05
   36   321 Segars Jeff                  32 Hoover              AL   44:08  7:06
   37   324 Ellis Wendell E              34 Mobile              AL   44:12  7:06
   38   331 Contreras Danny              32 Mobile              AL   44:16  7:07
   39   336 Williams David               32 Northport           AL   44:19  7:07
   40   338 Wiggins Michael              31 Monroeville         AL   44:21  7:08
   41   347 Cottrell William C           32 Mobile              AL   44:30  7:09
   42   370 Randol Morris C              33 Mobile              AL   45:00  7:14
   43   379 Nigro Dan                    30 Ocean Springs       MS   45:09  7:15
   44   390 Hassell James B              33 Mobile              AL   45:25  7:18
   45   404 Clement Craig T              31 Montgomery          AL   45:34  7:19
   46   422 O'Brien Michael              33 Mobile              AL   45:56  7:23
   47   430 Vance Peter                  33 Biloxi              MS   46:01  7:24
   48   435 Geauthreaux Troy J           34 Mandeville          LA   46:03  7:24
   49   437 Thompson Dana J              34 Ocean Springs       MS   46:06  7:25
   50   440 Robinson Kenneth A           33 Mobile              AL   46:12  7:26
   51   442 Mallonee Marc E              31 Fairhope            AL   46:14  7:26
   52   452 Hamblet Rick C               32 Mobile              AL   46:23  7:27
   53   457 Mitchell Ripp W              34 Saraland            AL   46:26  7:28
   54   476 Hill Clint                   30 Mobile              AL   46:40  7:30
   55   483 Jarvenpaa Harri M            30 Roswell             GA   46:45  7:31
   56   487 Saget Craig                  31 Foley               AL   46:47  7:31
   57   491 Andresco Andrew W            33 Mobile              AL   46:49  7:32
   58   496 Heinze David                 32 Auburn              AL   46:53  7:32
   59   497 Gartman Mark                 34 Satsuma             AL   46:54  7:32
   60   507 Fontenot Gus                 34 Mobile              AL   47:03  7:34
   61   518 Mobley Kevin                 34 Metairie            LA   47:09  7:35
   62   528 Sears William C              33 Spanish Fort        AL   47:25  7:37
   63   532 Wright Wayne E               32 Mobile              AL   47:27  7:38
   64   541 Epker Jake                   30 Mobile              AL   47:33  7:39
   65   545 Campbell Brett W             30 Mobile              AL   47:35  7:39
   66   551 Phillips Will G              31 Mobile              AL   47:38  7:39
   67   554 Irish Lawrence               32 Pensacola           FL   47:39  7:40
   68   557 Turner James T               34 Saraland            AL   47:41  7:40
   69   563 Pierce Lane                  31 Andalusia           AL   47:45  7:41
   70   565 Phillips Kinnon              33 Mobile              AL   47:48  7:41
   71   572 Baugus Mike                  33 Corinth             MS   47:51  7:42
   72   582 McDill John                  34 Mobile              AL   47:59  7:43
   73   589 Williams Mike                32 Mobile              AL   48:03  7:43
   74   591 Patton Christopher           32 Mobile              AL   48:04  7:44
   75   594 Burrell Jon                  31 Mobile              AL   48:05  7:44
   76   619 Phillips John P              31 Mobile              AL   48:24  7:47
   77   625 Radcliff Webb S              34 Mobile              AL   48:28  7:47
   78   626 Nair Siva                    33 Saraland            AL   48:29  7:48
   79   639 Johnson Joe H                34 Mobile              AL   48:36  7:49
   80   643 Suzuki Yogo                  30 Mobile              AL   48:38  7:49
   81   651 Stankoski D Robert           31 Fairhope            AL   48:41  7:50
   82   661 Barbour Michael P            33 Mobile              AL   48:45  7:50
   83   667 Kavanagh John P              34 Fairhope            AL   48:48  7:51
   84   671 Thames Bryan A               31 Mobile              AL   48:50  7:51
   85   682 Schwan Jr Robert A           31 Mobile              AL   48:58  7:52
   86   712 Taylor Russell               30 Waukegan            IL   49:13  7:55
   87   713 Karl Chad                    33 Atlanta             GA   49:14  7:55
   88   718 Horn Mark C                  34 Mobile              AL   49:17  7:55
   89   720 Ladd Allen                   32 Mobile              AL   49:18  7:56
   90   723 Fulford Doug                 34 Pensacola           FL   49:20  7:56
   91   733 Sullivan Richard A           34 Saraland            AL   49:26  7:57
   92   734 Slater Justin W              30 Biloxi              MS   49:27  7:57
   93   747 O'Donnell Brian J            32 Mobile              AL   49:33  7:58
   94   769 Odom Paul                    33 Mobile              AL   49:47  8:00
   95   774 Alexander Joe                30 Saraland            AL   49:52  8:01
   96   798 Martin Stephen C             32 Covington           LA   50:08  8:04
   97   802 Kleinpeter Shawn J           32 Mobile              AL   50:11  8:04
   98   807 Eiland Bill                  33 Mobile              AL   50:16  8:05
   99   815 Tregre Gregory               31 Satsuma             AL   50:23  8:06
  100   827 Smith Edwin J                31 Pascagoula          MS   50:30  8:07
  101   829 Sargent Stan D               31 Cropwell            AL   50:32  8:07
  102   832 Bailey Tommy W               32 Birmingham          AL   50:34  8:08
  103   836 Thornton Darrell R           34 Mobile              AL   50:37  8:08
  104   844 Adams Spence IV              30 Mobile              AL   50:44  8:09
  105   863 Skelton Stanley              30 Columbus            MS   50:57  8:11
  106   869 Dixon Jerald A               33 Mobile              AL   51:01  8:12
  107   873 Crabtree Thomas              34 Mobile              AL   51:03  8:12
  108   878 Schlitzer David S            31 Mobile              AL   51:04  8:13
  109   882 Cramton Chad S               30 Mobile              AL   51:05  8:13
  110   886 Smitherman Wendel E          30 Birmingham          AL   51:08  8:13
  111   893 Day Robert E                 34 Mobile              AL   51:12  8:14
  112   894 Ward Brian S                 32 Loxley              AL   51:15  8:14
  113   896 Lord Clint                   31 Marietta            GA   51:16  8:15
  114   915 Meyer John R                 34 Pensacola           FL   51:25  8:16
  115   916 Hollinghead Donnie F         32 Milton              FL   51:25  8:16
  116   931 Baldwin Karl B               34 Gulf Shores         AL   51:34  8:17
  117   935 Flesch Juergen C             30 Mobile              AL   51:36  8:18
  118   941 Gant Jr Admire               33 Mobile              AL   51:39  8:18
  119   943 Minor Robert L               32 Pell City           AL   51:41  8:19
  120   948 Burt Heath A                 34 Mobile              AL   51:42  8:19
  121   950 Coleman Lyle                 32 Mobile              AL   51:43  8:19
  122   952 McConnell Ti                 30 Mobile              AL   51:45  8:19
  123   955 Rhodes Don F                 34 Mobile              AL   51:46  8:19
  124   961 Preston Mark                 32 Atlanta             GA   51:50  8:20
  125   962 Ericksen Matt J              31 Mobile              AL   51:51  8:20
  126   976 Cox Damon                    33 Daphne              AL   51:57  8:21
  127   977 Tucker Barry T               30 Semmes              AL   51:58  8:21
  128  1004 Anderson Verlon D            34 Mobile              AL   52:16  8:24
  129  1006 Rankin Clay                  33 Mobile              AL   52:16  8:24
  130  1010 Johnson Brian L              34 Centre              AL   52:19  8:25
  131  1012 Gossett Mark S               33 Centre              AL   52:21  8:25
  132  1016 Poniatowski Kevin            31 Fort Walton Beach   FL   52:25  8:26
  133  1042 Busby Stephen                30 Alabaster           AL   52:41  8:28
  134  1046 Deloney David                30 Lafayette           LA   52:44  8:29
  135  1062 Howell Pat                   32 Theodore            AL   52:51  8:30
  136  1067 Haselden Stuart              31 Birmingham          AL   52:53  8:30
  137  1075 Grant John F                 33 Spanish Fort        AL   52:58  8:31
  138  1083 Howell Malcolm               30 Mobile              AL   53:02  8:32
  139  1085 Williamson Adam T            31 Semmes              AL   53:03  8:32
  140  1117 Williamson Timothy L         34 Mobile              AL   53:27  8:36
  141  1133 Greene David J               34 Mobile              AL   53:35  8:37
  142  1138 Morgan Matt J                30 Mobile              AL   53:41  8:38
  143  1141 Brooks Donovan D             30 Mobile              AL   53:43  8:38
  144  1145 Hall Bruce D                 33 Ashford             AL   53:44  8:38
  145  1149 Samonte Al C                 34 Navarre             FL   53:46  8:39
  146  1151 Welford Joel B               32 Mobile              AL   53:46  8:39
  147  1154 Williams Jonathan            32 Mobile              AL   53:47  8:39
  148  1163 Lay Kristopher F             31 Mobile              AL   53:52  8:40
  149  1166 Bryant Mark                  34 Mobile              AL   53:53  8:40
  150  1182 Morgan Stephen V             32 Mobile              AL   54:04  8:42
  151  1187 Hunt Patric A                34 Theodore            AL   54:07  8:42
  152  1189 Hunter Robert D              30 Mobile              AL   54:10  8:43
  153  1205 McCall Alexander             31 Mobile              AL   54:21  8:44
  154  1218 Pridgen Travis D             33 Theodore            AL   54:28  8:45
  155  1221 Giddens Casey C              30 Birmingham          AL   54:29  8:46
  156  1224 Byrd Timothy                 31 Lucedale            MS   54:31  8:46
  157  1227 Miller Clay                  33 Spanish Fort        AL   54:33  8:46
  158  1237 Ikner Thomas J               34 Pensacola           FL   54:40  8:47
  159  1241 Pawelczyk John R             34 Mobile              AL   54:43  8:48
  160  1268 Howard Stewart L             34 Theodore            AL   54:58  8:50
  161  1285 Deshler David C              30 Moss Point          MS   55:11  8:52
  162  1320 Moody Michael J              33 Satsuma             AL   55:38  8:57
  163  1323 McCurley James               32 Gulfport            MS   55:39  8:57
  164  1328 Shiva Shashi                 30 Tuscaloosa          AL   55:41  8:57
  165  1339 Oglesby Lamar                32 Grand Bay           AL   55:43  8:58
  166  1370 Green Lance                  33 Mobile              AL   56:08  9:02
  167  1374 Wall Ward                    34 Harrison            TN   56:10  9:02
  168  1375 Toney Jay G                  34 Chattanooga         TN   56:10  9:02
  169  1378 Pfizenmayer Greg M           32 Mobile              AL   56:12  9:02
  170  1382 Miles Ted                    30 Baton Rouge         LA   56:13  9:02
  171  1387 Evans Gregory J              30 Mobile              AL   56:15  9:03
  172  1390 Paugh Scott                  31 Mobile              AL   56:16  9:03
  173  1447 Lewis Ricky                  34 Pensacola           FL   56:42  9:07
  174  1463 Hart John K                  30 Daphne              AL   56:48  9:08
  175  1465 Jolly Brooks                 31 Mobile              AL   56:50  9:08
  176  1485 Jay John R                   33 Stockton            AL   56:59  9:10
  177  1502 Lance Tanner                 33 Mobile              AL   57:08  9:11
  178  1514 Gibson Jason E               31 Sumrall             MS   57:14  9:12
  179  1517 Rencher Jeff                 33 Nashville           TN   57:15  9:12
  180  1519 Persinger Dan F              33 Mobile              AL   57:16  9:12
  181  1532 Resavage Todd P              31 Mobile              AL   57:23  9:14
  182  1538 Condron Simon                32 Mobile              AL   57:25  9:14
  183  1542 Grimes Matt W                30 Grand Bay           AL   57:27  9:14
  184  1579 Conner William J             30 Mobile              AL   57:49  9:18
  185  1580 Tartt Christopher D          33 Mobile              AL   57:50  9:18
  186  1583 Patterson Paul B             31 Mobile              AL   57:51  9:18
  187  1587 Armstrong Michael D          30 Mobile              AL   57:53  9:18
  188  1596 Matherne Jeff                30 Mobile              AL   57:58  9:19
  189  1618 Halseth Mark                 33 Theodore            AL   58:14  9:22
  190  1628 Scruggs Donovan              31 Ocean Springs       MS   58:19  9:23
  191  1640 Williamson Tony              34 Saraland            AL   58:25  9:24
  192  1661 Cress Blake D                30 Mobile              AL   58:38  9:26
  193  1693 Murphy Anthony               30 Hattiesburg         MS   59:03  9:30
  194  1697 Pitalo Jarrod                32 Hattiesburg         MS   59:05  9:30
  195  1713 Rafada Louie C               32 Mobile              AL   59:14  9:31
  196  1716 Jester Todd                  32 Pensacola           FL   59:15  9:32
  197  1726 McDonald Joe K               31 Saraland            AL   59:19  9:32
  198  1752 Straughn Cliff               34 Mobile              AL   59:36  9:35
  199  1783 Linder David A               32 Montrose            AL   59:55  9:38
  200  1785 Vaughn Alan                  30 Mobile              AL   59:57  9:38
  201  1804 Green Richard S              34 Pascagoula          MS 1:00:11  9:41
  202  1811 McWilliams Kipp M            31 Mobile              AL 1:00:15  9:41
  203  1815 Hampton Sandford D           31 Lucedale            MS 1:00:19  9:42
  204  1822 Hillier Jason P              31 Mobile              AL 1:00:25  9:43
  205  1850 Wood Robert A                32 Mobile              AL 1:00:48  9:47
  206  1851 Glover Rusty                 34 Semmes              AL 1:00:49  9:47
  207  1881 Pastian Alan D               30 Mobile              AL 1:01:11  9:50
  208  1882 Mathers Glenn                30 Mobile              AL 1:01:12  9:50
  209  1887 Emerson Ken G                30 Mobile              AL 1:01:15  9:51
  210  1895 Tremayne Jr Richard R        33 Mobile              AL 1:01:25  9:53
  211  1905 Shears Rich G                33 Pascagoula          MS 1:01:33  9:54
  212  1906 Perlman Steven M             30 Chicago             IL 1:01:33  9:54
  213  1914 McLeod Robert J              33 Roswell             GA 1:01:42  9:55
  214  1921 Gechijian Robert I           30 Mobile              AL 1:01:49  9:56
  215  1935 Overton Robert               34 Fairhope            AL 1:02:00  9:58
  216  1942 Johnston Robert J            31 Mobile              AL 1:02:03  9:59
  217  1946 Branyon Robert P             30 Fairhope            AL 1:02:05  9:59
  218  1975 Mullen Ben                   34 Moss Point          MS 1:02:21 10:02
  219  1980 Judge Warren D               34 Mobile              AL 1:02:27 10:03
  220  2001 Hixson Todd                  31 Mobile              AL 1:02:41 10:05
  221  2021 Bumpers Brian                32 Mobile              AL 1:02:52 10:07
  222  2030 Case Stephen G               32 Mobile              AL 1:02:58 10:08
  223  2031 Hunter Shawn M               31 Mobile              AL 1:02:58 10:08
  224  2050 Jemison William              32 Birmingham          AL 1:03:13 10:10
  225  2058 Swann George                 34 Mobile              AL 1:03:23 10:12
  226  2112 Parish John L                33 Tullahoma           TN 1:03:59 10:17
  227  2115 Donald Scott                 30 Pine Apple          AL 1:04:01 10:18
  228  2128 Jungenberg Brent C           34 Mobile              AL 1:04:13 10:20
  229  2180 Thornton Brent W             31 Mobile              AL 1:04:56 10:27
  230  2215 Ros Sean                     32 Fairhope            AL 1:05:35 10:33
  231  2217 Hastie John H                30 Mobile              AL 1:05:36 10:33
  232  2228 Harris James A               30 Gulf Shores         AL 1:05:48 10:35
  233  2317 Hall John R                  33 Gulfport            MS 1:07:02 10:47
  234  2332 Dasinger Tank                32 Fairhope            AL 1:07:18 10:49
  235  2334 Faircloth David L            31 Cantonment          FL 1:07:21 10:50
  236  2351 Stafford Eric                30 Birmingham          AL 1:07:41 10:53
  237  2361 McVay Steven C               30 Mobile              AL 1:07:49 10:54
  238  2413 Greer Craig                  30 Diamondhead         MS 1:08:52 11:04
  239  2420 Brinson Jeff                 33 Spanish Fort        AL 1:09:04 11:06
  240  2430 Hinckle Robert D             31 Mobile              AL 1:09:14 11:08
  241  2455 Burton Matthew               30 Theodore            AL 1:09:40 11:12
  242  2514 Page Shane P                 32 Chatom              AL 1:11:11 11:27
  243  2519 Boone Christopher S          30 Mobile              AL 1:11:22 11:29
  244  2561 Smith Jr William S           33 Mobile              AL 1:12:26 11:39
  245  2585 Nolen Shane                  30 Mobile              AL 1:12:55 11:44
  246  2608 Hurston Barry L              30 Semmes              AL 1:13:52 11:53
  247  2625 Maki Art                     30 Mobile              AL 1:14:29 11:59
  248  2629 White Ben A                  30 Pascagoula          MS 1:14:34 12:00
  249  2631 Seaman Dewan E               31 Lucedale            MS 1:14:36 12:00
  250  2669 Icamina Christopher E        32 Metairie            LA 1:16:08 12:15
  251  2802 Garick Chris                 32 Ft Walton Beach     FL 1:22:30 13:16
  252  2868 Wilcox Willis                31 Mobile              AL 1:27:50 14:08
  253  3011 Taylor Rickie R              32 Mobile              AL 1:40:26 16:09
  254  3094 Hulon Brian                  31 Mobile              AL 1:47:46 17:20
Return to ATR 2001 Results Index.