ATR 2001 10K Results: Men 40 - 44

 Rank   All Name                        Age City                St    Time  Pace
    1    17 Hellebuyck Eddy              40 USA                      29:37  4:45
    2    20 Kuznetsov Andrey             43 Russia                   30:06  4:50
    3    21 Fleming Peter                40 Scotland                 30:10  4:51
    4    33 Redding Tom                  40 USA                      33:28  5:23
    5    38 Hathorn Jeff T               43 Bassfield           MS   33:56  5:27
    6    50 Lambert Joel R               44 Atmore              AL   34:59  5:37
    7    52 Frazier Jim J                40 Valparaiso          FL   35:02  5:38
    8    57 Unger Tim                    41 Tallahassee         FL   35:26  5:42
    9    68 Dundas Jeffery J             42 Conyers             GA   36:04  5:48
   10    78 Leonard Andy                 40 Wheaton             IL   36:43  5:54
   11    80 Eiriksson Dale A             44 Valparaiso          FL   36:58  5:56
   12    84 Plumb Mike                   40 Mobile              AL   37:14  5:59
   13    92 Robertson Greg M             41 Spanish Fort        AL   37:38  6:03
   14   100 Sampson Jim D                44 Huntsville          AL   38:00  6:06
   15   102 Truett Guy K                 44 Moss Point          MS   38:15  6:09
   16   106 Wimmers John C               41 Niceville           FL   38:28  6:11
   17   113 Lessard Jr Edwin P           40 Loxley              AL   38:46  6:14
   18   122 Koch Mark                    40 Tampa               FL   39:15  6:19
   19   124 McDaniel Timothy M           41 Biloxi              MS   39:16  6:19
   20   128 Buddendorff Kenneth A        41 Mobile              AL   39:20  6:19
   21   131 Keywood Jerry                41 Hazlehurst          MS   39:27  6:20
   22   133 Duhe Brian L                 44 Kenner              LA   39:33  6:21
   23   140 Richardson Ralph             44 Ft Walton Beach     FL   39:51  6:24
   24   144 Smalewich Ken                40 Panama City         FL   39:55  6:25
   25   149 Thompson Jr Charles          41 Calera              AL   39:59  6:26
   26   150 Morgan Robert E              41 Mobile              AL   40:00  6:26
   27   174 Baumgartner Donald           42 Avondale            LA   40:51  6:34
   28   175 Donaghey James B             44 Mobile              AL   40:54  6:34
   29   187 Wright Mike                  42 Pascagoula          MS   41:24  6:39
   30   193 Gentry Race A                43 Mobile              AL   41:50  6:43
   31   197 Browne Gerard                40 Mobile              AL   41:57  6:45
   32   208 Peters Joseph                40 Brentwood           TN   42:10  6:47
   33   219 Williams Russell K           40 Pensacola           FL   42:19  6:48
   34   259 Jarman Tom A                 43 Spanish Fort        AL   42:58  6:54
   35   262 Shreve Lewis T               44 Mobile              AL   43:03  6:55
   36   266 Wallo Matt M                 42 Metairie            LA   43:07  6:56
   37   270 Piatt Bob                    41 Metairie            LA   43:10  6:56
   38   273 Musselwhite Charles          42 Ocean Springs       MS   43:14  6:57
   39   276 Allred Charles R             42 Jackson             MS   43:17  6:57
   40   284 Wilkinson Robert W           42 Pascagoula          MS   43:24  6:59
   41   287 Beal Robert B                40 Pace                FL   43:25  6:59
   42   291 Weiss Bud                    43 Covington           LA   43:30  7:00
   43   295 Brettel Stephen P            42 Waveland            MS   43:32  7:00
   44   303 Duncan Roy R                 41 Mobile              AL   43:39  7:01
   45   304 McMahon Brian T              42 Hulbert Field       FL   43:40  7:01
   46   306 Ross Tony E                  43 Mobile              AL   43:47  7:02
   47   307 Havard Andy G                41 Mobile              AL   43:48  7:02
   48   308 Hubscher Roland              40 Auburn              AL   43:49  7:03
   49   310 Huseman Gary                 41 River Ridge         LA   43:51  7:03
   50   314 Lewis Calvin A               41 Mobile              AL   43:57  7:04
   51   323 McMenimen Greg M             40 Slidell             LA   44:11  7:06
   52   327 Chatters Steve               41 Pascagoula          MS   44:14  7:07
   53   329 White Steve                  41 Harvey              LA   44:14  7:07
   54   340 Moore Joe M                  44 Mobile              AL   44:23  7:08
   55   361 Cape Stephen                 40 Mobile              AL   44:50  7:12
   56   363 Girod Charlie R              42 Theodore            AL   44:53  7:13
   57   378 Golomb Todd W                44 Mobile              AL   45:07  7:15
   58   385 Vinzant Jeffrey              40 Montgomery          AL   45:20  7:17
   59   394 Yates Don                    40 Marietta            GA   45:28  7:19
   60   395 Pennock Jonathan R           44 Theodore            AL   45:28  7:19
   61   399 Wilson Joe                   41 Mobile              AL   45:32  7:19
   62   401 Parker Ricky                 41 Montclair           VA   45:32  7:19
   63   414 Wilde Dan                    41 Monroeville         AL   45:43  7:21
   64   425 Parry Matt L                 41 Semmes              AL   45:58  7:23
   65   431 Calametti Vince E            43 Mobile              AL   46:01  7:24
   66   438 Joseph John F                40 Metairie            LA   46:08  7:25
   67   447 Pratt John F                 41 Antioch             TN   46:20  7:27
   68   455 Funk Arthur L                44 Long Beach          MS   46:25  7:28
   69   478 Johnson Mark J               41 Mandeville          LA   46:40  7:30
   70   481 Boren Mark D                 40 Satsuma             AL   46:43  7:31
   71   482 Calhoun Reginald             41 Mobile              AL   46:44  7:31
   72   488 Douglas David J              42 Mobile              AL   46:48  7:31
   73   490 Barrow Robert F              42 Spanish Fort        AL   46:49  7:32
   74   493 O'Dowd Michael               42 Mobile              AL   46:49  7:32
   75   504 Boone Kenneth                43 Cantonment          FL   47:00  7:33
   76   512 McMullan Bill                41 Laurel              MS   47:07  7:34
   77   513 Davis Paul Z                 42 Fairhope            AL   47:07  7:34
   78   519 Ash Alan J                   43 Brewton             AL   47:10  7:35
   79   526 Stinson James E              41 Cantonment          FL   47:20  7:37
   80   540 Hines Bill F                 41 Mobile              AL   47:33  7:39
   81   544 Jedlovec Gary J              43 Huntsville          AL   47:34  7:39
   82   562 Barrett Keith                40 Hattiesburg         MS   47:44  7:40
   83   570 Holland Rodney P             41 Mobile              AL   47:50  7:41
   84   578 Douglas Kevin L              44 Hobe Sound          FL   47:55  7:42
   85   590 Smith Hilary H               44 Mobile              AL   48:03  7:43
   86   608 Camp Charles A               40 Mobile              AL   48:17  7:46
   87   609 Givhan William B             40 Mobile              AL   48:19  7:46
   88   611 Esses Glenn E                40 Mobile              AL   48:20  7:46
   89   613 Copeland Johnny L            41 Mobile              AL   48:21  7:46
   90   620 Neal Charles D               42 Mobile              AL   48:24  7:47
   91   630 Ahnberg Paul W               43 Tallahassee         AL   48:32  7:48
   92   635 Veith Andrew P               40 Pensacola           FL   48:35  7:49
   93   642 Miles Michael A              42 Pensacola           FL   48:37  7:49
   94   664 Woods Stuart B               40 Daphne              AL   48:46  7:50
   95   668 Schmidt Richard C            41 New Orleans         LA   48:48  7:51
   96   673 Haywood John                 40 Diamondhead         MS   48:50  7:51
   97   676 Nelson Glenn A               44 Saraland            AL   48:51  7:51
   98   702 Ford Donovan M               41 Pascagoula          MS   49:08  7:54
   99   707 Agurkis Raymond L            44 Navarre Beach       FL   49:10  7:54
  100   709 Muncie Peter B               44 Pascagoula          MS   49:11  7:54
  101   710 Dyer James B                 40 Theodore            AL   49:12  7:55
  102   729 Mills John C                 41 Mobile              AL   49:24  7:57
  103   742 Semple Chris H               41 Mobile              AL   49:30  7:57
  104   749 West James D                 42 Andalusia           AL   49:35  7:58
  105   757 Fitts Frank                  43 Tuscaloosa          AL   49:41  7:59
  106   762 McClellan Russ W             40 Gautier             MS   49:43  8:00
  107   766 Bishop Wade                  42 Biloxi              MS   49:44  8:00
  108   768 Perrett Jr John              40 Franklin            TN   49:46  8:00
  109   777 Saleeby Ed                   43 Mobile              AL   49:54  8:01
  110   779 Ciampini Joseph              40 Mobile              AL   49:56  8:02
  111   785 Benak Robert J               44 Dothan              AL   49:58  8:02
  112   787 Partridge Donald C           43 Mobile              AL   49:58  8:02
  113   795 Randle Darrell W             41 Mobile              AL   50:05  8:03
  114   803 Sims John E                  44 Alexander City      AL   50:12  8:04
  115   808 Holden David                 44 Montgomery          AL   50:16  8:05
  116   820 Ellis Larry C                44 Mobile              AL   50:27  8:07
  117   860 Brutkiewicz Sr Kenneth C     44 Mobile              AL   50:56  8:11
  118   862 Lott Ken                     42 Opelika             AL   50:56  8:11
  119   865 Whigham Gary W               40 Daphne              AL   50:58  8:12
  120   876 Hill Gerald                  43 Athens              AL   51:04  8:13
  121   884 Allen Douglas E              44 Birmingham          AL   51:07  8:13
  122   890 Schambeau Mike A             43 Dauphin Island      AL   51:10  8:14
  123   895 Warren Ivan H                44 Wiggins             MS   51:15  8:14
  124   903 Phillips Steve J             43 Gulfport            MS   51:20  8:15
  125   917 Shaw Peter                   41 Daphne              AL   51:26  8:16
  126   929 Still Jerry T                44 Theodore            AL   51:33  8:17
  127   933 Parker Lawrence              44 Montclair           VA   51:35  8:18
  128   951 Hemphill Amos J              44 Mobile              AL   51:44  8:19
  129   956 Riley John E                 40 Fairhope            AL   51:46  8:19
  130   964 Barrington Daniel J          40 Maumelle            AR   51:51  8:20
  131   968 Womack Richard A             43 Gautier             MS   51:54  8:21
  132   970 Cummings John W              44 Daphne              AL   51:55  8:21
  133   971 McReynolds Lee               44 Daphne              AL   51:55  8:21
  134   975 Bisnette Dennis L            40 Laurel              MS   51:56  8:21
  135   985 Johns Philip E               43 Mobile              AL   52:00  8:22
  136  1013 Ruckart Michael N            44 Mobile              AL   52:21  8:25
  137  1015 Brutkiewicz John C           40 Mobile              AL   52:25  8:26
  138  1025 Berry Randy                  44 Mobile              AL   52:28  8:26
  139  1031 Perry Brian J                41 Mobile              AL   52:34  8:27
  140  1036 Graham Gregory R             43 Birmingham          AL   52:38  8:28
  141  1051 Henderson Phillip J          42 Daphne              AL   52:46  8:29
  142  1052 Jones Steven L               43 Mobile              AL   52:47  8:29
  143  1056 Dillon Danny R               40 Ocean Springs       MS   52:49  8:30
  144  1059 Chapman Anthony D            40 Saraland            AL   52:51  8:30
  145  1064 Borg Kenny E                 43 Pensacola           FL   52:52  8:30
  146  1065 Vinoski Timothy              41 Montgomery          AL   52:52  8:30
  147  1066 Chambers Cliff R             43 Montgomery          AL   52:53  8:30
  148  1076 Rollo Norman C               44 Mobile              AL   52:58  8:31
  149  1081 Klusman Richard K            41 Mobile              AL   53:01  8:31
  150  1096 Mather Jim J                 41 Mobile              AL   53:10  8:33
  151  1109 Hays Tom E                   42 New Orleans         LA   53:22  8:35
  152  1115 Joosten Larry S              42 Mobile              AL   53:24  8:35
  153  1120 Lerner Robert D              44 Mobile              AL   53:28  8:36
  154  1128 Allums Billy                 43 Helena              AL   53:31  8:36
  155  1131 Brown Clinton                42 Cantonment          FL   53:34  8:37
  156  1169 Manche Dan D                 41 Daphne              AL   53:55  8:40
  157  1173 Sanders Michal G             42 Mobile              AL   53:58  8:41
  158  1181 Beegle Bud                   40 Mobile              AL   54:03  8:41
  159  1185 Gonzales Ralph C             43 Grand Bay           AL   54:07  8:42
  160  1190 Dahle Craig D                44 Fairhope            AL   54:12  8:43
  161  1196 Brueck Franz J               44 Theodore            AL   54:16  8:44
  162  1214 Thomas John D                44 Diamondhead         MS   54:26  8:45
  163  1234 Myers Merv D                 42 Blountstown         FL   54:40  8:47
  164  1238 Carleton Joseph L            44 Mobile              AL   54:41  8:48
  165  1239 Graham Walt M                44 Birmingham          AL   54:41  8:48
  166  1251 Beech Donald B               43 St Elmo             AL   54:51  8:49
  167  1254 Jones III Ray G              44 Marietta            GA   54:52  8:49
  168  1255 Hooper Timothy F             41 Mobile              AL   54:53  8:49
  169  1257 Cocozza Steve R              40 Daphne              AL   54:54  8:50
  170  1302 Van Ginkel Frits W           44 Homewood            AL   55:23  8:54
  171  1304 Soloman Mark W               41 Navarre             FL   55:25  8:55
  172  1321 Welch Mark W                 40 Saraland            AL   55:38  8:57
  173  1330 Griffin Steve H              44 Baton Rouge         LA   55:41  8:57
  174  1338 Dove John                    44 Dothan              AL   55:43  8:58
  175  1343 Taylor Matt B                40 Mobile              AL   55:50  8:59
  176  1344 Girot Kenny                  42 Destin              FL   55:51  8:59
  177  1345 Davis Clint                  41 Opelika             AL   55:52  8:59
  178  1368 Magee James P                43 Mandeville          LA   56:08  9:02
  179  1377 Knott Stuart                 40 Prattville          AL   56:11  9:02
  180  1386 Davis James                  40 Waveland            MS   56:15  9:03
  181  1400 Adler Jonathan D             43 Mobile              AL   56:19  9:03
  182  1413 McElroy Scott                41 Gautier             MS   56:26  9:04
  183  1420 Bodin Steven F               41 Biloxi              MS   56:29  9:05
  184  1435 Styron Tom                   40 Fairhope            AL   56:36  9:06
  185  1442 McKathan Wayne               44 Theodore            AL   56:40  9:07
  186  1448 Blum Stanley R               42 Mobile              AL   56:42  9:07
  187  1470 Prather Bill                 41 Smyrna              GA   56:53  9:09
  188  1480 Taylor David                 43 Mobile              AL   56:57  9:09
  189  1484 Denney William D             40 Franklin            TN   56:58  9:10
  190  1491 Rodgers Clay                 44 Theodore            AL   57:01  9:10
  191  1507 Vickers Ben                  44 Grand Bay           AL   57:10  9:12
  192  1539 Potocki Doug                 40 Decatur             GA   57:25  9:14
  193  1553 Byrd Jeff L                  41 Pensacola           FL   57:34  9:15
  194  1612 Johnson Marvin E             43 Mobile              AL   58:12  9:21
  195  1636 Hannah Dave J                40 Dothan              AL   58:23  9:23
  196  1641 McRae Mitch                  42 Mobile              AL   58:26  9:24
  197  1644 Shropshire Owen S            43 Mobile              AL   58:28  9:24
  198  1652 Simoneaux Donald P           43 River Ridge         LA   58:31  9:25
  199  1659 Oliver Trey P                41 Saraland            AL   58:36  9:25
  200  1743 Cooper Mark A                40 Satsuma             AL   59:29  9:34
  201  1746 Turner Mark A                44 Montgomery          AL   59:31  9:34
  202  1753 White Charles                40 Montgomery          AL   59:37  9:35
  203  1772 Frey Earl                    44 Slidell             LA   59:49  9:37
  204  1782 Jones Marvin D               43 Gulf Breeze         FL   59:55  9:38
  205  1809 Johannesson Bjorn M          40 Mobile              AL 1:00:15  9:41
  206  1825 Harris Phil P                41 Moss Point          MS 1:00:27  9:43
  207  1833 Hanenkrat Jeffery L          43 Mobile              AL 1:00:30  9:44
  208  1842 Shumock Jimmy                42 Mobile              AL 1:00:40  9:45
  209  1875 Babington Joe P              41 Mobile              AL 1:01:08  9:50
  210  1876 Zuschke Christen             41 Mobile              AL 1:01:08  9:50
  211  1897 Merry Daniel F               40 Pensacola           FL 1:01:25  9:53
  212  1907 Rooks Russell                40 Jackson             MS 1:01:33  9:54
  213  1936 Moncrief Robert              43 Fort Worth          TX 1:02:00  9:58
  214  1947 Snell Tony                   40 Mobile              AL 1:02:06  9:59
  215  1950 Sing Norm                    44 Ocean Springs       MS 1:02:07  9:59
  216  1954 Granger Daniel D             41 Fairhope            AL 1:02:11 10:00
  217  1966 Lipford Danny C              43 Mobile              AL 1:02:16 10:01
  218  1982 Chapman Sims A               44 Baton Rouge         LA 1:02:28 10:03
  219  1999 Ott Bob                      43 Marietta            GA 1:02:40 10:05
  220  2000 Zimlich Donald W             43 Mobile              AL 1:02:41 10:05
  221  2003 McGill Brian K               41 Atmore              AL 1:02:42 10:05
  222  2007 Miller Joe R                 41 Gulf Breeze         FL 1:02:45 10:05
  223  2016 Yates Michael                44 Mobile              AL 1:02:50 10:06
  224  2032 Miller William J             40 Mobile              AL 1:02:59 10:08
  225  2043 Schouten Bob                 41 Winter Haven        FL 1:03:07 10:09
  226  2048 Williams Raymond J           42 Mobile              AL 1:03:10 10:09
  227  2077 Duhe' Bryan G                41 Mon Luis Island     AL 1:03:36 10:14
  228  2110 Johnson Scott J              44 Mobile              AL 1:03:58 10:17
  229  2111 Keber William S              43 Gulfport            MS 1:03:58 10:17
  230  2130 Reid Herb M                  43 Ft Walton Beach     FL 1:04:14 10:20
  231  2163 Burton Stephen               44 Mount Plymouth      FL 1:04:39 10:24
  232  2175 Holladay Carl G              44 Pell City           AL 1:04:51 10:26
  233  2199 Myers Robert D               40 Gautier             MS 1:05:13 10:29
  234  2226 Benoit John R                44 Tuscaloosa          AL 1:05:46 10:35
  235  2268 Eckel Gary R                 42 Mobile              AL 1:06:24 10:41
  236  2275 Nykvist Robert               43 Theodore            AL 1:06:28 10:41
  237  2323 Ladner Rob R                 41 Mobile              AL 1:07:09 10:48
  238  2327 Dooley Charles A             41 Bay Minette         AL 1:07:15 10:49
  239  2340 Sauter Kent                  42 Mobile              AL 1:07:29 10:51
  240  2354 Pagan Patrick R              41 Mobile              AL 1:07:44 10:54
  241  2357 Dicker George E              40 Spanish Fort        AL 1:07:46 10:54
  242  2360 Fulton Danny R               43 Mobile              AL 1:07:48 10:54
  243  2410 Nichols Sr Terry W           40 Repton              AL 1:08:45 11:03
  244  2427 Walley James G               41 Pascagoula          MS 1:09:10 11:07
  245  2454 Smith Aaron                  43 Theodore            AL 1:09:39 11:12
  246  2463 Brieler David B              40 Theodore            AL 1:09:52 11:14
  247  2491 Mills Stephen A              44 Mobile              AL 1:10:30 11:20
  248  2499 Crabb Kevin D                41 Social Circle       GA 1:10:48 11:23
  249  2501 Wolf Wayne L                 40 Dauphin Island      AL 1:10:49 11:23
  250  2559 Pond Willie C                44 Prichard            AL 1:12:26 11:39
  251  2564 Hartman Robert H             40 Pascagoula          MS 1:12:28 11:39
  252  2567 Reitz Malcolm M              40 Mobile              AL 1:12:33 11:40
  253  2571 Cross Sr Christopher M       43 Mobile              AL 1:12:36 11:41
  254  2614 Cox Hermon                   44 Mobile              AL 1:14:09 11:55
  255  2657 Eckhoff Kyle J               42 Mobile              AL 1:15:41 12:10
  256  2660 Freeman David E              43 Foley               AL 1:15:45 12:11
  257  2684 Fagan David L                41 Daphne              AL 1:16:56 12:22
  258  2723 Peterson Ross P              40 Mobile              AL 1:18:29 12:37
  259  2727 Puentes Mike                 40 Pensacola           FL 1:18:45 12:40
  260  2735 Black John                   41 Long Beach          MS 1:19:09 12:44
  261  2774 Britt Nicholas P             41 Mobile              AL 1:20:37 12:58
  262  2789 Sansom Jerry                 43 Gulf Breeze         FL 1:21:46 13:09
  263  2843 Cockrell Bobby H             43 Tuscaloosa          AL 1:25:34 13:46
  264  2958 Christopher Wayne J          43 Grand Bay           AL 1:34:43 15:14
  265  3008 Goulden Craig O              41 Mobile              AL 1:40:18 16:08
Return to ATR 2001 Results Index.