2001 Azalea Trail Run
Runners
Overall Class Name Age City State Time Pace
1 1 Chebii Abraham 21 Kenya 27:26 4:24
2 1 Nyariki Tom 29 Kenya 27:30 4:25
3 2 Cheruiyot Reuben 27 Kenya 28:04 4:31
4 3 Cherop Kibet 26 Kenya 28:13 4:32
5 4 Itati John 27 Kenya 28:14 4:32
6 5 Gachara Daniel 28 Kenya 28:19 4:33
7 2 Omwenga Thomas 21 Kenya 28:26 4:34
8 6 Miti Aurelio 27 Angola 28:41 4:36
9 3 Barus Benson 21 Kenya 28:46 4:37
10 1 Mulinga Charles 32 Zambia 28:52 4:38
11 4 Bensa Janko 23 Yugoslavia 29:04 4:40
12 2 Creighton Shaun 33 Australia 29:15 4:42
13 7 Hanneck Phillimon 29 USA 29:17 4:42
14 3 Strand Scott 33 USA 29:20 4:43
15 8 Misoi Silah 27 Kenya 29:28 4:44
16 4 Mutisya Gideon 34 Kenya 29:33 4:45
17 1 Hellebuyck Eddy 40 USA 29:37 4:45
18 9 Kirwa Francis 26 Kenya 29:42 4:46
19 5 Kemei Paul 21 Hattiesburg MS 30:05 4:50
20 2 Kuznetsov Andrey 43 Russia 30:06 4:50
21 3 Fleming Peter 40 Scotland 30:10 4:51
22 6 Dickens Jafred 21 Uganda 30:41 4:56
23 10 England Christopher 27 USA 30:50 4:57
24 5 Whiteside Everett 30 USA 31:03 4:59
25 1 Stewart Bill 35 Marietta GA 32:20 5:12
26 1 Asiba Gladys 23 Kenya 32:42 5:15
27 1 Romesser Gary 50 USA 32:55 5:17
28 1 Wanjiku Teresa 26 Kenya 32:57 5:18
29 2 Grigorieva Lydia 27 Russia 32:58 5:18
30 1 Dennehy Willis Breeda 31 Ireland 33:00 5:18
31 7 Garst Steve P 23 Pensacola FL 33:11 5:20
32 2 Wangui Naomi 22 Kenya 33:26 5:22
33 4 Redding Tom 40 USA 33:28 5:23
34 3 Momanyi Grace 19 Kenya 33:29 5:23
35 1 Burangulova Ramilia 39 Russia 33:31 5:23
36 2 Kremleva Lioubov 39 Russia 33:47 5:26
37 11 Stevenson Alastair S 25 Saraland AL 33:53 5:27
38 5 Hathorn Jeff T 43 Bassfield MS 33:56 5:27
39 12 Kehoe Chris 28 Kenner LA 34:01 5:28
40 2 Maslova Tatyana 34 Russia 34:02 5:28
41 2 Peterson Steven D 35 New Orleans LA 34:11 5:30
42 2 Rodgers Bill 53 USA 34:33 5:33
43 4 Johnson Judith A 23 USA 34:34 5:33
44 3 Warner Joey M 38 Mobile AL 34:35 5:33
45 4 Leake Steve 38 Lexington IL 34:36 5:34
46 6 Ardoin Paul 34 Lafayette LA 34:37 5:34
47 3 Markova Olga 32 Russia 34:38 5:34
48 1 Kniseley Mary 41 USA 34:41 5:34
49 4 Jones Tania 31 Canada 34:46 5:35
50 6 Lambert Joel R 44 Atmore AL 34:59 5:37
51 5 McCord Bill 38 Melbourne FL 35:01 5:38
52 7 Frazier Jim J 40 Valparaiso FL 35:02 5:38
53 1 Vergunst Leonard 45 Ocean Springs MS 35:08 5:39
54 5 Salazar Tatiana 32 Russia 35:09 5:39
55 3 Rohl Michelle 35 USA 35:16 5:40
56 8 Fitzwilliam Sean 22 Kenner LA 35:26 5:42
57 8 Unger Tim 41 Tallahassee FL 35:26 5:42
58 9 Rauch Michael 21 Mobile AL 35:31 5:42
59 6 Ohara Mike P 37 Ocean Springs MS 35:35 5:43
60 1 Pozdnyakova Tetyana 46 Russia 35:38 5:44
61 7 Savell Jr Van 37 North Little Ro AR 35:42 5:44
62 7 Kohler Michael S 32 Pensacola FL 35:44 5:45
63 5 Nay Emily 23 USA 35:52 5:46
64 10 Quintana Robbie 24 New Orleans LA 35:58 5:47
65 6 O'Rourke Gabrielle 34 New Zealand 36:00 5:47
66 13 Helmer Warren 26 Mobile AL 36:03 5:48
67 2 Boyd Marie 41 USA 36:03 5:48
68 9 Dundas Jeffery J 42 Conyers GA 36:04 5:48
69 1 Hajek Ian P 16 Meridian MS 36:13 5:49
70 11 Vodlkel Greg S 22 Pensacola FL 36:14 5:49
71 6 Usrey Lori 24 USA 36:21 5:50
72 8 Murphy William 37 Ft Walton Beach FL 36:22 5:51
73 8 Lovell Alan 31 Opelika AL 36:27 5:51
74 9 Lyles Scott 39 Bowling Green KY 36:32 5:52
75 10 Waddell Gregory 35 Bainbridge GA 36:32 5:52
76 4 Wild Kelly L 36 Niceville FL 36:37 5:53
77 5 Titova Tatiana 35 Russia 36:39 5:53
78 10 Leonard Andy 40 Wheaton IL 36:43 5:54
79 12 Spencer Charlie M 19 Mobile AL 36:43 5:54
80 11 Eiriksson Dale A 44 Valparaiso FL 36:58 5:56
81 13 Callais Andrew 20 Marrore LA 37:01 5:57
82 11 Wild Ed J 39 Niceville FL 37:12 5:59
83 3 Jones Kim 42 USA 37:13 5:59
84 12 Plumb Mike 40 Mobile AL 37:14 5:59
85 2 Yon David A 45 Tallahassee FL 37:14 5:59
86 9 Hofstetter Ken 32 Baton Rouge LA 37:15 5:59
87 10 Wolf Nick J 34 Montgomery AL 37:16 5:59
88 4 Lankford Jean A 43 Mobile AL 37:22 6:00
89 2 Skampo Joshua 18 Tecumseh MI 37:23 6:00
90 3 Butler Chris R 17 Saraland AL 37:34 6:02
91 3 Jakob Carl A 47 Houma LA 37:37 6:03
92 13 Robertson Greg M 41 Spanish Fort AL 37:38 6:03
93 14 Pak Junyong 23 New Orleans LA 37:39 6:03
94 12 Parker Mel T 37 London 37:40 6:03
95 6 Drew Lisa S 36 Mobile AL 37:44 6:04
96 3 Galloway Charlie B 51 Coconut Grove FL 37:47 6:04
97 4 Lafrance Leo 48 Metairie LA 37:53 6:05
98 5 Passwater John D 46 Gulf Shores AL 37:59 6:06
99 11 Cookman Steve C 34 Destin FL 38:00 6:06
100 14 Sampson Jim D 44 Huntsville AL 38:00 6:06
101 1 Jeffrey David C 59 Semmes AL 38:05 6:07
102 15 Truett Guy K 44 Moss Point MS 38:15 6:09
103 14 Fontan Bill J 29 Mandeville LA 38:16 6:09
104 4 Birch Eric S 17 Mobile AL 38:18 6:09
105 5 Kramer Sarah 40 USA 38:28 6:11
106 16 Wimmers John C 41 Niceville FL 38:28 6:11
107 15 Mareno Jr Joseph A 24 Decatur AL 38:31 6:11
108 15 Hidalgo Marco E 25 New Orleans LA 38:33 6:12
109 16 Phillips Lawson 21 Mobile AL 38:35 6:12
110 17 Hickman Brent D 22 Perkinston MS 38:40 6:13
111 16 Fedotov Sergey 28 Russia 38:41 6:13
112 6 Goudzwaard Al 45 Dothan AL 38:43 6:13
113 17 Lessard Jr Edwin P 40 Loxley AL 38:46 6:14
114 13 Prichard Peter M 37 Ocean Springs MS 38:55 6:15
115 7 Kelly Sue 39 Atlanta GA 38:58 6:16
116 17 Dobson Sean 27 Mobile AL 39:03 6:17
117 14 Copeland Robert S 38 Theodore AL 39:06 6:17
118 15 Baker Mike 39 Pensacola FL 39:07 6:17
119 12 Ryan Michael F 32 Mobile AL 39:09 6:18
120 16 Drew Kennon W 38 Mobile AL 39:11 6:18
121 13 Zarzaur Joe 30 Pensacola FL 39:13 6:18
122 18 Koch Mark 40 Tampa FL 39:15 6:19
123 7 Waheen Joseph 47 New Orleans LA 39:15 6:19
124 19 McDaniel Timothy M 41 Biloxi MS 39:16 6:19
125 5 Philen William 18 Beatice AL 39:17 6:19
126 6 Stewart Nancy 44 Atlanta GA 39:18 6:19
127 14 Sherman Jeffrey 31 Winston-Salem NC 39:18 6:19
128 20 Buddendorff Kenneth A 41 Mobile AL 39:20 6:19
129 8 Bryant Paul A 45 Madison AL 39:22 6:20
130 4 Armstrong Jerry L 53 Dothan AL 39:24 6:20
131 21 Keywood Jerry 41 Hazlehurst MS 39:27 6:20
132 9 Roberts Homer A 48 Mobile AL 39:31 6:21
133 22 Duhe Brian L 44 Kenner LA 39:33 6:21
134 10 Bergman Paul J 46 Fairhope AL 39:37 6:22
135 15 Hoffer Christopher 33 Milton FL 39:38 6:22
136 16 Steed Jr Lance E 33 Mobile AL 39:45 6:23
137 18 Littlejohn Wesley 28 Tucker GA 39:49 6:24
138 18 Bowen Aaron 23 New Orleans LA 39:50 6:24
139 17 Estes Michael L 38 Mobile AL 39:51 6:24
140 23 Richardson Ralph 44 Ft Walton Beach FL 39:51 6:24
141 11 Wetterer Paul G 45 Grand Bay AL 39:52 6:24
142 6 Kinne Christopher A 17 Fort Walton Bea FL 39:53 6:25
143 5 Redmill Jim H 53 Arley AL 39:54 6:25
144 24 Smalewich Ken 40 Panama City FL 39:55 6:25
145 19 Morales Juan 29 Pensacola FL 39:56 6:25
146 20 Brady Tom 28 Pensacola FL 39:57 6:25
147 18 Dufrene Ronald 39 Avondale LA 39:59 6:26
148 12 Tullis Will 49 Mobile AL 39:59 6:26
149 25 Thompson Jr Charles 41 Calera AL 39:59 6:26
150 26 Morgan Robert E 41 Mobile AL 40:00 6:26
151 19 Lazzari Eric V 37 Mobile AL 40:00 6:26
152 21 Davis Chris W 28 Jay FL 40:01 6:26
153 2 Baillargeon Jim 56 Somerset WI 40:01 6:26
154 6 Henderson Donald 52 Fort Walton Bea FL 40:02 6:26
155 7 Walton Rick J 52 Theodore AL 40:05 6:27
156 17 Landen Wes 33 Panama City Bea FL 40:07 6:27
157 20 Williams James T 38 Mobile AL 40:09 6:27
158 1 Hine Judith 51 Marietta GA 40:15 6:28
159 13 Geeck Steve J 47 Chalmette LA 40:19 6:29
160 14 Babin Chuck 45 Mobile AL 40:25 6:30
161 7 Casanova Rachel 24 New Orleans LA 40:31 6:31
162 8 McMillan Marshall 51 Mobile AL 40:35 6:31
163 18 Fairburn Michael E 33 Mandeville LA 40:35 6:31
164 8 Conner Jennifer P 24 Daphne AL 40:37 6:32
165 19 Stapleton Gary 32 Niceville FL 40:38 6:32
166 15 Needham Chris L 49 Perdue Hill AL 40:39 6:32
167 7 Beal Stephen S 16 Pace FL 40:40 6:32
168 9 Beverly Rebecca L 22 Mobile AL 40:41 6:32
169 3 Colomb Paul H 55 Lafayette LA 40:43 6:33
170 22 McGhee Brian D 26 Daphne AL 40:47 6:33
171 8 Welch Ethan H 16 Theodore AL 40:48 6:33
172 9 Hopper Mandy K 18 New Orleans LA 40:50 6:34
173 21 Goff Don R 39 Baton Rouge LA 40:51 6:34
174 27 Baumgartner Donald 42 Avondale LA 40:51 6:34
175 28 Donaghey James B 44 Mobile AL 40:54 6:34
176 1 Peller James J 63 Tucson AZ 40:55 6:35
177 22 Hill Robert A 36 Mobile AL 40:58 6:35
178 1 Taulbee Trey J 14 Biloxi MS 41:05 6:36
179 23 Rolen Randall 36 Mobile AL 41:11 6:37
180 20 Tournillon Joseph 30 Covington LA 41:12 6:37
181 24 Smith Grady H 35 Crestview FL 41:15 6:38
182 7 Mallory Susan T 32 Mobile AL 41:19 6:38
183 23 Howton James R 26 Keesler AFB MS 41:19 6:38
184 21 Hartmann Dean J 33 Mobile AL 41:21 6:39
185 19 Parris Valentino I 22 Mobile AL 41:21 6:39
186 24 Canaan Jr Coleman C 28 Loxley AL 41:22 6:39
187 29 Wright Mike 42 Pascagoula MS 41:24 6:39
188 16 Johnson John 46 Fairhope AL 41:27 6:40
189 25 Mavrakos Paul A 29 Mobile AL 41:29 6:40
190 17 Hoerich Greg 48 Lithia Springs GA 41:37 6:41
191 9 Gibson Ronald 52 Bay Minette AL 41:44 6:42
192 25 Mershon Todd C 35 Mobile AL 41:47 6:43
193 30 Gentry Race A 43 Mobile AL 41:50 6:43
194 18 Fulmer Hobson F 45 St George Is FL 41:52 6:44
195 19 Brenner Bill 46 Mobile AL 41:53 6:44
196 26 Levins Tracey S 38 Bay Minette AL 41:57 6:45
197 31 Browne Gerard 40 Mobile AL 41:57 6:45
198 10 Sims Neil D 18 Alexander City AL 42:00 6:45
199 22 Andrews Blake D 30 Birmingham AL 42:01 6:45
200 11 Davis Jacob S 18 Pass Christian MS 42:02 6:45
201 2 Malavong Tei T 15 St Elmo AL 42:06 6:46
202 20 Chandler Marion 45 Mobile AL 42:06 6:46
203 23 Dodds Dean A 31 Daphne AL 42:07 6:46
204 8 Swartz Susan N 31 Mobile AL 42:07 6:46
205 4 Royston Kenneth J 55 Pace FL 42:08 6:46
206 27 Bradley Greg T 37 Gulfport MS 42:10 6:47
207 24 Adams Eddie 31 Bogalusa LA 42:10 6:47
208 32 Peters Joseph 40 Brentwood TN 42:10 6:47
209 21 Pugh Jr Warren E 45 Calvert AL 42:10 6:47
210 5 Hall John C 55 Nettleton MS 42:12 6:47
211 28 Denton Thomas 36 Mobile AL 42:13 6:47
212 10 Humphrey Opie L 52 Malcolm AL 42:14 6:47
213 29 Pittman Robert L 39 Montgomery AL 42:14 6:47
214 30 Reeves Jeffrey C 36 Mobile AL 42:16 6:48
215 26 Gomes Jerry J 28 Pensacola FL 42:17 6:48
216 31 Causey Brent 39 Summit MS 42:18 6:48
217 3 Wright Curtis 15 Theodore AL 42:19 6:48
218 11 Campbell Tom 50 Baton Rouge LA 42:19 6:48
219 33 Williams Russell K 40 Pensacola FL 42:19 6:48
220 20 Byrns Eddie W 24 Biloxi MS 42:20 6:48
221 32 Howell Robert A 39 Mobile AL 42:22 6:49
222 22 Cato Gary L 45 Bainbridge GA 42:22 6:49
223 21 Castillo Jason 20 Pensacola FL 42:22 6:49
224 25 Cameron Darrell L 32 Mobile AL 42:28 6:50
225 22 Dockstader Joshua 20 Grand Bay AL 42:29 6:50
226 9 Rogers Helen H 34 Mobile AL 42:30 6:50
227 33 Gibbons John D 38 Daphne AL 42:30 6:50
228 23 Volpi Wayne J 46 Metairie LA 42:32 6:50
229 34 McCord Cameron A 35 Mobile AL 42:33 6:50
230 4 Stewart Freddie D 14 Perdido AL 42:33 6:50
231 12 Jones Richard H 54 Mobile AL 42:34 6:51
232 2 Conroy John K 63 Northport AL 42:36 6:51
233 24 Walker Stephen R 45 Bay St Louis MS 42:37 6:51
234 25 Grady Richard E 49 Mobile AL 42:40 6:51
235 35 Livingston Joe 38 Ft Walton Beach FL 42:42 6:52
236 36 McLean John J 38 Mobile AL 42:43 6:52
237 27 Parrish Charles A 26 Mobile AL 42:43 6:52
238 37 Parish Charles L 38 Tullahoma TN 42:44 6:52
239 38 Goodwin Ron 37 Mobile AL 42:45 6:52
240 28 Mentzer Jr William 27 Fairhope AL 42:46 6:52
241 23 Goodman Chris G 19 Mobile AL 42:47 6:53
242 6 Jurgens Tad 59 West Monroe LA 42:48 6:53
243 39 Sintes Jerry M 35 New Orleans LA 42:49 6:53
244 13 Fanning Patrick 51 New Orleans LA 42:49 6:53
245 29 Marchand Gary 27 Metairie LA 42:49 6:53
246 30 Brown Toby 29 Hattiesburg MS 42:50 6:53
247 3 Ginsburg Michelle 29 Metairie LA 42:51 6:53
248 5 Hughes Kenneth C 15 Irvington AL 42:52 6:53
249 40 Fitzgerald John P 36 Mobile AL 42:53 6:54
250 7 Pouyadou Roger 55 New Orleans LA 42:54 6:54
251 4 Eilola Heidi 27 Wichita KS 42:54 6:54
252 8 Thomasson Lori M 35 Mobile AL 42:54 6:54
253 10 Peller Mary E 32 Mobile AL 42:55 6:54
254 41 Schaeffer Darren P 36 Arabi LA 42:55 6:54
255 14 Sweeney Donald J 52 Loxley AL 42:55 6:54
256 15 Sweeney Greg 51 Mobile AL 42:56 6:54
257 26 Pavel Jim N 30 Mobile AL 42:56 6:54
258 31 Hogue Jeffery S 29 Fort Benning GA 42:58 6:54
259 34 Jarman Tom A 43 Spanish Fort AL 42:58 6:54
260 16 Bender David L 51 Mobile AL 42:59 6:55
261 6 Notvest Kyle R 15 Hurley MS 43:02 6:55
262 35 Shreve Lewis T 44 Mobile AL 43:03 6:55
263 42 Payne Ben 38 Semmes AL 43:03 6:55
264 43 Naoumoff Stephane 35 Gainesville FL 43:04 6:55
265 27 Braniff Sr Perry W 33 Metaire LA 43:05 6:56
266 36 Wallo Matt M 42 Metairie LA 43:07 6:56
267 26 Gohd Jeffry 48 Avondale LA 43:07 6:56
268 17 Roberts Gary L 52 Pascagoula MS 43:09 6:56
269 18 Eder Don E 50 Vancleve MS 43:09 6:56
270 37 Piatt Bob 41 Metairie LA 43:10 6:56
271 28 Keller Derek 30 New Orleans LA 43:12 6:57
272 44 Copeland Russ S 36 Daphne AL 43:13 6:57
273 38 Musselwhite Charles 42 Ocean Springs MS 43:14 6:57
274 27 Curtis Larry 47 Milton FL 43:14 6:57
275 11 Ericksen Patty L 31 Mobile AL 43:15 6:57
276 39 Allred Charles R 42 Jackson MS 43:17 6:57
277 12 Hughes Nicole 30 Pensacola FL 43:17 6:57
278 19 Enbody David A 50 Pensacola FL 43:17 6:57
279 45 Grove Patrick 39 Avondale LA 43:20 6:58
280 5 Godwin Heather T 29 Fairhope AL 43:20 6:58
281 6 Schlafly Jeanie 28 Boulder CO 43:20 6:58
282 7 Dempsey William R 44 Pensacola FL 43:20 6:58
283 7 Myers Bradley D 15 Blountstown FL 43:22 6:58
284 40 Wilkinson Robert W 42 Pascagoula MS 43:24 6:59
285 8 Scott Bobby E 59 Mobile AL 43:24 6:59
286 20 Ladner Gordon L 54 Birmingham AL 43:25 6:59
287 41 Beal Robert B 40 Pace FL 43:25 6:59
288 32 Williams Brad 28 Mobile AL 43:27 6:59
289 29 Last Jeffrey A 34 Destin FL 43:29 6:59
290 30 Harris Wayt 34 Mobile AL 43:30 7:00
291 42 Weiss Bud 43 Covington LA 43:30 7:00
292 46 Martinez Oscar 37 Waggaman LA 43:31 7:00
293 24 Hilburn Andrew M 21 Mobile AL 43:32 7:00
294 31 Bodet Paul 32 Covington LA 43:32 7:00
295 43 Brettel Stephen P 42 Waveland MS 43:32 7:00
296 28 Sweeney Robert D 47 Satsuma AL 43:33 7:00
297 1 Ash Matt 12 Brewton AL 43:34 7:00
298 29 Smitham Fred A Jr 46 Dallas TX 43:35 7:00
299 47 Lary Bart 37 Mobile AL 43:35 7:00
300 8 Randolph Bryan D 15 Gautier MS 43:36 7:01
301 48 McCarra Mark 35 Shalimar FL 43:38 7:01
302 30 Huff Oscar 47 Metaire LA 43:39 7:01
303 44 Duncan Roy R 41 Mobile AL 43:39 7:01
304 45 McMahon Brian T 42 Hulbert Field FL 43:40 7:01
305 32 Cross Kevin 33 Mobile AL 43:47 7:02
306 46 Ross Tony E 43 Mobile AL 43:47 7:02
307 47 Havard Andy G 41 Mobile AL 43:48 7:02
308 48 Hubscher Roland 40 Auburn AL 43:49 7:03
309 33 Fecteau Jonathan M 33 Mobile AL 43:51 7:03
310 49 Huseman Gary 41 River Ridge LA 43:51 7:03
311 33 Guthrie Ashley 26 Purvis MS 43:52 7:03
312 25 Geeck Todd J 21 Chalmette LA 43:53 7:03
313 49 Vitale Damian J 35 Louisville KY 43:57 7:04
314 50 Lewis Calvin A 41 Mobile AL 43:57 7:04
315 34 Moody David H 34 Bay Minette Al AL 43:58 7:04
316 31 Hall Bruce C 49 Mobile AL 43:58 7:04
317 9 Koch Maureen 38 Tampa FL 44:00 7:04
318 35 Cebrian Just 33 Theodore AL 44:04 7:05
319 9 Spivey Jimmy 57 Prattville AL 44:06 7:05
320 34 Allen Matthew S 25 Ocean Springs MS 44:07 7:05
321 36 Segars Jeff 32 Hoover AL 44:08 7:06
322 8 Bruno Beth 43 Cantonment FL 44:08 7:06
323 51 McMenimen Greg M 40 Slidell LA 44:11 7:06
324 37 Ellis Wendell E 34 Mobile AL 44:12 7:06
325 3 Wright Will 63 Mobile AL 44:12 7:06
326 32 Metzler Spot 47 Belle Chasse LA 44:13 7:06
327 52 Chatters Steve 41 Pascagoula MS 44:14 7:07
328 50 Taylor Todd B 35 Foley AL 44:14 7:07
329 53 White Steve 41 Harvey LA 44:14 7:07
330 21 Kennedy David 50 Mobile AL 44:16 7:07
331 38 Contreras Danny 32 Mobile AL 44:16 7:07
332 33 Scott John 49 Mobile AL 44:16 7:07
333 10 Tranchina Jessica M 24 Ocean Springs MS 44:18 7:07
334 10 Rodgers Casey 36 Gulf Breeze FL 44:19 7:07
335 22 Ward Jack 51 Mendenhall MS 44:19 7:07
336 39 Williams David 32 Northport AL 44:19 7:07
337 35 Fulford Josh D 27 Pensacola FL 44:20 7:08
338 40 Wiggins Michael 31 Monroeville AL 44:21 7:08
339 2 Conerly David 13 Hattiesburg MS 44:22 7:08
340 54 Moore Joe M 44 Mobile AL 44:23 7:08
341 10 Walker Joseph H 55 Ft Walton Beach FL 44:23 7:08
342 34 Wills Joe 45 Baton Rouge LA 44:25 7:08
343 12 Daniels Christopher S 16 Elberta AL 44:26 7:09
344 2 Pierce Susann F 49 Mobile AL 44:26 7:09
345 36 Jones Kevin 26 Mobile AL 44:27 7:09
346 35 Paschandl Jim 49 Pensacola FL 44:30 7:09
347 41 Cottrell William C 32 Mobile AL 44:30 7:09
348 1 Cumming Richard 66 Jasper AL 44:31 7:09
349 51 Andrews Garry 36 Fairhope AL 44:33 7:10
350 9 Indreland Patricia J 40 Moss Point MS 44:35 7:10
351 26 Baker Austin L 19 Daphne AL 44:35 7:10
352 11 Flood Mary B 36 Mobile AL 44:36 7:10
353 23 Edgecombe Joe C 52 Lynn Haven FL 44:36 7:10
354 27 Hernandez Derrick B 23 Lodi OH 44:39 7:11
355 28 Edwards Travis J 20 Mobile AL 44:39 7:11
356 13 Zarzour Grant 17 Mobile AL 44:42 7:11
357 3 Yon Mary Jean 45 Tallahassee FL 44:43 7:11
358 4 Mills Charlie 60 Granbury TX 44:44 7:11
359 37 Romero Frank 29 Avondale LA 44:44 7:11
360 52 Flosenzier Vance 38 Mobile AL 44:47 7:12
361 55 Cape Stephen 40 Mobile AL 44:50 7:12
362 10 Munro Petra 42 Baton Rouge LA 44:51 7:13
363 56 Girod Charlie R 42 Theodore AL 44:53 7:13
364 24 Dobbs Robert L 54 Mobile AL 44:55 7:13
365 38 Kendro Phil 28 Havelock NC 44:56 7:13
366 53 Lee Paul N 36 Semmes AL 44:57 7:14
367 36 Montgomery Thomas B 45 New Orleans LA 44:57 7:14
368 3 Estle Cory J 12 Grand Bay AL 44:58 7:14
369 39 Stets Ted 27 Dauphin Island AL 44:59 7:14
370 42 Randol Morris C 33 Mobile AL 45:00 7:14
371 37 Verhoestra Tom F 49 Fairhope AL 45:00 7:14
372 25 Goode Johnny W 54 Birmingham AL 45:02 7:14
373 29 Blain Matthew T 19 New Orleans LA 45:02 7:14
374 12 Imwalle Marykara C 39 Mobile AL 45:02 7:14
375 38 Waters David B 45 Pensacola FL 45:05 7:15
376 14 Morgan Elizabeth A 18 Fairhope AL 45:05 7:15
377 4 Vergunst Kristin 47 Ocean Springs MS 45:06 7:15
378 57 Golomb Todd W 44 Mobile AL 45:07 7:15
379 43 Nigro Dan 30 Ocean Springs MS 45:09 7:15
380 54 Allen Peter C 37 Mobile AL 45:10 7:16
381 55 Pittman Gregory C 37 Montgomery AL 45:12 7:16
382 26 Goff Don 53 Gulfport MS 45:13 7:16
383 40 Jackson Joey A 26 Mobile AL 45:17 7:17
384 9 McLean Eric M 15 Daphne AL 45:20 7:17
385 58 Vinzant Jeffrey 40 Montgomery AL 45:20 7:17
386 56 Beemer Brian D 37 Mobile AL 45:21 7:17
387 30 Spain Keith 20 New Orleans LA 45:22 7:18
388 13 Toellner Shannon K 34 Pensacola FL 45:22 7:18
389 11 Gamble Connie Jo 44 Mobile AL 45:23 7:18
390 44 Hassell James B 33 Mobile AL 45:25 7:18
391 57 Utsey Doyle 38 Thomasville AL 45:26 7:18
392 41 Holland Matt 29 Pelham AL 45:27 7:18
393 31 Jones Jr Philip R 24 Taylors SC 45:28 7:19
394 59 Yates Don 40 Marietta GA 45:28 7:19
395 60 Pennock Jonathan R 44 Theodore AL 45:28 7:19
396 27 Clark Bob M 52 Gulfport MS 45:29 7:19
397 10 Henson Trenton R 15 Spanish Fort AL 45:30 7:19
398 39 Palmisano Frank W 46 Biloxi MS 45:31 7:19
399 61 Wilson Joe 41 Mobile AL 45:32 7:19
400 5 Renfroe Debbie S 45 Daphne AL 45:32 7:19
401 62 Parker Ricky 41 Montclair VA 45:32 7:19
402 28 Johnson Steve D 52 Jasper AL 45:32 7:19
403 5 Seliga Dan 62 Diamondhead MS 45:32 7:19
404 45 Clement Craig T 31 Montgomery AL 45:34 7:19
405 1 Taylor John Robert 11 Theodore AL 45:35 7:20
406 42 Turner Brian K 26 Mobile AL 45:36 7:20
407 43 Branning Lewis 27 Mobile AL 45:39 7:20
408 40 Braasch Peter 45 Birmingham AL 45:39 7:20
409 44 Connelly Russell 26 Mobile AL 45:40 7:20
410 32 Tennimon Seannery J 22 Theodore AL 45:40 7:20
411 7 Casanova Beth A 25 New Orleans LA 45:41 7:21
412 58 McKenna Patrick M 35 Mobile AL 45:41 7:21
413 45 Scott J D 25 Pensacola FL 45:43 7:21
414 63 Wilde Dan 41 Monroeville AL 45:43 7:21
415 29 Hendrix Ron 50 Pensacola FL 45:44 7:21
416 8 Lafluer-Spawn Stacey 29 New Orleans LA 45:44 7:21
417 12 Viglione Deborah D 41 Gulf Breeze FL 45:46 7:21
418 11 Christensen Larry B 59 Mobile AL 45:47 7:22
419 41 Warren James A 46 Daphne AL 45:49 7:22
420 33 Andrews Tommie J 21 Mobile AL 45:51 7:22
421 46 Gillikin Jason E 27 Bay Minette AL 45:55 7:23
422 46 O'Brien Michael 33 Mobile AL 45:56 7:23
423 59 Dailor Michael 36 Daphne AL 45:57 7:23
424 4 Riis Iv Erling 12 Mobile AL 45:58 7:23
425 64 Parry Matt L 41 Semmes AL 45:58 7:23
426 60 Smith David 35 Rainbow City AL 45:59 7:24
427 61 Blaylock Reginald B 36 Ocean Springs MS 45:59 7:24
428 6 Mattics Leon E 61 Semmes AL 46:00 7:24
429 62 White Mark S 37 Biloxi MS 46:00 7:24
430 47 Vance Peter 33 Biloxi MS 46:01 7:24
431 65 Calametti Vince E 43 Mobile AL 46:01 7:24
432 63 Martin Dan L 36 Mobile AL 46:01 7:24
433 42 Ferguson Craig R 46 Mobile AL 46:02 7:24
434 7 D'Aquin Jean-Jacques 61 Mobile AL 46:03 7:24
435 48 Geauthreaux Troy J 34 Mandeville LA 46:03 7:24
436 6 Zuhoski Sharon 47 Rocky Point NY 46:05 7:24
437 49 Thompson Dana J 34 Ocean Springs MS 46:06 7:25
438 66 Joseph John F 40 Metairie LA 46:08 7:25
439 12 Howell Winston C 59 Hartford AL 46:08 7:25
440 50 Robinson Kenneth A 33 Mobile AL 46:12 7:26
441 30 Ulery Steven D 52 Hattiesburg MS 46:14 7:26
442 51 Mallonee Marc E 31 Fairhope AL 46:14 7:26
443 43 Byrne Bradley R 46 Mobile AL 46:15 7:26
444 13 Hitt Beth 41 Baton Rouge LA 46:15 7:26
445 5 Summers Blake C 13 Mobile AL 46:16 7:26
446 8 Matchett Marion 63 Daphne AL 46:17 7:26
447 67 Pratt John F 41 Antioch TN 46:20 7:27
448 44 Sims Richard A 49 Ellisville MS 46:21 7:27
449 31 Morano Paul A 51 Ocean Springs MS 46:21 7:27
450 64 Outlaw Kitti K 36 Mobile AL 46:21 7:27
451 45 Ellis Chip 45 Daphne AL 46:22 7:27
452 52 Hamblet Rick C 32 Mobile AL 46:23 7:27
453 32 Christie Bill L 53 Ft Walton Beach FL 46:24 7:28
