2003 ATR 10K Run Winners

Men Open

 Rank Name                      Age City             St    Time  Pace
    1 Maiyo Linus                20 Kenya                 27:36  4:26
    2 Nyariki Tom                31 Kenya                 27:41  4:27
    3 Okari Gilbert              24 Kenya                 27:47  4:28
    4 Mwangi Moses Macharia      29 Kenya                 28:05  4:31
    5 Itati John                 29 Kenya                 28:17  4:33
    6 Kipngetich David           27 Kenya                 28:24  4:34
    7 Koech Gilbert              22 Kenya                 28:30  4:35
    8 Hoff Shadrack              29 South Africa          28:35  4:36
    9 Kebebe Tekeste             23 Ethiopia              28:37  4:36
   10 Komu Francis               28 Kenya                 28:55  4:39
   11 Karanja David Ngigi        24 Kenya                 28:55  4:39
   12 Hellebuyck Eddy            42 USA                   30:05  4:50
   13 Strand Scott               36 USA                   30:10  4:51
   14 Mitchell Teddy             31 USA                   30:55  4:58
   15 Pope Brian                 40 USA                   30:58  4:59

Women Open

 Rank Name                      Age City             St    Time  Pace
    1 Kiplagat Edna              23 Kenya                 32:12  5:10
    2 Khmeleva Tatiana           23 Russia                32:37  5:14
    3 Asiba Gladys               25 Kenya                 32:50  5:17
    4 Samoei Emily               22 Kenya                 32:52  5:17
    5 Berry Catherine            27 Uk                    33:19  5:21
    6 Keane Kelly                   USA                   33:21  5:22
    7 Pozdnyakova Tatyana        48 Russia                34:16  5:30
    8 Youngquist Deeja           26 USA                   34:54  5:36
    9 Wangui Naomi               24 Kenya                 35:17  5:40
   10 Nyabicha Norah Moraa       23 Kenya                 36:53  5:56
   11 Hopkins Melissa L          26 Birmingham       AL   37:10  5:58
   12 Yeates Amanda L            34 New Orleans      LA   37:25  6:01
   13 Lankford Jean A            45 Mobile           AL   38:40  6:13
   14 Goldweber Lori             39 Birmingham       AL   40:19  6:29
   15 Hughes Nicole M            32 Pensacola        FL   41:10  6:37

Men Masters

 Rank Name                      Age City             St    Time  Pace
    1 Hellebuyck Eddy            42 USA                   30:05  4:50
    2 Pope Brian                 40 USA                   30:58  4:59
    3 Beeson Michael G           45 Atlanta          GA   34:02  5:28
    4 Warner Joey                40 Mobile           AL   34:54  5:36
    5 Hathorn Jeff T             45 Bassfield        MS   34:54  5:36

Women Masters

 Rank Name                      Age City             St    Time  Pace
    1 Pozdnyakova Tatyana        48 Russia                34:16  5:30
    2 Lankford Jean A            45 Mobile           AL   38:40  6:13
    3 Vallee Patricia D          41 Mobile           AL   42:34  6:51
    4 Baker Melanie P            41 Pensacola        FL   42:37  6:51
    5 Klingensmith June A        50 Navarre          FL   43:14  6:57

Return to ATR 2003 Results Index.