Azalea Trail Run 2004

March 27, 2004
Certified course: AL86007WN

Runners

Place Div Name                       Age S City          State  Time   Pace
    1   1 Itati John                  30 M Kenya                28:55  4:39
    2   1 Kipkosgei Luke              27 M Kenya                28:56  4:39
    3   1 Maiyo Linus                 21 M Kenya                28:57  4:39
    4   2 Nthiwa Patrick              20 M Kenya                28:57  4:39
    5   2 Ndereba Samuel              27 M Kenya                28:58  4:39
    6   3 Limo Ben                    29 M Kenya                29:04  4:40
    7   3 Ndiema Kiplimo Mneria       20 M Kenya                29:10  4:41
    8   4 Green Michael               27 M Britain              30:08  4:50
    9   1 Okemwa Albert               37 M Kenya                30:14  4:51
   10   4 Korir David                 22 M Kenya                30:20  4:52
   11   2 Strand Scott                36 M USA                  30:30  4:54
   12   5 Mbithi Joseph               28 M Kenya                30:39  4:55
   13   6 Wisniewski Jakub            26 M Poland               30:48  4:57
   14   2 Mitchell Teddy              32 M USA                  30:54  4:58
   15   7 Ondimu Kennedy              29 M Kenya                31:01  4:59
   16     Kemei Paul                     M Kenya                31:13  5:01
   17   8 Musili Michael              28 M Kenya                31:19  5:02
   18   3 Campbell Jeff               32 M USA                  31:41  5:05
   19   9 Kahn Dan                    25 M USA                  31:52  5:07
   20   1 Padilla Michael D           19 M Pensacola       FL   32:30  5:13
   21   1 Romanova Olga               23 F Russia               32:45  5:16
   22   1 Alexandrova Galina          28 F Russia               33:07  5:19
   23   2 Asiba Gladys                26 F Kenya                33:26  5:22
   24   2 Khmeleva Tatiana            24 F Russia               33:28  5:23
   25   1 Egorova Valentina           40 F Russia               33:37  5:24
   26   3 Youngquist Deeja            26 F USA                  33:38  5:24
   27   1 Pozdnyakova Tatyana         49 F Russia               33:49  5:26
   28   4 Old Beth                    29 F USA                  33:51  5:26
   29   4 Lilly Mike R                31 M Shalimar        FL   33:56  5:27
   30   1 Titova Tatiana              38 F Russia               33:56  5:27
   31   1 Frazier James J             43 M Valparaiso      FL   34:16  5:30
   32   3 Samoei Emily                23 F Kenya                34:30  5:33
   33  10 Fisher Joshua F             25 M Athens          GA   34:36  5:34
   34   2 Unger Tim                   44 M Tallahassee     FL   34:52  5:36
   35   5 Ryder Robin                 31 M Hattiesburg     MS   34:56  5:37
   36   6 Lotwis Robert               31 M Atlanta         GA   35:03  5:38
   37  11 Hawkins Timothy D           27 M Pensacola       FL   35:07  5:39
   38   1 Paradowska Renata           33 F Poland               35:07  5:39
   39   1 Vergunst Leonard            48 M Ocean Springs   MS   35:14  5:40
   40   1 Hamilton Wyman              22 M Spanish Fort    AL   35:18  5:40
   41   2 Lioubov Kremleva            42 F Russia               35:26  5:42
   42   3 Warner Joey M               41 M Mobile          AL   35:28  5:42
   43   2 George Jim                  46 M Brandon         MS   35:31  5:42
   44  12 Pearce Thomas L             29 M Florence        AL   35:52  5:46
   45   5 Wanyoike Catherine          25 F USA                  35:55  5:46
   46   2 Kugler Anne                 35 F New York        NY   35:58  5:47
   47   4 Giannobile Paul             44 M Minnetonka      MN   36:02  5:47
   48   7 Bowie Jon N                 30 M Fairhope        AL   36:14  5:49
   49   2 Friedline Daniel G          21 M Mobile          AL   36:21  5:50
   50   3 Porr William H              23 M Mobile          AL   36:21  5:50
   51   6 Strand Lori                 27 F USA                  36:27  5:51
   52   1 Hambrick Patrick S          54 M New Orleans     LA   36:31  5:52
   53  13 Cortes Juan A               28 M Mobile          AL   36:35  5:53
   54   3 Steed Lance E               36 M Mobile          AL   36:41  5:54
   55   5 McCord Bill D               41 M Tallahassee     FL   36:44  5:54
   56   4 Guy Joseph                  20 M Mobile          AL   36:52  5:55
   57   8 Hon Chad                    34 M Mobile          AL   37:02  5:57
   58   6 Wayne Larry                 43 M Fairhope        AL   37:03  5:57
   59   4 Fernandez Sam               39 M Valparaiso      FL   37:22  6:00
   60   9 Patterson Paul B            34 M Mobile          AL   37:28  6:01
   61   7 McCulley Michael            42 M Pensacola       FL   37:38  6:03
   62   5 Kohler Michael S            35 M Pensacola       FL   37:42  6:04
   63   3 Johnson John M              49 M Fairhope        AL   37:43  6:04
   64  14 Barber Chris H              28 M Reno            NV   37:54  6:05
   65   6 Bodet Paul                  35 M Covington       LA   37:55  6:06
   66   7 Corwin Steven D             39 M Pensacola       FL   37:56  6:06
   67   8 Kannapel Mark D             42 M Crestview       FL   37:58  6:06
   68   9 Murphy William P            40 M Ft Walton Beach FL   37:59  6:06
   69   8 Cookman Steve C             37 M Destin          FL   38:01  6:07
   70   4 Duhe Brian L                47 M Kenner          LA   38:01  6:07
   71   3 Kramer Sarah                43 F USA                  38:04  6:07
   72  10 Coll James P                30 M Hattiesburg     MS   38:19  6:09
   73  10 Leake Steve                 41 M Lexington       IL   38:20  6:10
   74   5 McMahon Brian T             45 M Shalimar        FL   38:22  6:10
   75  11 Prichard Peter M            40 M Ocean Springs   MS   38:25  6:10
   76   3 Drew Lisa                   39 F Mobile          AL   38:30  6:11
   77   9 Crist Rob A                 39 M Niceville       FL   38:34  6:12
   78  12 Plunkett Bill               41 M New Orleans     LA   38:36  6:12
   79  11 Ward Brent D                30 M Mobile          AL   38:37  6:12
   80  13 Bowen Michael S             41 M Pensacola       FL   38:40  6:13
   81   6 Bonds Paul T                48 M Prattville      AL   38:44  6:14
   82  14 Burnum James R              43 M Huntsville      AL   38:49  6:14
   83   2 Grenier Claude A            51 M Laval, Canada        38:52  6:15
   84   1 Stanford Sherman            57 M Opelousas       LA   38:54  6:15
   85  12 Stoots Kevin M              33 M Mobile          AL   38:56  6:15
   86   7 Goudzwaard Alan             48 M Dothan          AL   38:57  6:16
   87  10 Hoffstetter Kenneth R       35 M Baton Rouge     LA   38:59  6:16
   88  15 Drew Kennon W               41 M Mobile          AL   39:00  6:16
   89  16 Malone Frank                40 M Gulf Shores     AL   39:07  6:17
   90  13 O'Keefe John M              32 M Biloxi          MS   39:08  6:17
   91  17 Stimpson Ben                41 M Mobile          AL   39:14  6:18
   92   1 Jeffrey David C             62 M Semmes          AL   39:15  6:19
   93   8 Truett Guy K                47 M Moss Point      MS   39:18  6:19
   94  18 McDaniel Timothy M          44 M Biloxi          MS   39:19  6:19
   95  14 Fulford Joshua              30 M Pensacola       FL   39:21  6:19
   96   3 Jakob Carl A                50 M Houma           LA   39:22  6:20
   97   2 Savage Samuel P             19 M Mobile          AL   39:26  6:20
   98  11 Spansel Donald              36 M Florence        AL   39:28  6:21
   99  19 Estes Michael L             41 M Mobile          AL   39:29  6:21
  100   3 Bourke Chris C              15 M Baton Rouge     LA   39:33  6:21
  101  15 Imhoff Ethan C              27 M Moultrie        GA   39:34  6:22
  102  12 King Robert C               36 M Hattiesburg     MS   39:39  6:22
  103   2 Walton Rick J               55 M Theodore        AL   39:41  6:23
  104   4 Marin Jaime Ii L            16 M New Orleans     LA   39:41  6:23
  105   5 Sanville Jon                15 M Pensacola       FL   39:42  6:23
  106  20 Wild Ed J                   42 M Niceville       FL   39:52  6:24
  107  15 Clayton Roman               34 M Mobile          AL   39:55  6:25
  108  13 Stimpson John L             35 M Fairhope        AL   39:58  6:25
  109  14 Smith Richard G             36 M Gulfport        MS   39:59  6:26
  110  21 Lessard Jr Edwin P          43 M Loxley          AL   40:00  6:26
  111  22 Baker Mike E                42 M Pensacola       FL   40:04  6:26
  112   4 Needham Chris L             52 M Perdue Hill     AL   40:06  6:27
  113   2 Chichi Rose                 30 F Kenya                40:07  6:27
  114   3 Huff Amy C                  33 F Daphne          AL   40:08  6:27
  115   9 Lewis Ivan F                48 M Gretna          LA   40:12  6:28
  116  10 Martin Ray                  47 M Laurel          MS   40:19  6:29
  117  15 Roberts A M                 36 M Pensacola       FL   40:19  6:29
  118   6 Jorgensen Ben               18 M Mobile          AL   40:21  6:29
  119   7 Wright Kit H                26 F Fairhope        AL   40:22  6:29
  120   3 Hunt Peter C                58 M Daphne          AL   40:25  6:30
  121  23 Jernigan Timmy C            42 M Theodore        AL   40:27  6:30
  122   7 Lazzari Shane               15 M Daphne          AL   40:31  6:31
  123  16 Graham Kevin D              38 M Mobile          AL   40:34  6:31
  124   8 Ash Matt                    15 M Brewton         AL   40:35  6:31
  125   5 Wheeler Ed                  50 M Gulfport        MS   40:35  6:31
  126  24 Waters Scotty               42 M Mobile          AL   40:36  6:32
  127  11 Bergman Paul J              49 M Fairhope        AL   40:37  6:32
  128   4 Dias Reuben B               58 M Pensacola       FL   40:38  6:32
  129  12 Allen Dexter                46 M Panama City     FL   40:39  6:32
  130  25 Peters Jake                 43 M Brentwood       TN   40:40  6:32
  131   2 Jurgens Tad                 62 M West Monroe     LA   40:43  6:33
  132  17 House James G               37 M Jackson         MS   40:43  6:33
  133  16 Groce Ron E                 33 M Gulfport        MS   40:46  6:33
  134  13 Coldsmith Bruce G           47 M Mobile          AL   40:52  6:34
  135   4 Babington Kristin M         40 F Mobile          AL   40:53  6:34
  136   1 Ash Alan W                  12 M Brewton         AL   40:54  6:34
  137  18 Cooper Jr Fred C            39 M Mobile          AL   40:59  6:35
  138  19 Hill Robert A               39 M Mobile          AL   41:00  6:35
  139   4 Thomasson Lori M            38 F Mobile          AL   41:03  6:36
  140  17 Delange Kevin               33 M Mobile          AL   41:15  6:38
  141  18 Dunn Peter                  31 M Diamondhead     MS   41:21  6:39
  142  26 Hickman Ray                 42 M Fairhope        AL   41:21  6:39
  143   4 Asmar Heather M             32 F Mobile          AL   41:28  6:40
  144  14 Girod Charlie R             45 M Theodore        AL   41:31  6:40
  145  15 Patterson John J            46 M Alameda         CA   41:35  6:41
  146  19 Lovett Andrew D             30 M Pensacola       LA   41:38  6:42
  147   5 Helm John P                 58 M Salt Lake City  UT   41:39  6:42
  148   5 Aycock Joshua W             20 M Tuscumbia       AL   41:42  6:42
  149  16 Bryant Paul                 48 M Lawton          OK   41:44  6:42
  150  20 Hughes Chris                34 M Mobile          AL   41:50  6:43
  151   6 Freeman Kenneth R           54 M Ocean Springs   MS   41:51  6:44
  152   9 Mayes Kevin                 15 M Pensacola       FL   41:51  6:44
  153  16 Holmes Michael J            25 M Meridian        MS   41:51  6:44
  154   7 Waddell Al M                53 M Brandon         MS   41:52  6:44
  155  20 Andrews Garry D             39 M Daphne          AL   41:53  6:44
  156   2 Huettemann Richie           12 M Mobile          AL   41:55  6:44
  157   5 Ratliff Patricia L          34 F Mobile          AL   42:00  6:45
  158  21 Franklin Kyle B             35 M New Orleans     LA   42:00  6:45
  159  17 Donaghey James B            47 M Mobile          AL   42:01  6:45
  160  10 Oswald Spencer              16 M Citronelle      AL   42:02  6:45
  161  21 Rieth Ted                   33 M Lumberton       NJ   42:06  6:46
  162  27 Schroeder Jon T             40 M Mobile          AL   42:07  6:46
  163   6 Swartz-MorganSusan N        34 F Mobile          AL   42:08  6:46
  164  18 Smith Larry                 49 M Moss Point      MS   42:10  6:47
  165  19 Bernasconi Mark J           46 M Mobile          AL   42:11  6:47
  166  17 Moore Roheem                25 M Biloxi          MS   42:11  6:47
  167  22 Cowart Michael R            39 M Mobile          AL   42:12  6:47
  168   8 Tullis Will                 52 M Mobile          AL   42:13  6:47
  169   3 Schluter Stefan G           11 M Meraux          LA   42:14  6:47
  170  28 Piatt Bob                   44 M Metairie        LA   42:16  6:48
  171  23 Connick Joseph V            36 M Mobile          AL   42:26  6:49
  172  20 Magee James P               46 M Mandeville      LA   42:29  6:50
  173   6 Aucoin Paul                 58 M Hoover          AL   42:29  6:50
  174  24 Young Blake                 39 M Chattanooga     TN   42:32  6:50
  175  29 Harris David L              43 M Cantonment      FL   42:36  6:51
  176   7 Bourke George R             57 M Baton Rouge     LA   42:37  6:51
  177  18 Kush Nicholas J             26 M Niceville       FL   42:39  6:51
  178   8 Ceplina Don Ducko D         58 M Stevens Point   WI   42:43  6:52
  179  30 Pratt John F                44 M Antioch         TN   42:49  6:53
  180  31 Parish Charles L            41 M Tullahoma       TN   42:50  6:53
  181  21 Longoria David L            48 M Saraland        AL   42:50  6:53
  182   5 Baker Melanie P             42 F Pensacola       FL   42:52  6:53
  183  22 Rasch Michael J             32 M Mobile          AL   42:53  6:54
  184  25 Skalicky Andre M            35 M Pensacola       FL   42:57  6:54
  185  23 Mavrakos Paul A             32 M Mobile          AL   42:59  6:55
  186   9 Abbrecht Rich               55 M New Orleans     LA   43:00  6:55
  187  26 Vitale Damian J             38 M Louisville      KY   43:02  6:55
  188  22 Wetterer Paul G             48 M Grand Bay       AL   43:02  6:55
  189   9 Bender David L              54 M Mobile          AL   43:05  6:56
  190   1 Peller James J              66 M Tucson          AZ   43:08  6:56
  191  27 White Scott H               38 M Meridian        MS   43:08  6:56
  192  19 Breen Scott                 29 M Pace            FL   43:11  6:56
  193  32 Brown Andrew M              41 M Madison         AL   43:12  6:57
  194  23 Cook Terry D                47 M Bormingham      AL   43:13  6:57
  195  33 Bradley Greg T              40 M Gulfport        MS   43:13  6:57
  196  34 Lazzari Eric V              40 M Fairhope        AL   43:14  6:57
  197  35 Levins Tracey S             41 M Daphne          AL   43:15  6:57
  198  36 Martinez Oscar A            43 M Waggaman        LA   43:15  6:57
  199  24 Shreve Lewis T              47 M Mobile          AL   43:16  6:57
  200   6 Hiles John J                23 M Mobile          AL   43:17  6:57
  201   6 Galloway Lee Ann K          42 F Mobile          AL   43:18  6:58
  202  28 Radcliff Self               37 M Mobile          AL   43:18  6:58
  203  29 Gramelspacher Kevin J       37 M Thomasville     AL   43:23  6:58
  204  10 Gohd Jeff                   50 M St Rose         LA   43:23  6:58
  205  25 Brown Anthony C             47 M Hartselle       AL   43:25  6:59
  206   7 Rodgers Aaron C             21 M Mobile          AL   43:27  6:59
  207  24 Miles Ted                   33 M Baton Rouge     LA   43:27  6:59
  208  37 Babington Joseph P          44 M Mobile          AL   43:27  6:59
  209  11 Kirby Doug                  53 M Cantonment      FL   43:28  6:59
  210  12 Maygarden Randy A           51 M Pensacola       FL   43:29  6:59
  211  30 Genovese Sal                38 M Nahant          MA   43:30  7:00
  212  31 Blaylock Reginald B         39 M Ocean Springs   MS   43:30  7:00
  213  32 Fecteau Jonathan M          36 M Troy            MI   43:31  7:00
  214  20 Kendall Jr Joseph F         29 M Gulf Shores     AL   43:32  7:00
  215  38 Walsh Marty J               40 M Mobile          AL   43:34  7:00
  216  21 Levander Brady C            29 M Pensacola Beach FL   43:35  7:00
  217  10 Orr Dalton E                55 M Mobile          AL   43:36  7:01
  218  13 Hendrix Ron                 53 M Pensacola       FL   43:37  7:01
  219  11 Joubert Gerald              55 M Abbeville       LA   43:37  7:01
  220   8 Partridge Adam M            20 M Mobile          AL   43:39  7:01
  221   1 Meneses Vanessa M           19 F Cleveland       MS   43:40  7:01
  222  39 White Steve H               44 M Slidell         LA   43:41  7:01
  223   3 Gray Gary F                 60 M Pensacola       FL   43:42  7:01
  224  40 Baumgartner Donald M        44 M New Orleans     LA   43:44  7:02
  225  22 Wilkinson David J           28 M Metaire         LA   43:44  7:02
  226  41 Carcaise Peter D            40 M Cranberry Twp   PA   43:45  7:02
  227  42 Williams James T            41 M Mobile          AL   43:47  7:02
  228  12 Ladner Gordon L             57 M Hoover          AL   43:48  7:02
  229  26 Weiss Bud                   46 M Covington       LA   43:49  7:03
  230   2 Fredericksen Holly E        16 F Ocean Springs   MS   43:50  7:03
  231  23 Blackman Casey              28 M Alabaster       AL   43:52  7:03
  232  24 Allen Spencer               28 M Mobile          AL   43:54  7:03
  233  14 Shepard, Jr William         52 M Marrero         LA   43:54  7:03
  234  27 Cochran Mark S              47 M Gainesville     FL   43:55  7:04
  235  25 Littlejohn Wesley R         31 M Tucker          GA   43:57  7:04
  236  33 Kennedy Kevin D             37 M Mobile          AL   43:58  7:04
  237   9 Fondren Scott R             24 M Mobile          AL   43:59  7:04
  238  34 Cline Jeffrey T             36 M Fairhope        AL   44:00  7:04
  239  10 Dier Joshua L               23 M Pascagoula      MS   44:01  7:05
  240   8 Allen Brittany N            26 F Fairhope        AL   44:02  7:05
  241  28 Lanteigne Bob               49 M New Orleans     LA   44:02  7:05
  242  43 Renfroe Ron V               41 M Lucedale        MS   44:05  7:05
  243  29 Young Danny J               48 M Hulbert Field   FL   44:07  7:05
  244   7 Adams Susan W               33 F Daphne          AL   44:08  7:06
  245  25 McGhee Brian D              29 M Daphne          AL   44:14  7:07
  246  30 Durden Stephen L            45 M Ozark           AL   44:15  7:07
  247   8 Leader Christine F          34 F Gulfport        MS   44:17  7:07
  248  35 Arafat Raed A               38 M San Mateo       CA   44:18  7:07
  249  15 Hoerich Greg                51 M Lithia Springs  GA   44:19  7:07
  250  44 Stinson James E             44 M Cantonment      FL   44:21  7:08
  251  26 Engard Derek J              28 M Prattville      AL   44:22  7:08
  252  45 Gibbons John D              41 M Daphne          AL   44:24  7:08
  253  16 Wedgeworth Phillip W        52 M Laurel          MS   44:25  7:08
  254  46 Gray Keith E                41 M New Orleans     LA   44:27  7:09
  255  17 Marshall Steve              54 M Alpharetta      GA   44:28  7:09
  256  36 Roney Pepper                39 M Mobile          AL   44:30  7:09
  257  47 Lewis Calvin A              44 M Mobile          AL   44:31  7:09
  258  18 Tosch David M               54 M Birmingham      AL   44:32  7:10
  259  11 Gladden James R             16 M Pascagoula      MS   44:32  7:10
  260  48 Robinson Steve L            44 M Alexander City  AL   44:33  7:10
  261   7 Samaras Mary F              42 F Pensacola Beach FL   44:33  7:10
  262  31 O'Dowd J Michael            45 M Mobile          AL   44:33  7:10
  263  49 Killian James               43 M Prattville      AL   44:35  7:10
  264  27 Fisher Troy H               25 M Mobile          AL   44:35  7:10
  265  12 Kinne Chris A               19 M Ft Walton Beach FL   44:36  7:10
  266   9 Morris Lee O                28 F Mobile          AL   44:38  7:10
  267   1 McDougald Ferrell           70 M Samson          AL   44:39  7:11
  268  50 Ortega Andy C               42 M Prattville      AL   44:40  7:11
  269  37 Keller Nolen T              37 M Graceville      FL   44:43  7:11
  270  38 Phillips Rodney L           38 M Pensacola       FL   44:45  7:12
  271   9 Ericksen Patty L            34 F Daphne          AL   44:46  7:12
  272  39 Harrison Jimmy G            38 M Birmingham      AL   44:46  7:12
  273  26 Johnson Shawn E             30 M Bay Minette     AL   44:47  7:12
  274  32 Brenner Bill                49 M Daphne          AL   44:48  7:12
  275  11 George Gregg                24 M Mobile          AL   44:53  7:13
  276   2 Smith Carole                49 F Moss Point      MS   44:53  7:13
  277  12 Greer Kyle                  23 M Mobile          AL   44:58  7:14
  278  13 Manord Wayne                55 M Cullman         AL   44:58  7:14
  279  28 Mejia Gonzalo M             29 M Pensacola       FL   44:58  7:14
  280  40 Shorey Dean S               39 M Pensacola       FL   44:59  7:14
  281   4 Spivey Jimmy                60 M Prattville      AL   45:00  7:14
  282  19 Eder Don E                  53 M Vancleave       MS   45:00  7:14
  283  41 Lee Sr Paul N               39 M Mobile          AL   45:01  7:14
  284  10 Drye Leigh A                34 F Metairie        LA   45:02  7:14
  285  29 Morris Eliot O              27 M Mobile          AL   45:04  7:15
  286  13 St Pierre Travis J          24 M Harahan         LA   45:04  7:15
  287  51 Wilson Joe                  44 M Mobile          AL   45:05  7:15
  288  27 Cross Robbie J              34 M Jackson         AL   45:11  7:16
  289   5 Miller Melissa L            36 F Mobile          AL   45:12  7:16
  290  10 Blackman Annemieke          26 F Alabaster       AL   45:13  7:16
  291   3 Hembree Connie S            46 F Guntersville    AL   45:13  7:16
  292  28 Tingle Lee                  33 M Pascagoula      MS   45:14  7:16
  293  42 Byrd John                   38 M Franklin        TN   45:17  7:17
  294  11 Kerby Barbara L             31 F Columbia        TN   45:18  7:17
  295  52 Pouncey Brett               40 M Northport       AL   45:18  7:17
  296  43 Denton Thomas J             39 M Mobile          AL   45:20  7:17
  297   2 Wright Will                 66 M Mobile          AL   45:21  7:17
  298  20 Brady Bill                  53 M Irvington       AL   45:22  7:18
  299  29 Morris Craig B              34 M Spanish Fort    AL   45:22  7:18
  300  44 Leon Myron R                38 M Silverhill      AL   45:23  7:18
  301   5 Knox III Joseph             60 M Baton Rouge     LA   45:24  7:18
  302  30 Dillard James               33 M Cantonment      FL   45:24  7:18
  303   4 Wood Lisa A                 45 F Salt Lake City  UT   45:25  7:18
  304   4 Willis Ben W                14 M Mobile          AL   45:26  7:18
  305  31 Williams James              33 M Ocean Springs   MS   45:26  7:18
  306  32 Williams Bradley E          31 M Birmingham      AL   45:28  7:19
  307  45 Russell Joe F               39 M Ocean Springs   MS   45:30  7:19
  308  46 Spotswood Jonathan S        38 M Daphne          AL   45:34  7:19
  309  14 Gibson Ronnie L             55 M Daphne          AL   45:35  7:20
  310  47 McGovern Dave               38 M Mobile          AL   45:35  7:20W
  311   5 Aguirre Joseph M            14 M Mobile          AL   45:37  7:20
  312   6 Rivers Sterling L           11 M Mobile          AL   45:38  7:20
  313  30 Daniels Douglas B           25 M Hattiesburg     MS   45:39  7:20
  314  33 Ferguson Craig R            49 M Mobile          AL   45:41  7:21
  315  34 Makris Christopher          45 M Birmingham      AL   45:43  7:21
  316  15 Winchester Garry M          55 M New Orleans     LA   45:44  7:21
  317  53 Turner Vincent C            40 M Mobile          AL   45:44  7:21
  318  35 Pelham Marc P               48 M Mobile          AL   45:46  7:21
  319  12 Moore Jessie M              31 F Satsuma         AL   45:46  7:21
  320  54 Cook Danny                  43 M Biloxi          MS   45:46  7:21
  321  36 Ross Tony E                 46 M Mobile          AL   45:47  7:22
  322  14 Trevino Marcos              22 M Mobile          AL   45:47  7:22
  323  48 Bryant John E               38 M Mobile          AL   45:49  7:22
  324  33 Gilbert Chris               31 M Mobile          AL   45:50  7:22
  325  16 Goode Johnny W              57 M Birmingham      AL   45:50  7:22
  326   6 Scott Bobby E               62 M Mobile          AL   45:51  7:22
  327  15 Keiper Matt                 23 M Mobile          AL   45:51  7:22
  328  13 Notvest Kyle R              18 M Hurley          MS   45:52  7:22
  329   3 Stapleton Chandler E        16 F Spanish Fort    AL   45:54  7:23
  330  55 Barrett William E           42 M Daphne          AL   45:55  7:23
  331  56 McDowell Jeffery G          44 M Slidell         LA   45:56  7:23
  332  57 Stewart Ray M               42 M Ft Walton Beach FL   45:57  7:23
  333   8 Steffan Kathy A             41 F Mandeville      LA   45:58  7:23
  334  37 Loftis Randy N              47 M Mobile          AL   45:58  7:23
  335  21 Grady Richard E             52 M Mobile          AL   45:59  7:24
  336   7 Drewing Heinz               63 M Greensboro      NC   46:00  7:24
  337  49 Clark Eric D                39 M Kenner          LA   46:00  7:24
  338  58 Hines Bill F                44 M Mobile          AL   46:00  7:24
  339  59 Nelson Donald               41 M Mobile          AL   46:05  7:24
  340  13 Collings Rhonda L           34 F Theodore        AL   46:05  7:24
  341   8 Whiting John A              62 M Gulf Shores     AL   46:06  7:25
  342   3 Matchett Marion             66 M Daphne          AL   46:06  7:25
  343  34 Tucker Barry                33 M Mobile          AL   46:06  7:25
  344  35 Holland Matt                32 M Birmingham      AL   46:08  7:25
  345  60 Vinzant Jeffrey             43 M Montgomery      AL   46:08  7:25
  346  22 Morano Paul A               54 M Ocean Springs   MS   46:09  7:25
  347  36 Shirah Briley               31 M Mobile          AL   46:10  7:25
  348   5 Hill Kathy                  46 F Cullman         AL   46:11  7:25
  349  38 Johnson Jack M              46 M Auburn          AL   46:12  7:26
  350  39 Calametti Vince             46 M Mobile          AL   46:16  7:26
  351  50 O'Gwynn III Edward H        36 M Mobile          AL   46:16  7:26
  352  51 Smiley Gary L               38 M Birmingham      AL   46:17  7:26
  353  37 Baggett David               34 M Alexandria      VA   46:17  7:26
  354  52 Cross Kevin A               36 M Mobile          AL   46:20  7:27
  355  16 Rodgers Brad                23 M Mobile          AL   46:20  7:27
  356  14 Repoll Laurie A             32 F Fairhope        AL   46:23  7:27
  357  53 Phillips Kinnon             36 M Mobile          AL   46:23  7:27
  358  38 Price Tony                  34 M Mobile          AL   46:24  7:28
  359  39 Newman Kenneth R            33 M Vancleave       MS   46:25  7:28
  360  17 Dobson Roger S              57 M Jay             FL   46:25  7:28
  361  40 Ferguson Joseph G           46 M Mobile          AL   46:25  7:28
  362  54 Fitzgerald John P           39 M Mobile          AL   46:28  7:28
  363  11 Hunt Amy R                  28 F Gautier         MS   46:30  7:29
  364  55 Everett Kevin               37 M Mobile          AL   46:31  7:29
  365  61 Nance Scott                 41 M Miramar Beach   FL   46:31  7:29
  366  56 Ackerman Edward M           37 M Mobile          AL   46:31  7:29
  367   6 Eisnaugle Julie A           39 F Gahanna         OH   46:32  7:29
  368  17 Martin Andy M               24 M Mobile          AL   46:33  7:29
  369  40 Lowery Dan                  30 M Birmingham      AL   46:34  7:29
  370  31 Townsend Geoffrey W         27 M Mobile          AL   46:34  7:29
  371   7 Rouss Caleb W               14 M Mobile          AL   46:37  7:30
  372  57 Howard Stewart L            37 M Spanish Fort    AL   46:37  7:30
  373  23 Williams Michael L          52 M Mobile          AL   46:38  7:30
  374  41 Shuler Mark                 47 M Madison         AL   46:40  7:30
  375  58 King Michael A              38 M Semmes          AL   46:41  7:30
  376  24 Vickers Larry J             53 M Prichard        AL   46:43  7:31
  377   1 Whitman Kenny M             14 M Pensacola       FL   46:43  7:31
  378  18 Winter Jeff L               24 M Mobile          AL   46:44  7:31
  379  19 Lolley Bentley B            23 M Satsuma         AL   46:45  7:31
  380  59 Kennedy Andrew D            37 M Birmingham      AL   46:46  7:31
  381  42 Davis Douglas B             49 M Mobile          AL   46:47  7:31
  382   9 Sciretta Bob                60 M Fort Walton Bea FL   46:50  7:32
  383  62 Impastat Tom                44 M Fairhope        AL   46:50  7:32
  384  18 Clark Bob M                 55 M Gulfport        MS   46:51  7:32
  385  60 Walding Jeff C              38 M Daphne          AL   46:51  7:32
  386  61 Holland Michael R           38 M Mobile          AL   46:52  7:32
  387  43 Johnson Steven S            46 M Spanish Fort    AL   46:54  7:32
  388  63 Sarrett Kemper D            43 M Mobile          AL   46:56  7:33
  389  44 Partridge Mike              49 M Mobile          AL   46:57  7:33
  390  62 Fulford Doug                37 M Pensacola       FL   46:58  7:33
  391  63 Ruiz Dan                    35 M Pensacola       FL   47:00  7:33
  392  32 Fyfe Leon W                 29 M Mobile          AL   47:01  7:33
  393  64 Fontenot Gus L              37 M Mobile          AL   47:02  7:34
  394  64 Denney William              43 M Nashville       TN   47:03  7:34
  395  20 Brewer Joshua J             24 M Montgomery      AL   47:03  7:34
  396  65 Ellis Wendell E             37 M Mobile          AL   47:03  7:34
  397  19 Dobbs Robert L              57 M Mobile          AL   47:09  7:35
  398  41 Bradley Kristofer T         32 M Dahpne          AL   47:09  7:35
  399  66 Maldonado Daniel            37 M Mobile          AL   47:11  7:35
  400  67 Baucom Michael T            39 M Mobile          AL   47:13  7:35
  401   8 Boyd Kyle A                 14 M Semmes          AL   47:14  7:36
  402  65 McElwain Steve              42 M Corinth         MS   47:15  7:36
  403   9 Rhodes Nancy R              42 F Milton          FL   47:20  7:37
  404  21 Renkl Terence A             21 M Mobile          AL   47:20  7:37
  405  42 Chandler Richard D          31 M Daphne          AL   47:21  7:37
  406  43 Dodds Dean A                34 M Fairhope        AL   47:22  7:37
  407  12 Horton Amanda M             25 F Theodore        AL   47:25  7:37
  408  14 Chu Aaron W                 16 M Pascagoula      MS   47:29  7:38
  409  20 Pinson James M              57 M Canton          GA   47:30  7:38
  410  68 Galbraith Marc              35 M Semmes          AL   47:30  7:38
  411  33 Forward Bradley S           27 M Mobile          AL   47:30  7:38
  412  66 Baggett John C              40 M Mobile          AL   47:32  7:38
  413  22 Braudis James               20 M Mobile          AL   47:32  7:38
  414  67 Woodall Manuel W            43 M Biloxi          MS   47:32  7:38
  415  44 Cook Geoff J                33 M Pensacola       FL   47:33  7:39
  416  23 Davis Jacob S               21 M Pass Christian  MS   47:35  7:39
  417  45 Williams Chris J            31 M Tuscaloosa      AL   47:35  7:39
