Azalea Trail Run 2005

March 19, 2005
Certified course: AL86007WN

Runners

Place Div Name                       Age S City          State  Time   Pace
    1   1 Kipkosgei Luke              28 M Kenya                28:37  4:36
    2   1 Kibowen John                35 M Kenya                28:38  4:36
    3   2 Gwako John                  26 M Kenya                28:39  4:36
    4   1 Momanyi Douglas             24 M Kenya                28:39  4:36
    5   3 Ndereba Samuel              28 M Kenya                28:40  4:36
    6   2 Maiyo Linus                 22 M Kenya                28:41  4:36
    7   4 Matui Joseah                28 M Kenya                28:48  4:38
    8   1 Itati John                  31 M Kenya                29:23  4:43
    9   3 Onsare Benard               22 M Kenya                29:40  4:46
   10   5 Nyamongo Sammy              29 M Kenya                29:46  4:47
   11   2 Rakipov Azat                36 M Belarus              29:51  4:48
   12   6 Blackhurst Carl             27 M USA                  29:56  4:49
   13   3 Strand Scott                37 M USA                  30:01  4:49
   14   7 Bozhko Yevgen               29 M Ukraine              30:05  4:50
   15   1 Aufdemberge Paul            40 M USA                  30:06  4:50
   16   2 Simonaitis Dennis           42 M USA                  31:26  5:03
   17   2 Misoi Silah                 30 M Kenya                31:35  5:04
   18   3 Pope Brian                  42 M USA                  31:36  5:05
   19   3 Mitchell Teddy              33 M USA                  32:03  5:09
   20   1 Barsosio Sally              25 F Kenya                32:28  5:13
   21   1 Petrova Tatyana             21 F Russia               32:31  5:13
   22   2 Romanova Olga               24 F Russia               32:38  5:15
   23   1 Keane Kelly                 32 F USA                  32:45  5:16
   24   2 Burykina Yelena             32 F Russia               32:56  5:18
   25   2 Alexandrova Galina          29 F Russia               32:59  5:18
   26   3 Yoder Begley Amy            27 F USA                  33:19  5:21
   27   8 Garst Steve P               27 M Pensacola       FL   33:31  5:23
   28   9 Lentz Mark W                27 M New Orleans     LA   33:54  5:27
   29   1 Hamilton Wyman              23 M Spanish Fort    AL   34:01  5:28
   30  10 Thomas Dwight               26 M Smyrna          GA   34:18  5:31
   31   1 Vergunst Leonard            49 M Ocean Springs   MS   34:23  5:32
   32   4 Warner Joey M               42 M Mobile          AL   34:34  5:33
   33  11 Fitzwilliam Sean            26 M New Orleans     LA   34:37  5:34
   34   4 Bowie Jon N                 31 M Fairhope        AL   34:45  5:35
   35   1 Ketema Atalelech            22 F Ethiopia             34:45  5:35
   36  12 Pak Junyong                 26 M New Orleans     LA   34:56  5:37
   37   2 Hodges Andrew D             22 M Madison         AL   35:02  5:38
   38   1 Vincent Cameron J           16 M Ocean Springs   MS   35:07  5:39
   39  13 Voelkel Greg                26 M Destin          FL   35:19  5:41
   40  14 Cortes Juan A               29 M Mobile          AL   35:23  5:41
   41   5 Lotwis Robert F             32 M Atlanta         GA   35:48  5:45
   42  15 Viamonte Louis D            29 M Birmingham      AL   35:56  5:46
   43   3 Quintana Donald             22 M Mandeville      LA   36:05  5:48
   44   5 Geackel Christopher M       41 M Montgomery      AL   36:09  5:49
   45   6 Lemons Max                  34 M Biloxi          MS   36:11  5:49
   46   2 Van Arkel Jon W             46 M Springfield     MO   36:18  5:50
   47   6 McCord Bill D               42 M Tallahassee     FL   36:23  5:51
   48   7 Corwin Steven               40 M Pensacola       FL   36:44  5:54
   49   4 Hon Chad                    35 M Mobile          AL   36:44  5:54
   50   4 Porr William H              24 M Mobile          AL   36:46  5:55
   51  16 Quintana Robert             29 M New Orleans     LA   36:51  5:55
   52   8 Fernandez Sam               40 M Valparaiso      FL   37:08  5:58
   53   5 Bodet Paul                  36 M Covington       LA   37:09  5:58
   54   3 Duncan Roy R                45 M Mobile          AL   37:34  6:02
   55   9 Kannapel Mark D             43 M Crestview       FL   37:41  6:03
   56  10 Koch Mark A                 44 M Ocean Springs   MS   37:43  6:04
   57   6 Conrad Jeff                 35 M Mobile          AL   37:44  6:04
   58  11 Malone Frank                41 M Gulf Shores     AL   37:45  6:04
   59  17 Thompson John E             28 M Thibodaux       LA   37:52  6:05
   60   1 Lee Derrick A               50 M Harvey          LA   37:54  6:05
   61   4 Grinstead Milligan J        25 F Alexandria      VA   37:59  6:06
   62   1 Wild Kelly L                40 F Niceville       FL   38:09  6:08
   63   5 Thomas Leah M               28 F Smyrna          GA   38:17  6:09
   64  12 Plunkett Bill               42 M New Orleans     LA   38:18  6:09
   65  18 Moore Roheem A              26 M Biloxi          MS   38:19  6:09
   66   4 Duhe Brian L                48 M Kenner          LA   38:23  6:10
   67   1 Goodroe Vince               19 M Mobile          AL   38:31  6:11
   68   5 McMahon Brian               46 M Shalimar        FL   38:33  6:12
   69   7 Breaux Andrew R             34 M Chalmette       LA   38:41  6:13
   70   6 McDaniel Timothy M          45 M Biloxi          MS   38:42  6:13
   71   2 Wright Curtis A             19 M Theodore        AL   38:46  6:14
   72   1 Fremdling Terry D           56 M Santa Rosa Beac FL   38:48  6:14
   73   7 Dundas Jeffery J            46 M Conyers         GA   38:54  6:15
   74  13 Drew Kennon W               42 M Mobile          AL   38:55  6:15
   75   7 Hughes Chris                35 M Mobile          AL   38:59  6:16
   76   1 Jeffrey David C             63 M Semmes          AL   39:04  6:17
   77   8 Rasch Michael J             33 M Mobile          AL   39:07  6:17
   78  14 McCulley Michael R          43 M Pensacola       FL   39:10  6:18
   79   6 Moll Allison E              27 F New Orleans     LA   39:10  6:18
   80   4 Huston Zack                 22 M Mobile          AL   39:12  6:18
   81  15 Kulin Ian                   40 M St Augustine    FL   39:17  6:19
   82   2 Jakob Carl A                51 M Houma           LA   39:23  6:20
   83   9 Coll James P                31 M Hattiesburg     MS   39:25  6:20
   84   8 Truett Guy K                48 M Moss Point      MS   39:26  6:20
   85  16 Levins Tracey S             42 M Daphne          AL   39:28  6:21
   86  17 Gardner Glenn W             40 M Lexington       SC   39:33  6:21
   87  10 Lowe Bradley T              32 M New Orleans     LA   39:38  6:22
   88  11 Bradley Aaron L             31 M Niceville       FL   39:39  6:22
   89  12 Lilly Mike R                32 M Ft Walton Beach FL   39:41  6:23
   90   3 Whitman Kenny M             15 M Pensacola       FL   39:44  6:23
   91  18 Estes Michael L             42 M Mobile          AL   39:44  6:23
   92   2 Walton Rick J               56 M Theodore        AL   39:56  6:25
   93  13 Lovett Andrew D             31 M Pensacola       FL   39:56  6:25
   94   7 Quintana Rachel C           27 F New Orleans     LA   40:20  6:29
   95  19 Rego Ray                    41 M Mobile          AL   40:37  6:32
   96   3 Huff Amy C                  34 F Daphne          AL   40:37  6:32
   97   3 Bergman Paul J              50 M Fairhope        AL   40:40  6:32
   98  20 Cooley Tim                  40 M Ocean Springs   MS   40:41  6:32
   99   1 Schluter Stefan G           12 M Meraux          LA   40:43  6:33
  100  21 Hickman Ray                 43 M Fairhope        AL   40:44  6:33
  101   4 Wheeler Ed                  51 M Gulfport        MS   40:45  6:33
  102   3 Armstrong Jerry L           57 M Dothan          AL   40:47  6:33
  103  19 Heiden Michael S            29 M Pensacola       FL   40:49  6:34
  104   4 Hunt Peter C                59 M Daphne          AL   40:53  6:34
  105  22 Waters Scotty               43 M Mobile          AL   40:55  6:35
  106  23 Cowart Michael R            40 M Mobile          AL   40:56  6:35
  107  14 Eubanks Michael             34 M Daphne          AL   40:56  6:35
  108   1 Thomasson Lori M            39 F Mobile          AL   41:06  6:36
  109   8 Counts Reynold              37 M Collumbus       GA   41:07  6:37
  110   4 Hinton Dane                 18 M Mobile          AL   41:09  6:37
  111   9 Gussow Adam                 46 M Oxford          MS   41:09  6:37
  112   5 Tullis Will                 53 M Mobile          AL   41:11  6:37
  113   9 Patterson Paul B            35 M Mobile          AL   41:13  6:37
  114   1 Lankford Jean A             47 F Mobile          AL   41:20  6:39
  115   8 Victorian Santilla          29 F Kenner          LA   41:21  6:39
  116  24 Addison Andrew M            41 M Harrison        OH   41:22  6:39
  117   6 Lambert Gary                51 M Pensacola       FL   41:23  6:39
  118  10 Woodward Scott              45 M Encinitas       AA   41:25  6:39
  119  11 Yasso Bart                  49 M USA                  41:27  6:40
  120   4 Melia Heidi                 34 F New Orleans     LA   41:29  6:40
  121   2 Jurgens Tad                 63 M West Monroe     LA   41:35  6:41
  122   5 Trittschuh Karen            32 F Pensacola       FL   41:36  6:41
  123   1 Lemon Lauren                19 F Mobile          AL   41:37  6:41
  124  25 Bradley Greg T              41 M Gulfport        MS   41:40  6:42
  125  26 Cape Stphen M               44 M Mobile          AL   41:46  6:43
  126   5 Greer Kyle B                23 M Mobile          AL   41:48  6:43
  127   5 Hunt Michael D              17 M Brewton         AL   41:49  6:43
  128  27 Jernigan Timmy C            43 M Theodore        AL   41:53  6:44
  129  28 Harris David L              44 M Cantonment      FL   41:59  6:45
  130  29 Lessard Jr Edwin P          44 M Loxley          AL   42:01  6:45
  131  12 White Steve                 45 M Slidell         LA   42:04  6:46
  132  10 Graham Kevin D              39 M Mobile          AL   42:05  6:46
  133  15 Tournillon Todd J           34 M Covington       LA   42:05  6:46
  134  16 Bradley John L              33 M Pensacola       FL   42:09  6:47
  135  17 Fulford Joshua D            31 M Pensacola       FL   42:14  6:47
  136   6 Rodgers Derrick K           19 M Mobile          AL   42:15  6:47
  137  13 Piatt Bob                   45 M Metairie        LA   42:16  6:48
  138  18 Kim Choong-Ki               33 M Dauphin Island  AL   42:16  6:48
  139  11 Alleman Raylan              36 M Houma           LA   42:19  6:48
  140  19 Moore Richard               34 M Spanish Fort    AL   42:19  6:48
  141   7 Sweeney Robert D            51 M Mobile          AL   42:22  6:49
  142  14 Shreve Lewis T              48 M Mobile          AL   42:25  6:49
  143   2 Imwalle Mary Erin           19 F Mobile          AL   42:26  6:49
  144   5 Manord Wayne                56 M Cullman         AL   42:29  6:50
  145   3 Gray Gary F                 61 M Pensacola       FL   42:31  6:50
  146   8 Johnson John M              50 M Fairhope        AL   42:32  6:50
  147  30 Butler Scott                41 M Madison         AL   42:32  6:50
  148  31 Howard Ron V                43 M Bessemer        AL   42:33  6:50
  149  32 Williams James              42 M Mobile          AL   42:34  6:51
  150   2 Piazza Paula                40 F Shalimar        FL   42:36  6:51
  151  12 Cookman Steve               38 M Destin          FL   42:37  6:51
  152   4 Wright Don                  60 M Mobile          AL   42:38  6:51
  153  33 Renfroe Ron                 42 M Lucedale        MS   42:39  6:51
  154  34 Martinez Oscar A            44 M Waggaman        LA   42:41  6:52
  155   6 Whitman James D             16 M Pensacola       FL   42:45  6:52
  156  15 Lewis Ivan                  49 M Gretna          LA   42:46  6:52
  157  35 Giger Ronald                40 M Mobile          AL   42:48  6:53
  158  20 Lawson Chris A              34 M Mobile          AL   42:48  6:53
  159  36 Crist Robert A              40 M Niceville       FL   42:50  6:53
  160  16 Cook Terry D                48 M Birmingham      AL   42:54  6:54
  161   3 Goldweber Lori A            41 F Homewood        AL   42:57  6:54
  162  37 Vincent Troy J              43 M Ocean Springs   MS   42:58  6:54
  163  20 Perniciaro Michael J        28 M Metairie        LA   42:58  6:54
  164  13 Skalicky Andre M            36 M Pensacola       FL   42:59  6:55
  165  38 Walsh Marty J               41 M Mobile          AL   42:59  6:55
  166  14 Gramelspacher Kevin J       38 M Thomasville     AL   43:00  6:55
  167  17 Tharion Bill                47 M Framingham      MA   43:03  6:55
  168  18 Girod Charlie R             46 M Theodore        AL   43:04  6:55
  169  39 Hill Robert A               40 M Mobile          AL   43:06  6:56
  170  19 Durden Stephen L            46 M Ozark           AL   43:07  6:56
  171   1 Rivers Sterling L           12 M Mobile          AL   43:09  6:56
  172  20 Stinson James E             45 M Cantonment      FL   43:09  6:56
  173  21 Tucker Barry                34 M Mobile          AL   43:09  6:56
  174   6 Orr Dalton E                56 M Mobile          AL   43:10  6:56
  175  40 Peters Jake                 44 M Brentwood       TN   43:11  6:56
  176  15 Thompson Dana J             38 M Ocean Springs   MS   43:13  6:57
  177  41 Ortega Andy C               43 M Prattville      AL   43:14  6:57
  178   9 Peitsch Joseph              52 M Navarre         FL   43:15  6:57
  179   7 McMillan Marshall           55 M Mobile          AL   43:16  6:57
  180  21 King Terry                  45 M Mobile          AL   43:19  6:58
  181  16 Harris Wayt                 38 M Mobile          AL   43:20  6:58
  182  17 Gale Andrew J               38 M Montgomery      AL   43:22  6:58
  183   9 Davidson Brittany A         27 F Fairhope        AL   43:22  6:58
  184   5 Kute Tommy                  24 M Louisville      KY   43:23  6:58
  185  42 Lary Bart                   41 M Mobile          AL   43:24  6:59
  186   6 Hiles John J                24 M Mobile          AL   43:25  6:59
  187   2 Holliday Christy            35 F Slidell         LA   43:29  6:59
  188  22 Bryant Paul                 49 M Stockbridge     GA   43:30  7:00
  189   7 Notvest Kyle R              19 M Hurley          MS   43:33  7:00
  190  43 Killian James               44 M Prattville      AL   43:37  7:01
  191   3 Kitson Michele L            35 F Mobile          AL   43:38  7:01
  192   4 Hales Susan                 40 F Birmingham      AL   43:39  7:01
  193  21 Massey Joseph W             26 M Poplar Bluff    MO   43:39  7:01
  194  18 Connick Joseph V            37 M Mobile          AL   43:40  7:01
  195  23 Babington Joseph P          45 M Mobile          AL   43:42  7:01
  196   6 Moore Jessie                32 F Satsuma         AL   43:43  7:02
  197  44 Blaylock Reginald B         40 M Ocean Springs   MS   43:43  7:02
  198  19 Arafat Raed A               39 M San Mateo       CA   43:46  7:02
  199  45 Mozingo Tony                42 M Hattiesburg     MS   43:47  7:02
  200   2 Farrell Rob N               16 M Mobile          AL   43:50  7:03
  201  10 Davis Douglas B             50 M Mobile          AL   43:50  7:03
  202  24 Wetterer Paul G             49 M Grand Bay       AL   43:54  7:03
  203  11 Brenner Bill                50 M Daphne          AL   43:55  7:04
  204   7 Adams Susan W               34 F Daphne          AL   43:58  7:04
  205  12 Partridge Mike              50 M Mobile          AL   44:01  7:05
  206   7 Partridge Adam M            21 M Mobile          AL   44:02  7:05
  207   1 McDougald Ferrell W         71 M Samson          AL   44:03  7:05
  208   8 Bender David L              55 M Mobile          AL   44:05  7:05
  209   3 Oswald Spencer              17 M Citronelle      AL   44:06  7:05
  210  22 Krems Gregory J             31 M Ocean Springs   MS   44:08  7:06
  211  25 Wilson Joe                  45 M Mobile          AL   44:08  7:06
  212   1 Jarman Anna E               14 F Spanish Fort    AL   44:09  7:06
  213   9 Dick Charles C              59 M Albertville     AL   44:10  7:06
  214  20 White Scott H               39 M Meridian        MS   44:10  7:06
  215  46 Gibson Jimmy                41 M Pennington      AL   44:12  7:06
  216  10 Hunt Amy R                  29 F Gautier         MS   44:13  7:06
  217  23 Miller Alexander            30 M Theodore        AL   44:13  7:06
  218  26 Wilde Dan                   45 M Monroeville     AL   44:15  7:07
  219   2 Stringfellow Katie A        18 F Mobile          AL   44:18  7:07
  220  22 Blejwas Andrew S            27 M Montgomery      AL   44:18  7:07
  221  13 Eder Don E                  54 M Vancleave       MS   44:19  7:07
  222  23 Comiskey Cosmo              26 M Mobile          AL   44:20  7:08
  223  14 Wedgeworth Phillip W        53 M Laurel          MS   44:23  7:08
  224  21 Harrison Jimmy G            38 M Birmingham      AL   44:25  7:08
  225  47 Parish Charles L            42 M Tullahoma       TN   44:28  7:09
  226  10 Nelson Robert L             58 M Mobile          AL   44:30  7:09
  227  15 Lanteigne Bob               50 M New Orleans     LA   44:30  7:09
  228  24 Liechty David               28 M Pensacola       FL   44:31  7:09
  229  48 Lee Sr Paul N               40 M Grand Bay       AL   44:31  7:09
  230   4 Collings Rhonda L           35 F Theodore        AL   44:32  7:10
  231   1 Hall Neil W                 65 M Hernando        MS   44:34  7:10
  232  27 Lewis Calvin A              45 M Mobile          AL   44:34  7:10
  233  49 Metcalf Gregory J           41 M Mobile          AL   44:35  7:10
  234   5 Koch Maureen A              42 F Ocean Springs   MS   44:35  7:10
  235  25 Lucia Ryan                  26 M Niceville       FL   44:40  7:11
  236  28 Hines Bill F                45 M Mobile          AL   44:44  7:11
  237  50 Leake Steve                 42 M Lexington       IL   44:46  7:12
  238  11 Marshall Steve              55 M Alpharetta      GA   44:47  7:12
  239  51 Wolfarth William M          40 M Petal           MS   44:49  7:12
  240  16 Enbody David A              54 M Pensacola       FL   44:50  7:12
  241  29 Miller Greg W               47 M Birmingham      AL   44:51  7:13
  242  30 O'Dowd Michael              46 M Mobile          AL   44:52  7:13
  243  11 Batchelder Sarah M          25 F Birmingham      AL   44:52  7:13
  244  31 Hosea Robert                45 M Gautier         MS   44:52  7:13
  245  12 Edgecombe Joe C             56 M Lynn Haven      FL   44:56  7:13
  246   6 Samaras Mary F              43 F Pensacola Beach FL   44:57  7:14
  247  17 Kirby Doug                  54 M Cantonment      FL   44:57  7:14
  248  22 Caffrey Leo                 37 M Mobile          AL   44:58  7:14
  249   8 Repoll Laurie A             33 F Fairhope        AL   44:58  7:14
  250  32 Kennedy Richard I           48 M Salem           AL   44:58  7:14
  251  52 Gray Keith E                42 M New Orleans     LA   45:00  7:14
  252  23 Morris Craig B              35 M Spanish Fort    AL   45:01  7:14
  253  24 Smiley Gary                 39 M Birmingham      AL   45:01  7:14
  254  18 Brady Bill                  54 M Irvington       AL   45:02  7:14
  255  25 Kleinpeter Shawn J          36 M Mobile          AL   45:07  7:15
  256  26 Birbilas Richard J          28 M Fairhope        AL   45:08  7:15
  257  33 Brigham William H           45 M Mobile          AL   45:09  7:15
  258  53 Lassitter Robert R          42 M Montgomery      AL   45:11  7:16
  259  34 Diaz Steve A                46 M Mobile          AL   45:11  7:16
  260  54 Fitzgerald John P           40 M Spanish Fort    AL   45:16  7:17
  261   8 Demoran Michael S           18 M Vancleave       MS   45:18  7:17
  262   7 Wilkerson Lisa L            40 F Mobile          AL   45:22  7:18
  263  26 Taylor Chip                 37 M Mobile          AL   45:22  7:18
  264   2 Wright Will                 67 M Mobile          AL   45:23  7:18
  265  55 Pardue Harold J             41 M Mobile          AL   45:24  7:18
  266  19 Maygarden Randy A           52 M Pensacola       FL   45:25  7:18
  267   5 Robinson Jerry H            60 M Alpharetta      GA   45:26  7:18
  268  35 Montgomery Thomas B         49 M Mobile          AL   45:28  7:19
  269  20 Needham Chris L             53 M Perdue Hill     AL   45:28  7:19
  270  36 Smith Paul                  46 M Kenner          LA   45:29  7:19
  271  24 Cline Tim                   31 M Vancleave       MS   45:30  7:19
  272  37 Golomb Todd W               48 M Mobile          AL   45:30  7:19
  273  38 Coldsmith Bruce G           48 M Mobile          AL   45:31  7:19
  274  13 Sweeney Gregory M           55 M Mobile          AL   45:32  7:19
  275  27 Forward Brad                28 M Mobile          AL   45:32  7:19
  276  21 Gohd Jeff                   51 M St Rose         LA   45:34  7:19
  277  14 Baswell Paul T              56 M Loxley          AL   45:35  7:20
  278  15 Goode Johnny W              58 M Birmingham      AL   45:38  7:20
  279  27 Spotswood Jonathan S        39 M Daphne          AL   45:41  7:21
  280  25 Divine Damon D              33 M Boynton Beach   FL   45:43  7:21
  281   8 Norris Cindy S              43 F Monroeville     AL   45:44  7:21
  282  28 Martin Wesley               29 M Biloxi          MS   45:44  7:21
  283  26 Coleman Chris               32 M Wetumpka        AL   45:44  7:21
  284  28 Callahan Andy               37 M Mobile          AL   45:45  7:21
  285   1 Long Karen S                52 F Cantonment      FL   45:45  7:21
  286  27 Kennedy Mark                31 M Meridian        MS   45:45  7:21
  287  39 Lee George R                45 M Fairhope        AL   45:45  7:21
  288  28 Goldsborough Rich           34 M Summerfield     NC   45:46  7:21
  289   9 Willard Sara N              42 F Mobile          AL   45:46  7:21
  290   7 Rachel Jonathan H           20 M Saraland        AL   45:47  7:22
  291  40 Wnek John                   47 M Fairhope        AL   45:47  7:22
  292   8 Rodgers Brad                24 M Mobile          AL   45:49  7:22
  293  41 Clarke Bill                 46 M Mobile          AL   45:49  7:22
  294   2 Jarvis Anna M               14 F Oceann Springs  MS   45:51  7:22
  295  22 Adams Ronnie                50 M Mobile          AL   45:51  7:22
  296   6 Whiting John                62 M Gulf Shores     AL   45:52  7:22
  297  42 Harris Ray                  46 M Mobile          AL   45:53  7:23
  298  29 Strange Curtis S            35 M Mobile          AL   45:53  7:23
  299  30 Nair Siva                   36 M Saraland        AL   45:57  7:23
  300  29 Hall Jr Timothy R           29 M Mobile          AL   45:58  7:23
  301  10 Kovaleski Sheri J           43 F Mobile          AL   45:58  7:23
  302  16 Marshall Michael            59 M Huntsville      AL   45:59  7:24
  303   5 Duke Susie                  38 F Loxley          AL   45:59  7:24
  304  31 Vitale Damian J             39 M Louisville      KY   46:00  7:24
  305  32 Taylor Todd B               39 M Foley           AL   46:00  7:24
  306  11 Carter Elinor P             44 F Mobile          AL   46:00  7:24
  307  43 Weiss Bud                   47 M Covington       LA   46:00  7:24
  308   2 Jones Mark D                12 M Niceville       FL   46:00  7:24
  309  12 Rhodes Nancy R              43 F Milton          FL   46:02  7:24
  310  56 Jones Douglas G             41 M Niceville       FL   46:03  7:24
  311  13 McLindon Ann                44 F New Orleans     LA   46:05  7:24
  312  23 Ferguson Craig R            50 M Mobile          AL   46:05  7:24
  313  24 Vickers Larry J             54 M Prichard        AL   46:07  7:25
  314  33 Ogwynn III Edward H         37 M Mobile          AL   46:09  7:25
  315   3 Lyon Amy S                  19 F Mobile          AL   46:13  7:26
  316   9 Rice Slayton                21 M Mount Vernon    AL   46:13  7:26
  317  25 Boles Mark D                51 M Mobile          AL   46:17  7:26
  318   1 Donovan Emily               13 F Mobile          AL   46:17  7:26
  319   3 Kennedy Kaci L              20 F Auburn          AL   46:20  7:27
  320   2 Hendry Petra M              46 F Baton Rouge     LA   46:20  7:27
  321   3 Sloss Billie                48 F New Orleans     LA   46:21  7:27
  322  57 Perkins Allen               44 M Mobile          AL   46:21  7:27
  323  44 Jarman Tom                  47 M Spanish Fort    AL   46:23  7:27
  324  34 Mallory Chuck H             39 M Spanish Fort    AL   46:24  7:28
  325  58 Nelson Donald               42 M Theodore        AL   46:24  7:28
  326  45 Ghio Paolo                  45 M Pensacola       FL   46:26  7:28
  327  35 Harwood Richard J           37 M Mobile          AL   46:28  7:28
  328  36 Hardy Rob                   39 M Mobile          AL   46:30  7:29
  329  30 Grinstead Eugene A          29 M Mobile          AL   46:32  7:29
  330   6 Wiggins Rosemary C          35 F Fairhope        AL   46:32  7:29
  331  59 Marcilliat Kevin J          44 M Tuscaloosa      AL   46:34  7:29
  332  46 Rodgers Clay C              48 M Mobile          AL   46:36  7:29
  333  37 Brown Toby D                37 M Daphne          AL   46:41  7:30
  334  14 Trufant Mary F              41 F Mobile          AL   46:41  7:30
  335  17 Clark Bob M                 56 M Gulfport        MS   46:42  7:30
  336  29 Johnson Shawn E             31 M Bay Minette     AL   46:43  7:31
  337  47 Anastasiou John             45 M Mobile          AL   46:44  7:31
  338  12 Webster Alecia A            27 F Grand Bay       AL   46:45  7:31
  339   7 Sealy Michael D             61 M Mobile          AL   46:48  7:31
  340   8 Fox Ferris R                61 M Pensacola       FL   46:48  7:31
  341   4 Martin Erica D              21 F Daphne          AL   46:51  7:32
  342  18 Winchester Garry M          56 M New Orleans     LA   46:54  7:32
  343  26 Deaton Mike                 50 M Ocean Springs   MS   46:56  7:33
  344  27 Hutchinson Ron              51 M Enterprise      AL   46:56  7:33
  345  30 Huber Mark                  34 M Mobile          AL   46:58  7:33
  346  31 Harper Scott                26 M Grand Bay       AL   46:59  7:33
  347  28 Hendrix Ron                 54 M Pensacola       FL   47:02  7:34
  348  19 Ulery Steven D              56 M Hattiesburg     MS   47:02  7:34
  349  31 House Greg M                33 M Mobile          AL   47:05  7:34
  350  38 Wood Rob                    36 M Mobile          AL   47:05  7:34
  351  20 Jorgensen Lance F           59 M Destin          FL   47:05  7:34
  352  29 Hansel Jimmy W              50 M Theodore        AL   47:06  7:34
  353  32 Collins Stephen             33 M Thomasville     AL   47:06  7:34
  354   3 Decastra John D             14 M Birmingham      AL   47:07  7:34
  355  39 Howard Stewart L            38 M Spanish Fort    AL   47:07  7:34
  356   7 Ladd Frances A              35 F Mobile          AL   47:10  7:35
  357  40 Walding Jeff C              39 M Daphne          AL   47:13  7:35
  358  41 King Michael A              39 M Semmes          AL   47:13  7:35
  359  48 Harvey Keith                46 M Mobile          AL   47:13  7:35
  360  32 Flanagan Christopher R      25 M Mobile          AL   47:14  7:36
  361   4 Atnip Wesley L              10 M Franklin        TN   47:16  7:36
  362  15 Miller Sandretta A          44 F Mobile          AL   47:17  7:36
  363  30 Little Rick                 50 M Mobile          AL   47:18  7:36
  364  33 Levy Herb                   32 M Memphis         TN   47:22  7:37
  365  42 Finley John P               39 M Mobile          AL   47:23  7:37
  366  34 Morgan Matt J               34 M Spanish Fort    AL   47:25  7:37
  367  21 Archer Glenn D              57 M Mobile          AL   47:28  7:38
  368  13 Ramirez Gloria N            25 F Panama City     FL   47:29  7:38
  369  22 Nalley Randy                55 M Thomasville     AL   47:30  7:38
  370  31 Everest Mark J              50 M Mobile          AL   47:33  7:39
  371  43 Manning Bart                37 M Mobile          AL   47:33  7:39
  372  44 Hemmings Andy               36 M Beaumont        TX   47:33  7:39
  373  60 Duvall Doug A               41 M Lucedale        MS   47:34  7:39
  374  49 Waters David                48 M Pensacola       FL   47:34  7:39
  375  23 Oliver Ronnie L             55 M Dothan          AL   47:35  7:39
  376  61 Denney William              44 M Nashville       TN   47:36  7:39
  377   9 Wallen Vincent H            15 M Vancleave       MS   47:37  7:39
  378  50 Eaton Lew                   49 M River Ridge     LA   47:37  7:39
  379   9 Wolbrecht Misti L           34 F Daphne          AL   47:38  7:39
  380  33 Joiner Greg L               25 M Collinsville    MS   47:39  7:40
  381  32 Bowman Ron D                53 M Pensacola       FL   47:39  7:40
  382  45 Fortney Darren T            37 M Madison         WI   47:39  7:40
  383  24 Dobbs Robert L              58 M Mobile          AL   47:40  7:40
  384   2 Whitman Tim J               13 M Pensacola       FL   47:40  7:40
  385   8 Gramlich Christine          36 F Ft Walton Beach FL   47:43  7:40
  386  35 Davidson Michael            32 M                      47:43  7:40
  387   5 Harvey Reid A               13 M Mobile          AL   47:44  7:40
  388  62 Traum Michael S             44 M Daphne          AL   47:47  7:41
  389   3 Drew Will K                 13 M Mobile          AL   47:47  7:41
  390  10 Ducloux Heather S           33 F Milwaukee       WI   47:47  7:41
  391  34 Shaw Stephen S              26 M Maylene         AL   47:48  7:41
  392  46 Fulford Doug                38 M Pensacola       FL   47:49  7:41
  393   2 Carey Patty A               51 F Jefferson       LA   47:49  7:41
  394  35 Ruble Lance D               28 M Daphne          AL   47:49  7:41
  395   9 Howell Winston C            63 M Hartford        AL   47:49  7:41
  396  51 Allen Doug E                48 M Birmingham      AL   47:50  7:41
  397  25 Carlson Dan R               57 M Milton          FL   47:51  7:42
  398  52 Barrow Robert F             46 M Spanish Fort    AL   47:52  7:42
  399  47 Unregistered Runner                                   47:54  7:42
  400  63 Woodall Manuel W            44 M Biloxi          MS   47:55  7:42
  401  36 Elliott Logan T             25 M Mobile          AL   47:56  7:42
  402  36 Pater Stephen W             33 M Lucedale        MS   47:56  7:42
  403  64 Jacobsen Hauke              40 M Mobile          AL   47:57  7:43
  404  53 McRaney Joe W               49 M Mt Olive        MS   47:58  7:43
  405  54 Biller Vincent J            46 M Louisville      KY   47:58  7:43
  406   9 Smith Melinda A             39 F Loxley          AL   47:58  7:43
  407  33 Beifus Mike                 50 M River Ridge     LA   47:59  7:43
  408  10 Martin Blake M              23 M Daphne          AL   47:59  7:43
  409  55 Loftis Randy N              48 M Mobile          AL   48:00  7:43
  410  14 Morris Melissa E            25 F Mobile          AL   48:00  7:43
  411  10 Rehm Christopher J          16 M Mobile          AL   48:01  7:43
  412  37 Huntley Willie J            25 M Mobile          AL   48:02  7:43
  413  34 Brackett Fred               54 M Semmes          AL   48:05  7:44
  414  48 Cox Damon E                 37 M Daphne          AL   48:07  7:44
  415  56 Hales Mark                  47 M Birmingham      AL   48:08  7:44
  416   4 Hill Kathy                  47 F Cullman         AL   48:14  7:45
  417  37 Montegut Matt               34 M Birmingham      AL   48:14  7:45
