ATR 2006 10K Results: Men 55 - 59

  All  Rank Name                      Age City                St    Time  Pace
    1       Rick J Walton              57 Theodore            AL   39:11  6:18
    2       Ron Hendrix                55 Pensacola           FL   42:27  6:49
    3       Al Waddell                 55 Brandon             MS   42:33  6:50
    4       Marshall McMillan          56 Mobile              AL   42:39  6:51
    5       David A Enbody             55 Pensacola           FL   42:48  6:53
    6       George R Bourke            59 Baton Rouge         LA   43:30  7:00
    7       Dalton E Orr               57 Mobile              AL   43:31  7:00
    8       William Camus              57 Abita Springs       LA   43:36  7:01
    9       Johnny W Goode             59 Birmingham          AL   43:40  7:01
   10       Don E Eder                 55 Vancleave           MS   43:47  7:02
   11       Steven D Ulery             57 Hattiesburg         MS   43:57  7:04
   12       David Bender               56 Mobile              AL   44:28  7:09
   13       Gerald Joubert             57 Abbeville           LA   44:39  7:11
   14       Garry Winchester           57 New Orleans         LA   45:24  7:18
   15       Paul T Baswell             57 Loxley              AL   45:58  7:23
   16       Randy R Nalley             56 Thomasville         AL   47:26  7:38
   17       Patrick Hugg               58 New Orleans         LA   47:29  7:38
   18       Robert L Dobbs             59 Mobile              AL   47:40  7:40
   19       Denis H McCrea             57 Destrehan           LA   47:47  7:41
   20       Dan R Carlson              58 Milton              FL   47:48  7:41
   21       Bob M Clark                57 Gulfport            MS   47:50  7:41
   22       Mike R Martin              57 Mobile              AL   48:01  7:43
   23       Joe Bradley                55 Mobile              AL   48:07  7:44
   24       John Kuhlmann              57 Forsyth             IL   48:33  7:48
   25       Bill L Christie            58 Ft Walton Beach     FL   48:33  7:48
   26       Larry J Vickers            55 Prichard            AL   48:42  7:50
   27       Bert W Rice                57 Atmore              AL   49:10  7:54
   28       Glenn D Archer             58 Mobile              AL   49:31  7:58
   29       Fred Brackett              55 Semmes              AL   49:40  7:59
   30       Paul Lancaster             58 Mobile              AL   49:49  8:01
   31       Glenn R Lancaster          56 Ocean Springs       MS   49:57  8:02
   32       Jack N Olive               55 Biloxi              MS   49:58  8:02
   33       Dean Hall                  57 Gulf Shores         AL   50:29  8:07
   34       George M Dembski           59 Fairhope            AL   50:32  8:07
   35       Gary Gilmore               55 Grayson             GA   50:44  8:09
   36       Donald E Steiner           56 Theodore            AL   50:57  8:11
   37       Alan Burgard               58 Metairie            LA   51:08  8:13
   38       Paul B Mareno              55 Mobile              AL   51:15  8:14
   39       Irvin Grodsky              59 Mobile              AL   51:59  8:21
   40       Don Williams               59 Pensacola           FL   52:30  8:26
   41       William Morgan III         55 Fairhope            AL   53:03  8:32
   42       Bill A Thomason            57 Foley               AL   53:04  8:32
   43       Michael D Sanders          55 Mobile              AL   53:08  8:33
   44       Jerry B Simmons            59 Bayou La Batre      AL   53:17  8:34
   45       Charles Gheen              55 Pensacola           FL   53:21  8:35
   46       Stephen Marshall           57 Mobile              AL   53:37  8:37
   47       David Miller               56 Fort Walton Beach   FL   53:41  8:38
   48       David H Rimmer             58 Pensacola           FL   54:49  8:49
   49       David Murchison            57 Daphne              AL   55:01  8:51
   50       Saty Putcha                58 Mobile              AL   55:03  8:51
   51       Coleman Oswalt             58 Mobile              AL   55:16  8:53
   52       David Vickers              57 Mobile              AL   55:24  8:54
   53       Gavin J Bender             55 Mobile              AL   55:31  8:56
   54       Fred P Dreyer              55 Mobile              AL   55:35  8:56
   55       Tony Divietro              58 Fairhope            AL   55:41  8:57
   56       Buddy Horn                 57 Lucedale            MS   56:04  9:01
   57       John Stone                 59 Mobile              AL   56:40  9:07
   58       Lloyd A May                57 Mobile              AL   56:59  9:10
   59       Nicholas P Burrows         56 Mobile              AL   57:06  9:11
   60       Jess L McHugh              55 Mobile              AL   57:17  9:13
   61       Phil D Kamin               56 Decatur             AL   57:30  9:15
   62       Dewey S Hall               58 Gulfport            MS   57:33  9:15
   63       Arville J Miller           55 Irvington           AL   57:53  9:18
   64       Terry Barnard              55 Dauphin Island      AL   58:13  9:22
   65       James Lee                  56 Baton Rouge         LA   58:32  9:25
   66       Anthony G Smith            57 Crestview           FL   58:36  9:25
   67       Dennis S Smith             59 Semmes              AL   58:40  9:26
   68       William Thomas             58 Greenville          AL   58:43  9:26
   69       Hally H McCrea             57 Destrehan           LA   58:54  9:28
   70       Steven M Hill              56 Mobile              AL   59:14  9:31
   71       Phillip Madonia            55 Mobile              AL   59:16  9:32
   72       Mike J Shirah              57 Mobile              AL   59:48  9:37
   73       Clay H Drewes              55 Mandeville          LA   59:50  9:37
   74       Matthew J Wolff Jr         58 Eight Mile          AL 1:00:16  9:41
   75       John Melvin                59 Metairie            LA 1:01:09  9:50
   76       Barry G Long               57 Fairhope            AL 1:01:11  9:50
   77       Freddie Davis              58 Pass Christian      MS 1:01:52  9:57
   78       Ralph R Farrell            58 Clinton             MS 1:02:18 10:01
   79       Steve Attaya               57 New Orleans         LA 1:02:28 10:03
   80       George Roschel             58 New Orleans         LA 1:02:50 10:06
   81       Bob Myer                   55 Dothan              AL 1:03:15 10:10
   82       Danny B Hall               56 Montgomery          AL 1:03:17 10:11
   83       Alan W Kelly               58 New York            NY 1:03:21 10:11
   84       Gary A Reynolds            58 Mobile              AL 1:03:33 10:13
   85       Larry T Menefee            59 Montgomery          AL 1:04:15 10:20
   86       Charles Bone               59 Hendersonville      TN 1:04:37 10:23
   87       Michael W Harrison         56 Ocean Springs       MS 1:05:06 10:28
   88       Tom Ritchie                59 Mobile              AL 1:05:16 10:30
   89       Joe Mason, Jr              57 Mobile              AL 1:05:18 10:30
   90       John M Vignes              57 Chunchula           AL 1:05:44 10:34
   91       John J Rabbeitt Jr         59 Mobile              AL 1:06:01 10:37
   92       Gary Rovelstad             59 Montevallo          AL 1:06:34 10:42
   93       Harry Stewart              59 Mobile              AL 1:06:42 10:44
   94       Larry Middleton            59 Mobile              AL 1:07:03 10:47
   95       Garry D Mitchell           57 Mobile              AL 1:07:06 10:47
   96       Kent Headrick              59 Laurel              MS 1:07:10 10:48
   97       Johnny Cook                59 Mobile              AL 1:07:43 10:53
   98       Tom Mallory                55 Montgomery          AL 1:07:58 10:56
   99       Wayne C Caylor             56 Monroeville         AL 1:08:16 10:59
  100       William M McGough          59 Mobile              AL 1:08:51 11:04
  101       David P Duval              57 Mobile              AL 1:08:59 11:06
  102       Marshall Vinet             58 New Orleans         LA 1:09:00 11:06
  103       Daniel L Clark             56 Mobile              AL 1:10:10 11:17
  104       David L Hanks              56 Prattville          AL 1:10:17 11:18
  105       Elliott Lauderdale         55 Fairhope            AL 1:10:30 11:20
  106       Jim H Duff                 55 Loxley              AL 1:10:51 11:24
  107       Donald J Brinkman          57 Metairie            LA 1:12:40 11:41
  108       Bob Cooper                 59 Mobile              AL 1:12:40 11:41
  109       Michael E Riddle           59 Birmingham          AL 1:13:33 11:50
  110       Hap Kern                   56 Mobile              AL 1:14:20 11:57
  111       Don W Jones                59 Mobile              AL 1:14:57 12:03
  112       John S Sasser              56 Cumming             GA 1:15:03 12:04
  113       Ananias Petway             59 Mobile              AL 1:15:17 12:06
  114       David J Shirley            59 Mobile              AL 1:15:18 12:07
  115       Julius L Roberson          57 Mobile              AL 1:15:56 12:13
  116       Warren H Rutledge          58 Prichard            AL 1:16:25 12:17
  117       Frank Q Vogtner            59 Mobile              AL 1:20:30 12:57
  118       Pat Casey                  57 Mandeville          LA 1:23:44 13:28
  119       Daniel Klug                59 Milton              FL 1:24:18 13:34
  120       Walter G Edmonds           59 Eight Mile          AL 1:25:09 13:42
  121       Michael W Grubbe           58 Metairie            LA 1:25:58 13:50
  122       Ruben Jones                58 Mobile              AL 1:30:00 14:29
  123       John Tardieu               58 Fairhope            AL 1:31:13 14:40
  124       David R Peden              58 Conyers             GA 1:36:34 15:32
  125       Kenneth Moore              58 Gulfport            MS 1:38:56 15:55
  126       Lou R Dendinger            58 New Orleans         LA 1:43:25 16:38
  127       Terry R Carmoney           58 Mobile              AL 1:47:26 17:17
  128       David A Lipscomb           56 Vancleave           MS 1:51:47 17:59
Return to ATR 2006 Results Index.