Azalea Trail Run 2006

March 25, 2006
Certified course: AL06001JD

Runners

Place Div Name                       Age S City          State  Time   Pace
    1   1 Ndereba Samuel              29 M Kenya                28:35  4:36
    2   1 Lagat Philip                23 M Kenya                28:35  4:36
    3   2 Chebii Reuben               23 M Kenya                28:35  4:36
    4   2 Koech Stephen               29 M Kenya                28:37  4:36
    5   3 Maiyo Linus                 23 M Kenya                28:37  4:36
    6   3 Kiptoo Julius               28 M Kenya                28:45  4:37
    7   4 Moiben Laban                22 M Kenya                29:27  4:44
    8   5 Levassiur Matt              24 M USA                  29:33  4:45
    9   6 Kemei Joshua                24 M Kenya                30:02  4:50
   10   1 Ekuom Joseph                36 M Kenya                30:10  4:51
   11   1 Wade Sean                   40 M USA                  30:11  4:51
   12   2 Aufdemberge Paul            41 M USA                  30:30  4:54
   13   4 Moore Ricky                 25 M USA                  30:37  4:55
   14   3 Pope Brian                  43 M USA                  32:03  5:09
   15   1 Mitchell Teddy              34 M USA                  32:15  5:11
   16   1 Barsosio Sally              28 F Kenya                32:19  5:12
   17   2 Kano Yuri                   27 F Japan                32:26  5:13
   18   7 Accardo Nick                23 M Baton Rouge     LA   33:34  5:24
   19   1 Chepkirui Kirwa Eunice      21 F Kenya                33:38  5:24
   20   3 Yoder Begley Amy            28 F USA                  33:42  5:25
   21   5 Kipchirchir Samson          26 M Mobile          AL   34:08  5:29
   22   1 Barvanova Ilona             35 F Ukraine              34:15  5:30
   23   1 Vergunst Leonard            50 M Ocean Springs   MS   34:25  5:32
   24   2 Bowie Jon N                 32 M Fairhope        AL   34:31  5:33
   25   1 Pozdnyakova Tatyana         51 F Russia               34:44  5:35
   26   6 Moore Roheem                27 M Vacaville       CA   34:45  5:35
   27   2 Lemons Max                  35 M Biloxi          MS   34:49  5:36
   28   1 Kremleva Lyubov             44 F Russia               34:52  5:36
   29   8 Hamilton Wyman              24 M Spanish Fort    AL   35:05  5:38
   30   1 Vincent Cameron J           17 M Ocean Springs   MS   35:22  5:41
   31   1 Unger Tim                   46 M Tallahassee     FL   35:32  5:43
   32   1 Baron Erica                 34 F Los Alamos      NM   35:33  5:43
   33   3 Moran Mike B                30 M Stanley         NC   35:39  5:44
   34   7 Nittrouer Jeff              25 M New Orleans     LA   35:46  5:45
   35   2 Whitman Kenny M             16 M Pensacola       FL   35:50  5:46
   36   4 Cortes Juan A               30 M Mobile          AL   36:07  5:48
   37   9 Butler Jason                21 M Mobile          AL   36:20  5:50
   38   5 Schultz Jason               31 M Shalimar        FL   36:24  5:51
   39   4 Geackel Christopher         41 M Montgomery      AL   36:28  5:52
   40   6 Lilly Andrew                30 M New Orleans     LA   36:29  5:52
   41   5 Corwin Steven               41 M Pensacola       FL   36:31  5:52
   42   3 Lazzari Shane               17 M Daphne          AL   36:36  5:53
   43   4 Ledford Jenny               26 F Carlsbad        CA   36:37  5:53
   44   6 Fernandez Sam               41 M Valparaiso      FL   36:39  5:53
   45   7 Bradley John                34 M Pensacola       FL   36:39  5:53
   46   7 McCord Bill D               43 M Tallahassee     FL   36:45  5:54
   47   1 Ash Alan                    14 M Atmore          AL   36:49  5:55
   48   8 Bowen Michael               43 M Pensacola       FL   37:08  5:58
   49   8 Khannouchi Mostafa          32 M Hattiesburg     MS   37:13  5:59
   50   3 Sawyer Tom                  39 M New Orleans     LA   37:20  6:00
   51   2 Schluter Stefan             13 M Denham Springs  LA   37:24  6:01
   52   4 Silva Robert                35 M Chalmette       LA   37:24  6:01
   53   2 Pratt Lisa                  24 F USA                  37:28  6:01
   54   2 Drew Lisa                   41 F Mobile          AL   37:35  6:02
   55   3 Graham Stuart               13 M Mobile          AL   37:37  6:03
   56   2 Schexnayder Kenneth         47 M Gonzales        LA   37:40  6:03
   57   9 Kannapel Mark D             44 M Crestview       FL   37:42  6:04
   58   2 Neal Chris H                52 M Pace            FL   37:43  6:04
   59   5 Conrad Jeff                 36 M Mobile          AL   37:46  6:04
   60  10 McCulley Michael            44 M Pensacola       FL   37:46  6:04
   61   8 Lagat Philip                25 M Mobile          AL   37:51  6:05
   62  11 Adams Byron                 42 M Luling          LA   37:52  6:05
   63  12 Prichard Peter M            42 M Ocean Springs   MS   37:52  6:05
   64  13 Plunkett Bill               43 M New Orleans     LA   37:55  6:06
   65  14 Crist Rob                   41 M Niceville       FL   37:55  6:06
   66   9 Bradley Aaron L             32 M Destin          FL   37:58  6:06
   67   6 Hon Chad                    36 M Mobile          AL   38:01  6:07
   68   3 Koch Mark A                 45 M Ocean Springs   MS   38:06  6:07
   69   3 Wild Kelly L                41 F Niceville       FL   38:08  6:08
   70   9 Porr William H              25 M Mobile          AL   38:12  6:08
   71   4 Phillips Tim                45 M New Orleans     LA   38:18  6:09
   72  15 Murphy William              42 M Ft. Walton Beac FL   38:21  6:10
   73   5 McDaniel Timothy M          46 M Biloxi          MS   38:21  6:10
   74   7 Cookman Steve               39 M Destin          FL   38:22  6:10
   75   4 Lee Damien P                16 M Mobile          AL   38:31  6:11
   76   3 Bonds Paul T                50 M Prattville      AL   38:32  6:12
   77   5 Hunter Kit H                28 F Fairhope        AL   38:34  6:12
   78  16 Malone Frank                42 M Gulf Shores     AL   38:38  6:13
   79  17 Estes Michael L             43 M Mobile          AL   38:50  6:14
   80  18 Levins Tracey S             43 M Daphne          AL   38:50  6:14
   81  19 Baker Mike E                44 M Pensacola       FL   38:57  6:16
   82   5 Van Vliet Matt              18 M Mobile          AL   39:05  6:17
   83   6 McMahon Brian               47 M Shalimar        FL   39:06  6:17
   84  20 Drew Kennon W               43 M Mobile          AL   39:06  6:17
   85  21 Hodges Frank L              44 M Milton          FL   39:10  6:18
   86  10 Rodgers Derrick K           20 M Mobile          AL   39:10  6:18
   87   1 Walton Rick J               57 M Theodore        AL   39:11  6:18
   88   8 Lawson Chris A              35 M Mobile          AL   39:13  6:18
   89   7 Birch Victor D              45 M Mon Luis Island AL   39:14  6:18
   90  22 Thomas Alexander            42 M New Orleans     LA   39:20  6:19
   91   9 Eubanks Michael             35 M Daphne          AL   39:21  6:19
   92  11 Stack Josh                  23 M Auburn          AL   39:21  6:19
   93   4 Kitto Brent                 12 M New Orleans     LA   39:27  6:20
   94  10 Stimpson John               37 M Fairhope        AL   39:34  6:22
   95  10 Greer Kyle                  25 M Colorado Spring CO   39:35  6:22
   96   5 Bowman Miles E              14 M Daphne          AL   39:39  6:22
   97  10 Lovett Andrew D             32 M Pensacola       FL   39:41  6:23
   98  23 Lowery Trent                40 M Birmingham      AL   39:45  6:23
   99   4 Heroman Ted                 53 M Baton Rouge     LA   39:49  6:24
  100   6 Carlos Garrison             12 M Mobile          AL   39:50  6:24
  101  24 Cowart Michael R            41 M Mobile          AL   39:51  6:24
  102   8 Barrett Keith               45 M Hattiesburg     MS   39:54  6:25
  103  11 Coll James P                32 M Hattiesburg     MS   39:55  6:25
  104  25 Jernigan Timmy C            44 M Theodore        AL   39:55  6:25
  105   5 Bergman Paul J              51 M Fairhope        AL   39:56  6:25
  106  11 Tournillon Todd J           35 M Covington       LA   39:59  6:26
  107   1 Jeffrey David C             64 M Semmes          AL   40:01  6:26
  108   9 Johnson James               45 M Meridian        MS   40:02  6:26
  109   6 Moll Allison E              28 F New Orleans     LA   40:05  6:27
  110  26 Hickman Ray                 44 M Fairhope        AL   40:14  6:28
  111   7 Melancon Patrick            10 M New Orleans     LA   40:17  6:28
  112  12 Tucker Barry T              35 M Mobile          AL   40:19  6:29
  113  27 Accardo Randall             41 M Prairieville    LA   40:21  6:29
  114  10 Harris David                45 M Cantoment       FL   40:22  6:29
  115   6 Longoria David L            50 M Saraland        AL   40:23  6:29
  116   7 Lambert Gary                52 M Pensacola       FL   40:25  6:30
  117  28 Stimpson Ben                43 M Mobile          AL   40:26  6:30
  118  13 Counts Reynold              38 M Columbus        GA   40:26  6:30
  119   2 Victorian Santilla          30 F Kenner          LA   40:26  6:30
  120   4 Babington Kristin           42 F Mobile          AL   40:28  6:30
  121  11 Green Daniel A              29 M Watertown       MA   40:31  6:31
  122   8 Tullis Will                 54 M Mobile          AL   40:36  6:32
  123  11 Peters Jake                 45 M Brentwood       TN   40:41  6:32
  124   5 Thomasson Lori M            40 F Mobile          AL   40:44  6:33
  125   2 Helm John                   60 M Fairhope        AL   40:46  6:33
  126  29 Waters Scotty               44 M Mobile          AL   40:49  6:34
  127  30 Graham Kevin                40 M Mobile          AL   40:50  6:34
  128  12 Donaghey James B            49 M Mobile          AL   40:52  6:34
  129  12 Rodgers Aaron C             23 M Mobile          AL   41:05  6:36
  130   2 Ericksen Patty L            36 F Daphne          AL   41:07  6:37
  131  13 Hope Robert M               45 M Mobile          AL   41:09  6:37
  132  14 Phillips Kinnon             38 M Mobile          AL   41:13  6:37
  133  14 Cape Steve                  45 M Mobile          AL   41:18  6:38
  134   3 Dias Reuben B               60 M Pensacola       FL   41:19  6:38
  135  15 Truett Guy K                49 M Moss Point      MS   41:20  6:39
  136  15 Thomas Sean                 38 M Auburn          AL   41:24  6:39
  137   3 Burke Darlene               35 F New Orleans     LA   41:27  6:40
  138  12 Lopez Teddy                 29 M Kenner          LA   41:30  6:40
  139   8 Whitman Tim J               14 M Pensacola       FL   41:31  6:40
  140  16 Williams Shawn E            35 M Butler          AL   41:32  6:41
  141  12 Clement Kevin               30 M Metairie        LA   41:32  6:41
  142   9 Demouy Marty                50 M Mobile          AL   41:34  6:41
  143  13 Hamid Rumsey                31 M San Antonio     TX   41:36  6:41
  144  13 Partridge Adam M            23 M Mobile          AL   41:38  6:42
  145  16 Lessard Jr Edwin P          45 M Loxley          AL   41:38  6:42
  146  10 Bryant Paul                 50 M Stockbridge     GA   41:38  6:42
  147  17 Alleman Raylan J            37 M Houma           LA   41:40  6:42
  148  31 Taillon David               40 M Davis           CA   41:41  6:42
  149  13 Muluzi Dalisto              26 M Prichard        AL   41:43  6:42
  150  18 Barillas Bruce              39 M Pensacola       FL   41:48  6:43
  151  19 Skalicky Andre              37 M Pensacola       FL   41:53  6:44
  152  20 Bodet Paul                  37 M Covington       LA   41:53  6:44
  153   3 Bernick Kristin D           33 F New Orleans     LA   41:54  6:44
  154  32 Irgens Leif                 43 M Chickasaw       AL   41:57  6:45
  155   6 Griffin Andrew R            17 M Mobile          AL   42:00  6:45
  156   1 Pinyerd Patricia Lynn M     47 F Marietta        GA   42:04  6:46
  157  11 Babin Chuck D               50 M Mobile          AL   42:04  6:46
  158  14 Nicholson Stephen C         26 M Dauphin Island  AL   42:05  6:46
  159  17 Girod Charlie R             47 M Theodore        AL   42:07  6:46
  160   2 Lankford Jean A             48 F Mobile          AL   42:08  6:46
  161   4 Hunt Peter                  60 M Daphne          AL   42:14  6:47
  162  21 Huber Mark R                35 M Mobile          AL   42:15  6:47
  163   6 Letard Martha C             44 F Biloxi          MS   42:15  6:47
  164  18 Lewis Calvin A              46 M Mobile          AL   42:15  6:47
  165   7 Ebanks Sandra D             40 F Pace            FL   42:16  6:48
  166  15 Felsen Michaek              28 M San Antonio     TX   42:18  6:48
  167  33 Walsh Marty J               43 M Mobile          AL   42:22  6:49
  168  14 Smith Charles E             30 M Mobile          AL   42:26  6:49
  169   5 Gray Gary F                 62 M Pensacola       FL   42:26  6:49
  170   2 Hendrix Ron                 55 M Pensacola       FL   42:27  6:49
  171  12 Lanteigne Bob               51 M New Orleans     LA   42:28  6:50
  172  13 Smith J D                   51 M Pensacola       FL   42:30  6:50
  173  16 Blom Tim                    29 M Hattiesburg     MS   42:32  6:50
  174  19 Piatt Bob                   46 M Metairie        LA   42:32  6:50
  175  34 Fitzgerald John P           41 M Spanish Fort    AL   42:33  6:50
  176   3 Waddell Al                  55 M Brandon         MS   42:33  6:50
  177  35 Miller James O              43 M Slidell         LA   42:34  6:51
  178   4 McMillan Marshall           56 M Mobile          AL   42:39  6:51
  179   7 Oswald Spencer              18 M Citronelle      AL   42:40  6:51
  180   4 Trittschuh Karen            33 F Pensacola       FL   42:41  6:52
  181   8 Decastra John D             15 M Birmingham      AL   42:46  6:52
  182  36 White Scott H               40 M Meridian        MS   42:47  6:53
  183   5 Enbody David A              55 M Pensacola       FL   42:48  6:53
  184   8 Kasch Linda                 42 F Daphne          AL   42:50  6:53
  185  20 Phelps Bobby                45 M Mobile          AL   42:53  6:54
  186  17 Kilpatrick Joshua           29 M Mobile          AL   42:56  6:54
  187  21 Shreve Lewis T              49 M Mobile          AL   42:58  6:54
  188  37 Lazzari Eric                42 M Fairhope        AL   43:00  6:55
  189  22 Brigham William H           46 M Mobile          AL   43:03  6:55
  190  14 Beaty James                 23 M Pensacola       FL   43:03  6:55
  191  22 Hayden Troy J               39 M Mandeville      LA   43:04  6:55
  192  14 Partridge Mike              51 M Mobile          AL   43:10  6:56
  193   9 Farrell Rob N               17 M Mobile          AL   43:10  6:56
  194  23 Babington Joe               46 M Mobile          AL   43:11  6:56
  195   6 Colomb Paul                 60 M Lafayette       LA   43:13  6:57
  196  15 Stevenson Alastair          30 M Mobile          AL   43:14  6:57
  197  24 Douglas Kevin               49 M Mobile          AL   43:15  6:57
  198  25 Harlin Stuart               45 M Pensacola       FL   43:17  6:57
  199  26 Harris Ray                  47 M Mobile          AL   43:18  6:58
  200  27 Moore William A             48 M Baltimore       MD   43:18  6:58
  201  10 Williams David              16 M Saraland        AL   43:19  6:58
  202  18 Morgan Billy                27 M Trussville      AL   43:20  6:58
  203  23 Brewer Jackie               36 M Daphne          AL   43:24  6:59
  204   5 Dearmon Hilary              34 F Mobile          AL   43:26  6:59
  205   7 Ceplina Don                 60 M Stevens Point   WI   43:27  6:59
  206   3 Lemon Lauren                20 F Mobile          AL   43:28  6:59
  207  16 Skarra Dustin               34 M Mobile          AL   43:28  6:59
  208   9 Wilkins Austin              14 M Pensacola       FL   43:28  6:59
  209  28 Martinez Oscar A            45 M Waggaman        LA   43:29  6:59
  210  17 Allen Spencer               30 M Mobile          AL   43:30  7:00
  211   6 Bourke George R             59 M Baton Rouge     LA   43:30  7:00
  212   7 Orr Dalton E                57 M Mobile          AL   43:31  7:00
  213   4 Lowery Josephine            38 F Birmingham      AL   43:31  7:00
  214  24 King Scott                  38 M Labadieville    LA   43:31  7:00
  215  15 Gasparrini William          54 M Biloxi          MS   43:33  7:00
  216  38 Hashimi Wail                43 M Theodore        AL   43:35  7:00
  217  11 East Christopher P          15 M Thomasville     AL   43:35  7:00
  218   8 Camus William               57 M Abita Springs   LA   43:36  7:01
  219   2 Smith Carole P              51 F Moss Point      MS   43:37  7:01
  220  12 Makino Takayuki             19 M Mobile          AL   43:40  7:01
  221   9 Baker Melanie P             44 F Pensacola       FL   43:40  7:01
  222   9 Goode Johnny W              59 M Birmingham      AL   43:40  7:01
  223  16 Gregory Scott T             51 M Pensacola       FL   43:41  7:01
  224  29 Pratt John                  46 M Antioch         TN   43:42  7:01
  225  25 Dearmon Chris               35 M Mobile          AL   43:42  7:01
  226  17 Passwater John D            51 M Gulf Shores     AL   43:43  7:02
  227  26 Davis Kermit                39 M Auburn          AL   43:44  7:02
  228   6 Hunt Amy                    30 F Gautier         MS   43:44  7:02
  229  30 Hartigan Timothy            48 M Pensacola       FL   43:45  7:02
  230  27 Harwood Richard J           39 M Mobile          AL   43:45  7:02
  231  10 Galloway Lee Ann            44 F Mobile          AL   43:46  7:02
  232  19 Rodgers Brad                25 M Mobile          AL   43:47  7:02
  233  10 Eder Don E                  55 M Vancleave       MS   43:47  7:02
  234   5 Miller Melissa L            38 F Mobile          AL   43:47  7:02
  235  28 Brown Keith A               39 M Lucedale        MS   43:47  7:02
  236  13 Warner John R               19 M Mobile          AL   43:48  7:02
  237  39 Daves Michael               40 M Fairhope        AL   43:48  7:02
  238   6 Adams Susan                 35 F Daphne          AL   43:49  7:03
  239  18 Jeffery Garner              31 M Mobile          AL   43:50  7:03
  240  31 Landis David                47 M Fort Walton Bea FL   43:50  7:03
  241  19 Sanders Michael D           30 M Mobile          AL   43:51  7:03
  242   8 Sealy Michael D             62 M Mobile          AL   43:51  7:03
  243  40 Lee Sr Paul N               41 M Grand Bay       AL   43:52  7:03
  244  11 Stimpson Victoria           42 F Mobile          AL   43:52  7:03
  245  10 Foster Thomas B             14 M Mobile          AL   43:52  7:03
  246   7 Tyler Amanda                27 F Mobile          AL   43:53  7:03
  247  32 Vanvliet Eric N             45 M Mobile          AL   43:55  7:04
  248  41 Metcalf Gregory J           42 M Mobile          AL   43:55  7:04
  249  20 Hiles John                  25 M Mobile          AL   43:57  7:04
  250  42 Harrison Jimmy              40 M Birmingham      AL   43:57  7:04
  251  11 Ulery Steven D              57 M Hattiesburg     MS   43:57  7:04
  252   1 Hall Neil W                 66 M Hernando        MS   43:58  7:04
  253  20 Holland Matt                34 M Birmingham      AL   43:59  7:04
  254  29 Sessions Michael G          37 M Birmingham      AL   43:59  7:04
  255  43 Bradley Greg T              42 M Gulfport        MS   43:59  7:04
  256  21 Vance Jeremy                28 M Mobile          AL   44:00  7:04
  257  33 Wilson Joe                  46 M Mobile          AL   44:03  7:05
  258  18 Hall Daniel                 50 M Birmingham      AL   44:06  7:05
  259   7 Kitto Tiffany               39 F New Orleans     LA   44:06  7:05
  260  21 Divine Damon                34 M Boynton Beach   FL   44:10  7:06
  261  22 Ledrew Corey                34 M Mobile          AL   44:11  7:06
  262  34 Henson Scott                46 M Mobile          AL   44:17  7:07
  263  30 Kennedy Kevin D             39 M Mobile          AL   44:18  7:07
  264  44 Smiley Gary                 40 M Birmingham      AL   44:21  7:08
  265  23 Bowman Matt                 30 M Mobile          AL   44:21  7:08
  266   9 Cherbonnier Ben C           61 M Baton Rouge     LA   44:22  7:08
  267  45 Marcus Kent                 40 M Mobile          AL   44:23  7:08
  268   7 Repoll Laurie A             34 F Fairhope        AL   44:23  7:08
  269  46 Renfroe Ron                 43 M Lucedale        MS   44:24  7:08
  270   8 Rogers Helen H              39 F Mobile          AL   44:25  7:08
  271  14 Brooks Clinton T            17 M Mobile          AL   44:26  7:09
  272  12 Samaras Mary F              44 F Pensacola Beach FL   44:26  7:09
  273  35 White Steve                 46 M Slidell         LA   44:27  7:09
  274  12 Bender David                56 M Mobile          AL   44:28  7:09
  275   3 Carter Elinor P             45 F Mobile          AL   44:29  7:09
  276  15 Kinne Chris A               21 M Ft Walton Beach FL   44:29  7:09
  277  22 Castillo Jason              25 M Pensacola       FL   44:29  7:09
  278   4 Lyon Amy                    20 F Mobile          AL   44:30  7:09
  279  19 Williams Marc               51 M Evergreen       AL   44:32  7:10
  280   1 McDougald Ferrell W         72 M Samson          AL   44:34  7:10
  281  20 Adams Ronnie                51 M Mobile          AL   44:36  7:10
  282  13 Joubert Gerald              57 M Abbeville       LA   44:39  7:11
  283  31 Eiland Bill T               38 M Eight Mile      AL   44:40  7:11
  284  16 Nonnenmacher David M        23 M Mobile          AL   44:40  7:11
  285  21 Brenner Bill                51 M Daphne          AL   44:42  7:11
  286  22 Scott John L                54 M Mobile          AL   44:43  7:11
  287  23 Deaton Mike                 51 M Ocean Springs   MS   44:46  7:12
  288  17 Notvest Kyle                20 M Hurley          MS   44:47  7:12
  289  24 Wingard Gabriel D           34 M Mobile          AL   44:48  7:12
  290  25 Mignone Jason               30 M Boston          MA   44:48  7:12
  291  47 Martin Clint                43 M Pace            FL   44:49  7:12
  292  23 Wallin Derek W              25 M Mobile          AL   44:50  7:12
  293  36 King Terry                  46 M Mobile          AL   44:51  7:13
  294   4 Wood Lisa                   47 F Fairhope        AL   44:53  7:13
  295  24 Campbell Derek M            27 M Mobile          AL   44:55  7:13
  296  10 Fox Ferris R                62 M Pensacola       FL   44:55  7:13
  297  37 Clarke William E            47 M Mobile          AL   44:58  7:14
  298  32 O'Gwynn III Edward H        38 M Mobile          AL   44:59  7:14
  299  48 Sherrell John               42 M Mobile          AL   44:59  7:14
  300  26 Williams Dray               32 M Mobile          AL   45:01  7:14
  301  24 Gohd Jeff                   52 M St Rose         LA   45:02  7:14
  302  33 Alexander John D            37 M Satsuma         AL   45:03  7:15
  303  15 Brinkman Sonny              18 M Theodore        AL   45:04  7:15
  304  38 Claunch John                45 M Fairhope        AL   45:09  7:15
  305  25 Larue Jim                   26 M Niceville       FL   45:10  7:16
  306  11 Braswell John L             14 M Mobile          AL   45:13  7:16
  307  49 McCulloch Oakland           43 M Mobile          AL   45:15  7:16
  308  11 Tingle, Jr. Charles         62 M Loganville      GA   45:16  7:17
  309  25 Maygarden Randy A           53 M Pensacola       FL   45:17  7:17
  310   8 Hawke Rachel                28 F Mobile          AL   45:19  7:17
  311  27 Kim Choong-Ki               34 M Dauphin Island  AL   45:20  7:17
  312  39 Wilde Dan                   46 M Monroeville     AL   45:23  7:18
  313  14 Winchester Garry            57 M New Orleans     LA   45:24  7:18
  314  34 Price Tony                  36 M Mobile          AL   45:24  7:18
  315  26 Abernethy David             51 M Pensacola       FL   45:29  7:19
  316   5 Blunck Hallie               21 F Mobile          AL   45:31  7:19
  317  50 Blaylock Reginald           41 M Ocean Springs   MS   45:31  7:19
  318  40 Harvey Keith                47 M Mobile          AL   45:31  7:19
  319  27 Hawighorst Arnold           52 M Mobile          AL   45:32  7:19
  320   8 Roach Kimberly              34 F Saraland        AL   45:33  7:19
  321  13 Norris Cindy                44 F Monroeville     AL   45:35  7:20
  322  28 Ferguson Craig R            51 M Mobile          AL   45:35  7:20
  323  51 Clarke Tim                  40 M Mobile          AL   45:36  7:20
  324  52 Cordeman Joe                44 M Niceville       FL   45:37  7:20
  325  41 Newman Richard W            45 M Daphne          AL   45:38  7:20
  326  53 Parish Charles L            43 M Tullahoma       TN   45:38  7:20
  327  42 Perkins Allen               45 M Mobile          AL   45:39  7:20
  328  54 Williams James T            43 M Mobile          AL   45:39  7:20
  329  12 Kenny Tellier J             12 M Mobile          AL   45:41  7:21
  330  18 Wittman Thomas              23 M Keesler AFB     MS   45:41  7:21
  331  29 Calametti Chris             50 M Mobile          AL   45:41  7:21
  332  28 Thompson David              33 M Mobile          AL   45:41  7:21
  333  30 Everest Mark                51 M Mobile          AL   45:44  7:21
  334  55 Outlaw Kitti K              41 M Mobile          AL   45:46  7:21
  335  56 Mozingo Tony                43 M Hattiesburg     MS   45:48  7:22
  336  35 Sarphie John                37 M Daphne          AL   45:48  7:22
  337  14 Holloway Andrea             41 F Fairhope        AL   45:51  7:22
  338  57 Steed Ron E                 40 M Saraland        AL   45:51  7:22
  339   9 Collings Rhonda L           36 F Theodore        AL   45:52  7:22
  340  58 Nobles Jerry K              40 M Mobile          AL   45:52  7:22
  341  36 Wood Rob                    37 M Mobile          AL   45:53  7:23
  342   6 Baulware Lindsey            20 F Auburn          AL   45:53  7:23
  343  37 Estes Lee                   35 M Fairhope        AL   45:54  7:23
  344  38 Kleinpeter Shawn J          37 M Mobile          AL   45:55  7:23
  345   9 Dunbar Joni                 33 F Petal           MS   45:57  7:23
  346  15 Baswell Paul T              57 M Loxley          AL   45:58  7:23
  347  29 Otts McCrary O              30 M Mobile          AL   45:58  7:23
  348  15 Trufant Mary F              42 F Mobile          AL   45:58  7:23
  349  39 Callahan Andy               38 M Mobile          AL   45:58  7:23
  350  26 Wahl Rondi                  26 M Mobile          AL   45:59  7:24
  351   1 Jarvis Anna                 15 F Ocean Springs   MS   45:59  7:24
  352  12 Robinson Jerry              61 M Roswell         GA   46:01  7:24
  353  27 Lucia Ryan                  27 M Mary Esther     FL   46:03  7:24
  354  40 Sharp Greg A                35 M Spanish Fort    AL   46:06  7:25
  355   2 Adams Cassady A             16 F Mobile          AL   46:07  7:25
  356  31 Wedgeworth Phillip W        54 M Laurel          MS   46:07  7:25
  357  41 Baggett David               36 M Lancaster       PA   46:07  7:25
  358   7 Box Jessica M               24 F Pensacola       FL   46:08  7:25
  359  43 Weiss Bud                   48 M Covington       LA   46:10  7:25
  360  42 Williams David              38 M Daphne          AL   46:11  7:25
  361  59 Taylor Todd                 40 M Foley           AL   46:11  7:25
  362  43 Sherrell Donald             39 M Conyers         GA   46:12  7:26
  363  10 Kemmerlin Kelly             39 F Gulf Shores     AL   46:12  7:26
  364  10 Estes Margaret              31 F Fairhope        AL   46:13  7:26
  365  44 Hartmann Dean J             38 M Mobile          AL   46:13  7:26
  366   9 Bryan Molly I               26 F Mobile          AL   46:13  7:26
  367  44 Traum Michael S             45 M Spanish Fort    AL   46:13  7:26
  368   8 Crorey Megan                24 F Mobile          AL   46:13  7:26
  369  19 Edmondson Justin R          24 M Mobile          AL   46:13  7:26
  370  45 Everett Kevin               39 M Mobile          AL   46:15  7:26
  371  30 McKee Edgar G               30 M Gulf Shores     AL   46:15  7:26
  372  28 Truett Gorden K             25 M Moss Point      MS   46:15  7:26
  373  46 Dodds Dean A                36 M Fairhope        AL   46:17  7:26
  374  31 Owens Stephen               34 M Daphne          GA   46:19  7:27
  375  60 Pardue Harold               42 M Mobile          AL   46:19  7:27
  376  61 Barrett William E           44 M Daphne          AL   46:20  7:27
  377  16 Rice Matthew B              19 M Atmore          AL   46:21  7:27
  378  45 Lacasse Peter               47 M Mobile          AL   46:22  7:27
  379  32 Fowler Lamar T              33 M Mobile          AL   46:22  7:27
  380  13 Lambert Cody                13 M Pensacola       FL   46:24  7:28
  381  33 Hilpp Gene                  34 M Hattiesburg     MS   46:27  7:28
  382  62 Bodet Gregory               44 M Lacombe         LA   46:27  7:28
  383  46 Vinzant Jeffrey P           45 M Montgomery      AL   46:29  7:28
  384  16 Holtzclaw Bee               42 F Gulf Breeze     FL   46:30  7:29
  385  11 Wilkinson Dawn              37 F Gulf Breeze     FL   46:30  7:29
  386  47 Howard Stewart L            39 M Spanish Fort    AL   46:31  7:29
  387  47 Sinopoli Dino               45 M Crestview       FL   46:33  7:29
  388  48 Quiett Jeffrey S            35 M Spanish Fort    AL   46:33  7:29
  389  32 Waters David                50 M Pensacola       FL   46:33  7:29
  390  13 Jorgensen Lance F           60 M Miramar Beach   FL   46:35  7:29
  391  63 Roney Pepper                41 M Mobile          AL   46:36  7:29
  392  48 Wright Mike                 47 M Moss Point      MS   46:39  7:30
  393  49 Baggett Patrick             37 M Daphne          AL   46:41  7:30
  394  64 Brown Richard               42 M Birmingham      AL   46:42  7:30
  395   2 Matchett Marion             68 M Daphne          AL   46:42  7:30
  396  29 Henigin Matthew             28 M Gulfport        MS   46:44  7:31
  397  12 Hein Valerie                39 F Crestview       FL   46:45  7:31
  398  65 Connick Jimmy P             41 M Spanish Fort    AL   46:45  7:31
  399  50 Connick Joseph V            38 M Mobile          AL   46:46  7:31
  400  51 Morgan Matt                 35 M Spanish Fort    AL   46:46  7:31
  401  49 Hendrix Billy R             48 M Pensacola       FL   46:47  7:31
  402  52 Labrecque Yannick           35 M Daphne          AL   46:48  7:31
  403  14 Wright Don                  61 M Mobile          AL   46:49  7:32
  404  34 Wasserman Adam R            34 M Mobile          AL   46:50  7:32
  405  66 Pennington Jim              44 M Stapleton       AL   46:50  7:32
  406  33 Cherney Bill                53 M Spanish Fort    AL   46:51  7:32
  407  17 Maness Alex                 16 M Mobile          AL   46:51  7:32
  408  20 Hansel Phillip              22 M Theodore Al     AL   46:55  7:33
  409  11 Moore Jessie                33 F Satsuma         AL   46:55  7:33
  410  12 Schulz Amy                  33 F Mobile          AL   46:56  7:33
  411  35 Manning John P              30 M Birmingham      AL   46:56  7:33
  412  13 Ryder Kimberly              31 F Hattiesburg     MS   46:59  7:33
  413  36 Dreyfus Timothy             31 M Tuscaloosa      AL   46:59  7:33
  414  30 Watters Tyler               29 M Gulfport        MS   46:59  7:33
  415  10 Pritchett Marie             27 F Carrollton      GA   47:00  7:33
  416  50 Loftis Randy N              49 M Mobile          AL   47:00  7:33
  417  53 Moffett Kyle                35 M Mobile          AL   47:01  7:33
