ATR 2007 10K Results: Men 30 - 34

  All  Rank Name                      Age City                St    Time  Pace
    1       Samuel Ndereba             30 Kenya                    28:01  4:30
    2       Mike Aish                  30 New Zealand              28:52  4:38
    3       John Itati                 33 Kenya                    29:14  4:42
    4       Matt McInnes               31 Canada                   30:49  4:57
    5       Jon N Bowie                33 Daphne              AL   33:48  5:26
    6       Tom R Holt                 30 Dundee              FL   36:46  5:55
    7       James Terbrack             33 Little Rock         AR   37:08  5:58
    8       Christian Beine            34 Pensacola           FL   38:16  6:09
    9       James P Coll               33 Hattiesburg         MS   40:42  6:33
   10       Robert F Holder            33 Fairhope            AL   41:00  6:35
   11       Andrew Lovett              33 Pensacola           FL   41:01  6:36
   12       Shawn Wilber               31 Spanish Fort        AL   41:27  6:40
   13       Lance Williams             30 Mobile              AL   41:36  6:41
   14       Clint E Allen              30 Mobile              AL   42:26  6:49
   15       Nicholas R Plante          30 Ocean Springs       MS   42:51  6:53
   16       Matt Denton                32 Birmingham          AL   42:56  6:54
   17       Jason M Mitchell           30 Harvest             AL   43:07  6:56
   18       Patrick Shaw               34 Mobile              AL   43:18  6:58
   19       Spencer Allen              31 Mobile              AL   43:45  7:02
   20       Andy Stone                 33 Decatur             GA   43:52  7:03
   21       Cornelius E Cummings       32 Mobile              AL   44:21  7:08
   22       Thaddeus O Smith           31 Mobile              AL   44:52  7:13
   23       Rosshiki Leatherwood       34 Mobile              AL   45:10  7:16
   24       David V Adams              32 Mobile              AL   45:34  7:19
   25       Rich Sullivan Jr.          30 Mobile              AL   45:38  7:20
   26       Andrew Telatovich          31 Pensacola           FL   45:43  7:21
   27       Charles Rampulla           33 Mobile              AL   45:51  7:22
   28       Brent Shaver               31 Mobile              AL   46:22  7:27
   29       Chad Brumfield             30 Gulfport            MS   46:39  7:30
   30       Matt Hariel                30 Mobile              AL   46:53  7:32
   31       Al K Jackson               34 Mobile              AL   47:21  7:37
   32       Greg Jr Sweeney            34 Mobile              AL   47:22  7:37
   33       Jeremy Hazelton            30 Birmingham          AL   47:22  7:37
   34       Shawn E Johnson            33 Bay Minette         AL   47:23  7:37
   35       Brad J Woodward            30 Mobile              AL   47:42  7:40
   36       McCrary O Otts             30 Mobile              AL   47:43  7:40
   37       Shain Werther              30 Colorado Springs    CO   47:47  7:41
   38       Joel Kent                  30 Summerdale          AL   48:05  7:44
   39       Brian T Gautier            32 Grand Bay           AL   48:13  7:45
   40       Roger Broome               32 Mobile              AL   48:15  7:45
   41       Andrew Zornes              32 Theodore            AL   48:34  7:48
   42       Aron E Frederic            33 Pascagoula          MS   48:35  7:49
   43       Roderick Burns             34 Marietta            GA   48:36  7:49
   44       Amon Holcomb               30 Ocean Springs       MS   48:41  7:50
   45       Anthony Beck               30 Mobile              AL   48:56  7:52
   46       Steven J Myers             31 Mobile              AL   49:02  7:53
   47       Jason Gillikin             33 Bay Minette         AL   49:09  7:54
   48       Liyakat Jaffer             32 Mobile              AL   49:12  7:55
   49       James N Ogden              34 Mobile              AL   49:14  7:55
   50       Brian Weisser              31 Birmingham          AL   49:22  7:56
   51       Kendrin R Wright           33 Mobile              AL   49:30  7:57
   52       Michael Perniciaro         30 Mobile              AL   49:39  7:59
   53       Matt Randal                33 Metairie            LA   49:43  8:00
   54       Dennis Sassenger           34 Vancleave           MS   49:50  8:01
   55       Michael C Spriggs          34 Saraland            AL   50:14  8:05
   56       Mark Craig                 34 Andalusia           AL   50:22  8:06
   57       Stephen Thompson           30 Fairhope            AL   50:38  8:08
   58       Eddie L Rhoden             34 Mobile              AL   50:38  8:08
   59       Jereme N Phillips          33 Gulf Shores         AL   50:45  8:10
   60       Richard Stubblefield       34 Mobile              AL   50:59  8:12
   61       Matthew Fishel             30 Pensacola           FL   51:03  8:12
   62       Mark Taylor                32 Vestavia Hills      AL   51:03  8:12
   63       Scott Hawkins              30 Ocean Springs       MS   51:10  8:14
   64       James Mansingh             30 Pascagoula          MS   51:10  8:14
   65       Joseph Rolison             30 Leakesville         MS   51:21  8:15
   66       Lance D Ruble              30 Daphne              AL   51:26  8:16
   67       Brad Forward               30 Dothan              AL   51:37  8:18
   68       David Hunter               31 Daphne              AL   51:40  8:18
   69       Brad Robertson             32 Mobile              AL   51:50  8:20
   70       Johnny M Thompson          33 Mobile              AL   52:16  8:24
   71       Lavon C Lassiter           34 Mobile              AL   52:16  8:24
   72       Keith Hoard                30 Louisville          KY   52:24  8:25
   73       Scott Bannon               34 Mobile              AL   52:35  8:27
   74       Christopher E Hall         31 Madison             AL   52:45  8:29
   75       Jonathan D Bearden         33 Mobile              AL   52:52  8:30
   76       Donis W Waters             33 Mobile              AL   52:55  8:30
   77       Michael Faherty            30 Daphne              AL   53:04  8:32
   78       James Hall                 34 Mobile              AL   53:05  8:32
   79       Harmon E Lewis             32 Mobile              AL   53:24  8:35
   80       Payton A Troup             34 Mobile              AL   53:52  8:40
   81       Danny K Hart               34 Spanish Fort        AL   53:53  8:40
   82       Don M Davidson             34 Bay Minette         AL   54:06  8:42
   83       Justin King                30 Zachary             LA   54:07  8:42
   84       Franklin Johnson           33 Frankville          AL   54:28  8:45
   85       Matthew Felis              30 Smyrna              GA   54:38  8:47
   86       Kelly G Wilder             31 Loxley              AL   54:43  8:48
   87       Daniel Kozar               33 Bay St. Louis       MS   54:44  8:48
   88       John Stutz                 32 Mobile              AL   54:45  8:48
   89       Michael Way                31 Clarksville         TN   54:52  8:49
   90       Phillip D Boles            34 Mobile              AL   54:53  8:49
   91       Brian C Dorgan             30 Mobile              AL   54:53  8:49
   92       Alan A Rice                31 Atmore              AL   54:58  8:50
   93       Brandon O'Donnell          33 Mobile              AL   55:02  8:51
   94       Jess Foshee                31 Mobile              AL   55:14  8:53
   95       Butch Guimond              34 Coden               AL   55:16  8:53
   96       Launduke Bagsby            33 Theodore            AL   55:16  8:53
   97       Viet A Le                  30 Mobile              AL   55:20  8:54
   98       Mitchum Jackson            30 Mobile              AL   55:38  8:57
   99       Hugh Smith                 34 Jackson             AL   55:55  8:59
  100       Michael D Beedie           31 Navarre             FL   56:17  9:03
  101       Dennis Sumrall             31 Mobile              AL   56:20  9:03
  102       James Adkinson             33 Mobile              AL   56:37  9:06
  103       John Vanloock              33 Mobile              AL   56:50  9:08
  104       Daniel N Miller            32 Daphne              AL   57:10  9:12
  105       Matthew B Mayo             33 Laplace             LA   57:13  9:12
  106       Robert Mock                31 Biloxi              MS   57:30  9:15
  107       Brandon Hambright          32 Mobile              AL   57:39  9:16
  108       Jeff Browder               32 Saint Francisville  LA   57:40  9:16
  109       Theodore Weisser           34 Mobile              AL   57:50  9:18
  110       Jay L Wesley               31 Choctaw             MS   57:58  9:19
  111       Howard Mostellar           33 Mobile              AL   58:06  9:21
  112       Seth T Coleman             33 Mobile              AL   58:06  9:21
  113       David Lapointe             34 Moss Point          MS   58:18  9:22
  114       Craig Neely                30 Mobile              AL   58:34  9:25
  115       Donald E McGraw, Jr        33 Mobile              AL   58:40  9:26
  116       Warren Hammac              30 Daphne              AL   59:02  9:30
  117       James Richardson           32 Mandeville          LA   59:06  9:30
  118       Jerry Gordon               34 Orange Beach        AL   59:15  9:32
  119       Lee Downing                30 Laurel              MS   59:23  9:33
  120       Chris W Estes              34 Daphne              AL   59:29  9:34
  121       Randy Tharp                32 Mobile              AL   59:31  9:34
  122       Dialo Green                30 Mobile              AL   59:33  9:35
  123       Manly Yeilding             34 Hoover              AL   59:38  9:35
  124       Aaron Van Huysen           30 Mobile              AL   59:42  9:36
  125       Bryan Hale                 33 Daphne              AL   59:45  9:36
  126       Paul Jernigan              30 Brewton             AL 1:00:12  9:41
  127       Robert Corley              30 Lafayette           LA 1:00:35  9:44
  128       Robert Moseley             31 Mobile              AL 1:00:47  9:46
  129       Vance McCrary              31 Mobile              AL 1:00:50  9:47
  130       Jeb T Schrenk              32 Mobile              AL 1:00:53  9:47
  131       John Patterson             34 Mobile              AL 1:01:07  9:50
  132       Jerry S Dobbins            31 Mobile              AL 1:01:15  9:51
  133       Antonio Bruni              30 Pensacola           FL 1:01:17  9:51
  134       Brandon Barnhill           32 Mobile              AL 1:01:21  9:52
  135       Ryan Bigelow               34 Mobile, Al 36609    AL 1:01:49  9:56
  136       Marc D Graham              31 Theodore            AL 1:02:05  9:59
  137       Trevas Cook                31 Mobile              AL 1:02:07  9:59
  138       Cody B Barnett             32 Mobile              AL 1:02:08  9:59
  139       David Oglesby              34 Pensacola           FL 1:02:15 10:01
  140       Mark A Farren              31 Pearland            TX 1:02:21 10:02
  141       Dwayne E Lovelace          33 Theodore            AL 1:02:22 10:02
  142       John W Hicks Jr            31 Mobile              AL 1:02:24 10:02
  143       Phillip M Schneiter        34 Biloxi              MS 1:03:21 10:11
  144       Kevin Fairchild            33 Mobile              AL 1:03:39 10:14
  145       Bryan W Walden             34 Orange Beach        AL 1:04:18 10:20
  146       Ben Nelson                 32 Grand Bay           AL 1:04:36 10:23
  147       Robert McLaurin            32 Andalusia           AL 1:05:14 10:29
  148       Soren Rodning              32 Auburn              AL 1:05:29 10:32
  149       Shea Grandquest            32 Fairhope            AL 1:05:32 10:32
  150       Matthew Jollit             31 Gulf Shores         AL 1:05:34 10:33
  151       John Goula                 31 Baton Rouge         LA 1:05:34 10:33
  152       Christopher Tillman        32 Opp                 AL 1:05:52 10:36
  153       Jason D Catlett            31 Theodore            AL 1:05:56 10:36
  154       Alberto Alvarez            31 Gulfport            MS 1:06:06 10:38
  155       David Ellzey               32 Mobile              AL 1:06:13 10:39
  156       Don Mroczko                30 Mobile              AL 1:06:56 10:46
  157       Sean P Renfrow             34 Pensacola           FL 1:07:26 10:51
  158       Brian Hinkel               30 Gautier             MS 1:07:56 10:55
  159       Lee Peacock                31 Waynesboro          MS 1:09:34 11:11
  160       Jason P Farmer             32 Theodore            AL 1:09:49 11:14
  161       Christopher Hendrick       34 Pensacola           FL 1:11:11 11:27
  162       McCloud Hutchin            31 Mobile              AL 1:11:56 11:34
  163       William R Petway Sr        32 Mobile              AL 1:17:18 12:26
  164       Kevin J Jenkins            33 Mobile              AL 1:18:34 12:38
  165       Christopher P Jackson      34 Semmes              AL 1:23:40 13:27
  166       Alastair Stevenson         31 Mobile              AL 1:40:29 16:10
  167       Anthony Meadows            33 Mobile              AL 1:41:58 16:24
  168       Claude Allen               34 Mobile              AL 1:47:58 17:22
  169       Jeffrey Thompson           33 Grand Bay           AL 1:59:41 19:15
Return to ATR 2007 Results Index.