ATR 2008 10K Results: Men 30 - 34

  All  Rank Name                      Age City                St    Time  Pace
    6     1 Itati John                 34 Kenya                    28:16  4:32
    8     2 Ndereba Samuel             31 Kenya                    28:17  4:33
   17     3 Green Michael              31 Great Britain            31:15  5:01
   18     4 Kessio Richard Tirop       33 Kenya                    31:19  5:02
   46     5 Bowie Jon N                34 Daphne              AL   36:07  5:48
   81     6 Desantos Dejuan Angel      30 Mobile              AL   38:56  6:15
   87     7 Wood Joseph P              33 Tuscaloosa          AL   39:19  6:19
   97     8 Wilber Shawn               32 Spanish Fort        AL   40:05  6:27
  101     9 Stevenson Alastair         32 Mobile              AL   40:22  6:29
  106    10 Clemens Kevin              31 Golden              AZ   40:33  6:31
  110    11 Williams Lance             31 Mobile              AL   40:45  6:33
  122    12 Lovett Andrew              34 Pensacola           FL   41:27  6:40
  138    13 Williams Glen              31 Mobile              AL   42:10  6:47
  155    14 Miller Alexander           33 Theodore            AL   42:46  6:52
  158    15 Allen Clint E              31 Theodore            AL   42:57  6:54
  173    16 Gautier Brian T            33 Grand Bay           AL   43:29  6:59
  175    17 Allen Spencer              32 Mobile              AL   43:35  7:00
  234    18 Robinson Sam               31 Mobile              AL   44:58  7:14
  259    19 Kapeluck Randolph P        30 Mobile              AL   45:36  7:20
  265    20 Threadgill Chresal D       33 Troy                AL   45:40  7:20
  287    21 Scharf Jonathan            33 Covington           GA   46:03  7:24
  305    22 Daugherty James L          32 Mobile              AL   46:28  7:28
  317    23 Zornes Andrew              33 Mobile              AL   46:53  7:32
  325    24 Marchand Chad              33 Mobile              AL   47:00  7:33
  328    25 Forward Brad               31 Dothan              AL   47:06  7:34
  336    26 Perniciaro Michael         31 Mobile              AL   47:29  7:38
  338    27 Zak Andy D                 34 Spanish Fort        AL   47:31  7:38
  339    28 Gillikin Jason             34 Bay Minette         AL   47:31  7:38
  342    29 McCammon Jeffrey           33 Lucedale            MS   47:35  7:39
  351    30 Johnson Shawn E            34 Bay Minette         AL   47:42  7:40
  360    31 Holcomb Amon               31 Ocean Springs       MS   47:48  7:41
  361    32 Bagsby Launduke            34 Theodore            AL   47:49  7:41
  375    33 Estorge Dave               33 Gulfport            MS   48:06  7:44
  376    34 Frederic Aron E            34 Pascagoula          MS   48:07  7:44
  387    35 Gamble Robert              32 Montgomery          AL   48:20  7:46
  391    36 Haygood Dane               31 Daphne              AL   48:22  7:47
  398    37 Rolison Joseph E           31 Leakesville         MS   48:29  7:48
  407    38 Virgilio Damian            33 Gulfport            MS   48:48  7:51
  421    39 Sewell Glenn               32 Arlington           VA   49:03  7:53
  432    40 Massey Kenny L             34 Cottondale          AL   49:13  7:55
  434    41 Canaan Jeremy M            30 Bay Minette         AL   49:14  7:55
  450    42 Dobbins Scott              32 Saraland            AL   49:34  7:58
  455    43 Wilkinson Chris            30 Fairhope            AL   49:37  7:59
  468    44 Brown Allan                34 Fairhope            AL   49:48  8:00
  479    45 Mitchell Jason             31 Harvest             AL   49:56  8:02
  487    46 Storniolo Keith            32 Pensacola           FL   50:00  8:02
  488    47 Beck Anthony               31 Mobile              AL   50:01  8:02
  493    48 Hazelton Jeremy S          31 Birmingham          AL   50:03  8:03
  516    49 Boland Broko               33 Mobile              AL   50:26  8:06
  523    50 Sims Maj0r F               32 Theodore            AL   50:37  8:08
  524    51 Thompson Charles L         32 Mobile              AL   50:38  8:08
  541    52 Yeager Gregory             31 Mobile              AL   50:49  8:10
  563    53 Hunter David               32 Spanish Fort        AL   51:05  8:13
  579    54 Robertson Benjamin L       33 Pensacola           FL   51:28  8:16
  584    55 Evans Keith                33 Theodore            AL   51:36  8:18
  589    56 Wilder Kelly G             32 Loxley              AL   51:39  8:18
  592    57 Bearden Jonathan D         34 Mobile              AL   51:41  8:19
  603    58 Ruble Lance D              31 Daphne              AL   51:51  8:20
  614    59 Rampulla Charles           34 Mobile              AL   51:57  8:21
  632    60 Lynch Christopher K        31 Mobile              AL   52:12  8:24
  642    61 Payne Joshua L             33 Mobile              AL   52:20  8:25
  648    62 Catlett Forrest L          30 Semmes              AL   52:23  8:25
  671    63 Kutz Matthew J             32 Mobile              AL   52:44  8:29
  676    64 Darman Brian P             33 Mobile              AL   52:46  8:29
  683    65 Jones Wesley M             31 Birmingham          AL   52:53  8:30
  691    66 Smith Trey                 32 Mobile              AL   52:58  8:31
  719    67 Pond Jason                 32 Mobile              AL   53:15  8:34
  727    68 Goss Eric                  30 Daphne              AL   53:25  8:35
  733    69 Bosarge Patrick L          34 Mobile              AL   53:29  8:36
  755    70 White Denson               30 Mobile              AL   53:50  8:39
  759    71 Haffner John               32 Mobile              AL   53:52  8:40
  768    72 Kringel Jon C              30 Mobile              AL   53:59  8:41
  776    73 Weisser Brian              32 Birmingham          AL   54:12  8:43
  791    74 Phillips Thad              33 Mobile              AL   54:20  8:44
  838    75 Binet David                31 Washington          DC   54:54  8:50
  854    76 Bean Josh H                33 Brewton             AL   55:08  8:52
  886    77 Parker Ryan                32 Fairhope            AL   55:34  8:56
  896    78 Wilson Scott               32 Biloxi              MS   55:42  8:57
  943    79 Jackson Mitchum            31 Mobile              AL   56:07  9:01
  964    80 Grant Travis               33 Mobile              AL   56:19  9:03
 1004    81 Steed Kenny                30 Fairhope            AL   56:50  9:08
 1020    82 Lewis Harmon               33 Mobile              AL   57:00  9:10
 1026    83 Magyar Billy C             31 Biloxi              MS   57:04  9:11
 1038    84 Hyde Jeremy                30 Semmes              AL   57:09  9:11
 1050    85 Napp Roy                   31 Grove Hill          AL   57:21  9:13
 1064    86 Biggs Chad                 34 Madison             MS   57:25  9:14
 1115    87 Barlar Keith M             34 Mobile              AL   58:02  9:20
 1116    88 Kowalski Christopher       32 Owens Cross Roads   AL   58:02  9:20
 1121    89 Overstreet James           33 Del Rio             TX   58:06  9:21
 1127    90 Botop Jason                31 Mobile              AL   58:07  9:21
 1137    91 Dorgan Brian C             31 Fairhope            AL   58:11  9:21
 1203    92 Streit Philip              31 Mobile              AL   58:52  9:28
 1214    93 Horne Walter               34 Mobile              AL   58:57  9:29
 1238    94 McCormick Johnathon        34 Biloxi              MS   59:10  9:31
 1283    95 Hall Walter                32 Wilmer              AL   59:37  9:35
 1286    96 Mock Robert                32 Biloxi              MS   59:38  9:35
 1287    97 McCrary Vance              32 Mobile              AL   59:39  9:35
 1293    98 Fairchild Kevin            34 Mobile              AL   59:43  9:36
 1303    99 Sumrall Dennis             32 Mobile              AL   59:46  9:37
 1327   100 Cooley James E             30 Hurley              MS   59:57  9:38
 1333   101 Conte Chris                30 Mobile              AL 1:00:02  9:39
 1384   102 Cook Trevas J              32 Mobile              AL 1:00:44  9:46
 1388   103 Le Viet A                  31 Mobile              AL 1:00:47  9:46
 1393   104 Richardson Mat             33 Mobile              AL 1:00:48  9:47
 1395   105 Johnson Richard            30 Fairhope            AL 1:00:49  9:47
 1406   106 Hester Will R              34 Mobile              AL 1:00:56  9:48
 1434   107 Bellcase Deron             33 Mobile              AL 1:01:17  9:51
 1445   108 Carmichael Harry           32 Selma               AL 1:01:22  9:52
 1448   109 Staats Ryan L              30 Madison             AL 1:01:24  9:52
 1460   110 O'Donnell Brandon H        34 Mobile              AL 1:01:34  9:54
 1461   111 Risser Brian               33 Daphne              AL 1:01:35  9:54
 1463   112 O'Donnell Justin B         30 Spanish Fort        AL 1:01:35  9:54
 1467   113 Duke Justin                31 Cullman             AL 1:01:37  9:54
 1478   114 Vanloock John              34 Mobile              AL 1:01:45  9:56
 1531   115 Farren Mark A              32 Pearland            TX 1:02:33 10:03
 1532   116 Adams David V              33 Mobile              AL 1:02:33 10:03
 1551   117 Garanzuay Roman            31 Mobile              AL 1:02:51 10:06
 1585   118 Downing Lee                31 Laurel              MS 1:03:22 10:11
 1589   119 Hanley David J             34 Slidell             LA 1:03:26 10:12
 1616   120 Jernigan Paul              31 Brewton             AL 1:03:45 10:15
 1646   121 Hinkel Brian               31 Pascagoula          MS 1:04:15 10:20
 1647   122 Smith Micah S              30 Pensacola           FL 1:04:16 10:20
 1662   123 Britt Brian                32 Fairhope            AL 1:04:26 10:22
 1681   124 Peavy Michael C            33 Fort Payne          AL 1:04:38 10:24
 1705   125 Gasque Kevin               31 Mobile              AL 1:05:00 10:27
 1717   126 Rath Bw                    32 Long Beach          MS 1:05:08 10:28
 1727   127 Hoffman Lang A             31 Pascagoula          MS 1:05:15 10:30
 1743   128 Peacock Lee                32 Repton              AL 1:05:29 10:32
 1797   129 Esquell Jonathon           34 Ocean Springs       MS 1:06:18 10:40
 1803   130 Scara Warren S             33 Gautier             MS 1:06:25 10:41
 1817   131 Dolbear Nathan             30 Mobile              AL 1:06:35 10:42
 1839   132 Clark Joseph               31 Ocean Springs       MS 1:06:48 10:45
 1869   133 Cooke Sydney B             33 Mobile              AL 1:07:16 10:49
 1897   134 Esham Henry                31 Mobile              AL 1:07:37 10:52
 1910   135 Butler David A             32 Mobile              AL 1:07:50 10:55
 1917   136 Goula John D               32 Baton Rouge         LA 1:07:58 10:56
 1974   137 Durant Eric L              33 Mobile              AL 1:09:07 11:07
 1993   138 Hillman Chris              32 Birmingham          AL 1:09:25 11:10
 2037   139 Hammock Wells              31 Fairhope            AL 1:10:05 11:16
 2042   140 Paragone Christopher V     31 Mobile              AL 1:10:09 11:17
 2095   141 Neptun Benjamin E          30 Mobile              AL 1:11:04 11:26
 2121   142 Gibson Chris               34 Daphne              AL 1:11:46 11:32
 2139   143 Wildshuetz Michael D       31 Ocean Springs       MS 1:12:11 11:37
 2146   144 Holmes Brock A             33 Mobile              AL 1:12:18 11:38
 2213   145 Cabrales Jose              33 Mobile              AL 1:13:48 11:52
 2225   146 Willoughby Daniel R        30 Mobile              AL 1:13:58 11:54
 2245   147 Johnson Ashley             34 Semmes              AL 1:14:20 11:57
 2247   148 Busby Kevin                33 Fairhope            AL 1:14:23 11:58
 2297   149 Plummer Matthew J          33 Daphne              AL 1:15:35 12:09
 2309   150 Peddle Mike                32 Ocean Springs       MS 1:15:54 12:12
 2337   151 Clark Jr Lionel            32 Diamondhead         MS 1:16:34 12:19
 2346   152 Martin Ii Robert J         31 Prichard            AL 1:16:53 12:22
 2379   153 Wilson Chris               31 Mobile              AL 1:17:34 12:28
 2402   154 Petway Sr William R        33 Mobile              AL 1:18:18 12:36
 2475   155 Mulkey Christopher         33 Slidell             LA 1:20:16 12:55
 2494   156 Strickland James           31 Vinegar Bend        AL 1:20:49 13:00
 2585   157 Bergerson Clifford D       34 Mobile              AL 1:24:45 13:38
 2615   158 Weber Kenneth              33 Mobile              AL 1:25:58 13:50
 2737   159 Bass Stanley               32 Ocean Springs       MS 1:31:53 14:47
 2777   160 Franks Robert              33 Mobile              AL 1:34:28 15:12
 2794   161 Pounds Kenneth             32 Mobile              AL 1:35:37 15:23
 2815   162 Wigfield Blake             33 Mobile              AL 1:36:52 15:35
 3026   163 Walters Dale W             34 Mobile              AL 1:57:07 18:50
Return to ATR 2008 Results Index.