ATR 10K 2010 Results: Men 30 - 34

 Rank Name                      Age City          St    Time  Pace
    1 Ndereba Samuel             33 Kenya              28:43  4:37
    2 Whitehead Josh             31 Madison       AL   31:55  5:08
    3 Kipchirchir Samson         30 Mobile        AL   34:25  5:32
    4 Thornton Jack              30 Foley         AL   39:51  6:24
    5 Cheatwood Dale             31 Mobile        AL   39:52  6:24
    6 Daly Richard               34 Pensacola     FL   40:09  6:27
    7 Mitchell Jason             33 Harvest       AL   40:22  6:29
    8 Stevenson Alastair         34 Mobile        AL   40:31  6:31
    9 Yeager Gregory M           33 Mobile        AL   40:48  6:33
   10 Hall Walter C              34 Wilmer        AL   40:53  6:34
   11 Allen Spencer              34 Mobile        AL   41:05  6:36
   12 Catlett Forrest L          32 Semmes        AL   41:23  6:39
   13 Taylor Paul L              32 Robertsdale   AL   41:36  6:41
   14 Bucknell Mike D            30 Mobile        AL   41:48  6:43
   15 Kapeluck Randolph          32 Mobile        AL   42:14  6:47
   16 Bishop Jack L              33 Mobile        AL   42:22  6:49
   17 Walsh Nicholas             31 Mobile        AL   42:49  6:53
   18 Perniciaro Michael         33 Mobile        AL   43:04  6:55
   19 Grenon Dustyn              34 Harahan       LA   43:11  6:56
   20 Bradley Phillip D          31 Mobile        AL   43:35  7:00
   21 Posada Mauricio            34 Mobile        AL   43:54  7:03
   22 Barnett Ham                30 Mobile        AL   44:15  7:07
   23 Moy Regulo                 31 Mobile        AL   44:15  7:07
   24 Zakutney Gary R            31 Mobile        AL   44:34  7:10
   25 Morris Chad                32 Jackson       AL   44:37  7:10
   26 Lockett Jeffrey D          32 Mobile        AL   44:54  7:13
   27 Nail Jason                 33 Brandon       MS   45:06  7:15
   28 Bednorz Eric               33 Mobile        AL   45:07  7:15
   29 McCarty Shaun M            30 Mobile        AL   45:10  7:16
   30 Woodward Brad              33 Mobile        AL   45:33  7:19
   31 Bindon Michael J           31 Mobile        AL   45:44  7:21
   32 Katz Julian                33 Mobile        AL   45:44  7:21
   33 Mroczko Don                33 Mobile        AL   46:24  7:28
   34 Daniels Douglas            31 Poplarville   MS   46:26  7:28
   35 Arendall Alex              31 Mobile        AL   46:40  7:30
   36 Allen Clint E              33 Theodore      AL   47:00  7:33
   37 Meredith Shane             30 Mobile        AL   47:25  7:37
   38 Sewell Glenn W             34 Arlington     VA   47:44  7:40
   39 Comiskey James             31 Mobile        AL   48:00  7:43
   40 Foster Todd                31 Ocean Springs MS   48:04  7:44
   41 Nieto Rudy                 31 Spanish Fort  AL   48:06  7:44
   42 Daugherty James            33 Mobile        AL   48:28  7:47
   43 Payne Reagan J             34 Mobile        AL   48:38  7:49
   44 Clemens Scott              32 Spanish Fort  AL   48:42  7:50
   45 Beck Anthony               33 Mobile        AL   48:45  7:50
   46 Allen Mark                 30 Saraland      AL   48:54  7:52
   47 White Denson               32 Mobile        AL   49:03  7:53
   48 Harrelson Jason P          34 Mobile        AL   49:04  7:53
   49 Washichek Drew A           32 Mobile        AL   49:37  7:59
   50 Caruso Brian               33 New Orleans   LA   49:40  7:59
   51 Agnew Paul J               31 Mobile        AL   49:44  8:00
   52 Hoffman Dale               33 Mobile        AL   50:05  8:03
   53 Pursell Mike O             34 Pensacola     FL   50:13  8:04
   54 Nicholas Rodney            33 Grand Bay     AL   50:20  8:06
   55 Caglione Seth J            33 Theodore      AL   50:25  8:06
   56 Kringel Jon C              32 Mobile        AL   50:33  8:08
   57 Hunter David F             34 Spanish Fort  AL   50:50  8:10
   58 Moody Jeff N               31 Eight Mile    AL   50:58  8:12
   59 Rew Judd M                 30 Mobile        AL   50:59  8:12
   60 Hall Christopher E         34 Madison       AL   51:01  8:12
   61 Good Austin                30 Mobile        AL   51:14  8:14
   62 Thompson Charles L         34 Mobile        AL   51:16  8:15
   63 Butler David A             32 Mobile        AL   51:23  8:16
   64 Holcomb Amon               33 Ocean Springs MS   51:29  8:17
   65 McCullar Jonathan          31 Diberville    MS   51:45  8:19
   66 Trocchio Clint             34 Mobile        AL   51:59  8:21
   67 Edmond Josh                30 Daphne        AL   52:03  8:22
   68 Taylor Eric W              30 Mobile        AL   52:04  8:22
   69 Osborne Brad               30 Daphne        AL   52:09  8:23
   70 Johannesmann Daniel B      32 Spanish Fort  AL   52:17  8:24
   71 McFall Chad                33 Mobile        AL   52:36  8:27
   72 Counselman Phillip T       32 Spanish Fort  AL   52:40  8:28
   73 Azok William               31 Pelham        AL   52:53  8:30
   74 Hicks Paul R               33 Saraland      AL   53:20  8:34
   75 Jackson Mitchum            33 Mobile        AL   53:32  8:36
   76 Harrison Taylor            30 Mobile        AL   53:42  8:38
   77 Holley Reid                30 Tuscaloosa    AL   53:53  8:40
   78 Desgrange James R          30 Gulfport      MS   54:23  8:45
   79 Jacobs V Jc                30 Birmingham    AL   54:24  8:45
   80 Stallings Charles H        31 Mobile        AL   54:35  8:47
   81 Morisani Eugene A          32 Eglin AFB     FL   54:51  8:49
   82 Vickery Dale               30 Mobile        AL   54:55  8:50
   83 Ikner Theo                 32 Mobile        AL   55:23  8:54
   84 Bolick Chad N              31 Semmes        AL   55:36  8:56
   85 Milam Albert J             30 Ocean Springs MS   55:40  8:57
   86 McBride Elliot G           31 Mobile        AL   55:47  8:58
   87 Golden Lewis H             30 Mobile        AL   56:06  9:01
   88 Brightman Charles R        30 Mobile        AL   56:22  9:04
   89 Stewart Daniel             30 Brandon       MS   56:30  9:05
   90 Collier Daniel             31 Satsuma       AL   56:36  9:06
   91 Smith Derrick D            33 Mobile        AL   56:39  9:07
   92 Chatmon Julius             34 Mobile        AL   56:40  9:07
   93 Drymon Marcus              33 Ocean Springs MS   56:41  9:07
   94 Hagan David                32 Mobile        AL   56:46  9:08
   95 Applewhite Lucas           31 Ocean Springs MS   56:53  9:09
   96 Ackermann Jan              33 Mobile        AL   56:54  9:09
   97 Mackey Fallon              32 Gulf Shores   AL   56:59  9:10
   98 Ho William                 30 Pearl         MS   57:00  9:10
   99 Butz Kristopher J          30 Semmes        AL   57:07  9:11
  100 Duncan Matt                32 Atlanta       GA   57:16  9:12
  101 Warren Matthew             30 Mobile        AL   57:20  9:13
  102 Spivey Matt G              33 Mobile        AL   57:24  9:14
  103 Bonner Greg J              34 Mobile        AL   57:24  9:14
  104 Hallberg Niklas            32 Mobile        AL   57:28  9:14
  105 Thompson Stephen P         33 Fairhope      AL   57:32  9:15
  106 Kilheffer Brian K          32 Americus      GA   57:46  9:17
  107 Stewart Josh               32 Meraux        LA   58:09  9:21
  108 Mangum Jonathan M          33 Mobile        AL   58:18  9:22
  109 Burch Michael              33 Mobile        AL   58:18  9:22
  110 Hyde Jeremy W              32 Semmes        AL   58:26  9:24
  111 Cooley James E             32 Hurley        MS   58:32  9:25
  112 Crigler Walter             31 Mobile        AL   58:37  9:26
  113 Murray Ian J               33 Mobile        AL   58:41  9:26
  114 Cupp Stephen P             32 Wilmer        AL   58:47  9:27
  115 Sumrall Dennis             34 Mobile        AL   58:54  9:28
  116 Cauley Rick J              34 Mobile        AL   58:54  9:28
  117 Griffith Joseph A          31 Mobile        AL   59:21  9:33
  118 Hughes Wesley              30 Mobile        AL   59:33  9:35
  119 Carlile Randal             34 Mobile        AL   59:35  9:35
  120 Miller Brandon M           33 Mobile        AL   59:52  9:38
  121 Crandall Adam B            30 Mobile        AL   59:54  9:38
  122 Munoz Mason M              31 Foley         AL   59:59  9:39
  123 Butterfield Jeremy D       34 Mobile        AL 1:00:00  9:39
  124 Clark Jr George            30 Metairie      LA 1:00:10  9:40
  125 Downey Bradley             34 Daphne        AL 1:00:29  9:44
  126 McGriff Wil W              33 Birmingham    AL 1:00:44  9:46
  127 Motykiewicz Ii Leonard     31 Theodore      AL 1:00:46  9:46
  128 Chapman Darren T           30 Chunchula     AL 1:00:50  9:47
  129 Comer Bryan E              30 Mobile        AL 1:01:05  9:49
  130 Greer Edwin                31 Mobile        AL 1:01:16  9:51
  131 Marsal Clayton             31 Fairhope      AL 1:01:29  9:53
  132 Dolbear Nathan             32 Mobile        AL 1:01:40  9:55
  133 McCloskey William B        30 Dauphin Islan AL 1:01:42  9:55
  134 Morvant Trey P             30 Mobile        AL 1:01:42  9:55
  135 Duke Justin N              33 Mountain Broo AL 1:01:47  9:56
  136 Wilhelm Mark               31 Mobile        AL 1:01:55  9:57
  137 Conte Christopher T        32 Mobile        AL 1:02:09 10:00
  138 McDonald Ken               31 Saraland      AL 1:02:10 10:00
  139 Singleton Jeremy E         30 Slidell       LA 1:02:13 10:00
  140 Mosier Daniel              30 Mobile        AL 1:03:02 10:08
  141 Faherty Michael            33 Daphne        AL 1:03:15 10:10
  142 Herrington Michael K       34 Mobile        AL 1:03:25 10:12
  143 Ho Tony                    33 Birmingham    AL 1:03:32 10:13
  144 Harvey Russell             31 Daphne        AL 1:03:35 10:13
  145 Young Charles              31 Mobile        AL 1:03:41 10:14
  146 Thompson Chad              32 Moss Point    MS 1:04:05 10:18
  147 Glenn Alec M               31 Mobile        AL 1:04:14 10:20
  148 Jorgensen Matthew          30 Thomasville   AL 1:04:35 10:23
  149 Eady Terry                 31 Daphne        AL 1:05:42 10:34
  150 Jagel Brantley             32 Milton        FL 1:05:45 10:34
  151 Jackson Randall E          34 Monroeville   AL 1:05:57 10:36
  152 Davis Jeff L               31 Ocean Springs MS 1:06:01 10:37
  153 Moseley Justin             31 Mobile        AL 1:06:07 10:38
  154 Bouler Robby               31 Mobile        AL 1:06:18 10:40
  155 Pineda, Jr. Luis           31 Semmes        AL 1:06:33 10:42
  156 Godsey Nathaniel           31 Mobile        AL 1:06:33 10:42
  157 Brannon Bradford E         34 Mobile        AL 1:06:38 10:43
  158 Johnson Teddy              30 Mobile        AL 1:07:30 10:51
  159 Weaver William T           30 Mobile        AL 1:08:33 11:01
  160 Bonnici Daniel M           31 Mobile        AL 1:08:41 11:03
  161 Andrews Noel V             31 Saraland      AL 1:09:53 11:14
  162 Hicks Jr John W            34 Mobile        AL 1:09:53 11:14
  163 Gartman Lee                30 Mobile        AL 1:11:31 11:30
  164 Hazelton Jeremy            33 Birmingham    AL 1:12:21 11:38
  165 Rich Shawn                 30 Kenner        LA 1:13:08 11:46
  166 Xue Fei                    33 Hattiesburg   MS 1:13:14 11:47
  167 Depriest Brad              34 Mobile        AL 1:13:41 11:51
  168 Shaw Michael A             33 Mobile        AL 1:15:18 12:07
  169 Lavetti Eric               30 Ocean Springs MS 1:16:18 12:16
  170 Lambert Gary               30 Daphne        AL 1:18:40 12:39
  171 Saggaman Robert            31 Mobile        AL 1:24:33 13:36
  172 Martin Ii Robert J         33 Prichard      AL 1:26:54 13:59
  173 Smith Bryant               31 Mobile        AL 1:26:58 13:59
  174 Hory Dixon                 32 Mobile        AL 1:31:27 14:43
  175 Gann Matt                  30 Montgomery    AL 1:34:55 15:16
  176 Pryor Jason                32 Mobile        AL 1:39:23 15:59
  177 McDonald Eric              31 Mobile        AL 1:44:00 16:44
  178 Rowell Arthur D            34 Hattiesburg   MS 1:52:48 18:09
Return to ATR 10K 2010 Results Index.