ATR 10K 2010 Results: Men 50 - 54

 Rank Name                      Age City          St    Time  Pace
    1 Dundas Jeffery J           51 Conyers       GA   35:40  5:44
    2 Vergunst Leonard           54 Ocean Springs MS   35:40  5:44
    3 Hathorn Jeff T             52 Bassfield     MS   37:07  5:58
    4 Staples Robert             52 Mobile        AL   40:18  6:29
    5 McMahon Brian T            51 Shalimar      FL   40:20  6:29
    6 Bonds Paul T               54 Prattville    AL   40:46  6:33
    7 Stinnett Rex               50 Destin        FL   41:04  6:36
    8 McDaniel Timothy M         50 Biloxi        MS   41:05  6:36
    9 Meduna Douglas P           53 Mobile        AL   41:07  6:37
   10 Coldsmith Bruce            53 Mobile        AL   41:33  6:41
   11 Krisher Kent               50 Pensacola     FL   41:36  6:41
   12 Truett Guy K               53 Moss Point    MS   41:51  6:44
   13 Lewis Calvin A             50 Mobile        AL   42:27  6:49
   14 Donaghey James B           53 Mobile        AL   42:33  6:50
   15 Hoffman Tom N              50 Elgin         MN   42:40  6:51
   16 Longoria David L           54 Saraland      AL   42:44  6:52
   17 Bryant Paul A              54 Stockbridge   GA   42:47  6:53
   18 Hosea Robert               50 Gautier       MS   43:29  6:59
   19 Parker James               53 Crestview     FL   43:50  7:03
   20 Holmes Eddie               54 Long Beach    MS   44:12  7:06
   21 Brigham William H          50 Mobile        AL   44:23  7:08
   22 King Terry E               50 Mobile        AL   44:31  7:09
   23 Roe Larry C                53 Selma         AL   44:32  7:10
   24 Girod Charlie R            51 Theodore      AL   44:34  7:10
   25 Weatherford Alan W         51 Mobile        AL   45:08  7:15
   26 David Mark                 54 Baton Rouge   AL   45:09  7:15
   27 Freeman Ed                 52 Tuscaloosa    AL   45:12  7:16
   28 Hill Mike                  51 Millbrook     AL   45:21  7:17
   29 Sullivan William           51 Fairhope      AL   45:41  7:21
   30 Zuelke Tim                 51 Sheffield     AL   45:50  7:22
   31 Calametti Vince            52 Mobile        AL   45:58  7:23
   32 McGee Thomas               50 Mobile        AL   46:25  7:28
   33 Johnston Allen             50 Mobile        AL   46:42  7:30
   34 Laudun Rick                51 Metairie      LA   46:45  7:31
   35 Impastato Thomas           50 Fairhope      AL   47:25  7:37
   36 Wetterer Paul G            54 Grand Bay     AL   47:36  7:39
   37 Calametti Chris            54 Mobile        AL   47:40  7:40
   38 Wilson Joe                 50 Mobile        AL   47:48  7:41
   39 O'Dowd John                51 Mobile        AL   48:19  7:46
   40 Montgomery Thomas B        54 Spanish Fort  AL   48:38  7:49
   41 Waters David B             54 Pensacola     FL   48:38  7:49
   42 Moore Joe                  53 Mobile        AL   48:51  7:51
   43 McRaney Joe W              54 Mt Olive      MS   48:52  7:51
   44 Hemphill Amos J            53 Mobile        AL   49:05  7:53
   45 Deveuve Allen J            50 Mobile        AL   49:08  7:54
   46 Loftis Randy               53 Mobile        AL   49:11  7:54
   47 Dutton David L             54 Mobile        AL   49:12  7:55
   48 Weaver Joe                 52 Eight Mile    AL   49:18  7:56
   49 Duffy Robert L             51 Mobile        AL   49:32  7:58
   50 Givhan Daniel J            51 Mobile        AL   49:34  7:58
   51 Riggs Steven D             53 Fairhope      AL   50:51  8:11
   52 Goodman Ricky E            52 Grove Hill    AL   51:06  8:13
   53 Thompson Al                54 Bay Minette   AL   51:08  8:13
   54 Soloman Mark W             50 Navarre       FL   51:09  8:13
   55 Dickinson Richard          53 Gulf Shores   AL   51:27  8:16
   56 Wills Joe                  54 Baton Rouge   LA   51:30  8:17
   57 Castillo Leonardo          52 Mobile        AL   52:00  8:22
   58 Miller Steve               52 Pace          FL   52:03  8:22
   59 Blum Stanley R             51 Mobile        AL   52:23  8:25
   60 Hines Bill                 50 Mobile        AL   53:06  8:32
   61 Ross Tony E                52 Mobile        AL   53:09  8:33
   62 Portella Victor M          50 Hoover        AL   53:12  8:33
   63 Allen Doug                 53 Birmingham    AL   53:12  8:33
   64 Gonzales Bruce             52 Mobile        AL   53:14  8:34
   65 Cummings John W            53 Daphne        AL   53:41  8:38
   66 Hall Mark                  51 Enterprise    AL   53:47  8:39
   67 Ruckart Michael N          53 Mobile        AL   54:04  8:42
   68 Neal Dan                   51 Mobile        AL   54:16  8:44
   69 Lerner Rob                 54 Mobile        AL   54:34  8:46
   70 Rodgers Clay               53 Mobile        AL   54:47  8:48
   71 Eckhoff Sr Kyle J          51 Mobile        AL   54:59  8:50
   72 Daniel Jeff                50 Florence      AL   55:08  8:52
   73 Baldwin Hale               53 Pensacola     FL   55:20  8:54
   74 Nykvist Robert             52 Theodore      AL   55:20  8:54
   75 Killion James W            52 Mobile        AL   55:44  8:58
   76 Patton Bobby L             50 Ocean Springs MS   56:15  9:03
   77 Nobles Steve               50 Mobile        AL   56:21  9:04
   78 Sloke Mark F               53 Mobile        AL   56:36  9:06
   79 Taylor Daniel L            50 Mobile        AL   56:43  9:07
   80 Davis William T            50 Spanish Fort  AL   56:58  9:10
   81 Mills Steve A              53 Mobile        AL   57:13  9:12
   82 Juneau Donald V            51 Daphne        AL   57:24  9:14
   83 Gibert Brooks              53 New Orleans   LA   57:27  9:14
   84 Larose Jim                 53 Spanish Fort  AL   57:44  9:17
   85 Gauthier Jimmie P          54 St Rose       LA   57:49  9:18
   86 Frederick Jim P            54 Fairhope      AL   57:54  9:19
   87 Davis Wayne                52 Daphne        AL   57:59  9:19
   88 Lipford Danny              52 Mobile        AL   58:10  9:21
   89 Pearson Ted                51 Gulfport      MS   58:17  9:22
   90 Snodgrass Earl             53 Pensacola     FL   58:22  9:23
   91 Ginn Joey W                51 Lynn Haven    FL   58:49  9:27
   92 House Judson               52 Uriah         AL   59:06  9:30
   93 Matson Michael A           51 Ocean Springs MS   59:19  9:32
   94 Lancaster Bill             52 Mobile        AL   59:23  9:33
   95 Bodin Steven               50 Biloxi        MS   59:24  9:33
   96 Waltman Gary               53 Mobile        AL   59:26  9:33
   97 Roberts Jerry              53 Vancleave     MS   59:40  9:36
   98 Cross, Sr Christopher M    52 Semmes        AL   59:43  9:36
   99 Carter Larry               52 Birmingham    AL   59:51  9:37
  100 Dunbar Clyde W             52 Daphne        AL 1:00:17  9:42
  101 Melvin Michael E           50 Mobile        AL 1:00:19  9:42
  102 Rayford Campbell N         51 Mobile        AL 1:00:43  9:46
  103 Davis Don                  52 Mobile        AL 1:00:44  9:46
  104 Bentley Jack R             54 Mobile        AL 1:00:56  9:48
  105 Thomas Charles L           54 Hoover        AL 1:01:02  9:49
  106 Davis Arthur L             50 Mobile        AL 1:01:22  9:52
  107 Dougherty Kevin            54 Mobile        AL 1:01:23  9:52
  108 Fagan David                50 Daphne        AL 1:01:44  9:56
  109 Preston Pete               54 Montgomery    AL 1:01:49  9:56
  110 Morgan Robert E            50 Mobile        AL 1:02:29 10:03
  111 Worth Craig                53 Helena        AL 1:02:47 10:06
  112 Addy Thomas N              50 Pensacola     FL 1:02:55 10:07
  113 Granberry Jeff             50 Albany        GA 1:03:00 10:08
  114 Samac Dennis M             50 Valparaiso    FL 1:03:19 10:11
  115 Nolan Patrick A            54 Biloxi        MS 1:03:48 10:16
  116 Mortellaro Joey F          50 Mobile        AL 1:03:58 10:17
  117 Gregory Graham R           52 Birmingham    AL 1:04:17 10:20
  118 McGill Brian K             50 Atmore        AL 1:04:20 10:21
  119 Pauls Daniel P             50 Moss Point    MS 1:04:31 10:22
  120 Morgan Glenn               50 Seminole      AL 1:04:32 10:23
  121 Woods Phillip              53 Orange Beach  AL 1:04:39 10:24
  122 Hare Clay L                54 Daphne        AL 1:04:42 10:24
  123 Loe Louis                  54 Mobile        AL 1:04:48 10:25
  124 Kirby Bryan                50 Semmes        AL 1:04:58 10:27
  125 Davies David               52 Hattiesburg   MS 1:05:10 10:29
  126 Crump Peter                50 Valparaiso    FL 1:05:24 10:31
  127 Turner Terry M             50 Ocean Springs MS 1:05:48 10:35
  128 Jackson Johnnie L          52 Mobile        AL 1:05:51 10:35
  129 Frederick David            53 Cantonment    FL 1:06:48 10:45
  130 Dauphin Gary C             52 Mandeville    LA 1:06:49 10:45
  131 Egan Kevin                 51 Mobile        AL 1:07:19 10:50
  132 Rankin Jerry               50 Moss Point    MS 1:07:53 10:55
  133 Rodgers Perry L            50 Mobile        AL 1:07:53 10:55
  134 Litton Ed                  50 Sarland       AL 1:08:34 11:02
  135 Johnson Donald             50 Mobile        AL 1:08:52 11:04
  136 Lambert Butch              53 Mobile        AL 1:09:18 11:09
  137 McElderry Nevin            50 Mobile        AL 1:09:57 11:15
  138 Perry Michael J            54 Mobile        AL 1:10:37 11:21
  139 Bates Willard              52 Baton Rouge   LA 1:11:52 11:33
  140 Holladay Carl              53 Pell City     AL 1:12:30 11:40
  141 Tucker Delbert R           50 Navarre       FL 1:12:33 11:40
  142 Coyer Richard              51 Mobile        AL 1:13:45 11:52
  143 Wright Steven C            54 Daphne        AL 1:14:10 11:56
  144 Brown Jr Joe               50 Mobile        AL 1:15:32 12:09
  145 Holcomb Jimmy C            51 Leakesville   MS 1:16:16 12:16
  146 Runderson Marshall D       54 Mobile        AL 1:17:23 12:27
  147 Komornik William           52 Mobile        AL 1:17:27 12:27
  148 Bullock Wiley              52 Mobile        AL 1:17:40 12:29
  149 Mathers Kenny              54 Biloxi        MS 1:17:57 12:32
  150 Henderson Bennie D         54 Loxley        AL 1:23:14 13:23
  151 Joosten Larry S            51 Grand Bay     AL 1:24:30 13:35
  152 Howell Michael W           51 Mobile        AL 1:24:30 13:35
  153 Kelley James F             53 Monroeville   AL 1:27:22 14:03
  154 Gassen Art E               54 Luling        LA 1:31:24 14:42
  155 Winstead Patrick T         54 Madison       MS 1:32:51 14:56
  156 Harrison Jim               50 Theodore      AL 1:35:58 15:26
  157 Overstreet Ken             51 Diamondhead   MS 1:39:05 15:56
  158 Wadsworth Timothy A        52 Sulligent     AL 1:39:21 15:59
  159 Mobley Robert P            54 Coden         AL 1:50:02 17:42
Return to ATR 10K 2010 Results Index.