ATR 10K 2011 Results: Men 40 - 44

 Rank Name                      Age City          St    Time  Pace
    1 Dobson Matthew             41 Jay           FL   34:46  5:35
    2 Holmes Doug                43 New Orleans   LA   36:21  5:50
    3 Shearon David R            41 Panama City B FL   37:55  6:06
    4 Andrews Kenric             40 Mobile        AL   38:18  6:09
    5 Steed Jr Lansing E         43 Mobile        AL   38:27  6:11
    6 Silva Rocky                40 Chalmette     LA   38:51  6:15
    7 Tucker Barry T             40 Mobile        AL   39:00  6:16
    8 Conrad Jeff M              41 Mobile        AL   39:41  6:23
    9 Hicks Christopher          43 Navarre       FL   39:42  6:23
   10 Wolf Nicholas J            44 Montgomery    AL   39:56  6:25
   11 Brown Rodney               41 Saraland      AL   40:41  6:32
   12 Cookman Steve C            44 Destin        FL   40:43  6:33
   13 Jenkins Javan D            41 Pascagoula    MS   40:53  6:34
   14 McIlwain Bill              42 Clinton       MS   42:28  6:50
   15 Roberts Brad B             40 Mobile        AL   42:53  6:54
   16 Brewer Joseph              42 Semmes        AL   43:27  6:59
   17 Cozad Gregory H            44 Creola        AL   44:03  7:05
   18 Moore Charles A            44 Mobile        AL   44:05  7:05
   19 Pfister Sean               42 New Orleans   LA   44:46  7:12
   20 Jay John R                 43 Stockton      AL   44:54  7:13
   21 Hartmann Dean J            43 Mobile        AL   45:03  7:15
   22 Vincent Craig              40 Lucedale      AL   45:11  7:16
   23 Skalicky Andre M           42 Pensacola     FL   45:35  7:20
   24 Wood Rob                   42 Mobile        AL   45:46  7:21
   25 Quiett Jeffrey S           40 Spanish Fort  AL   45:58  7:23
   26 Hamner Richard L           41 Meridian      MS   46:15  7:26
   27 McLendon Mark R            41 Mobile        AL   46:23  7:27
   28 Kleinpeter Shawn J         42 Mobile        AL   46:29  7:28
   29 Pursley Michael            40 Fairhope      AL   46:48  7:31
   30 Stouder Bruce              44 Ocean Springs MS   46:51  7:32
   31 Siebert Phil               41 Mobile        AL   47:15  7:36
   32 Brewer Jackie W            41 Daphne        AL   47:20  7:37
   33 Clemens Geoffrey F         40 Pascagoula    MS   47:27  7:38
   34 Brown Keith A              44 Lucedale      MS   47:33  7:39
   35 Morgan Matt J              40 Spanish Fort  AL   47:57  7:43
   36 Malone Sean                41 Lucedale      MS   48:12  7:45
   37 Wells Byron                40 Katy          TX   48:28  7:47
   38 Smith Steven P             44 Fairhope      AL   48:43  7:50
   39 Schultz Tom Corey          41 Greenwood     IN   48:52  7:51
   40 Shaw Timothy S             40 Biloxi        MS   48:53  7:52
   41 Sprinkle Butch M           40 Semmes        AL   48:57  7:52
   42 Norman Carl                42 Spanish Fort  AL   49:17  7:55
   43 Johnston Rob J             41 Mobile        AL   49:49  8:01
   44 Labrecque Yannick          40 Daphne        AL   49:49  8:01
   45 Sterrett Kendall L         43 Chickasaw     AL   50:03  8:03
   46 Byers Richard              44 Meridian      MS   51:01  8:12
   47 Burt Heath                 44 Fairhope      AL   51:13  8:14
   48 Langus Trey                42 Mobile        AL   51:19  8:15
   49 Roberts Neil               42 Mobile        AL   51:32  8:17
   50 Wilson Charles             44 Ocean Springs MS   51:48  8:20
   51 Markle Charles S           41 Mobile        AL   51:48  8:20
   52 Alexander Jonas            40 Daphne        AL   51:57  8:21
   53 Richard Brian              43 Hattiesburg   MS   52:03  8:22
   54 Muret Franklin S           43 Mobile        AL   52:04  8:22
   55 Walley Michael J           43 Mobile        AL   52:13  8:24
   56 Woods David J              40 Mobile        AL   52:18  8:25
   57 Wilson Stephen B           44 Mobile        AL   52:26  8:26
   58 Eubanks Charles A          40 Lucedale      MS   52:34  8:27
   59 Scruggs Donovan            41 Ocean Springs MS   52:36  8:27
   60 Parker Frank L             42 Mobile        AL   52:47  8:29
   61 Mestayer Matthew           43 Ocean Springs MS   53:08  8:33
   62 Dekle Eric C               44 Mobile        AL   53:11  8:33
   63 Jarvenpaa Harri M          40 Roswell       GA   53:19  8:34
   64 Jerkins Darren R           42 Bay Minette   AL   53:19  8:34
   65 Bryan Brad A               40 Daphne        AL   53:20  8:34
   66 Harwood Richard J          44 Mobile        AL   53:22  8:35
   67 Blechert Chad              42 Mobile        AL   53:31  8:36
   68 Thomas Jason E             40 Daphne        AL   53:34  8:37
   69 Hammond Mark               41 Daphne        AL   53:35  8:37
   70 Kavanagh John P            44 Mobile        AL   54:02  8:41
   71 Davis Gregory              44 Mobile        AL   54:20  8:44
   72 Reusser Kevin R            41 Houston       TX   54:21  8:44
   73 Hunsader Kenneth J         44 Daphne        AL   54:21  8:44
   74 Strayhorn Christopher B    43 Mobile        AL   54:38  8:47
   75 Lavelle Joseph             44 Fairhope      AL   54:52  8:49
   76 Large Andrew S             43 Mobile        AL   55:07  8:52
   77 Harris Wayt L              44 Mobile        AL   55:21  8:54
   78 Tims Jerry L               40 Mobile        AL   55:25  8:55
   79 Brady Steve J              40 Moss Point    MS   55:41  8:57
   80 Shows Joel                 43 Madison       MS   55:42  8:57
   81 Brown Matt G               44 Ocean Springs MS   56:06  9:01
   82 Madison Glenn              44 Semmes        AL   56:12  9:02
   83 McCurley James             42 Ocean Springs MS   56:15  9:03
   84 Lemoine Tracy J            44 Fairhope      AL   56:23  9:04
   85 Seyfarth David             41 Saucier       MS   56:36  9:06
   86 Moffett Kyle               40 Mobile        AL   56:46  9:08
   87 McDonald Joe K             41 Saraland      AL   56:47  9:08
   88 Henderson Ray              40 Waynesboro    MS   56:53  9:09
   89 Will Scott                 42 Fairhope      AL   56:53  9:09
   90 Lord Clint                 41 Mobile        AL   56:58  9:10
   91 Bohnsack Robert D          41 Mary Esther   FL   57:07  9:11
   92 Cox Damon E                43 Stapleton     AL   57:23  9:14
   93 Kiser Will                 41 Fairhope      AL   57:25  9:14
   94 Sherman Brian K            40 Mobile        AL   57:28  9:14
   95 Kahalley David             41 Spanish Fort  AL   57:29  9:15
   96 Duhr Axel                  43 Mobile        AL   57:35  9:16
   97 Parker Andy                43 Ocean Springs MS   57:36  9:16
   98 Hess Chad B                44 Mobile        AL   57:36  9:16
   99 Robinson Rodney L          43 Spanish Fort  AL   57:39  9:16
  100 Hart Rob A                 41 Fairhope      AL   57:40  9:16
  101 Ciotti John                43 Ocean Springs MS   57:46  9:17
  102 Wiggins Michael D          41 Monroeville   AL   57:52  9:18
  103 Jones Erik E               43 Mobile        AL   58:09  9:21
  104 Greenwood Doug             42 Mobile        AL   58:10  9:21
  105 Pendleton Robert           41 Mobile        AL   58:30  9:24
  106 Patterson Paul             41 Mobile        AL   58:39  9:26
  107 Roddy Harry L              44 Mobile        AL   58:58  9:29
  108 Prescott Tim A             40 Theodore      AL   59:08  9:30
  109 Ericksen Matthew           41 Daphne        AL   59:14  9:31
  110 McConnell Ti               40 Pensacola     FL   59:17  9:32
  111 Byrd Victor C              43 Lucedale      MS   59:17  9:32
  112 Love Bob D                 44 Ft Walton Bea FL   59:18  9:32
  113 Crisman Jay                42 Harpersville  AL 1:00:09  9:40
  114 Ward Tom J                 42 Spanish Fort  AL 1:00:16  9:41
  115 Parvino Troy D             41 Mobile        AL 1:00:23  9:43
  116 Kirby Jeff                 41 Gulfport      MS 1:00:48  9:47
  117 Parsell Mark S             40 Mobile        AL 1:00:59  9:48
  118 Bryant Thelton M           44 Mobile        AL 1:01:11  9:50
  119 Van Cleave Christopher     41 Biloxi        MS 1:01:12  9:50
  120 Davis Mike                 44 Ocean Springs MS 1:01:16  9:51
  121 Stringfellow Travis E      42 Bayou La Batr AL 1:01:28  9:53
  122 Hornsby Will L             43 Daphne        AL 1:01:33  9:54
  123 Clark Duane                40 Mobile        AL 1:01:41  9:55
  124 Edwards Steve              42 Moss Point    MS 1:01:46  9:56
  125 Fuller Richard             40 Mobile        AL 1:01:52  9:57
  126 Harvey Michael R           40 Hurley        MS 1:01:57  9:58
  127 Horn Mark C                44 Mobile        AL 1:02:03  9:59
  128 Gill Dale E                42 Vancleave     MS 1:02:09 10:00
  129 Pierce Darian A            40 Hattiesburg   MS 1:02:21 10:02
  130 Sellers William E          41 Laurel        MS 1:02:26 10:02
  131 Barbour Michael P          43 Mobile        AL 1:02:34 10:04
  132 Grace Tim                  44 Bay Minette   AL 1:02:44 10:05
  133 Davis Paul                 42 Daphne        AL 1:02:51 10:06
  134 Nolan Dustin R             40 Irvington     AL 1:03:10 10:09
  135 Wilson Ray W               42 Cottondale    AL 1:03:13 10:10
  136 Hurston Blake              42 Mobile        AL 1:03:27 10:12
  137 Piggott Byron J            41 Mobile        AL 1:03:56 10:17
  138 Lightsey Jerry             42 Mobile        AL 1:04:27 10:22
  139 Lackey Jr James H          41 Mobile        AL 1:04:29 10:22
  140 Bivins Luvell              44 Hermitage     TN 1:04:37 10:23
  141 Forwood Steve W            44 Mobile        AL 1:04:58 10:27
  142 Henderson Charles          44 Mobile        AL 1:05:02 10:27
  143 Sison William J            42 Ocean Springs MS 1:05:05 10:28
  144 Wesley Roger               40 Jackson       MS 1:05:20 10:30
  145 Crouch Clint               43 Daphne        AL 1:05:20 10:30
  146 Mitteer Scott D            40 Mobile        AL 1:05:36 10:33
  147 Miller Clay                43 Spanish Fort  AL 1:05:36 10:33
  148 Amonett Danny J            44 Mobile        AL 1:05:45 10:34
  149 Burton Matthew             40 Spanish Fort  AL 1:05:47 10:35
  150 Pica Joe W                 41 Mobile        AL 1:06:16 10:39
  151 Sanders Paul M             41 Mobile        AL 1:06:18 10:40
  152 Schneiter Randy            42 Biloxi        MS 1:06:21 10:40
  153 White Brian                43 Jackson       AL 1:06:23 10:41
  154 Davis Phillip N            42 Mobile        AL 1:07:50 10:55
  155 Scott Michael M            42 Mobile        AL 1:10:07 11:17
  156 Huntley Douglas            44 Bay Minette   AL 1:10:30 11:20
  157 Deshler David C            40 Moss Point    MS 1:10:49 11:23
  158 McKinley John              43 Biloxi        MS 1:11:42 11:32
  159 Sessions Michael G         42 Mobile        AL 1:11:56 11:34
  160 Anderson Tim V             40 Helena        AL 1:12:11 11:37
  161 Specker Lawrence F         41 Mobile        AL 1:12:16 11:37
  162 Ellis Wendell E            44 Mobile        AL 1:13:19 11:47
  163 McLaughlin Marty W         40 Mobile        AL 1:13:53 11:53
  164 Falgout Tj                 40 Vancleave     MS 1:14:38 12:00
  165 Waltsgott Kenneth H        42 Mobile        AL 1:15:08 12:05
  166 Randall Fritz              44 Theodore      AL 1:16:18 12:16
  167 Hwang Richard              42 Mobile        AL 1:16:35 12:19
  168 Roland Clyde S             43 Mobile        AL 1:17:29 12:28
  169 Vanrijs Ronny              43 Mobile        AL 1:17:35 12:29
  170 Brekke Steve               42 Spanish Fort  AL 1:18:06 12:34
  171 Cobb Hunter                40 Mobile        AL 1:19:12 12:44
  172 Faust Robert               42 Mobile        AL 1:20:51 13:00
  173 Schultz Stephen N          40 Austin        TX 1:23:42 13:28
  174 Hawkins Vince L            40 Chickasaw     AL 1:26:44 13:57
  175 Freeman Mark               43 Brookhaven    MS 1:27:56 14:09
  176 Ford Jimmy                 42 Theodore      AL 1:28:13 14:11
  177 Sprouse Jr Don W           41 Mobile        AL 1:28:13 14:11
  178 Haarala Mitchell S         42 Pascagoula    MS 1:28:14 14:11
  179 Stclair Jim                41 Biloxi        MS 1:33:55 15:06
  180 McCain Patrick D           42 Semmes        AL 1:35:07 15:18
  181 McCain John                44 Semmes        AL 1:35:07 15:18
  182 Willcox Jr Willis W        41 Saraland      AL 1:39:15 15:58
  183 Davis Jay W                43 Lucedale      MS 1:50:14 17:44
Return to ATR 10K 2011 Results Index.