Azalea Trail Run 2011 5K

March 26, 2011
Certified course: AL10027JD

Runners

Place Div Name                       Age S City          State  Time   Pace  Chip Time
    1   1 Pugh Adam                   25 M Columbus        GA   17:01  5:28    17:00
    2   1 McMackin John               17 M Ocean Springs   MS   19:12  6:10    19:11
    3   1 Erickson Brett              13 M Mobile          AL   19:14  6:11    19:12
    4   2 Leake Ben                   16 M Lexington       IL   19:45  6:21    19:43
    5   3 Bowick Christopher          17 M Semmes          AL   20:28  6:35    20:25
    6   2 Ploetz Christopher J        26 M Ocean Springs   MS   20:43  6:40    20:41
    7   1 Gafford William L           20 M Mobile          AL   20:52  6:42    20:47
    8   4 White Harrison E            16 M Mobile          AL   20:54  6:43    20:53
    9   1 Fremdling Terry D           62 M Santa Rosa Beac FL   20:56  6:44    20:56
   10   1 Mroczko Don                 34 M Mobile          AL   21:03  6:46    21:02
   11   2 Waller Robert W             32 M Daphne          AL   21:07  6:47    21:05
   12   2 Ehrhardt Benno              10 M Mobile          AL   21:09  6:48    21:09
   13   5 Truhlar Steven              15 M Mobile          AL   21:22  6:52    21:22
   14   3 Jett Robert R               26 M Mobile          AL   21:34  6:56    21:31
   15   1 Larriviere James            41 M Mobile          AL   21:34  6:56    21:34
   16   3 Reinert Andrew              33 M Mary Esther     FL   21:40  6:58    21:39
   17   3 Noletto Russell J           14 M Mobile          AL   21:57  7:03    21:57
   18   4 Silva Brock                 11 M Chalmette       LA   21:57  7:03    21:52
   19   4 Martin Craig D              30 M Mobile          AL   22:03  7:05    21:59
   20   1 Causey Brent                49 M Summit          MS   22:04  7:06    22:02
   21   1 Campbell Courtney P         14 F Chunchula       AL   22:04  7:06    22:03
   22   1 Thompson John E              9 M Mobile          AL   22:08  7:07    22:08
   23   1 Myers Jeff                  39 M Violet          LA   22:17  7:10    22:12
   24   5 Walker Samuel               14 M Mobile          AL   22:17  7:10    22:17
   25   6 Gaines Zach                 19 M Mobile          AL   22:40  7:17    22:36
   26   4 Bell Scott                  28 M Montgomery      AL   22:55  7:22    22:53
   27   7 McIlwain Reagan             16 M Clinton         MS   23:02  7:24    22:31
   28   1 Diaz Reuben B               65 M Pensacola       FL   23:04  7:25    23:01
   29   2 Mahler Sean R                9 M Theodore        AL   23:08  7:26    23:06
   30   5 Beale Ryan                  29 M Mobile          AL   23:08  7:26    22:58
   31   6 Krhut Sam K                 28 M Mobile          AL   23:19  7:30    22:31
   32   1 Pearce Toni C               29 F Tanner Williams AL   23:20  7:30    23:19
   33   1 Million Michael             56 M Crestview       FL   23:22  7:31    23:22
   34   1 Waltman Haleigh             22 F Mobile          AL   23:24  7:31    23:15
   35   2 Jorgensen Lance F           65 M Miramar Beach   FL   23:36  7:35    23:35
   36   8 Jensen Alexander C          16 M Mobile          AL   23:37  7:36    23:23
   37   2 Listuon Scott               37 M Mobile          AL   23:41  7:37    23:39
   38   6 Little Cole                 11 M Mobile          AL   23:49  7:39    23:49
   39   7 Nichols James               27 M Mobile          AL   23:51  7:40    23:43
   40   2 Maygarden Randy A           58 M Pensacola       FL   23:56  7:42    23:53
   41   1 Carter Paul                 51 M Mobile          AL   23:56  7:42    23:55
   42   9 Archie Ryan                 17 M Mobile          AL   24:00  7:43    24:00
   43   1 Jones Kristen               19 F Mobile          AL   24:00  7:43    23:56
   44   7 Stevens Reece P             14 M Spanish Fort    AL   24:02  7:44    24:02
   45   2 Dobson Roger S              64 M Jay             FL   24:05  7:45    24:03
   46   2 McKellar Rachel E           13 F Purvis          MS   24:13  7:47    24:04
   47   2 Gamble John                 51 M Mobile          AL   24:16  7:48    24:15
   48   3 Cole Roger                  50 M Mobile          AL   24:17  7:48    23:54
   49   2 Nelson Howard H             40 M Spanish Fort    AL   24:19  7:49    24:11
   50   3 Tolbert Joe A               42 M Lucedale        MS   24:20  7:49    24:12
   51  10 Neilson Lane E              15 M Theodore        AL   24:21  7:50    23:57
   52   5 Connell Jason D             34 M Mobile          AL   24:27  7:52    24:27
   53   3 Martin William               9 M Mobile          AL   24:28  7:52    24:28
   54   6 Wiggins Barrett L           34 M Perdido         AL   24:31  7:53    24:14
   55   3 Walls Thomas W              38 M Vaiden          MS   24:33  7:54    24:32
   56   1 Pierce Susann               59 F Mobile          AL   24:34  7:54    24:32
   57   3 Parkinson Lauren L          10 F Long Beach      MS   24:34  7:54    24:26
   58   2 Goff Heather E              25 F Semmes          AL   24:36  7:55    24:32
   59   4 Little Jamie                43 M Mobile          AL   24:39  7:56    24:37
   60   3 Kirby Doug                  60 M Pensacola       FL   24:40  7:56    24:38
   61   3 Elmore Jessica R            28 F Satsuma         AL   24:42  7:57    24:22
   62   4 Glover Kellie               13 F Semmes          AL   24:48  7:58    24:47
   63   2 Mahler Lex D                45 M Theodore        AL   24:51  7:59    24:49
   64   7 Weldon Shane                32 M Daphne          AL   24:58  8:02    24:54
   65   2 Himes Brian                 23 M Mobile          AL   25:01  8:03    24:56
   66   8 Clark Edward J              28 M Pensacola       FL   25:02  8:03    24:13
   67   2 Wheeler Allie               19 F Mobile          AL   25:05  8:04    25:02
   68   2 Cazalas Whitney L           20 F Spanish Fort    AL   25:07  8:05    24:57
   69   9 Benton Josh                 25 M Theodore        AL   25:07  8:05    24:57
   70   8 Dunne Andrew J              12 M Mobile          AL   25:07  8:05    24:53
   71   9 Milling Jeb B               12 M Mobile          AL   25:08  8:05    24:54
   72   8 Wiggins Bryan A             32 M Bay Minette     AL   25:14  8:07    24:55
   73   9 Jackson Eric P              32 M Hoover          AL   25:16  8:07    24:50
   74  10 Cowart James W              32 M Theodore        AL   25:16  8:07    25:11
   75  11 Eisenbarth Eric             19 M Hurley          MS   25:17  8:08    25:16
   76   3 Frander Ginger              20 F Phenix City     AL   25:21  8:09    25:21
   77   3 Catlett William D           58 M Mobile          AL   25:21  8:09    24:51
   78  10 Norman Christopher          14 M Semmes          AL   25:24  8:10    25:09
   79  12 Wangondu Mercy              18 M Mobile          AL   25:26  8:11    25:23
   80   1 Sinclair Jennifer E         38 F Fairhope        AL   25:28  8:11    25:25
   81   4 Watson David R              35 M Foley           AL   25:30  8:12    23:47
   82   5 Bryant Murray W             38 M Mobile          AL   25:32  8:13    25:25
   83   4 Blount Lisa A               28 F Mobile          AL   25:33  8:13    25:23
   84  11 Payne Charles C             11 M Semmes          AL   25:33  8:13    24:42
   85   5 Payne Christopher G         40 M Semmes          AL   25:33  8:13    24:43
   86  13 Larson Trent D              16 M Mobile          AL   25:35  8:14    25:04
   87   3 Vega Juan P                 46 M Mobile          AL   25:36  8:14    25:34
   88  11 Giles Jeremiah S            31 M Summerdale      AL   25:37  8:14    25:34
   89   4 Mather Jim J                51 M Mobile          AL   25:37  8:14    25:32
   90   5 Koch Amber                  11 F Ocean Springs   MS   25:38  8:15    25:33
   91  12 Duke Jonathan R             10 M Mobile          AL   25:40  8:15    25:40
   92   6 Thompson John E             42 M Mobile          AL   25:42  8:16    25:39
   93   4 Pickett Scott A             47 M Mobile          AL   25:42  8:16    25:33
   94   1 Hess Karen L                33 F Mobile          AL   25:42  8:16    25:40
   95   7 Sinclair Oliver E           40 M Fairhope        AL   25:44  8:16    25:39
   96   2 Magyar Chastity I           30 F Moss Point      MS   25:45  8:17    25:41
   97  12 Magyar Billy C              34 M Moss Point      MS   25:45  8:17    25:41
   98   6 White Chris A               37 M Montgomery      AL   25:49  8:18    25:33
   99  13 Webb Burton L               34 M Mobile          AL   25:50  8:18    25:13
  100  14 Raya Bryan E                30 M Enterprise      AL   25:53  8:19    24:58
  101  10 Little Ryan                 27 M Mobile          AL   25:59  8:21    25:54
  102  14 Herrington Mason C          18 M Mobile          AL   26:00  8:22    25:44
  103  15 Taylor Eric                 31 M Mobile          AL   26:00  8:22    25:47
  104   4 Kinne Amber                 21 F Fort Walton Bea FL   26:02  8:22    25:59
  105   4 Mareno Paul B               60 M Mobile          AL   26:03  8:23    25:59
  106   1 Koch Maureen A              48 F Ocean Springs   MS   26:05  8:23    26:00
  107   2 Eubanks Beverly A           37 F Grand Bay       AL   26:06  8:24    26:05
  108   5 Coldsmith Bruce             54 M Mobile          AL   26:07  8:24    25:57
  109   5 Macon Colleen C             24 F Mobile          AL   26:10  8:25    25:26
  110  13 Fuller Caleb                12 M Daphne          AL   26:16  8:27    24:55
  111   6 Lauber Greer H              10 F Mobile          AL   26:17  8:27    25:41
  112   7 Marble Joy                  13 F Lucedale        MS   26:19  8:28    26:18
  113   3 Howell Winston C            69 M Hartford        AL   26:21  8:28    26:20
  114   7 Hix Ray                     37 M Loxley          AL   26:22  8:29    25:55
  115   4 Durkes Ronnie H             65 M Ponchatoula     LA   26:22  8:29    26:21
  116   2 Cooksey Emily O             55 F Pensacola       FL   26:23  8:29    26:21
  117   5 Luse Rusty                  45 M Mobile          AL   26:26  8:30    26:23
  118  14 Lowe John O                 13 M Mobile          AL   26:26  8:30    26:26
  119   3 Coleman Dusty D             24 M Bay Minette     AL   26:27  8:30    26:15
  120  15 Langan Joseph C             10 M Theodore        AL   26:27  8:30    25:52
  121   4 Parker Larry N              57 M Mobile          AL   26:28  8:31    26:24
  122   4 Curd Kevin                  23 M Theodore        AL   26:29  8:31    26:29
  123   1 Ellis Paige                 40 F Montrose        AL   26:29  8:31    25:26
  124   8 Raczkowski Christopher T    41 M Mobile          AL   26:30  8:31    26:30
  125  16 Lagergren Billy             33 M Pensacola       FL   26:32  8:32    26:14
  126   5 Gates Krissy                29 F Mobile          AL   26:34  8:33    26:27
  127   8 Edmiston Jason W            35 M Mobile          AL   26:34  8:33    26:27
  128  17 Stevens Shannon             30 M Mobile          AL   26:35  8:33    26:26
  129   6 Ullrich Blaire B            25 F Loxley          AL   26:38  8:34    26:27
  130   3 Prickett Kristen            32 F Chattanooga     TN   26:39  8:34    26:14
  131  16 Horton Kade                 11 M Fort Payne      AL   26:44  8:36    26:13
  132   8 Jensen Grace                10 F Mobile          AL   26:46  8:36    26:31
  133  18 Creswell Michael W          33 M Mobile          AL   26:52  8:38    26:44
  134  19 French John                 30 M Summerdale      AL   26:54  8:39    25:46
  135  20 McKenzie Wesley             30 M Foley           AL   26:54  8:39    25:47
  136  17 Ferebee Bain                10 M Mobile          AL   26:57  8:40    26:56
  137  21 Burge Donald B              31 M Gulf Shores     AL   27:01  8:41    26:52
  138   9 Bass Huntir A               12 F Mobile          AL   27:05  8:43    27:02
  139   7 Walton Jaime N              29 F Mobile          AL   27:07  8:43    26:57
  140  15 White Benjamin E            18 M Mobile          AL   27:11  8:44    27:09
  141   5 Buchanan Colin J            24 M Mobile          AL   27:11  8:44    26:46
  142   6 Lopez Ricky J               22 M Mobile          AL   27:12  8:45    26:50
  143   5 Porter Paul                 62 M Mobile          AL   27:12  8:45    27:06
  144   6 Dailey Jim                  47 M Spanish Fort    AL   27:14  8:45    27:13
  145   5 Feaster Houston             66 M Lilburn         GA   27:14  8:45    27:10
  146   1 Drewing Heinz               70 M Fairhope        AL   27:16  8:46    27:12
  147   7 Coleman Cody L              20 M Robertsdale     AL   27:17  8:46    27:05
  148  11 Granade Joseph K            25 M Mobile          AL   27:17  8:46    27:03
  149  22 Smith Timothy J             34 M Mobile          AL   27:18  8:47    27:05
  150  16 Waldo Joshua M              15 M Mobile          AL   27:19  8:47    27:18
  151   8 Dupuis Shantel M            29 F Mobile          AL   27:19  8:47    26:59
  152  12 Flores Harold A             28 M Mobile          AL   27:19  8:47    27:14
  153  18 Strum Nate                  10 M Bay Minette     AL   27:23  8:48    26:50
  154   2 Bencsath Aladar             70 M Mobile          AL   27:23  8:48    27:18
  155   6 Beeler Gary A               63 M Semmes          AL   27:27  8:50    27:14
  156  13 Wakefield Orin K            26 M Pascagoula      MS   27:28  8:50    26:51
  157  14 Jansen John                 29 M Mobile          AL   27:31  8:51    27:17
  158  19 Larriviere Nicolas J        11 M Mobile          AL   27:33  8:52    27:20
  159   9 Watson Sarah                28 F Eight Mile      AL   27:35  8:52    27:35
  160   6 Rush Kristen M              21 F Mobile          AL   27:36  8:53    27:36
  161  10 Ault Lauren A               27 F Mobile          AL   27:36  8:53    27:26
  162   9 Galle Chuck                 36 M Ocean Springs   MS   27:37  8:53    27:12
  163   1 Fromdahl Lillie C            9 F Mobile          AL   27:38  8:53    27:27
  164   7 Bryant Steve                47 M Satsuma         AL   27:40  8:54    27:36
  165  20 McQueen Seth                13 M Mobile          AL   27:40  8:54    27:07
  166  10 Collum Eric W               36 M Vancleave       MS   27:41  8:54    27:16
  167  21 Robinson E L                10 M Mobile          AL   27:44  8:55    27:31
  168  10 Robinson Annah M            11 F Mobile          AL   27:45  8:55    27:31
  169   3 Little Hartley              17 F Mobile          AL   27:45  8:55    27:43
  170   4 Frank Kim                   30 F Elberta         AL   27:47  8:56    27:32
  171  11 Cockerham Bradley W         37 M Grove Hill      AL   27:50  8:57    27:05
  172   1 Fincher Julie L             51 F Loxley          AL   27:51  8:57    27:42
  173  12 Martin Tyler A              39 M Mobile          AL   27:54  8:58    27:02
  174   8 Chitty Zalma                46 M Mobile          AL   27:55  8:59    27:41
  175  22 Mahler Chase                11 M Theodore        AL   27:56  8:59    27:55
  176   9 Wilkinson Bill              43 M Mobile          AL   27:56  8:59    27:49
  177  23 Amberger Cole               11 M Theodore        AL   28:02  9:01    27:56
  178  23 McNider Steven B            31 M Mobile          AL   28:02  9:01    27:00
  179  10 Ellis Darrin                43 M Montrose        AL   28:06  9:02    27:01
  180  17 Plyler Ryne                 18 M Mobile          AL   28:07  9:02    26:54
  181   9 Wells David K               48 M Pascagoula      MS   28:09  9:03    28:01
  182  11 Gardner Karla               26 F Mobile          AL   28:09  9:03    27:27
  183   2 McCorkel Marilyn            41 F Frisco City     AL   28:10  9:03    27:59
  184  13 Tillman Paul B              37 M Mobile          AL   28:12  9:04    28:00
  185   6 Moore Blake                 50 M Mobile          AL   28:14  9:05    28:04
  186   4 Schoen Amanda               19 F Elberta         AL   28:14  9:05    27:43
  187  12 Hedgecock Melissa A         26 F Mobile          AL   28:16  9:05    28:11
  188  13 Hutchinson Jessica D        26 F Theodore        AL   28:17  9:06    28:11
  189  11 Glaskox Rob C               41 M Moss Point      MS   28:18  9:06    27:36
  190   7 Thomas Vicky M              22 F Mobile          AL   28:18  9:06    27:41
  191  24 Conte Christopher           33 M Mobile          AL   28:19  9:06    27:49
  192  24 Truhlar Samuel              12 M Mobile          AL   28:20  9:07    28:20
  193  12 Ainsworth Al                44 M Hernando        MS   28:20  9:07    27:07
  194  25 Dronet Tyler A              12 M Gulfport        MS   28:28  9:09    27:48
  195   3 Battles Carol C             59 F Gulf Breeze     FL   28:33  9:11    28:31
  196  13 Brasher Tim                 41 M Gordo           AL   28:34  9:11    28:21
  197  14 Bell Tiffany                26 F Montgomery      AL   28:35  9:12    27:54
  198  14 Ford Charles L              38 M Theodore        AL   28:35  9:12    27:56
  199  15 Senapathy Selvakumaran      25 M Ocean Springs   MS   28:35  9:12    27:43
  200  26 Stewart Gavin               13 M Ocean Springs   MS   28:35  9:12    28:35
  201   5 Marchand Sabrina M          15 F Mobile          AL   28:36  9:12    28:26
  202   2 Miller Emma D               49 F Moss Point      MS   28:37  9:12    28:30
  203   6 Garner Addison R            18 F Mobile          AL   28:38  9:12    28:02
  204   5 Houseknecht Jennifer        32 F Mobile          AL   28:39  9:13    28:13
  205   4 Hart Matthew J               9 M Dauphin Island  AL   28:40  9:13    28:34
  206   6 Lagergren Amanda            33 F Pensacola       FL   28:41  9:13    28:23
  207   3 Hamner Kimberly D           43 F Meridian        MS   28:42  9:14    27:31
  208  25 Wiggins Jeremy              33 M Wilmer          AL   28:43  9:14    28:34
  209  10 Burkette Mark K             48 M Bay Minette     AL   28:43  9:14    28:33
  210  27 Stauter Steven C            11 M Grand Bay       AL   28:43  9:14    28:43
  211  15 Cockerham Brandon           39 M Sulligent       AL   28:44  9:14    27:59
  212  15 Benzine Jackie              27 F Santa Rosa Beac FL   28:44  9:14    28:39
  213   2 Mangum Sarah M               8 F Jarreau         LA   28:44  9:14    28:33
  214   6 Sciretta Bob                67 M Ft Walton Beach FL   28:46  9:15    28:43
  215  26 Howell Geary S              30 M Clinton         MS   28:48  9:16    28:18
  216  11 Davis Tom                   45 M Lucedale        MS   28:48  9:16    27:36
  217   7 Davis William T             51 M Spanish Fort    AL   28:50  9:16    28:02
  218  27 Mangum Jonathan M           34 M Jarreau         LA   28:51  9:17    28:40
  219  16 Zirlott Kimberly A          28 F Coden           AL   28:52  9:17    28:52
  220   8 Wells Robert                52 M Mobile          AL   28:53  9:17    28:49
  221   2 Duncan Tricia               51 F Hillsboro       TN   28:54  9:18    28:48
  222   4 Adkins Lesley A             42 F Mobile          AL   28:55  9:18    28:55
  223  11 Lehmann Brittany M          13 F Kenner          LA   28:58  9:19    28:40
  224  16 Jackson Stephen K           26 M Mobile          AL   28:58  9:19    28:37
  225  14 Mackin Lee                  42 M Daphne          AL   28:58  9:19    27:33
  226   3 Fromdahl Elizabeth A         7 F Mobile          AL   28:59  9:19    28:42
  227  15 Fromdahl David E            40 M Mobile          AL   29:01  9:20    28:44
  228   7 Bolling Emily H             15 F Pascagoula      MS   29:04  9:21    27:50
  229   7 Sikes Kelley                34 F Daphne          AL   29:05  9:21    28:59
  230   5 Unger Lisa                  43 F Tallahassee     FL   29:06  9:21    28:57
  231   4 Unger Lilly                  8 F Tallahassee     FL   29:07  9:22    28:56
  232   8 Dugan Molly L               23 F Mobile          AL   29:07  9:22    27:48
  233  16 McElhenney Stan             42 M Broken Arrow    OK   29:07  9:22    27:56
  234  28 Smith Scott                 31 M Gulfport        MS   29:09  9:22    28:15
  235   7 Miller Arville J            60 M Irvington       AL   29:09  9:22    28:59
  236  12 Kuot Nyirou                 12 F Mobile          AL   29:11  9:23    29:07
  237   8 Robison Kelly M             15 F Mobile          AL   29:11  9:23    27:53
  238   8 Davis Tom F                 60 M Mobile          AL   29:12  9:23    29:04
  239  16 Gibson Christopher M        37 M Mobile          AL   29:13  9:24    29:01
  240  29 Streit Philip A             34 M Mobile          AL   29:15  9:24    29:09
  241   5 Streit Logan P               8 M Mobile          AL   29:15  9:24    29:09
  242   9 Robison Joe                 52 M Mobile          AL   29:15  9:24    27:57
  243  13 Myers Maddie                13 F Violet          LA   29:15  9:24    29:10
  244   9 Catlett Samantha M          22 F Mobile          AL   29:15  9:24    28:44
  245  17 Herring Kathleen            25 F Citronelle      AL   29:16  9:25    29:08
  246   8 Wiggins Rhonda B            30 F Perdido         AL   29:18  9:25    28:59
  247  17 Reynolds Mike E             37 M Mobile          AL   29:19  9:26    29:19
  248  18 Hale Rachel                 26 F Daphne          AL   29:20  9:26    29:15
  249  19 Schoen Wanda K              25 F Fairhope        AL   29:20  9:26    29:14
  250   3 Kleinmann April A           36 F Mobile          AL   29:21  9:26    29:00
  251  18 Breazeale Rob               35 M Mobile          AL   29:21  9:26    29:10
  252   3 Wall Robin G                54 F Daphne          AL   29:23  9:27    29:23
  253   5 Larriviere Julia             8 F Mobile          AL   29:23  9:27    29:03
  254  28 McIntosh Christopher        10 M Mobile          AL   29:24  9:27    29:24
  255   6 Fotakis Kristen             42 F Mobile          AL   29:26  9:28    28:40
  256   4 Carr Phyllis A              57 F Pensacola       FL   29:27  9:28    29:14
  257   9 Robison Marie K             17 F Mobile          AL   29:28  9:29    28:09
  258   4 Williamson Ashley O         38 F Chickasaw       AL   29:28  9:29    29:18
  259  17 Dupuy Ron                   44 M Grand Bay       AL   29:28  9:29    29:11
  260  29 Torres Roberto M            10 M Mobile          AL   29:29  9:29    28:43
  261   9 Pacheco Vanessa T           33 F Mobile          AL   29:29  9:29    29:18
  262  10 Wiggins Jillean R           31 F Wilmer          AL   29:30  9:29    29:21
  263   7 Langworthy Tricia L         41 F Mobile          AL   29:31  9:30    29:20
  264  20 Clark Jordan R              25 F Pensacola       FL   29:31  9:30    28:42
  265  30 Perez Anibal                34 M Daphne          AL   29:32  9:30    28:27
  266  21 Collins Brooke N            29 F Mobile          AL   29:36  9:31    28:55
  267  30 Glover Matthew S            10 M Mobile          AL   29:36  9:31    29:14
  268   9 Colee Andrew                64 M Valparaiso      FL   29:36  9:31    29:26
  269   3 Luse Angela                 46 F Mobile          AL   29:38  9:32    29:35
  270  14 Adler Hannah K              12 F Mobile          AL   29:39  9:32    28:46
  271  18 Collins Dean                43 M Mobile          AL   29:40  9:32    29:11
  272  19 Lilley Chris                38 M Mobile          AL   29:40  9:32    29:17
  273  15 Carrico Sarah L             13 F Daphne          AL   29:45  9:34    29:30
  274  22 Pampel Val                  28 F Gulf Shore      AL   29:46  9:34    29:30
  275  20 Coker Wesley T              36 M Daphne          AL   29:46  9:34    29:26
  276   5 Hardcastle Rick             55 M Milton          FL   29:50  9:36    28:42
  277  10 Jones Dacy                  24 F Charlotte       NC   29:51  9:36    29:46
  278   5 Jones Susan                 57 F Grove Hill      AL   29:51  9:36    29:47
  279   8 Bosch Carmen E              43 F Daphne          AL   29:51  9:36    29:19
  280  12 White Benny D               47 M Mobile          AL   29:52  9:36    29:50
  281   5 Baschab Denise A            39 F Foley           AL   29:53  9:37    28:56
  282  11 Woodward Amy L              24 F Mobile          AL   29:53  9:37    29:01
  283  11 Mattei Mary Lucy            31 F Mobile          AL   29:54  9:37    29:16
  284   6 Jackson Angie               35 F Biloxi          MS   29:55  9:37    29:40
  285   6 Dean David F                58 M Mobile          AL   29:55  9:37    29:54
  286  12 Bassett Julie O             34 F Satsuma         AL   29:56  9:38    29:10
  287  19 Lehmann Jr George A         43 M Kenner          LA   29:57  9:38    29:38
  288   8 Stoltz Joshua R             23 M Warrior         AL   29:57  9:38    29:03
  289  23 Knight Carrie               29 F Birmingham      AL   29:58  9:38    28:51
  290  20 Seese Matthew               40 M Mobile          AL   29:58  9:38    29:40
  291  31 Buntin Richard D            33 M Mobile          AL   29:58  9:38    28:51
  292  12 Warren Ivy                  24 F Semmes          AL   29:58  9:38    29:49
  293  24 Moore Melanie               29 F Flagstaff       AZ   29:58  9:38    29:08
  294  13 Williamson Kristin B        21 F Saraland        AL   29:59  9:39    29:11
  295  16 Boory Heather A             13 F Ocean Springs   MS   30:00  9:39    29:32
  296  21 Boory Paul A                44 M Ocean Springs   MS   30:00  9:39    29:32
  297  18 Brewer Spencer              15 M Collinsville    MS   30:01  9:39    29:04
  298   4 Stinnett Elaine M           50 F Destin          FL   30:01  9:39    29:44
  299   5 Wilder Suzie                54 F Fairhope        AL   30:06  9:41    29:54
  300  10 Knight Joel M               61 M Ocean Springs   MS   30:07  9:41    29:09
  301   7 Lenz Richard                66 M Mobile          AL   30:08  9:41    30:01
  302  31 Mather Thomas R             13 M Mobile          AL   30:08  9:41    30:01
  303  17 Crouch Josh                 28 M Chatom          AL   30:10  9:42    30:02
  304  13 Jansen Reise                30 F Mobile          AL   30:10  9:42    29:58
  305  21 Griffin Joe B               35 M Orange Beach    AL   30:10  9:42    29:40
  306  25 Spry Joanna M               28 F Fairhope        AL   30:10  9:42    30:03
  307  26 Rudisill Brooke             25 F Mobile          AL   30:11  9:42    30:08
  308   9 Spencer Carolyn             40 F Olive Branch    MS   30:12  9:43    30:12
  309   6 Massey Rene M               53 F Chatom          AL   30:14  9:43    30:07
  310  14 Butanis Ashlee E            24 F Biloxi          MS   30:16  9:44    29:31
  311  14 Wilson Ellen K              34 F Mobile          AL   30:16  9:44    29:58
  312  13 Waldo Michael P             48 M Mobile          AL   30:18  9:45    30:17
  313  10 Carrico Jeff K              50 M Daphne          AL   30:20  9:45    30:03
  314  32 Foshee Tyler R              11 M Mobile          AL   30:20  9:45    29:37
  315  15 Espinosa Mary               23 F New Orleans     LA   30:21  9:46    30:13
  316   6 Leonard Cindy S             55 F Mobile          AL   30:21  9:46    30:08
  317   7 Allen Kevin J               57 M Mobile          AL   30:25  9:47    29:36
  318  10 Taylor-GuyJennifer L        41 F Mobile          AL   30:25  9:47    29:50
  319  18 Davis Nathan                26 M Newnan          GA   30:27  9:48    29:34
  320  33 Browning Robert W           12 M Mobile          AL   30:27  9:48    30:16
  321  11 Addy Thomas                 51 M Pensacola       FL   30:27  9:48    29:50
  322   8 Boles Mark D                57 M Dallas          TX   30:28  9:48    30:13
  323  16 Bengfort Stefanie           24 F Mobile          AL   30:29  9:48    29:56
  324  27 Pho Diana                   29 F Mobile          AL   30:30  9:49    30:25
  325  19 Gerig Cody L                18 M Albany          OR   30:31  9:49    28:04
  326  19 Tucker Clark                25 M Fairhope        AL   30:33  9:49    30:14
  327  11 Hartley Lisa G              42 F Mobile          AL   30:33  9:49    29:55
  328  15 Anderson Jennifer           34 F Daphne          AL   30:34  9:50    30:01
  329  12 Granberry Jeff              51 M Albany          GA   30:34  9:50    29:57
  330  34 Hartley Jacob G             12 M Mobile          AL   30:34  9:50    29:56
  331  20 Bradford David A            26 M Mobile          AL   30:37  9:51    30:17
  332  28 Dern April                  27 F Monroeville     AL   30:38  9:51    29:25
  333  22 Foster Philip R             37 M Mobile          AL   30:38  9:51    30:37
  334  22 Buntin Jeff                 43 M Carriere        MS   30:38  9:51    29:30
  335  17 Fortner Molly               14 F Mobile          AL   30:39  9:51    29:55
  336  17 Zofko Raley                 23 F Loxley          AL   30:39  9:51    30:28
  337  29 Alford Jessi                25 F Mobile          AL   30:41  9:52    30:19
  338  35 Browning Thomas A           10 M Mobile          AL   30:43  9:53    30:30
  339  36 Pendleton Tyler             12 M Mobile          AL   30:43  9:53    30:08
  340  16 Davis Joycelyn M            34 F Prichard        AL   30:45  9:53    30:33
  341   6 Allred Addie                 9 F Mobile          AL   30:45  9:53    30:25
  342   4 Hughes Shannon L            46 F Gulfport        MS   30:47  9:54    30:04
  343   5 Theriot Diana L             49 F Ft Walton Beach FL   30:51  9:55    30:43
  344  32 Thompson Daniel R           33 M Semmes          AL   30:52  9:56    29:12
  345   7 Castro Mitzi V              37 F Mobile          AL   30:53  9:56    30:15
  346  30 Barker Katie M              27 F Mobile          AL   30:54  9:56    30:44
  347   8 Blankenship Dina H          37 F Theodore        AL   30:57  9:57    30:12
  348  17 Christopher Jenny           34 F Mobile          AL   30:58  9:58    30:39
  349  18 Hartley Michelle            32 F Mobile          AL   30:59  9:58    30:57
  350   6 Vincent Therese             45 F Spanish Fort    AL   30:59  9:58    30:49
  351  31 Buffington Bobbi T          27 F Mobile          AL   30:59  9:58    30:57
  352   9 Scharr Donald G             55 M Ocean Springs   MS   30:59  9:58    30:10
  353  37 Kearns Jacob G              10 M Mobile          AL   31:00  9:58    30:50
  354   6 Horton Griffin               9 M Fort Payne      AL   31:00  9:58    30:30
  355  18 Fromdahl Mary Emma          11 F Mobile          AL   31:02  9:59    30:53
  356   7 McNicholas Laurie B         48 F Murfreesboro    TN   31:05 10:00    30:16
  357   3 Grizzard Jesse J            70 M Ocean Springs   MS   31:06 10:00    30:17
  358  23 Thomas Everage              38 M Mobile          AL   31:08 10:01    30:37
  359  33 Wadler Jonathan             33 M Gautier         MS   31:13 10:02    30:20
  360  12 Pfeffle Kristin F           42 F Mobile          AL   31:13 10:02    30:57
  361  34 Nelson Kevin M              33 M Magnolia Spring AL   31:13 10:02    30:25
  362   8 Kirby Dwan                  49 F Semmes          AL   31:15 10:03    30:56
  363  19 Jones Valerie               31 F Semmes          AL   31:16 10:03    30:06
  364  19 Daniels Allison             12 F Mobile          AL   31:17 10:04    31:03
  365  21 Godlewsky Justin R          25 M Moss Point      MS   31:17 10:04    29:57
  366  13 Gilliam Diane               44 F Foley           AL   31:18 10:04    30:59
  367  14 Helms Tammy L               41 F Collinsville    MS   31:19 10:04    30:44
  368   1 Bohan Phil C                77 M Foley           AL   31:19 10:04    31:06
  369  18 Eddins Christina A          22 F Satsuma         AL   31:20 10:05    31:11
