ATR 10K 2012 Results: Men 25 - 29

 Rank Name                      Age City          St    Time  Pace
    1 Kosgei Shadrack            27 Kenya              28:19  4:33
    2 Kogo Julius                26 Kenya              28:24  4:34
    3 Cheruiyot Benson           29 Valparaiso    IN   29:05  4:40
    4 Langat Benard              29 Kenya              29:35  4:45
    5 Mwei Reuben                26 Kenya              30:03  4:50
    6 Kosgei Samuel              27 Uganda             30:11  4:51
    7 Kibet Elkanah              26 Kenya              31:33  5:04
    8 Rodgers Derrick            26 Daphne        AL   32:22  5:12
    9 Rono Vincent               27 Mobile        AL   35:17  5:40
   10 Mouton Steven J            28 Mobile        AL   37:45  6:04
   11 Gurich Trey                26 Mobile        AL   38:35  6:12
   12 Savage Samuel              27 Mobile        AL   39:39  6:22
   13 Scott Jason                28 Mobile        AL   39:56  6:25
   14 Durko Seth                 25 Pensacola     FL   40:19  6:29
   15 Harris Travis              25 Mobile        AL   41:01  6:36
   16 Bender Robert              26 Fairbanks     AK   41:31  6:40
   17 Jarvis Russell             27 Biloxi        MS   41:47  6:43
   18 Lemond Matthew             27 Mobile        AL   42:18  6:48
   19 Bell Keith                 28 Atmore        AL   42:30  6:50
   20 Stoudenmire Wade           28 Mobile        AL   42:52  6:53
   21 Carter Troy                25 Mobile        AL   43:43  7:02
   22 Alford Matthew A           29 Mobile        AL   43:50  7:03
   23 Palmer Perry               27 Pensacola     FL   44:27  7:09
   24 Flowers Michael            27 Mobile        AL   44:29  7:09
   25 Orso Michael               27 Saraland      AL   44:54  7:13
   26 Sawicki Douglas            26 Mobile        AL   45:03  7:15
   27 McCraw Jarrett L           27 Mobile        AL   45:17  7:17
   28 Seyfarth Christian         29 Mobile        AL   45:41  7:21
   29 Whitaker Justin            25 Mobile        AL   45:44  7:21
   30 Freesmeier Aaron           28 Mobile        AL   46:08  7:25
   31 Pauls Dallas               27 Biloxi        MS   46:17  7:26
   32 Bender William             26 Mobile        AL   46:19  7:27
   33 Ingram Ivan                25 Montgomery    AL   46:38  7:30
   34 Malone Brian               28 Corvallis     OR   46:57  7:33
   35 Davidson Jeremy            29 Mobile        AL   47:02  7:34
   36 Phelan Thomas              25 Gautier       MS   47:11  7:35
   37 Lester Michael             25 Mobile        AL   47:19  7:36
   38 Rodgers Aaron              29 Daphne        AL   47:19  7:36
   39 Drinkard Nicholas W        25 Creola        AL   47:35  7:39
   40 Cross Nathan               28 Mobile        AL   47:46  7:41
   41 Ard Ryan                   25 Spanish Fort  AL   48:39  7:49
   42 Sigler Daniel L            29 Gadsden       AL   48:57  7:52
   43 Fletcher John Joseph       26 Mobile        AL   49:07  7:54
   44 Jett Robert R              27 Mobile        AL   49:16  7:55
   45 Murchison Ben              28 Birmingham    AL   49:20  7:56
   46 Copeland Ryder             29 Mobile        AL   49:35  7:58
   47 Lehmann Justin             25 Kenner        LA   49:47  8:00
   48 Newman Kenneth             26 Mobile        AL   49:56  8:02
   49 Muisyo James               29 Mobile        AL   49:57  8:02
   50 Baugh Chip                 29 Mobile        AL   50:03  8:03
   51 Weiss Dusty                29 Hattiesburg   MS   50:06  8:03
   52 Daigle Stephen             26 d'Iberville   MS   50:09  8:04
   53 Carpenter Kacey            27 Vancleave     MS   50:17  8:05
   54 Jacobs Jeff                27 Mobile        AL   50:22  8:06
   55 Wiggins Stephen            26 Mobile        AL   50:29  8:07
   56 Thomas Sam                 27 Hattiesburg   MS   50:38  8:08
   57 Wolf Brandon               28 Mobile        AL   50:46  8:10
   58 Crabtree Lance             26 Mobile        AL   51:07  8:13
   59 Leman Christian            25 Mobile        AL   51:10  8:14
   60 Kilpatrick Bryan           28 Frisco City   AL   51:14  8:14
   61 Devaney Martin             27 Mobile        AL   51:21  8:15
   62 Spaulding Luke             27 Mobile        AL   51:30  8:17
   63 Riddick James R            29 Axis          AL   51:31  8:17
   64 Dawson Dudley              29 Mobile        AL   51:33  8:17
   65 Spencer III Jerry D        29 Mobile        AL   51:42  8:19
   66 White Jameson              28 Hurley        MS   51:51  8:20
   67 Arendall Drayton           29 Mobile        AL   51:53  8:20
   68 McKee Ryan                 27 Mobile        AL   51:55  8:21
   69 Liles Bradford B           28 Mobile        AL   52:13  8:24
   70 Richardson Stephen R       27 Mobile        AL   52:34  8:27
   71 Eversull Jason             26 Mobile        AL   52:45  8:29
   72 Antoine Jason              28 Daphne        AL   52:52  8:30
   73 Neff William J             29 Satsuma       AL   53:15  8:34
   74 Douglas Nicholas           26 Biloxi        MS   53:44  8:38
   75 Lee Shang-Yun              27 Diamondhead   MS   53:45  8:39
   76 Moye Heath                 28 Mobile        AL   53:57  8:40
   77 Trippe Austin              29 Brewton       AL   54:32  8:46
   78 Bolden Zach                25 Mobile        AL   55:13  8:53
   79 Graf Alexander D           27 Mobile        AL   55:19  8:54
   80 Rubey Joshua               29 Mobile        AL   55:19  8:54
   81 Brown Curt                 29 Mobile        AL   55:21  8:54
   82 Van Der Pol Michael J      26 Saraland      AL   55:35  8:56
   83 Sellers Michael O          28 Mobile        AL   55:44  8:58
   84 Jones Jr Ben               25 Miramar Beach FL   56:04  9:01
   85 McDonald Keith             26 Madison       AL   56:05  9:01
   86 Lewis Jason A              29 Saraland      AL   56:29  9:05
   87 Demouey Sean D             28 Mobile        AL   56:49  9:08
   88 Dupuis Derek               25 Mobile        AL   57:06  9:11
   89 Dennis Joseph              29 Mobile        AL   57:18  9:13
   90 Coleman Josh               29 Daphne        AL   57:20  9:13
   91 Little Ryan                28 Mobile        AL   57:30  9:15
   92 Rogers Shane               27 Mobile        AL   57:43  9:17
   93 Sprinkle Daniel            27 Semmes        AL   58:03  9:20
   94 Reilly Conley              29 Mobile        AL   58:16  9:22
   95 Finamore Mattias           26 Mobile        AL   58:35  9:25
   96 McConnell Jonathan         29 Mobile        AL   58:41  9:26
   97 Dennis Ryan J              26 Daphne        AL   59:07  9:30
   98 Hammond Patrick            26 Gautier       MS   59:29  9:34
   99 Andry Jeff                 27 Germantown    TN   59:41  9:36
  100 Shoultz Curt               28 Grand Bay     AL   59:57  9:38
  101 Morse Paul                 25 Mobile        AL 1:00:31  9:44
  102 Warnke Adam                25 Montgomery    AL 1:00:40  9:45
  103 Hanks Kristopher           28 Westlake      LA 1:00:40  9:45
  104 Smith Tom                  29 Troy          AL 1:00:45  9:46
  105 Stone Joseph               29 Lucedale      MS 1:00:46  9:46
  106 O'Brien Michael            27 Mobile        AL 1:01:15  9:51
  107 Gilbert Ransom P           28 McComb        MS 1:01:17  9:51
  108 Kitzmann Chris             29 Mobile        AL 1:01:58  9:58
  109 Thompson Jr Rick           26 Mobile        AL 1:02:02  9:58
  110 Speese Brando              27 Mobile        AL 1:02:14 10:00
  111 Nix David                  29 Mobile        AL 1:03:05 10:09
  112 Griffin Adam               26 Mobile        AL 1:03:15 10:10
  113 Sheldon Edwin A            28 Mobile        AL 1:03:18 10:11
  114 Baxter Justin M            27 Marion        AL 1:03:24 10:12
  115 Gervais Keith              26 Mobile        AL 1:03:41 10:14
  116 Toris Michael              27 Mobile        AL 1:03:46 10:15
  117 Taul Ben                   28 Mobile        AL 1:03:55 10:17
  118 Greer Jay                  28 Brookhaven    MS 1:04:06 10:18
  119 Parker Jake                29 Mobile        AL 1:04:13 10:20
  120 Mott Wayne                 25 Gulfport      MS 1:04:20 10:21
  121 Wyatt Justin               29 Silverhill    AL 1:04:33 10:23
  122 Taylor Adam                28 Mobil         AL 1:05:01 10:27
  123 Childress Carlton          25 Grand Bay     AL 1:05:59 10:37
  124 McMeans Braswell           28 Gulf Shores   AL 1:06:15 10:39
  125 Jordan Ryan S              29 Pascagoula    MS 1:06:40 10:43
  126 Eldridge Jake              26 Bessemer      AL 1:07:03 10:47
  127 Daves Sullivan             26 Mobile        AL 1:08:44 11:03
  128 McGahee D J                27 Saraland      AL 1:09:03 11:06
  129 Goff Samuel                26 Pensacola     FL 1:09:03 11:06
  130 Cantrell Rj                27 Atlanta       GA 1:09:07 11:07
  131 Frostholm Jeff             27 Mobile        AL 1:09:23 11:09
  132 Ettawil Rammy              27 Mobile        AL 1:09:59 11:15
  133 Greenlee Eric B            26 Spanish Fort  AL 1:10:34 11:21
  134 Elmore Neil                25 Semmes        AL 1:10:35 11:21
  135 Lane Joshua P              25 Mobile        AL 1:10:52 11:24
  136 Comforter Nicholas         29 Grand Bay     AL 1:11:29 11:30
  137 Kennedy Peter              25 Pensacola     FL 1:11:49 11:33
  138 Bexley Jerry               25 Mobile        AL 1:12:37 11:41
  139 Adams Timothy M            27 Mobile        AL 1:13:20 11:48
  140 Rowell James               27 Mobile        AL 1:14:29 11:59
  141 Grimes Stephean A          29 Mobile        AL 1:16:28 12:18
  142 Flanagan Matthew L         27 Mobile        AL 1:24:41 13:37
  143 Dean Abel                  28 Slidell       LA 1:25:00 13:40
  144 Schuler Matt               29 Mobile        AL 1:34:37 15:13
  145 Brattoli Nick              28 Mobile        AL 1:35:35 15:22
  146 Thompson Daniel            29 Mobile        AL 1:46:35 17:09
  147 Stone Julie                29 Lucedale      MS 1:50:21 17:45
Return to ATR 10K 2012 Results Index.