ATR 10K 2012 Results: Men 35 - 39

 Rank Name                      Age City          St    Time  Pace
    1 Bowie Jon N                38 Daphne        AL   34:25  5:32
    2 Stevenson Alastair         36 Mobile        AL   36:57  5:56
    3 Langley Eric               39 Birmingham    AL   37:48  6:04
    4 Malone Evan                35 Gulf Breeze   FL   38:20  6:10
    5 Sheets Michael J           39 Mobile        AL   38:28  6:11
    6 Bishop Jack L              35 Mobile        AL   38:29  6:11
    7 Mitchell Jason             35 Harvest       AL   40:26  6:30
    8 Evans Keith                37 Theodore      AL   42:03  6:46
    9 Fussell Glenn              37 Ocean Springs MS   42:47  6:53
   10 Divittorio Adrian          38 Mobile        AL   43:07  6:56
   11 Dick Jonathan L            36 Mobile        AL   43:42  7:01
   12 Sanders Michael D          36 Mobile        AL   43:53  7:03
   13 Posada Mauricio            36 Mobile        AL   44:08  7:06
   14 Allen Spencer              36 Mobile        AL   44:13  7:06
   15 Odom Steven                37 Foley         AL   44:20  7:08
   16 Mason Daran                38 Mobile        AL   44:26  7:09
   17 McCammon Jeffrey           37 Lucedale      MS   44:55  7:13
   18 Cejka David                36 Gulf Shores   AL   45:01  7:14
   19 Watters Tyler              35 Gulfport      MS   45:05  7:15
   20 McGhee Brian               37 Spanish Fort  AL   45:43  7:21
   21 Mroczko Don                35 Mobile        AL   45:46  7:21
   22 Neil Jerry                 36 Kenner        LA   45:55  7:23
   23 Hall Walter                36 Wilmer        AL   46:10  7:25
   24 Andrews Corey              38 Mobile        AL   46:23  7:27
   25 Hicks Bucky                36 Mobile        AL   46:30  7:29
   26 Gill Christopher           37 Mobile        AL   46:36  7:29
   27 Ayaviri Romulo J           38 Saraland      AL   46:39  7:30
   28 Self Kevin                 37 Hurley        MS   46:55  7:33
   29 Gautier Brian T            37 Mobile        AL   47:22  7:37
   30 Marchand Chad              37 Mobile        AL   47:27  7:38
   31 Magyar Billy C             35 Moss Point    MS   47:45  7:41
   32 Smith III Rassie G         37 Theodore      AL   47:49  7:41
   33 Pierce Gordon              38 Mobile        AL   47:54  7:42
   34 Ward Brent D               38 Mobile        AL   47:59  7:43
   35 Cartwright Cory            35 Jackson       AL   48:06  7:44
   36 Suggs Kevin                38 Mobile        AL   48:21  7:46
   37 James Pat                  39 Mandeville    LA   48:38  7:49
   38 Richerson Jason            37 Spanish Fort  AL   48:53  7:52
   39 Hix Ray                    37 Daphne        AL   49:00  7:53
   40 Yeager Gregory             35 Mobile        AL   49:05  7:53
   41 Beasley Neil               37 Daphne        AL   49:16  7:55
   42 Lochamy Reed R             35 Birmingham    AL   49:32  7:58
   43 Cooke Wes                  35 Mobile        AL   49:38  7:59
   44 Trigg Eric M               35 Moss Point    MS   49:40  7:59
   45 Lassiter Lavon             39 Bay Minette   AL   49:51  8:01
   46 Day Matthew E              38 Mobile        AL   49:57  8:02
   47 Lewis Harmon               37 Mobile        AL   50:20  8:06
   48 Bearden Jonathan           38 Mobile        AL   50:44  8:09
   49 Sumrall Dennis             36 Mobile        AL   50:49  8:10
   50 Moody Eugene A             35 Gulfport      MS   50:50  8:10
   51 Fanning Martin             39 Daphne        AL   50:53  8:11
   52 Allen Clint E              35 Mobile        AL   51:15  8:14
   53 Blankenship George         37 Theodore      AL   51:16  8:15
   54 Comunale Daniel K          37 Daphne        AL   51:24  8:16
   55 Foreman Brett C            37 Mobile        AL   51:28  8:16
   56 Farragut Adam F            38 Pass Christia MS   51:32  8:17
   57 McDaniel Chad R            39 Theodore      AL   51:41  8:19
   58 Shaver Brent               36 Mobile        AL   51:54  8:21
   59 Lapointe David             39 Ocean Springs MS   51:56  8:21
   60 Keith Matt                 35 Mobile        AL   52:05  8:22
   61 Harrelson Jason P          36 Mobile        AL   52:07  8:23
   62 Silvers Tommy              39 Semmes        AL   52:11  8:23
   63 Holcomb Amon               35 Ocean Springs MS   52:12  8:24
   64 Wheeler Joseph             35 Fairhope      AL   52:35  8:27
   65 Gollnick Peter             36 Semmes        AL   52:45  8:29
   66 Zornes Andrew J            37 Biloxi        MS   52:48  8:29
   67 Porter Doug                35 Mobile        AL   52:59  8:31
   68 Shoemaker Keith            35 Douglasville  GA   53:12  8:33
   69 Hart Daniel K              39 Bay Minette   AL   53:12  8:33
   70 Phillips Jereme            38 Gulf Shores   AL   53:14  8:34
   71 Smith Michael              39 Mobile        AL   53:49  8:39
   72 Thomas Larry               38 Loxley        AL   53:52  8:40
   73 Steade Michael             39 Mobile        AL   53:59  8:41
   74 Browning Chris L           39 Daphne        AL   54:05  8:42
   75 Burns Wren                 36 Fairhope      AL   54:12  8:43
   76 McGraw Jr Donald E         38 Mobile        AL   54:19  8:44
   77 Burch Michael              35 Mobile        AL   54:28  8:45
   78 Troup Payton A             39 Mobile        AL   54:50  8:49
   79 Robertson Brad             37 Mobile        AL   54:51  8:49
   80 Weber Jason                36 Atmore        AL   54:57  8:50
   81 Smith Clay                 35 Mobile        AL   55:00  8:51
   82 White Jason G              39 Semmes        AL   55:01  8:51
   83 Quijano Gilberto           36 Biloxi        MS   55:15  8:53
   84 Muscat Jr Michael K        38 Mobile        AL   55:41  8:57
   85 King Justin                35 Belle Chasse  LA   55:45  8:58
   86 Downing Lee                35 Laurel        MS   55:49  8:58
   87 Allen Joe N                37 Mobile        AL   55:58  9:00
   88 Stokley Dale               37 Semmes        AL   56:03  9:01
   89 Schrenk Jeb T              37 Mobile        AL   56:08  9:02
   90 Drum Curtis                38 Mobile        AL   56:15  9:03
   91 Dowdy Travis               35 Laplace       LA   56:17  9:03
   92 Laster Travis              38 Biloxi        MS   56:32  9:05
   93 Gregory Edward             38 River Ridge   LA   56:42  9:07
   94 Reyer Aaron                35 Mobile        AL   57:00  9:10
   95 Mabry William              36 New Market    AL   57:03  9:10
   96 Morris David R             38 Mobile        AL   57:14  9:12
   97 Wright Kendrin R           38 Mobile        AL   57:18  9:13
   98 Kessler Sean R             39 Mobile        AL   57:29  9:15
   99 Cook Bud                   35 Mobile        AL   57:50  9:18
  100 Plavy Jiri                 38 Mobile        AL   58:00  9:20
  101 Howard Scott               38 Mobile        AL   58:02  9:20
  102 Kornfuhrer Kevin           36 Mandeville    LA   58:06  9:21
  103 Miller Daniel              37 Daphne        AL   58:10  9:21
  104 Vanlingen Peter            39 Mobile        AL   58:34  9:25
  105 Jusko Michael              38 Mobile        AL   58:35  9:25
  106 Pacheco Rafael             37 Ocean Springs MS   58:56  9:29
  107 Mott Demond                38 Daphne        AL   59:01  9:29
  108 Rockwell Craig J           39 Mobile        AL   59:10  9:31
  109 Royce Kevin                39 Shalimar      FL   59:52  9:38
  110 Sullivan Bill              35 Saraland      AL   59:55  9:38
  111 Love Andre' D              37 Mt Vernon     AL   59:55  9:38
  112 Neese Robert B             37 Mobile        AL 1:00:12  9:41
  113 Havas Peter                37 Spanish Fort  AL 1:00:25  9:43
  114 Durkos Jon M               39 Pace          FL 1:00:30  9:44
  115 Unger Cai                  39 Mobile        AL 1:01:00  9:49
  116 Moffett Jeffrey R          36 Laurel        MS 1:01:01  9:49
  117 Foster Philip R            37 Mobile        AL 1:01:17  9:51
  118 Hampton Steven Hampton     39 Petal         MS 1:01:25  9:53
  119 Allen Anthony              36 Saraland      AL 1:01:35  9:54
  120 Wilmoth Billy L            37 Semmes        AL 1:01:48  9:56
  121 Robertson Rusty            38 Moss Point    MS 1:02:20 10:01
  122 Nicks Myrick               35 Gulfport      MS 1:02:48 10:06
  123 Patel Nilesh               37 Signal Mounta TN 1:02:53 10:07
  124 Levy Chris                 37 Mobile        AL 1:03:45 10:15
  125 McCants Alonzo L           35 Mobile        AL 1:04:56 10:27
  126 Werneth Michael            37 Fairhope      AL 1:05:04 10:28
  127 Oakley Kenrico             37 Mobile        AL 1:05:22 10:31
  128 Farmer Jason               37 Mobile        AL 1:05:57 10:36
  129 Green Garrad               36 Mobile        AL 1:06:37 10:43
  130 Ortega Juan                39 Mobile        AL 1:06:39 10:43
  131 Phillips Daniel N          38 Traverse City MI 1:06:43 10:44
  132 Cleveland Patrick          38 Kiln          MS 1:06:48 10:45
  133 Hites Michael              39 Mobile        AL 1:06:50 10:45
  134 Gibson Chris               38 Spanish Fort  AL 1:07:01 10:47
  135 Godwin Gordon              37 Atmore        AL 1:07:28 10:51
  136 Freeman Scott              37 Mobile        AL 1:07:52 10:55
  137 Allen Claude               39 Daphne        AL 1:08:09 10:58
  138 Depriest Brad              36 Mobile        AL 1:08:12 10:58
  139 Ho Tony                    35 Birmingham    AL 1:08:46 11:04
  140 Gardner Alex               38 Vancleave     MS 1:10:22 11:19
  141 Raines Kere S              37 Moss Point    MS 1:10:22 11:19
  142 Stout Brian                37 Mobile        AL 1:10:39 11:22
  143 Womble Marcus              38 Ponte Vedra B FL 1:10:40 11:22
  144 Bishop Bo E                37 Mobile        AL 1:10:49 11:23
  145 Hall Christopher E         36 Madison       AL 1:10:50 11:23
  146 Jackson Christopher P      39 Mobile        AL 1:11:06 11:26
  147 Freeman Scott              39 Mobile        AL 1:13:09 11:46
  148 Papic Jason D              36 Panama City   FL 1:13:22 11:48
  149 Stone Trey R               38 Mobile        AL 1:13:45 11:52
  150 Dixon Torri                38 Mobile        AL 1:13:57 11:54
  151 McElderry Nevin K          35 Mobile        AL 1:14:03 11:55
  152 Robinson John C            36 Mobile        AL 1:15:09 12:05
  153 Varnado Paul               38 Mobile        AL 1:16:34 12:19
  154 Horton Tyler               36 Daphne        AL 1:19:18 12:45
  155 Walton Chris               35 Mobile        AL 1:22:45 13:19
  156 Howard Darrick             36 Citronelle    AL 1:25:29 13:45
  157 Mitchell Jonathan          35 Madisonville  LA 1:25:49 13:48
  158 Karnes Stephen             37 Mobile        AL 1:28:13 14:11
  159 Lassiter Jonathan          39 Daphne        AL 1:29:28 14:23
  160 Hamilton Sam               35 Atlanta       GA 1:30:48 14:36
  161 Weber Ken                  37 Mobile        AL 1:30:57 14:38
  162 Willis Shane               36 Pensacola     FL 1:32:42 14:55
  163 Holmes Michael B           36 Saraland      AL 1:36:33 15:32
  164 Morris Randy               39 Mobile        AL 1:44:18 16:47
  165 Francis Joel B             38 Mobile        AL 1:44:30 16:49
  166 Brown Max W                39 Bay Minette   AL 1:51:33 17:57
  167 Hicks Jr John W            36 Mobile        AL 1:51:59 18:01
  168 Grant Travis               37 Mobile        AL 2:11:54 21:13
Return to ATR 10K 2012 Results Index.