Corporate Cup 2000-2001
Redcross 5-Miler
|
|
Divsion 1
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | David Jeffrey | SMH | 58 | M | 30.59 |
| 2 | Rick Walton | Teachers | 52 | M | 32.23 |
| 3 | Debbie Renfroe | Degussa | 45 | F | 37.40 |
| 4 | Larry Christensen | USA | 59 | M | 37.01 |
| 5 | Mike Rauch | SMH | 21 | M | 28.19 |
| 6 | Leon Mattics | USA | 61 | M | 38.04 |
| 7 | Jean-Jacques d'Aquin | USA | 61 | M | 38.53 |
| 8 | Robert Copeland | Degussa | 38 | M | 31.56 |
| 9 | Ann Wall | Teachers | 51 | F | 42.36 |
| 10 | Phylis Logsdon | USA | 56 | F | 44.27 |
| 11 | Arnold Hawighorst | Degussa | 47 | M | 35.18 |
| 12 | Marian Loftin | MBI | 54 | F | 45.18 |
| 13 | Kent Welsh | USA | 58 | M | 40.06 |
| 14 | Russ Conatser | USCG | 40 | M | 35.25 |
| 15 | Dan Flath | USA | 51 | M | 39.20 |
| 16 | Cay Welsh | USA | 51 | F | 48.03 |
| 17 | Steve Jones | Degussa | 40 | M | 37.39 |
| 18 | Charlie Loftin | MBI | 64 | M | 46.38 |
| 19 | Michael O'Brien | USCG | 33 | M | 36.49 |
| 20 | Valerie Walton | Teachers | 49 | F | 50.04 |
| 21 | Lonnie Renfroe | Degussa | 45 | M | 43.49 |
| 22 | Lori Boyce | Teachers | 44 | F | 51.03 |
| 23 | Karen Arnold | MBI | 44 | F | 59.01 |
Teams
| Place | Team | Score |
| 1 | USA | 27 |
| 2 | Degussa | 39 |
| 3 | Teachers | 53 |
| 4 | SMH | 55 |
| 5 | MBI | 77 |
| 6 | USCG | 82 |
Divsion 2
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Will Wright | IP | 63 | M | 35.46 |
| 2 | Guy Truett | Chevron | 44 | M | 30.51 |
| 3 | Opie Humphrey | Olin | 52 | M | 33.32 |
| 4 | Paul Wetterer | Chevron | 45 | M | 32.32 |
| 5 | Mary Flood | Chevron | 36 | F | 35.43 |
| 6 | Lee Morris | Syngenta | 48 | F | 42.26 |
| 7 | Ron Goodwin | Chevron | 37 | M | 35.13 |
| 8 | Dewain Morris | Syngenta | 48 | M | 38.56 |
| 9 | Dennis Smith | Syngenta | 54 | M | 41.45 |
| 10 | Dirk Taylordean | Syngenta | 37 | M | 36.15 |
| 11 | Peter Shaw | Syngenta | 41 | M | 39.23 |
| 12 | John Vignes | IP | 52 | M | 44.23 |
Teams
| Place | Team | Score |
| 1 | Chevron | 11 |
| 2 | Syngenta | 23 |
| 3 | IP | 26 |
| 4 | Olin | 30 |
| 5 | USPS | 42 |
| 5 | Litton | 42 |
Divsion 3
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Robert Morgan | Mitsubishi | 41 | M | 32.48 |
| 2 | Tom Jarman | Minolta QMS | 43 | M | 35.45 |
| 3 | Jane Givens | St Luke's | 56 | F | 48.46 |
| 4 | Robert Howell | Mitsubishi | 39 | M | 36.08 |
| 5 | Andrew Naughton | Ciba | 38 | M | 36.27 |
| 6 | Jeanne F Berman | Alabama | 46 | F | 45.54 |
| 7 | Jim Angelichio | St Luke's | 52 | M | 41.25 |
| 8 | Joe Wilson | Ciba | 41 | M | 38.09 |
| 9 | Darrel Cameron | Mitsubishi | 32 | M | 35.24 |
| 10 | Garry Andrews | Mitsubishi | 35 | M | 36.58 |
| 11 | John Guillory | Ciba | 54 | M | 44.00 |
| 12 | Just Cebrian | Alabama | 33 | M | 37.11 |
| 13 | Richard Klusman | BR&RT | 41 | M | 40.32 |
| 14 | Tim Turner | Mitsubishi | 34 | M | 40.14 |
| 15 | Greg Grindstaff | Mitsubishi | 41 | M | 43.47 |
| 16 | Bud Beegle | Minolta QMS | 40 | M | 43.56 |
| 17 | Pat Hilliard | St Luke's | 46 | M | 48.50 |
| 18 | Robert Nichols | St Luke's | 46 | M | 48.52 |
| 19 | Lyle Coleman | Alabama | 32 | M | 43.22 |
| 20 | Ken Anderson | St Luke's | 41 | M | 49.05 |
| Gary Atkins | Mitsubishi | 37 | M | 50.44 |
| 21 | Cole Jarman | Minolta QMS | 8 | M | 48.15 |
| Tommy Atkins | Mitsubishi | 11 | M | 53.03 |
Teams
| Place | Team | Score |
| 1 | Mitsubishi | 14 |
| 2 | Ciba | 24 |
| 3 | St Luke's | 27 |
| 4 | Alabama | 37 |
| 5 | Minolta QMS | 39 |
| 6 | BR&RT | 58 |
Divsion 4
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Joey Warner | SHB | 38 | M | 28.29 |
| 2 | Lewis Shreve | CPAs | 44 | M | 34.23 |
| 3 | Martha Harris | All Saints | 61 | F | 48.53 |
| 4 | Lu Jeffrey | CPSI | 48 | F | 44.25 |
| 5 | Sean Dobson | SHB | 27 | M | 32.02 |
| 6 | Alex Lankford | All Saints | 36 | M | 34.49 |
| 7 | Larry Parker | CUMC | 47 | M | 38.45 |
| 8 | James Royals | CUMC | 49 | M | 39.58 |
| 9 | Jennifer Sweeney | CPSI | 26 | F | 38.59 |
| 10 | Ben Harris | All Saints | 63 | M | 46.11 |
| 11 | Cindy Leonard | CUMC | 45 | F | 46.47 |
| 12 | Bill Hines | All Saints | 41 | M | 38.50 |
| 13 | Mark Gartman | CPSI | 34 | M | 36.42 |
| 14 | Larry Ellis | All Saints | 44 | M | 40.26 |
| 15 | Win Ritchie | SHB | 75 | M | 53.44 |
| 16 | Russell Connelly | CPSI | 26 | M | 35.39 |
| 17 | Allison Dobson | SHB | 26 | F | 42.00 |
| 18 | Tom Lemon | CUMC | 48 | M | 43.57 |
| 19 | Richard Leonard | CUMC | 45 | M | 43.32 |
| 20 | Bill McGough | SHB | 54 | M | 53.45 |
| 21 | Joe McDonald | ATI | 31 | M | 47.23 |
| 22 | Carrie Burton | CPSI | 25 | F | 54.16 |
Teams
| Place | Team | Score |
| 1 | All Saints | 18 |
| 2 | SHB | 21 |
| 3 | CPSI | 26 |
| 3 | CUMC | 26 |
| 5 | CPAs | 49 |
| 6 | ATI | 68 |
| 7 | J Bullard | 72 |
| 7 | Mitternight | 72 |
| 7 | Anesthesia | 72 |
|
|
|