Corporate Cup 2000-2001
Turkey 10-Miler
|
|
Divsion 1
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | David Jeffrey | SMH | 58 | M | 66.19 |
| 2 | Susan Swartz | MBI | 31 | F | 73.05 |
| 3 | Jean Jacques d'Aquin | USA | 61 | M | 80.52 |
| 4 | Shaw-Fin Bertagnolli | D Huls | 45 | F | 85.03 |
| 5 | Connie Jo Gamble | Teachers | 44 | F | 85.43 |
| 6 | Aladar Bencsath | USA | 60 | M | 85.31 |
| 7 | Arnold Hawighorst | D Huls | 47 | M | 79.55 |
| 8 | Franz Brueck | D Huls | 44 | M | 84.59 |
| 9 | Joseph Nelson | USCG | 38 | M | 81.31 |
| 10 | Phil Cooper | D Huls | 36 | M | 109.01 |
Teams
| Place | Team | Score |
| 1 | D Huls | 29 |
| 2 | USA | 32 |
| 3 | SMH | 37 |
| 4 | MBI | 38 |
| 5 | Teachers | 41 |
| 6 | USCG | 45 |
Divsion 2
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Will Wright | IP | 63 | M | 75.19 |
| 2 | Guy Truett | Chevron | 44 | M | 65.39 |
| 3 | Paul Wetterer | Chevron | 45 | M | 70.17 |
| 4 | Victor Birch | USPS | 39 | M | 72.41 |
| 5 | Carmelita Hartley | Olin | 47 | F | 94.31 |
| 6 | Dewain Morris | Zeneca | 48 | M | 82.28 |
| 7 | Atrisha Looney | USPS | 38 | F | 91.13 |
| 8 | Ronnie Adams | USPS | 45 | M | 83.08 |
| 9 | Ron Goodwin | Chevron | 37 | M | 78.41 |
| 10 | Wayne McKathan | USPS | 43 | M | 88.54 |
| 11 | Michael Cook | Chevron | 52 | M | 124.55 |
Teams
| Place | Team | Score |
| 1 | Chevron | 14 |
| 2 | USPS | 19 |
| 3 | IP | 26 |
| 4 | Olin | 30 |
| 5 | Zeneca | 31 |
| 6 | Litton | 39 |
Divsion 3
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Marykara Imwalle | Ciba | 39 | F | 80.24 |
| 2 | Roy Duncan | BR&RT | 40 | M | 75.11 |
| 3 | Jim Angelichio | St Luke's | 51 | M | 82.41 |
| 4 | Joe Wilson | Ciba | 41 | M | 78.59 |
| 5 | Andrew Naughton | Ciba | 37 | M | 77.08 |
| 6 | Just Cebrian | Alabama | 32 | M | 73.58 |
| 7 | Jane Givens | St Luke's | 56 | F | 107.01 |
| 8 | Jonathan Pennock | Alabama | 43 | M | 85.16 |
| 9 | Jeanne F Berman | Alabama | 46 | F | 103.15 |
| 10 | John Lehrter | Alabama | 32 | M | 80.36 |
| 11 | Mike Mullen | BR&RT | 24 | M | 84.51 |
Teams
| Place | Team | Score |
| 1 | Ciba | 10 |
| 2 | St Luke's | 22 |
| 3 | Alabama | 23 |
| 4 | BR&RT | 25 |
| 5 | Mitsubishi | 39 |
| 5 | Minolta Qms | 39 |
Divsion 4
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Lewis Shreve | CPAs | 44 | M | 70.21 |
| 2 | John Scott | CUMC | 49 | M | 78.21 |
| 3 | Michelle Davidson | CUMC | 32 | F | 83.27 |
| 4 | Walter Naman | J Bullard | 52 | M | 84.25 |
| 5 | Ben Payne | J Bullard | 38 | M | 76.36 |
| 6 | Cindy Leonard | CUMC | 45 | F | 98.22 |
| 7 | Jennifer Sweeney | CPSI | 26 | F | 84.29 |
| 8 | Tom Davis | Mitternight | 49 | M | 87.44 |
| 9 | Linda Naman | J Bullard | 41 | F | 97.01 |
| 10 | Mark Gartman | CPSI | 33 | M | 78.04 |
| 11 | Siva Nair | Mitternight | 32 | M | 80.21 |
| 12 | Lu Jeffrey | CPSI | 48 | F | 109.11 |
| 13 | Susie McDonald | ATI | 30 | F | 94.15 |
| 14 | Randy Wesson | SHB | 41 | M | 91.05 |
| 15 | Ben Harris | All Saints | 63 | M | 113.16 |
| 16 | Jennifer McClurg | ATI | 26 | F | 97.16 |
| 17 | Ernie Rogers | CPAs | 48 | M | 104.15 |
| 18 | Jeff Bell | Mitternight | 38 | M | 97.53 |
| 19 | Joe McDonald | ATI | 31 | M | 95.39 |
Teams
| Place | Team | Score |
| 1 | CUMC | 11 |
| 2 | J Bullard | 18 |
| 3 | CPSI | 29 |
| 4 | Mitternight | 37 |
| 5 | CPAs | 38 |
| 6 | ATI | 48 |
| 7 | SHB | 55 |
| 8 | All Saints | 56 |
| 9 | Minshew Elec | 63 |
| 9 | Anesthesia | 63 |
|
|
|