Corporate Cup 2002-2003
Bay Bears Home Run Trot 5K
|
|
Divsion 1
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Rick Walton | Teachers | 54 | M | 19.45 |
| 2 | Leon Mattics | USA | 63 | M | 21.42 |
| 3 | Marian Loftin | MBI | 56 | F | 23.53 |
| 4 | Larry Christensen | USA | 61 | M | 22.32 |
| 5 | Victor Birch | USPS | 42 | M | 19.22 |
| 6 | Aladar Bencsath | USA | 62 | M | 23.09 |
| 7 | David Longoria | USPS | 47 | M | 20.39 |
| 8 | Bill Brady | USPS | 52 | M | 21.49 |
| 9 | Tim Jernigan | USPS | 41 | M | 20.08 |
| 10 | Charlie Girod | Degussa | 44 | M | 20.53 |
| 11 | Kent Welsh | USA | 60 | M | 24.11 |
| 12 | Atrisha Looney | USPS | 41 | F | 24.17 |
| 13 | Bill Keith | MBI | 51 | M | 23.10 |
| 14 | Arnold Hawighorst | Degussa | 49 | M | 22.53 |
| 15 | Chris Calametti | Degussa | 47 | M | 23.02 |
| 16 | Phylis Logsdon | USA | 58 | F | 29.40 |
| 17 | Lois Wims | USA | 46 | F | 27.14 |
| 18 | Lori Boyce | Teachers | 46 | F | 27.43 |
| 19 | Cay Welsh | USA | 53 | F | 29.35 |
| 20 | Valerie Walton | Teachers | 51 | F | 30.30 |
| 21 | Eugene Wilson | USA | 71 | M | 36.12 |
| 22 | Elise Barnes | Teachers | 42 | F | 33.51 |
| 23 | Wayne Flatt | MBI | 53 | M | 32.04 |
| 24 | Gary Ziebach | SMH | 44 | M | 30.00 |
| 25 | Cindy Norman | SMH | 30 | F | 32.51 |
Teams
| Place | Team | Score |
| 1 | USA | 23 |
| 2 | USPS | 29 |
| 3 | Teachers | 61 |
| 4 | MBI | 65 |
| 5 | Degussa | 65 |
| 6 | SMH | 102 |
Divsion 2
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Joey Warner | SHB | 40 | M | 17.31 |
| 2 | Marshall McMillan | SHB | 53 | M | 20.17 |
| 3 | Mike McCracken | CUMC | 55 | M | 21.42 |
| 4 | Seiichi Kirii | Mitsubishi | 53 | M | 21.26 |
| 5 | Lee Morris | Syngenta | 50 | F | 25.08 |
| 6 | Andy Hill | CUMC | 38 | M | 19.48 |
| 7 | Juan Cortes | USCG | 27 | M | 18.20 |
| 8 | Robert Morgan | Mitsubishi | 43 | M | 21.10 |
| 9 | Garry Andrews | Mitsubishi | 38 | M | 20.30 |
| 10 | Athena Lopez | N Mob FB | 28 | F | 22.25 |
| 11 | Lloyd Edmunds | Syngenta | 57 | M | 24.43 |
| 12 | Sandy Adams | CUMC | 46 | F | 26.35 |
| 13 | Robert Howell | Mitsubishi | 41 | M | 22.40 |
| 14 | James Royals | CUMC | 51 | M | 25.22 |
| 15 | Larry Parker | CUMC | 49 | M | 25.28 |
| 16 | Katherine King | SHB | 61 | F | 33.11 |
| 17 | Cindy Leonard | CUMC | 47 | F | 30.13 |
| 18 | Dewain Morris | Syngenta | 51 | M | 27.01 |
| 19 | Bill McGough | SHB | 56 | M | 28.43 |
| 20 | Anna Jarman | SHB | 12 | F | 26.09 |
| 21 | Nick Burrows | Syngenta | 54 | M | 29.34 |
| 22 | David Duval | SHB | 54 | M | 31.18 |
| Bonnie Duval | SHB | 53 | F | 36.14 |
| 23 | Tommy Atkins | Mitsubishi | 13 | M | 25.04 |
| Cole Jarman | SHB | 10 | M | 26.14 |
| 24 | Lois Zuber | Syngenta | 50 | F | 39.57 |
| 25 | Gary Atkins | Mitsubishi | 40 | M | 33.07 |
| 26 | Cheryl Bosley | Syngenta | 23 | F | 39.56 |
Teams
| Place | Team | Score |
| 1 | SHB | 19 |
| 2 | CUMC | 21 |
| 2 | Mitsubishi | 21 |
| 4 | Syngenta | 34 |
| 5 | USCG | 62 |
| 6 | N Mob FB | 65 |
Divsion 3
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Roy Duncan | Kellogg B&R | 43 | M | 18.39 |
| 2 | Paul Bergman | Northrop G | 48 | M | 19.40 |
| 3 | John Bryant | Kellogg B&R | 37 | M | 20.41 |
| 4 | Paul Mareno | Northrop G | 52 | M | 24.02 |
| 5 | Janie Thornton | Kellogg B&R | 45 | F | 27.45 |
| 6 | Karen McDonald | Kellogg B&R | 44 | F | 28.15 |
| 7 | Melissa Weekey | All Saints | 42 | F | 28.18 |
| 8 | Richard Klusman | Kellogg B&R | 43 | M | 24.57 |
| 9 | Mike Mullen | Kellogg B&R | 28 | M | 22.33 |
| 10 | Chad Blechert | CPSI | 34 | M | 25.53 |
| 11 | Jim Barlow | Northrop G | 57 | M | 31.46 |
Teams
| Place | Team | Score |
| 1 | Kellogg B&R | 9 |
| 2 | Northrop G | 17 |
| 3 | All Saints | 32 |
| 4 | CPSI | 35 |
| 5 | Ciba | 39 |
| 5 | Olin | 39 |
Divsion 4
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Jessie Moore | SSI | 30 | F | 21.44 |
| 2 | Doug Davis | CPAs | 48 | M | 21.55 |
| 3 | Katrin Tucker | J Bullard | 21 | F | 23.01 |
| 4 | Siva Nair | Mitternight | 35 | M | 21.41 |
| 5 | Ben Payne | J Bullard | 40 | M | 22.45 |
| 6 | Dennis Tucker | J Bullard | 51 | M | 25.16 |
| 7 | John Baggett | SSI | 39 | M | 22.54 |
| 8 | Richie Huttemann | Providence | 11 | M | 20.38 |
| 9 | Jeanne F Berman | Alabama | 48 | F | 29.06 |
| 10 | Tom Davis | Mitternight | 52 | M | 26.28 |
| 11 | Jeff Bell | Mitternight | 40 | M | 23.53 |
| 12 | Irene Watson | Providence | 31 | F | 26.26 |
| 13 | Katherine Dubuisson | Providence | 48 | F | 30.35 |
| 14 | Carla Wilbourn | Providence | 27 | F | 26.55 |
| 15 | Rich Huttemann | Providence | 38 | M | 25.20 |
| 16 | Lyle Coleman | Alabama | 34 | M | 24.31 |
| 17 | Shaun McCarty | SSI | 23 | M | 23.08 |
| 18 | Mike Todaro | Cottage Hill Bapt | 54 | M | 30.20 |
| 19 | Doug Porter | Daily Access | 26 | M | 23.57 |
| 20 | Michelle Beckham | SSI | 29 | F | 28.56 |
| 21 | Benjamin Wood | Daily Access | 14 | M | 24.15 |
| 22 | Gregg Wood | Daily Access | 41 | M | 28.12 |
| 23 | Elizabeth Bame | Al Nat Guard | 21 | F | 29.08 |
| 24 | Paige Baggett | SSI | 39 | F | 33.04 |
| 25 | Patrick Huttemann | Providence | 8 | M | 25.20 |
| 26 | Sean Beckham | SSI | 31 | M | 26.32 |
| Sheila Baggett | SSI | 28 | F | 33.13 |
| 27 | Charles Bame | Al Nat Guard | 15 | M | 37.48 |
Teams
| Place | Team | Score |
| 1 | J Bullard | 14 |
| 2 | SSI | 25 |
| 3 | Mitternight | 25 |
| 4 | Providence | 33 |
| 5 | Alabama | 53 |
| 6 | CPAs | 59 |
| 7 | Daily Access | 62 |
| 8 | Cottage Hil Bapt | 75 |
| 9 | Al Nat Guard | 78 |
| 10 | Weyerhaeuser | 87 |
| 10 | St Luke's | 87 |
| 10 | FBC Satsuma | 87 |
|
|
|