Corporate Cup 2002-2003
Delchamps Senior Bowl Charity Run
|
|
Divsion 1
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Don Wright | USA | 57 | M | 38.35 |
| 2 | Leon Mattics | USA | 62 | M | 43.02 |
| 3 | Rick Walton | Teachers | 53 | M | 40.09 |
| 4 | Marion Matchett | Teachers | 64 | M | 45.11 |
| 5 | Marian Loftin | MBI | 56 | F | 49.14 |
| 6 | Mike Rauch | MBI | 23 | M | 34.00 |
| 7 | Ann Wall | Teachers | 53 | F | 48.33 |
| 8 | Larry Christensen | USA | 61 | M | 45.29 |
| 9 | Robert Copeland | Degussa | 40 | M | 38.49 |
| 10 | Kent Welsh | USA | 60 | M | 46.12 |
| 11 | Debbie Renfroe | Degussa | 47 | F | 48.04 |
| 12 | Jon Adams | MBI | 44 | M | 41.09 |
| 13 | Susan Adams | MBI | 32 | F | 43.05 |
| 14 | Bill Brady | USPS | 52 | M | 44.11 |
| 15 | Aladar Bencsath | USA | 62 | M | 48.42 |
| 16 | Victor Birch | USPS | 41 | M | 41.23 |
| 17 | Atrisha Looney | USPS | 41 | F | 47.50 |
| 18 | Susie McLendon | Teachers | 45 | F | 49.58 |
| 19 | Paul Baswell | Degussa | 53 | M | 46.20 |
| 20 | Bill Keith | MBI | 51 | M | 46.00 |
| 21 | Shaw-Fin Bertagnolli | Degussa | 47 | F | 52.09 |
| 22 | Mike Scabet | SMH | 47 | M | 45.28 |
| 23 | David Longoria | USPS | 47 | M | 45.31 |
| 24 | Pam Gutierrez | MBI | 54 | F | 55.54 |
| 25 | Ronnie Adams | USPS | 47 | M | 46.18 |
| 26 | Erica Pollock | Teachers | 27 | F | 45.41 |
| 27 | Marty Rohling | USA | 43 | M | 45.17 |
| 28 | Phylis Logsdon | USA | 57 | F | 58.51 |
| 29 | Wendell Ellis | USPS | 35 | M | 42.56 |
| 30 | Scott Roberts | MBI | 50 | M | 49.12 |
| 31 | Charlie Girod | Degussa | 43 | M | 46.50 |
| 32 | Todd Golomb | USA | 46 | M | 48.15 |
| Lynda Touart | USA | 52 | F | 59.01 |
| Cay Welsh | USA | 52 | F | 59.58 |
| 33 | Lori Boyce | Teachers | 45 | F | 57.14 |
| 34 | Valerie Walton | Teachers | 51 | F | 61.19 |
| 35 | Robert Lerner | MBI | 46 | M | 51.50 |
| 36 | Lonnie Renfroe | Degussa | 47 | M | 52.49 |
| Richard Miller | MBI | 53 | M | 55.49 |
| 37 | Joanne Keller | Teachers | 52 | F | 65.00 |
| John Cummings | Teachers | 46 | M | 53.51 |
| Frank Vogtner | USA | 56 | M | 58.48 |
| Robin Bryant | MBI | 43 | F | 61.07 |
| John McDill | MBI | 35 | M | 50.00 |
| Scott Gutierrez | MBI | 54 | M | 59.25 |
| 38 | Nathaniel Brown | USPS | 55 | M | 63.31 |
| 39 | Darlene Looney | USPS | 15 | F | 60.17 |
| 40 | Cindy Norman | SMH | 29 | F | 68.59 |
Teams
| Place | Team | Score |
| 1 | USA | 21 |
| 2 | Teachers | 32 |
| 3 | MBI | 36 |
| 4 | Degussa | 60 |
| 5 | USPS | 70 |
| 6 | SMH | 145 |
Divsion 2
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Joey Warner | SHB | 39 | M | 34.26 |
| 2 | Will Wright | SHB | 65 | M | 43.51 |
| 3 | Marshall McMillan | SHB | 53 | M | 40.46 |
| 4 | Lee Morris | Syngenta | 50 | F | 48.49 |
| 5 | Dana Sims | SHB | 45 | F | 47.52 |
| 6 | Andy Hill | CUMC | 38 | M | 40.07 |
| 7 | Lloyd Edmunds | Syngenta | 56 | M | 46.52 |
| 8 | Jimi Williams | Syngenta | 40 | M | 41.32 |
| 9 | Sandy Adams | CUMC | 46 | F | 51.11 |
| 10 | Randy Loftis | SHB | 45 | M | 44.33 |
| 11 | Dennis Smith | Syngenta | 56 | M | 49.41 |
| 12 | Paul Mareno | CUMC | 52 | M | 49.03 |
| 13 | Karen Nenstiel | SHB | 45 | F | 53.59 |
| 14 | Larry Parker | CUMC | 49 | M | 48.26 |
| 15 | James Royals | CUMC | 50 | M | 49.33 |
| 16 | Dewain Morris | Syngenta | 50 | M | 49.50 |
| 17 | Warren Helmer | N Mob FB | 28 | M | 41.52 |
| 18 | Darrel Cameron | Mitsubishi | 33 | M | 43.47 |
| 19 | Cindy Leonard | CUMC | 47 | F | 57.10 |
| 20 | Hilary Smith | N Mob FB | 45 | M | 48.47 |
| 21 | Eddie Mack | USCG | 46 | M | 49.37 |
| 22 | Leo Caffrey | Syngenta | 35 | M | 45.21 |
| Tom Lemon | CUMC | 50 | M | 51.47 |
| Brad Newburn | Syngenta | 36 | M | 46.20 |
| 23 | Matt Laughlin | USCG | 31 | M | 44.33 |
| Richard Leonard | CUMC | 47 | M | 51.35 |
| 24 | Jerry Gordon | Mitsubishi | 29 | M | 44.39 |
| Rich Nenstiel | SHB | 46 | M | 53.01 |
| Lynn Dossett | SHB | 62 | M | 61.15 |
| Bill McGough | SHB | 55 | M | 59.30 |
| Brian O'Donnell | CUMC | 33 | M | 49.48 |
| Ed Hayes | Syngenta | 59 | M | 62.49 |
| 25 | Kim Guedry | USCG | 25 | F | 57.19 |
| 26 | Diana Cooper | N Mob FB | 34 | F | 61.39 |
| 27 | Jesse Finley | USCG | 20 | M | 51.05 |
| Anna Jarman | SHB | 11 | F | 58.20 |
| Kelly Williams | Syngenta | 30 | F | 60.39 |
| Lauren Lemon | CUMC | 17 | F | 59.34 |
| Christy Caffrey | Syngenta | 29 | F | 61.52 |
| Cole Jarman | SHB | 9 | M | 53.22 |
| Angela Strickland | SHB | 46 | F | 78.41 |
| Emily Butler | SHB | 25 | F | 68.53 |
| 28 | Melissa Willis | USCG | 17 | F | 73.29 |
Teams
| Place | Team | Score |
| 1 | SHB | 6 |
| 2 | Syngenta | 19 |
| 3 | CUMC | 27 |
| 4 | N Mob FB | 63 |
| 5 | USCG | 69 |
| 6 | Mitsubishi | 71 |
Divsion 3
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Lisa Drew | All Saints | 37 | F | 37.18 |
| 2 | Roy Duncan | Kellogg B&R | 42 | M | 36.53 |
| 3 | Greg Sweeney | CPSI | 53 | M | 41.58 |
| 4 | Marykara Imwalle | Ciba | 41 | F | 44.10 |
| 5 | Paul Bergman | Northrop G | 48 | M | 42.13 |
| 6 | Sally Greene | All Saints | 49 | F | 49.21 |
| 7 | Mike Estes | Ciba | 39 | M | 39.50 |
| 8 | Ben Harris | All Saints | 65 | M | 50.29 |
| 9 | Jonathan Fecteau | Ciba | 35 | M | 40.06 |
| 10 | Kennon Drew | All Saints | 40 | M | 42.44 |
| 11 | Bill Hines | All Saints | 42 | M | 44.01 |
| 12 | Janie Thornton | Kellogg B&R | 45 | F | 52.04 |
| 13 | Carmelita Hartley | Olin | 49 | F | 53.55 |
| 14 | Tawnya Neil | CPSI | 28 | F | 45.56 |
| 15 | Karen McDonald | Kellogg B&R | 44 | F | 54.02 |
| 16 | Betsy Looney | All Saints | 44 | F | 54.03 |
| Martha Harris | All Saints | 63 | F | 63.29 |
| 17 | Tom Beery | Northrop G | 63 | M | 55.46 |
| 18 | Richard Klusman | Kellogg B&R | 43 | M | 47.58 |
| 19 | Jennifer Sweeney | CPSI | 27 | F | 48.56 |
| 20 | Joe Ferguson | Kellogg B&R | 45 | M | 49.30 |
| 21 | Mike Mullen | Kellogg B&R | 28 | M | 43.14 |
| 22 | Lu Jeffrey | CPSI | 50 | F | 60.05 |
| Woody Hannum | All Saints | 59 | M | 56.27 |
| 23 | John Fuller | Ciba | 43 | M | 50.17 |
| John Bryant | Kellogg B&R | 37 | M | 47.59 |
| 24 | Steve Williamson | Northrop G | 39 | M | 49.02 |
| 25 | Mike Baucom | CPSI | 37 | M | 48.30 |
| Caitlin Looney | All Saints | 14 | F | 52.26 |
| 26 | George Weiss | CPSI | 64 | M | 62.20 |
| 27 | Tom Cafferty | Northrop G | 33 | M | 49.42 |
| 28 | Mike Imwalle | Ciba | 47 | M | 57.05 |
| 29 | Gary Reynolds | Northrop G | 55 | M | 64.30 |
| Chad Blechert | CPSI | 34 | M | 54.28 |
| 30 | Stephen Janowski | Northrop G | 26 | M | 52.47 |
| Jim Mitchell | All Saints | 37 | M | 56.57 |
| Traci Yadav | Northrop G | 34 | F | 64.38 |
| Dana Shankle | CPSI | 33 | F | 71.29 |
| Susan Copeland | CPSI | 35 | F | 77.23 |
| David Little | All Saints | 51 | M | 76.45 |
| Nell Weiss | CPSI | 57 | F | 94.43 |
| Denise Lee | CPSI | 30 | F | 81.59 |
Teams
| Place | Team | Score |
| 1 | All Saints | 15 |
| 2 | Ciba | 20 |
| 3 | Kellogg B&R | 29 |
| 4 | CPSI | 36 |
| 5 | Northrop G | 46 |
| 6 | Olin | 76 |
Divsion 4
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Leann Galloway | Providence | 41 | F | 43.37 |
| 2 | Lewis Shreve | CPAs | 46 | M | 40.29 |
| 3 | Shand Eubanks | Cottage Hill Bapt | 47 | M | 41.30 |
| 4 | John Cotton | Weyerhaeuser | 53 | M | 44.02 |
| 5 | David Dutton | Cottage Hill Bapt | 47 | M | 43.43 |
| 6 | Doug Davis | CPAs | 47 | M | 44.00 |
| 7 | Tom Denton | Daily Access | 38 | M | 41.15 |
| 8 | Jessie Moore | Ssi | 30 | F | 44.48 |
| 9 | Brent Ward | Alabama | 29 | M | 39.10 |
| 10 | Walter Naman | J Bullard | 54 | M | 49.39 |
| 11 | Linda Naman | J Bullard | 43 | F | 53.10 |
| 12 | Sheri Junkins | Cottage Hill Bapt | 42 | F | 52.45 |
| 13 | Katrin Tucker | J Bullard | 21 | F | 46.34 |
| 14 | Denise Lee | Providence | 37 | F | 51.02 |
| 15 | Bob Sanford | Cottage Hill Bapt | 41 | M | 46.08 |
| 16 | Doug Cranford | Alabama | 32 | M | 43.26 |
| 17 | Lisa Patterson | Cottage Hill Bapt | 39 | F | 53.24 |
| 18 | Jeanne F Berman | Alabama | 48 | F | 58.22 |
| 19 | Kevin Gramelspacher | Weyerhaeuser | 35 | M | 45.36 |
| 20 | T Bruce MacKinnon | Cottage Hill Bapt | 35 | M | 45.46 |
| 21 | Amy Baughman | Daily Access | 32 | F | 51.37 |
| 22 | Jane Givens | St Luke's | 58 | F | 63.55 |
| 23 | Rich Huttemann | Providence | 38 | M | 47.16 |
| 24 | Irene Watson | Providence | 31 | F | 52.31 |
| 25 | James Simpson | Providence | 51 | M | 53.52 |
| 26 | Lyle Coleman | Alabama | 34 | M | 47.54 |
| 27 | Katherine Dubuisson | Providence | 47 | F | 61.47 |
| 28 | Shaun McCarty | Ssi | 23 | M | 45.58 |
| 29 | Bob McKendry | Daily Access | 46 | M | 53.36 |
| David Junkins | Cottage Hill Bapt | 44 | M | 52.47 |
| Cheryl Johnston | Cottage Hill Bapt | 43 | F | 61.08 |
| Richie Huttemann | Providence | 11 | M | 47.12 |
| Jennifer Truly | Providence | 25 | F | 54.05 |
| 30 | Brent Rawson | FBC Satsuma | 31 | M | 48.50 |
| 31 | Michelle Beckham | Ssi | 29 | F | 56.28 |
| 32 | Allyson Lane | Weyerhaeuser | 31 | F | 57.31 |
| Dave Civitelli | Cottage Hill Bapt | 46 | M | 56.42 |
| 33 | Gregg Wood | Daily Access | 41 | M | 55.39 |
| Hannah Morre | Cottage Hill Bapt | 11 | F | 59.47 |
| James Lyons | Cottage Hill Bapt | 38 | M | 57.03 |
| 34 | Pat Hilliard | St Luke's | 48 | M | 61.59 |
| 35 | Sean Beckham | Ssi | 31 | M | 54.59 |
| Mike Todaro | Cottage Hill Bapt | 53 | M | 66.36 |
| 36 | Shauna Ward | Alabama | 26 | F | 62.17 |
| 37 | Daniel Holbert | Ssi | 28 | M | 54.48 |
| Darren Lanier | Cottage Hill Bapt | 41 | M | 61.09 |
| Gregory Lynch | Providence | 29 | M | 55.29 |
| Clint MacKinnon | Cottage Hill Bapt | 12 | M | 59.36 |
| 38 | Jason Huff | Ssi | 25 | M | 71.38 |
| Josh Skidmore | Ssi | 25 | M | 72.27 |
| 39 | Ernie Rogers | CPAs | 50 | M | 86.57 |
| 40 | Sharrie Cranford | Alabama | 32 | F | 97.50 |
| 41 | Joe Bernardo | Daily Access | 37 | M | 91.01 |
| Dillon Watson | Providence | 6 | M | 95.36 |
Teams
| Place | Team | Score |
| 1 | Cottage Hil Bapt | 20 |
| 2 | J Bullard | 34 |
| 3 | Providence | 38 |
| 4 | Alabama | 43 |
| 5 | CPAs | 47 |
| 6 | Weyerhaeuser | 55 |
| 7 | Daily Access | 57 |
| 8 | Ssi | 67 |
| 9 | St Luke's | 98 |
| 10 | FBC Satsuma | 115 |
| 11 | Al Nat Guard | 129 |
| 11 | Mitternight | 129 |
|
|
|