Corporate Cup 2002-2003
Old Mobile 8K
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | Marian Loftin | MBI | 56 | F | 38.00 |
2 | Rick Walton | Teachers | 54 | M | 32.33 |
3 | Marion Matchett | Teachers | 65 | M | 35.50 |
4 | Leon Mattics | USA | 63 | M | 35.38 |
5 | Bill Brady | USPS | 52 | M | 34.20 |
6 | David Longoria | USPS | 47 | M | 33.09 |
7 | Larry Christensen | USA | 61 | M | 38.12 |
8 | Sara Willard | MBI | 40 | F | 38.11 |
9 | Paul Baswell | Degussa | 54 | M | 37.20 |
10 | Susie McLendon | Teachers | 46 | F | 40.59 |
11 | Bill Keith | MBI | 51 | M | 37.29 |
12 | Arnold Hawighorst | Degussa | 49 | M | 37.03 |
13 | Todd Golomb | USA | 46 | M | 36.32 |
14 | Phylis Logsdon | USA | 58 | F | 48.01 |
15 | Lori Boyce | Teachers | 46 | F | 44.04 |
16 | Nancy Elstner | Teachers | 52 | F | 47.07 |
17 | Cay Welsh | USA | 53 | F | 47.59 |
18 | Terrye Collins | SMH | 44 | F | 46.01 |
19 | Wendell Ellis | USPS | 36 | M | 36.54 |
20 | Valerie Walton | Teachers | 51 | F | 50.57 |
21 | Don Sprouse | Degussa | 33 | M | 38.30 |
22 | Eugene Wilson | USA | 71 | M | 57.25 |
23 | John McDill | MBI | 36 | M | 43.47 |
24 | Gary Ziebach | SMH | 44 | M | 51.44 |
25 | Paulette Sprouse | Degussa | 32 | F | 58.59 |
Teams
Place | Team | Score |
1 | Teachers | 30 |
2 | USA | 38 |
3 | MBI | 43 |
4 | USPS | 56 |
5 | Degussa | 67 |
6 | SMH | 95 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Susann Pierce | N Mob FB | 51 | F | 35.07 |
2 | Will Wright | SHB | 65 | M | 35.58 |
3 | Marshall McMillan | SHB | 53 | M | 33.05 |
4 | Seiichi Kirii | Mitsubishi | 53 | M | 35.10 |
5 | Lee Morris | Syngenta | 50 | F | 41.28 |
6 | Juan Cortes | USCG | 27 | M | 29.24 |
7 | Randy Loftis | SHB | 46 | M | 35.16 |
8 | Athena Lopez | N Mob FB | 28 | F | 36.20 |
9 | Lloyd Edmunds | Syngenta | 57 | M | 40.03 |
10 | Sandy Adams | CUMC | 46 | F | 43.53 |
11 | Lesley Hamblet | USCG | 33 | F | 40.12 |
12 | Lauren Lemon | CUMC | 17 | F | 37.53 |
13 | Rick Hamblet | USCG | 34 | M | 35.17 |
14 | Cindy Leonard | CUMC | 47 | F | 47.25 |
15 | Jerry Gordon | Mitsubishi | 29 | M | 35.06 |
16 | Leo Caffrey | Syngenta | 35 | M | 37.10 |
17 | Dewain Morris | Syngenta | 51 | M | 42.59 |
18 | Greg Joiner | SHB | 23 | M | 36.03 |
19 | Nick Burrows | Syngenta | 54 | M | 46.19 |
20 | Anna Jarman | SHB | 12 | F | 44.11 |
21 | Ed Hayes | Syngenta | 59 | M | 51.00 |
| Jo Burrows | Syngenta | 50 | F | 61.33 |
22 | Cole Jarman | SHB | 10 | M | 44.00 |
| Angela Strickland | SHB | 47 | F | 64.24 |
Teams
Place | Team | Score |
1 | SHB | 12 |
2 | Syngenta | 30 |
3 | USCG | 30 |
4 | N Mob FB | 32 |
5 | CUMC | 36 |
6 | Mitsubishi | 42 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Roy Duncan | Kellogg B&R | 43 | M | 29.50 |
2 | Marykara Imwalle | Ciba | 41 | F | 35.08 |
3 | Opie Humphrey | Olin | 54 | M | 34.31 |
4 | John Bryant | Kellogg B&R | 37 | M | 34.29 |
5 | Janie Thornton | Kellogg B&R | 45 | F | 44.09 |
6 | Jennifer Sweeney | CPSI | 28 | F | 39.13 |
7 | Martha Harris | All Saints | 63 | F | 53.38 |
8 | Kellie Rikard | CPSI | 38 | F | 43.28 |
9 | Mike Baucom | CPSI | 38 | M | 40.56 |
10 | Mike Imwalle | Ciba | 47 | M | 45.31 |
11 | Kate Imwalle | Ciba | 13 | F | 45.30 |
12 | Joel Reimer | CPSI | 33 | M | 42.06 |
13 | Kelly Berry | CPSI | 25 | F | 48.20 |
14 | Rob Morgan | CPSI | 27 | M | 43.13 |
| Linsey Andrews | CPSI | 23 | F | 50.30 |
| Gareth Bryars | CPSI | 39 | M | 51.11 |
| Carrie Burton | CPSI | 28 | F | 56.00 |
| David Tucker | CPSI | 23 | M | 48.55 |
15 | David Little | All Saints | 52 | M | 60.58 |
| Dana Shankle | CPSI | 33 | F | 62.18 |
| Denise Lee | CPSI | 30 | F | 62.17 |
Teams
Place | Team | Score |
1 | Kellog Br & Rt | 10 |
2 | CPSI | 23 |
3 | Ciba | 23 |
4 | Olin | 36 |
5 | All Saints | 38 |
6 | Northrop G | 51 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | John Cotton | Weyerhaeuser | 54 | M | 36.06 |
2 | Jessie Moore | SSI | 30 | F | 35.01 |
3 | Doug Davis | CPAs | 48 | M | 35.00 |
4 | David Dutton | Cottage Hill Bapt | 47 | M | 36.25 |
5 | Randy Nalley | Weyerhaeuser | 53 | M | 39.04 |
6 | Walter Naman | J Bullard | 54 | M | 40.26 |
7 | Jeanne F Berman | Alabama | 48 | F | 46.12 |
8 | Kevin Gramelspacher | Weyerhaeuser | 36 | M | 35.41 |
9 | John Baggett | SSI | 39 | M | 37.12 |
10 | Jane Givens | St Luke's | 58 | F | 51.55 |
11 | Irene Watson | Providence | 31 | F | 41.22 |
12 | Ben Payne | J Bullard | 40 | M | 38.25 |
13 | Joseph Nelson | Al Nat Guard | 41 | M | 38.45 |
14 | Richie Huttemann | Providence | 11 | M | 34.28 |
15 | Katherine Dubuisson | Providence | 48 | F | 49.46 |
16 | Katherine Milner | J Bullard | 18 | F | 41.13 |
17 | Sara Hodges | St Luke's | 53 | F | 52.54 |
18 | Gene Gibbons | CPAs | 71 | M | 54.24 |
19 | Michelle Beckham | SSI | 29 | F | 45.54 |
20 | Shaun McCarty | SSI | 23 | M | 38.29 |
21 | Rich Huttemann | Providence | 38 | M | 43.08 |
22 | Doug Porter | Daily Access | 26 | M | 40.32 |
23 | Sean Beckham | SSI | 31 | M | 42.55 |
24 | Elizabeth Bame | Al Nat Guard | 21 | F | 48.15 |
25 | Mike Todaro | Cottage Hill Bapt | 54 | M | 52.50 |
26 | Janet Hamilton | Daily Access | 58 | F | 64.26 |
27 | Paige Baggett | SSI | 39 | F | 55.07 |
28 | Patrick Huttemann | Providence | 8 | M | 43.07 |
29 | David Gilleran | Al Nat Guard | 48 | M | 52.26 |
30 | Joey Huttemann | Providence | 9 | M | 46.27 |
31 | Tricia Nier | Daily Access | 31 | F | 64.27 |
Teams
Place | Team | Score |
1 | Weyerhaeuser | 14 |
2 | SSI | 30 |
3 | J Bullard | 34 |
4 | Providence | 40 |
5 | CPAs | 53 |
6 | St Luke's | 59 |
7 | Cottage Hil Bapt | 61 |
8 | Al Nat Guard | 66 |
9 | Alabama | 72 |
10 | Daily Access | 79 |
11 | Mitternight | 99 |
11 | FBC Satsuma | 99 |
|
|
|