Corporate Cup 2011-2012
Turkey 10 Miler
|
|
Divsion 1
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Melanie Moore | Bombers | 60 | F | 72.15 |
| 2 | David Jeffrey | Team PE | 69 | M | 70.15 |
| 3 | Victor Birch | Bombers | 50 | M | 65.49 |
| 4 | Jon Bowie | Bay Area Runners | 38 | M | 59.42 |
| 5 | Tim Jernigan | Bombers | 49 | M | 66.42 |
| 6 | Rhonda Collings | Bombers | 42 | F | 74.50 |
| 7 | Tracey Levins | Bay Area Runners | 49 | M | 69.03 |
| 8 | Bill Brady | Bombers | 61 | M | 77.36 |
| 9 | Margo Andrews | Bombers | 37 | F | 73.25 |
| 10 | Suanne White-Spunner | Bombers | 52 | F | 83.30 |
| 11 | Will Wright | SHB | 74 | M | 89.11 |
| 12 | Maureen Vandevender | Port City Pacers | 47 | F | 82.55 |
| 13 | Dana Sims | SHB | 54 | F | 87.56 |
| 14 | Marty Demouy | Bay Area Runners | 56 | M | 78.16 |
| 15 | Tammy Ford | Bombers | 39 | F | 79.40 |
| 16 | Diana Langan | Team PE | 41 | F | 81.44 |
| 17 | Cindy McMillan | Bay Area Runners | 55 | F | 91.59 |
| 18 | Wayne Brannon | SHB | 70 | M | 90.56 |
| 19 | Peggy Black | Port City Pacers | 69 | F | 103.52 |
| 20 | Kenny Pfeiffer | Bay Area Runners | 30 | M | 64.41 |
| 21 | Dianne Palmer | Team PE | 42 | F | 90.49 |
| 22 | Terri Stadther | Team PE | 41 | F | 90.55 |
| 23 | Cindy Leonard | Bay Area Runners | 56 | F | 103.29 |
| 24 | Geri Templeton | Port City Pacers | 46 | F | 97.54 |
| Bo Reynolds | Bombers | 27 | M | 71.47 |
| 25 | Joy Brewer | Bay Area Runners | 29 | F | 86.45 |
| 26 | Katherine Dubuisson | Bay Area Runners | 56 | F | 108.20 |
| 27 | Monica Warren | Team PE | 42 | F | 96.42 |
| 28 | Allyson Lamey | Team PE | 38 | F | 93.43 |
| Lori Boyce | Bay Area Runners | 54 | F | 108.28 |
| Richard Leonard | Bay Area Runners | 56 | M | 96.03 |
| 29 | Jonathan Dick | Sheriff | 35 | M | 80.13 |
| 30 | Julie Claxton | Team PE | 34 | F | 93.45 |
| 31 | Greer Lauber | SHB | 11 | F | 91.54 |
| 32 | George Coate | Port City Pacers | 49 | M | 97.13 |
| 33 | Mona Denton | Port City Pacers | 63 | F | 127.15 |
| 34 | David Lauber | SHB | 42 | M | 108.15 |
| Jacob Collings | Bombers | 12 | M | 107.36 |
| 35 | Sicily Hardy | SHB | 9 | F | 127.57 |
Teams
| Place | Team | Score |
| 1 | Bombers | 15 |
| 2 | Bay Area Runners | 42 |
| 3 | Team PE | 61 |
| 4 | SHB | 73 |
| 5 | Port City Pacers | 87 |
| 6 | Sheriff | 140 |
Divsion 2
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Barry Tucker | Saraland YMCA | 40 | M | 65.17 |
| 2 | Greg Sweeney | CPSI | 62 | M | 81.18 |
| 3 | Julie Beebe | Mob Police | 60 | F | 93.27 |
| 4 | Paul Taylor | CPSI | 33 | M | 64.48 |
| 5 | Mike Harwell | Evonik | 46 | M | 74.00 |
| 6 | Jennifer Coleman | CPSI | 37 | F | 81.19 |
| 7 | Joe Wilson | Hargrove | 52 | M | 81.40 |
| 8 | John Joseph | Hargrove | 51 | M | 81.43 |
| 9 | Cay Welsh | USA | 61 | F | 106.07 |
| 10 | Mike Kersten | Hargrove | 56 | M | 91.21 |
| 11 | Larry Christensen | USA | 70 | M | 103.37 |
| 12 | Cheryl Kemp | CPSI | 34 | F | 91.20 |
| 13 | Richard Harwood | Evonik | 45 | M | 89.13 |
| 14 | Faye Olensky | Hargrove | 42 | F | 101.23 |
| 15 | Chris Strayhorn | CPSI | 43 | M | 88.17 |
| 16 | Jan Anderson | Hargrove | 38 | F | 101.23 |
| 17 | Dallas Pauls | Evonik | 27 | M | 79.07 |
| 18 | Chris Heath | USA | 37 | M | 87.49 |
| 19 | David Lucas | Saraland YMCA | 53 | M | 102.17 |
| 20 | Dan Pauls | Evonik | 52 | M | 104.06 |
| 21 | Wesley Marchand | Evonik | 19 | M | 87.15 |
| 22 | Jimmy White | Hargrove | 57 | M | 116.44 |
| Mike Marchand | Hargrove | 47 | M | 118.11 |
| Jacob White | Hargrove | 30 | M | 103.46 |
Teams
| Place | Team | Score |
| 1 | CPSI | 12 |
| 2 | Hargrove | 25 |
| 3 | Evonik | 35 |
| 4 | USA | 38 |
| 5 | Saraland YMCA | 43 |
| 6 | Mob Police | 50 |
Divsion 3
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Paul Bergman | Orphans | 57 | M | 72.57 |
| 2 | Michael Traum | Orphans | 50 | M | 74.46 |
| 3 | Julie Thomasson | Daily Access | 50 | F | 86.34 |
| 4 | Jack Bishop | PEI | 35 | M | 65.38 |
| 5 | Axel Jimenez | Dupont | 48 | M | 82.53 |
| 6 | Kathy O'Connor | PEI | 49 | F | 98.28 |
| 7 | Bill Frantz | Dupont | 50 | M | 86.19 |
| 8 | Courtney Bishop | PEI | 34 | F | 90.41 |
| 9 | Phillip Hansel | PEI | 27 | M | 74.22 |
| 10 | Martin Fanning | Dupont | 38 | M | 85.56 |
| 11 | Alex Howard | Daily Access | 24 | F | 90.35 |
| 12 | Chuck Fortner | PEI | 43 | M | 91.52 |
| 13 | Doug Porter | Daily Access | 35 | M | 89.21 |
| 14 | Matthew Day | Daily Access | 38 | M | 95.39 |
| 15 | Tracey Tillman | SSI | 42 | F | 120.43 |
| 16 | Janet Stringer | SSI | 46 | F | 132.48 |
| 17 | Paige Miller | SSI | 39 | F | 132.47 |
| 18 | Kenneth Waltsgott | SSI | 43 | M | 132.48 |
Teams
| Place | Team | Score |
| 1 | PEI | 18 |
| 2 | Dupont | 22 |
| 3 | Orphans | 22 |
| 4 | Daily Access | 27 |
| 5 | SSI | 48 |
| 6 | Bodies By Cindy | 60 |
Divsion 4
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | David Dutton | Dayspring Baptist | 56 | M | 79.58 |
| 2 | Joe Wetzel | Minshew Electric | 60 | M | 85.26 |
| 3 | Mike Steade | Minshew Electric | 38 | M | 95.05 |
Teams
| Place | Team | Score |
| 1 | Minshew Electric | 9 |
| 2 | Dayspring Baptist | 10 |
| 6 | Omni | 15 |
| 6 | White-Spunner | 15 |
| 6 | Thyssen Krupp | 15 |
| 6 | Providence | 15 |
Divsion 5
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Paul Baswell | Mitternight | 62 | M | 77.32 |
| 2 | Joann Nichols | American Tennis Ct | 47 | F | 92.51 |
| 3 | Matthew Rivera | Austal | 29 | M | 93.22 |
| 4 | Robin Mangum | American Tennis Ct | 37 | F | 124.24 |
|
|