Spring Fever Chase 10K

March 20, 2010
Certified course: AL93010JD

Runners

Place Div Name                       Age S City          State  Time   Pace
    1   1 Macdowell Adam              30 M Webster Groves  MO   30:53  4:58
    2   1 Bowie Jon                   36 M Daphne          AL   37:33  6:02
    3   1 Pfeiffer Kenny              29 M Loxley          AL   37:43  6:04
    4   1 Harrison Johnny             49 M Fairhope        AL   38:16  6:09
    5   2 Terbrack James              36 M Little Rock     AR   38:31  6:11
    6   1 Nelson Brandon              17 M Brewton         AL   39:05  6:17
    7   1 Hartman Daniel              41 M Fairhope        AL   39:33  6:21
    8   1 Gardner Daniel              23 M Mobile          AL   39:39  6:22
    9   2 Wayne Larry                 49 M Fairhope        AL   39:47  6:24
   10   2 James Dion                  34 M Alexander City  AL   40:05  6:27
   11   3 Hixon Bill                  45 M Fairhope        AL   40:29  6:30
   12   2 Kuna Cliff                  29 M Spanish Fort    AL   40:44  6:33
   13   1 Staples Robert              52 M Mobile          AL   40:56  6:35
   14   3 Schreiber Alex              31 M Montgomery      AL   41:04  6:36
   15   2 Sampson Wyatt               17 M Lucedale        MS   41:11  6:37
   16   3 Wright Mason                29 M Point Clear     AL   41:28  6:40
   17   1 Nelson Karisa               13 F Brewton         AL   41:41  6:42
   18   4 Sparks Jeff                 31 M Huntsville      AL   42:24  6:49
   19   5 Stevenson Ali               34 M Mobile          AL   42:28  6:50
   20   3 Owens Stephen L             38 M Fairhope        AL   42:33  6:50
   21   2 Davidson Jake               20 M Spanish Fort    AL   42:40  6:51
   22   4 Lowery Dan                  36 M Birmingham      AL   42:43  6:52
   23   1 Hunter Kit                  32 F Fairhope        AL   42:49  6:53
   24   4 Ronfroe Ron                 47 M Lucedale        MS   42:49  6:53
   25   6 Carrigan Jonathan           30 M Fairhope        AL   42:59  6:55
   26   5 Harrison John               38 M Daphne          AL   43:01  6:55
   27   6 Du Plessis Riaan            35 M Mobile          AL   43:13  6:57
   28   2 Smith Todd                  41 M Fairhope        AL   43:21  6:58
   29   2 Bernasconi Mark             52 M Fairhope        AL   43:23  6:58
   30   1 Kasch Linda                 46 F Daphne          AL   43:26  6:59
   31   1 Padgett Erin                29 F Daphne          AL   43:28  6:59
   32   1 Passwater John              55 M Gulf Shores     AL   43:30  7:00
   33   7 Mentzer Will                36 M Fairhope        AL   43:31  7:00
   34   3 Meadows Mark                20 M Valley          AL   43:58  7:04
   35   3 Longoria David              54 M Saraland        AL   44:05  7:05
   36   8 Skupien Walt                38 M Columbus        GA   44:07  7:05
   37   7 Juneau Donald               31 M Daphne          AL   44:10  7:06
   38   4 Gill Micah                  28 M Daphne          AL   44:16  7:07
   39   1 Baswell Paul T              61 M Loxley          AL   44:30  7:09
   40   5 Lazzari Eric V              46 M Daphne          AL   44:37  7:10
   41   9 Marchand Chad               35 M Mobile          AL   44:42  7:11
   42   2 House Gary                  58 M Pontiac         IL   44:43  7:11
   43   3 Cherney Bill                57 M Spanish Fort    AL   44:46  7:12
   44   1 Yeager Samantha K           24 F Daphne          AL   44:54  7:13
   45   2 Strachan Erica              27 F Washington      DC   45:04  7:15
   46   1 McKean Anderson             35 F Fairhope        AL   45:12  7:16
   47   8 Rux Robert                  32 M Fairhope        AL   45:13  7:16
   48   1 Kutzner Richard             66 M Theodore        AL   45:25  7:18
   49   5 Robinson Hunter L           25 M Mobile          AL   45:28  7:19
   50   6 Van Damme Brandon           28 M Harvest         AL   45:29  7:19
   51  10 Price Cameron               37 M Fairhope        AL   45:32  7:19
   52   6 Fitzgerald John P           45 M Spanish Fort    AL   45:34  7:19
   53   9 McCallen Ben                30 M Birmingham      AL   45:34  7:19
   54   4 Wright Bill                 56 M West Lafayette  IN   45:40  7:20
   55   7 Ogren Mark                  25 M Daphne          AL   45:47  7:22
   56   2 Nelson Katie                13 F Brewton         AL   45:53  7:23
   57   2 Ceplina Don                 64 M Stevens Point   WI   45:53  7:23
   58   1 Kemmerlin-CleereKelly       43 F Gulf Shores     AL   45:54  7:23
   59   7 Gordon Richard              46 M Fairhope        AL   45:58  7:23
   60   2 Wilkerson Lisa              45 F Mobile          AL   46:04  7:24
   61  10 Allen Clint                 33 M Mobile          AL   46:25  7:28
   62  11 Waller Robbie W             31 M Daphne          AL   46:29  7:28
   63   1 Lockhart Mason              11 M Fairhope        AL   46:35  7:29
   64   4 Sullivan Bill               51 M Fairhope        AL   46:36  7:29
   65   3 Macdowell Sara              26 F Webster Groves  MO   46:40  7:30
   66   1 Smith Joseph B               9 M Fairhope        AL   46:41  7:30
   67   5 Brignac Ray                 59 M Selma           AL   46:52  7:32
   68   3 Baldwin Karl                43 M Gulf Shores     AL   47:04  7:34
   69   4 Godfrey Jamie               25 F Mobile          AL   47:07  7:34
   70   4 Diard Chuck                 44 M Fairhope        AL   47:09  7:35
   71   5 Lueck Joy B                 29 F Spanish Fort    AL   47:13  7:35
   72   6 Nader Beth                  27 F Daphne          AL   47:16  7:36
   73   8 Bradley Greg                46 M Gulfport        MS   47:19  7:36
   74   2 Juneau Jennifer             31 F Daphne          AL   47:22  7:37
   75  12 McCarty Shaun               30 M Mobile          AL   47:27  7:38
   76   7 Razzano Leah                29 F Daphne          AL   47:29  7:38
   77   5 Wilson Joe                  50 M Mobile          AL   47:35  7:39
   78  13 Gamard Chris                31 M Daphne          AL   47:49  7:41
   79   5 Hunter Kevin                44 M Daphne          AL   47:52  7:42
   80   3 Uribe Ivan                  18 M Fairhope        AL   47:53  7:42
   81  14 Atchison Casey              30 M Hoover          AL   48:01  7:43
   82   2 Flowers Jack                11 M Fairhope        AL   48:02  7:43
   83   2 Deeds Cole                  10 M Fairhope        AL   48:04  7:44
   84   3 Tarabella Joseph            10 M Fairhope        AL   48:06  7:44
   85   8 Ingle Jeremy                28 M Daphne          AL   48:07  7:44
   86   3 Merrill Edie                48 F Fairhope        AL   48:09  7:44
   87   4 McLindon Ann                49 F New Orleans     LA   48:14  7:45
   88  11 Pursley Michael S           39 M Fairhope, Al    AL   48:18  7:46
   89   1 Nelson Amber                15 F Brewton         AL   48:20  7:46
   90   2 Holloway Andrea             44 F Fairhope        AL   48:27  7:47
   91   6 Brenner Bill                55 M Spanish Fort    AL   48:27  7:47
   92   4 Deeds Tanner                10 M Fairhope        AL   48:31  7:48
   93   5 Chamblin Mary Hopkins       47 F Fairhope        AL   48:31  7:48
   94   3 Pritchard Alison            32 F Fairhope        AL   48:33  7:48
   95   6 Savage Jr Phil              44 M Fairhope        AL   48:39  7:49
   96   7 Large Andrew S              42 M Saraland        AL   48:40  7:49
   97   2 Clark Jenny                 21 F Robertsdale     AL   48:41  7:50
   98  15 Brill Mark                  31 M Pensacola       FL   48:51  7:51
   99   2 Cascaden Julie B            37 F Fairhope        AL   49:08  7:54
  100  12 McCarron Jeff               38 M Mobile          AL   49:12  7:55
  101   4 Crosson Ingram              18 M Fairhope        AL   49:14  7:55
  102   9 Citrin Andy                 48 M Daphne          AL   49:18  7:56
  103   6 Deveuve Allen               50 M Mobile          AL   49:20  7:56
  104   1 Faulkingham Jackie          51 F Daphne          AL   49:25  7:57
  105  16 Wilkinson Chris             32 M Fairhope        AL   49:30  7:57
  106   5 Brown Reid                   9 M Fairhope        AL   49:32  7:58
  107   8 Warner John B               40 M Fairhope        AL   49:37  7:59
  108   8 Burns Melanie               27 F Birmingham      AL   49:47  8:00
  109  17 McKenzie Bricken            32 M Fairhope        AL   49:50  8:01
  110   1 Matchett Marion             72 M Daphne          AL   49:54  8:01
  111   4 Smith Davin                 23 M Ocean Springs   MS   49:56  8:02
  112  13 Miles Ted                   39 M Fairhope        AL   49:59  8:02
  113   6 Wright Leslie               46 F Daphne          AL   50:01  8:02
  114   9 Frederick Christopher       27 M Semmes          AL   50:08  8:04
  115   6 Lineberger John David        9 M Montrose        AL   50:10  8:04
  116  18 Chappell Justin             30 M Fairhope        AL   50:12  8:04
  117     Williamson Stephen             M Fairhope        AL   50:15  8:05
  118   9 Spotswood Jonathan          44 M Daphne          AL   50:23  8:06
  119   3 Sweeney Greg                60 M Mobile          AL   50:29  8:07
  120   3 Coleman Jennifer            35 F Mobile          AL   50:31  8:07
  121  14 Nelson Howard               39 M Spanish Fort    AL   50:33  8:08
  122  10 Miner Ii Hank               40 M Fairhope        AL   50:33  8:08
  123  19 Harrelson Jason P           34 M Mobile          AL   50:33  8:08
  124  11 Bicker Alex                 42 M Fairhope        AL   50:34  8:08
  125  10 Gonzalez Zachary C          25 M Fairhope        AL   50:39  8:09
  126  10 Benefield Terry             47 M Fairhope        AL   50:43  8:09
  127   2 Partridge Elise             50 F Mobile          AL   50:45  8:10
  128   4 Colclough Holly M           38 F Daphne          AL   50:45  8:10
  129   2 Nadarajan Ramayee           16 F Fairhope        AL   50:46  8:10
  130   2 Lucassen Johnnie            71 M Ft Walton Beach FL   50:46  8:10
  131  12 Clark Patrick               41 M Atlanta         GA   50:51  8:11
  132   3 Glass La                    44 F Pennington      AL   50:51  8:11
  133  11 Wright John                 46 M Gulf Shores     AL   50:52  8:11
  134  13 Hart Rob                    40 M Fairhope        AL   50:57  8:11
  135   7 Thompson Al                 54 M Bay Minette     AL   51:02  8:12
  136   7 Smith Michelle B            48 F Fairhope        AL   51:05  8:13
  137   8 Riggs Steve                 53 M Fairhope        AL   51:07  8:13
  138  15 Cramton Chad                38 M Daphne          AL   51:08  8:13
  139  20 Shaver Brent                34 M Mobile          AL   51:09  8:13
  140  16 Dumas Matthew Scott         38 M Daphne          AL   51:11  8:14
  141  14 Burt Heath                  42 M Daphne          AL   51:17  8:15
  142  21 Roberts Andy                34 M Rome            GA   51:19  8:15
  143   5 Smith Matthew               16 M Daphne          AL   51:26  8:16
  144   8 Harrison Lisa               46 F Fairhope        AL   51:34  8:17
  145   3 Impastato Leah              21 F Fairhope        AL   51:35  8:18
  146   9 Impastato Thomas            50 M Fairhope        AL   51:35  8:18
  147  15 Smith Steven P              42 M Fairhope        AL   51:39  8:18
  148  10 Cockrell Jr Wayne P         53 M Fairhope        AL   51:40  8:18
  149   2 Wilson Wayne                68 M Bourbonnais     IL   51:51  8:20
  150   3 Austin Yvette               53 F Daphne          AL   51:53  8:20
  151   9 Dodds Gloria                45 F Fairhope        AL   51:55  8:21
  152  16 Repoll John                 41 M Fairhope        AL   51:56  8:21
  153  17 Randol Ii Morris            42 M Fairhope        AL   51:57  8:21
  154  18 Beall Richard K             42 M Fairhope        AL   51:57  8:21
  155   4 Divietro Anthony            62 M Fairhope        AL   51:58  8:21
  156   4 Pesnell Shannon M           44 F Fairhope        AL   52:02  8:22
  157  12 Coate George                48 M Satsuma         AL   52:04  8:22
  158   3 Lockhart Morgan             14 M Montrose        AL   52:05  8:22
  159   7 Martin Philip               10 M Fairhope        AL   52:08  8:23
  160   4 Wentzel Cassandra           22 F Daphne          AL   52:09  8:23
  161  19 Christmas Scott             40 M Fairhope        AL   52:11  8:23
  162   6 Nadarajan Anna Malai        17 M Fairhope        AL   52:12  8:24
  163   7 Lubitz Jonathan J           57 M Mobile          AL   52:12  8:24
  164   5 Pfeifer Callie              37 F Nashville       TN   52:14  8:24
  165  11 Cummings John               53 M Mobile          AL   52:15  8:24
  166  20 Hammond Mark                40 M Daphne          AL   52:17  8:24
  167   7 Caban J B                   18 M Fairhope        AL   52:18  8:25
  168  17 Smith Chad                  39 M Daphne          AL   52:19  8:25
  169   3 Stark Lane                  11 F Fairhope        AL   52:22  8:25
  170  13 Friedman Andrew             46 M Alpharetta      GA   52:24  8:25
  171  21 Smith Andrew A              40 M Fairhope        AL   52:25  8:26
  172   9 Grant Ginny                 25 F Port Allen      LA   52:34  8:27
  173  14 Florey Henry                46 M Fairhope        AL   52:41  8:28
  174  12 Ash Alan                    52 M Atmore          AL   52:47  8:29
  175  15 Joines Lex                  48 M Fairhope        AL   52:48  8:29
  176  18 Glisson Paul                39 M Fairhope        AL   52:49  8:30
  177   4 Stitt Crawford              11 M Montrose        AL   52:51  8:30
  178   8 Brabston Gene               57 M Fairhope        AL   52:55  8:30
  179  19 Holderer Erich              35 M Mobile          AL   52:56  8:31
  180   4 Rambo Freda                 50 F Fairhope        AL   52:58  8:31
  181   4 Blakeney Jenny              34 F Fairhope        AL   53:00  8:31
  182  10 Vogel Patty                 46 F Spanish Fort    AL   53:05  8:32
  183   5 Gominger Mary Kay           52 F Pass Christan   MS   53:09  8:33
  184  22 Haygood Dane                33 M Daphne          AL   53:12  8:33
  185   5 Kastner James B             62 M Spanish Fort    AL   53:14  8:34
  186   1 Brown Ellie                  8 F Fairhope        AL   53:14  8:34
  187  20 Brown Robert                38 M Fairhope        AL   53:21  8:35
  188  16 Staggers Bill               48 M Fairhope        AL   53:21  8:35
  189   8 Holyfield Robert             9 M Fairhope        AL   53:24  8:35
  190  22 Carithers Eric              43 M Sylacauga       AL   53:26  8:35
  191  23 Raney Dustin                33 M Tuscaloosa      AL   53:28  8:36
  192   9 Sherrell Gibbs              10 M Fairhope        AL   53:30  8:36
  193   4 Sealy Abby K                13 F Fairhope        AL   53:32  8:36
  194  10 White Christopher           10 M Fairhope        AL   53:33  8:37
  195  23 Smith Kenny                 43 M Fairhope        AL   53:34  8:37
  196  11 Bonner Cynthia              46 F Butler          AL   53:34  8:37
  197  24 Jackson Mitchum             33 M Mobile          AL   53:34  8:37
  198  25 Bishopo Daniel              32 M Fairhope        AL   53:35  8:37
  199  10 Azevedo Katie               25 F Daphne          AL   53:37  8:37
  200   5 Warrington Audrey           11 F Fairhope        AL   53:39  8:38
  201  11 Morgan Micah                 8 M Fairhope        AL   53:39  8:38
  202   9 Miller Rick                 58 M Fairhope        AL   53:40  8:38
  203   3 McCrory Vance               68 M Fairhope        AL   53:41  8:38
  204   5 Parker Kelly                34 F Fairhope        AL   53:41  8:38
  205  21 Calhoun Pate                36 M Fairhope        AL   53:42  8:38
  206   5 Dennis Ryan                 24 M Daphne          AL   53:42  8:38
  207   5 Florey Caroline             20 F Fairhope        AL   53:46  8:39
  208   6 Simmons Lany                61 M Montrose        AL   53:48  8:39
  209  17 Chestnut Steven A           49 M Mobile          AL   53:48  8:39
  210   6 Dumas Robyn                 34 F Daphne          AL   53:54  8:40
  211  22 Coleman Scott               37 M Fairhope        AL   53:56  8:40
  212  18 Nelson Joseph G             48 M Stapleton       AL   53:57  8:40
  213   6 Wright Emily                13 F Daphne          AL   54:03  8:41
  214  23 Young Jack                  37 M Birmingham      AL   54:04  8:42
  215   7 Landry Candy C              30 F Loxley          AL   54:05  8:42
  216  10 Wilder David                56 M Fairhope        AL   54:05  8:42
  217  12 Long Sage                    9 M Fairhope        AL   54:08  8:42
  218  19 Baumgarten Chuck            47 M Daphne          AL   54:08  8:42
  219  24 Kelley Jeff                 38 M Robertsdale     AL   54:09  8:42
  220  20 Giliberti Joseph A          45 M Fairhope        AL   54:12  8:43
  221   5 Kangsumrith Tee             44 F Fairhope        AL   54:21  8:44
  222   6 Staggers Lynette            40 F Fairhope        AL   54:23  8:45
  223  11 King John H                 58 M Fairhope        AL   54:24  8:45
  224   6 Kern Melanie                24 F Daphne          AL   54:28  8:45
  225  11 Hannaman Jane Ellen         27 F Fairhope        AL   54:29  8:46
  226   6 Smith Amy                   35 F Fairhope        AL   54:30  8:46
  227   7 Pearl Katherine M           36 F Daphne          AL   54:31  8:46
  228  24 Midkiff Andy                44 M Fairhope        AL   54:34  8:46
  229   7 Frederick Rebecca           24 F Fairhope        AL   54:39  8:47
  230   7 Potter Bill                 63 M Selma           AL   54:40  8:47
  231  13 Malloy Kahley               51 M Fairhope        AL   54:41  8:48
  232   7 Midkiff Christie            43 F Fairhope        AL   54:43  8:48
  233   8 Giliberti Sarah             38 F Fairhope        AL   54:46  8:48
  234   8 Caban Jacky                 42 F Fairhope        AL   54:47  8:48
  235  25 Anderson Marc               35 M Summerdale      AL   54:48  8:49
  236   9 Sharpe Lori                 39 F Mobile          AL   54:48  8:49
  237   9 Breslin Jennie              41 F Fairhope        AL   54:48  8:49
  238  12 Cobb Lisa                   45 F Fairhope        AL   54:52  8:49
  239     John Cody                      M Daphne          AL   55:01  8:51
  240   8 Riser Sarah                 24 F Birmingham      AL   55:02  8:51
  241  12 Lockhart Randy              55 M Montrose        AL   55:05  8:51
  242  13 Vogt Adele                  47 F Point Clear     AL   55:08  8:52
  243   9 Casto Courtney              22 F Fairhope        AL   55:09  8:52
  244  10 Hixon Sue                   40 F Daphne          AL   55:10  8:52
  245  25 Will Scott                  41 M Fairhope        AL   55:12  8:53
  246  11 Ide Dave                    29 M Daphne          AL   55:12  8:53
  247  26 Barter Jimmy                43 M Daphne          AL   55:14  8:53
  248  10 Schmidt Jennifer            38 F Pass Christian  MS   55:21  8:54
  249   6 McElliott Tammy             50 F Fairhope        AL   55:24  8:54
  250  14 Juneau Don                  51 M Daphne          AL   55:26  8:55
  251  11 Angel Denah                 44 F Atlanta         GA   55:28  8:55
  252   6 Urobe Paco                  21 M Fairhope        AL   55:31  8:56
  253   7 Crowley Trey                22 M Daphne          AL   55:35  8:56
  254  21 Guenster Dirk               45 M Birmingham      AL   55:38  8:57
  255   8 Ullock Jamie M              30 F Fairhope        AL   55:42  8:57
  256   9 Walker Amy L                31 F Fairhope        AL   55:47  8:58
  257     Holmes Christine               F Pensacola       FL   55:48  8:58
  258  15 Bauer Al                    54 M Fairhope        AL   55:49  8:58
  259  26 Trotter Charles             35 M Fairhope        AL   55:50  8:59
  260  27 Gregorius Andy              42 M Fairhope        AL   55:51  8:59
  261   1 Higgins Maureen             55 F Elberta         AL   55:52  8:59
  262   3 Vincent Liz                 18 F Daphne          AL   55:53  8:59
  263  12 Pimental Tyler              26 M Fairhope        AL   55:54  8:59
  264   2 House Barbara               57 F Pontiac         IL   55:56  9:00
  265  12 Dailey Mary E               43 F Spanish Fort    AL   56:02  9:01
  266   5 Shelton James               13 M Fairhope        AL   56:07  9:01
  267  13 Bradshaw Dana               40 F Newburyport     MA   56:12  9:02
  268  14 Hayes Kelly                 43 F Fairhope        AL   56:13  9:02
  269     Marshall Stephen               M Mobile          AL   56:17  9:03
  270  16 Crawley Rod                 53 M Montrose        AL   56:26  9:04
  271  17 Vogel James                 51 M Spanish Fort    AL   56:27  9:05
  272  15 MacPherson Marian           43 F Fairhope        AL   56:41  9:07
  273   4 Ford Jerry                  65 M Fairhope        AL   56:44  9:07
  274  27 Thomas John                 35 M Fairhope        AL   56:45  9:07
  275  22 Nelson Tommy                48 M Fairhope        AL   56:46  9:08
  276  28 Jerkins Darren              41 M Bay Minette     AL   56:47  9:08
  277  12 Washichek Karen             28 F Mobile          AL   56:56  9:09
  278  13 Leonard Pete                57 M Fairhope        AL   56:58  9:10
  279  18 Spottswood George           53 M Point Clear     AL   56:59  9:10
  280  26 Milam Albert                30 M Ocean Springs   MS   57:00  9:10
  281  28 Kemper Sean                 36 M Fairhope        AL   57:03  9:10
  282  11 Boulton Michelle            36 F Daphne          AL   57:06  9:11
  283  13 Bass Joanna B               27 F Daphne          AL   57:09  9:11
  284  14 Brett Mamie                 27 F Nashville       TN   57:10  9:12
  285   6 Briley Keller               13 M Birmingham      AL   57:11  9:12
  286  12 Du Plessis Courtney         37 F Mobile          AL   57:12  9:12
  287  10 Walton Sarah E              21 F Fairhope        AL   57:13  9:12
  288  14 Douglass Jenny              48 F Fairhope        AL   57:14  9:12
  289  29 McClurg David J             38 M Daphne          AL   57:15  9:12
  290  15 Frasier Lindsey M           25 F Daphne          AL   57:15  9:12
  291  15 Etheridge Patty             47 F Daphne          AL   57:16  9:12
  292  29 Casey Wiliam F              41 M Fairhope        AL   57:18  9:13
  293  16 Baugh Shelley               40 F Fairhope        AL   57:19  9:13
  294  13 Mangual Emily F             36 F Springboro      OH   57:21  9:13
  295   7 Turner P Grace              14 F Fairhope        AL   57:23  9:14
  296  19 Wettermark Michael          54 M Fairhope        AL   57:27  9:14
  297  17 Glassford Connie Fidler     44 F Silverhill      AL   57:27  9:14
  298  13 Glover Jake                 10 M Fairhope        AL   57:37  9:16
  299  14 Young Dennis                56 M Silverhill      AL   57:37  9:16
  300  23 Singleton Cleveland A       46 M Fairhope        AL   57:41  9:16
  301   8 Pace Brant                  23 M Fairhope        AL   57:44  9:17
  302  16 Hood Mary E                 25 F Summerdale      AL   57:45  9:17
  303  30 Thomas Larry                36 M Loxley          AL   57:45  9:17
  304  16 Howard Michelle             45 F Spanish Fort    AL   57:46  9:17
  305  30 Horn Mark C                 43 M Mobile          AL   57:46  9:17
  306     Crittenden Perry               M Daphne          AL   57:52  9:18
  307  24 Hoag Robert L               46 M Fairhope        AL   57:53  9:18
  308   8 Wainwright Cassidy          14 F Fairhope        AL   57:55  9:19
  309   9 Angel Lindsey               13 F Atlanta         GA   57:56  9:19
  310  11 Williamson Allie            23 F Fairhope        AL   57:57  9:19
  311  20 Mills Steve A               53 M Mobile          AL   57:58  9:19
  312  14 Kingrey Zack                10 M Fairhope        AL   58:01  9:20
  313  31 Thomas Jason                38 M Fairhope        AL   58:02  9:20
  314  17 Wiggins Mary                47 F Pensacola       FL   58:05  9:20
  315   8 Graham Bryant               15 M Spanish Fort    AL   58:07  9:21
  316  10 Wingbermuehle Whitney I     32 F Daphne          AL   58:09  9:21
  317  18 Case Rhonda                 43 F Fairhope        AL   58:10  9:21
  318  25 Wright Mark                 47 M Daphne          AL   58:13  9:22
  319  18 Cockrell Jeanene            49 F Fairhope        AL   58:14  9:22
  320  19 Barnette Sharon             43 F Fairhope        AL   58:17  9:22
  321  20 Holcombe Gina               40 F Fairhope        AL   58:20  9:23
  322  27 Thompson Ty                 30 M Fairhope        AL   58:21  9:23
  323  17 Thompson Effie              29 F Fairhope        AL   58:25  9:24
  324  13 Lavender Daniel             26 M Birmingham      AL   58:25  9:24
  325   7 Hill Libby Q                50 F Spanish Fort    AL   58:27  9:24
  326  11 Hall Amanda                 32 F Mobile          AL   58:28  9:24
  327  21 Dennis Bill                 53 M Daphne          AL   58:29  9:24
  328   1 Bohan Phil C                76 M Foley           AL   58:31  9:25
  329  14 Flynn Jennifer H            35 F Daphne          AL   58:37  9:26
  330  32 Coleman Seth                36 M Mobile          AL   58:38  9:26
  331  19 Sundbeck Lucy               45 F Fairhope        AL   58:48  9:27
  332  28 Dorgan Brian                33 M Mobile          AL   58:50  9:28
  333  12 Douglass Kay                21 F Fairhope        AL   58:52  9:28
  334   8 Clark Henry J               60 M Fairhope        AL   58:53  9:28
  335  20 Pearson Kim                 46 F Fairhope        AL   59:04  9:30
  336  15 Rockwell Sarah              39 F Montrose        AL   59:07  9:30
  337  21 Wilson Bonnie               43 F Fairhope        AL   59:09  9:31
  338   7 Blount Jared                13 M Fairhope        AL   59:12  9:31
  339   8 Wims Lois                   53 F Mobile          AL   59:15  9:32
  340   1 Cowan Carol                 67 F Fairhope        AL   59:21  9:33
  341  22 Williamson Danny            53 M Fairhope        AL   59:22  9:33
  342  21 Florey Cindy                49 F Fairhope        AL   59:24  9:33
  343   9 Gardner Kristine            50 F Gulf Shores     AL   59:25  9:33
  344  22 McCool Angela               41 F Fairhope        AL   59:26  9:33
  345  23 Citrin Jeannie              40 F Daphne          AL   59:30  9:34
  346  23 Lancaster Bill              52 M Mobile          AL   59:31  9:34
  347  10 Midkiff Megan               14 F Fairhope        AL   59:35  9:35
  348   8 Warner William Knox         12 M Fairhope        AL   59:36  9:35
  349  22 Terhune Suzanne             46 F Gulf Shores     AL   59:37  9:35
  350  24 Megehee Sharon              44 F Spanish Fort    AL   59:38  9:35
  351  29 Nettles Dusty               33 M Fairhope        AL   59:40  9:36
  352  18 Martin Casey                25 F Fairhope        AL   59:47  9:37
  353  15 Martin James T              59 M Mobile          AL   59:48  9:37
  354   9 Jones Ben                   23 M Fairhope        AL   59:49  9:37
  355  23 Stone Keith Ann             48 F Montrose        AL   59:50  9:37
  356  19 Eidson Melanie              26 F Dallas          TX   59:53  9:38
  357   3 Murray Linda                55 F Magnolia Spring AL   59:53  9:38
  358  26 Welch Mark                  49 M Mobile          AL   59:53  9:38
  359  24 Thornton Patricia           49 F Gautier         MS   59:55  9:38
  360  16 Scroggins Don               57 M Fairhope        AL   59:56  9:38
  361  24 Hale Dave                   54 M Fairhope        AL   59:57  9:38
  362  16 Elliott Mary Esther         38 F Daphne          AL   59:59  9:39
  363  12 Thomas Shana                34 F Spanish Fort    AL 1:00:00  9:39
  364  13 Erwin Jamie                 32 F Mobile          AL 1:00:03  9:39
  365  14 Busby Virginia C            31 F Birmingham      AL 1:00:04  9:40
  366  30 Mundy Jeff                  34 M Birmingham      AL 1:00:18  9:42
  367  25 Anderson Ken                50 M Daphne          AL 1:00:23  9:43
  368  27 Bolda Joe                   49 M Fairhope        AL 1:00:25  9:43
  369  25 Franssen Marcella           45 F Fairhope        AL 1:00:28  9:43
  370  28 Toney Chris                 48 M Fairhope        AL 1:00:29  9:44
  371  10 Mullen Ann Marie            53 F Williamsport    TN 1:00:35  9:44
  372   9 Dietz David                 62 M Daphne          AL 1:00:37  9:45
  373  33 Williamson Pat              35 M Fairhope        AL 1:00:48  9:47
  374   4 Jones Susan T               56 F Fairhope        AL 1:00:49  9:47
  375  15 Wills Katherine             31 F Bay Minette     AL 1:00:54  9:48
  376  31 Sullivan Joe                42 M Fairhope        AL 1:00:58  9:48
  377   1 Callahan Harriet D          61 F Mobile          AL 1:01:00  9:49
  378  32 Price Mark                  41 M Fairhope        AL 1:01:03  9:49
  379  11 Nicholson Roxanne           52 F Fairhope        AL 1:01:06  9:49
  380  16 Fauteux Jenny               34 F Suwanee         GA 1:01:07  9:50
  381   2 Warner Abby Elizabeth       10 F Fairhope        AL 1:01:08  9:50
  382  15 Payson Skiddy               10 M Fairhope        AL 1:01:10  9:50
  383  17 Holderer Morgan             31 F Mobile          AL 1:01:16  9:51
  384  17 Still Karmen                38 F Bay Minette     AL 1:01:17  9:51
  385   9 Midkiff Scott               11 M Fairhope        AL 1:01:18  9:51
  386  31 Henley Clay C               32 M Baltimore       MD 1:01:19  9:52
  387  18 Harris Nicole               35 F Fairhope        AL 1:01:24  9:52
  388  12 Riser Emily                 51 F Birmingham      AL 1:01:26  9:53
  389  10 Gigniliat Scott             21 M Mobile          AL 1:01:27  9:53
  390  32 Kilpatrick Joshua B         33 M Mobile          AL 1:01:28  9:53
  391  10 Banser Tyler                12 M Fairhope        AL 1:01:29  9:53
  392  16 Coleman Bo                  10 M Fairhope        AL 1:01:29  9:53
  393  10 McGough William M           63 M Mobile          AL 1:01:30  9:53
  394  26 Fox Thomas L                54 M Germantown      OH 1:01:32  9:54
  395  13 Leonard Cindy               54 F Mobile          AL 1:01:46  9:56
  396  17 Robertson Graham            10 M Fairhope        AL 1:01:48  9:56
  397  25 Kays Arlene                 42 F Daphne          AL 1:01:50  9:57
  398  18 Bailey Charlie               9 M Fairhope        AL 1:01:50  9:57
  399  19 Connick Sawyer              10 M Fairhope        AL 1:01:59  9:58
  400   5 Dodson Millie               56 F Madison         MS 1:02:00  9:58
  401  11 Wilbanks Robert S           62 M Mobile          AL 1:02:04  9:59
  402  26 Mayr Lorna                  41 F Fairhope        AL 1:02:07  9:59
  403  20 Hamilton Beth               25 F Mobile          AL 1:02:07  9:59
  404  27 Malone Jennifer             40 F Gulf Shores     AL 1:02:10 10:00
  405  29 Malone Eddie                45 M Mobile          AL 1:02:12 10:00
